This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Pakistan, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Pakistan |
---|---|---|---|---|
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | resident | |
247 | Lesser Whistling-Duck | Dendrocygna javanica | present | |
254 | Bar-headed Goose | Anser indicus | non-breeder | |
263 | Graylag Goose | Anser anser | non-breeder | |
271 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
282 | Lesser White-fronted Goose | Anser erythropus | non-breeder | |
365 | Tundra Swan | Cygnus columbianus | rare/accidental | |
371 | Whooper Swan | Cygnus cygnus | rare/accidental | |
377 | Knob-billed Duck | Sarkidiornis melanotos | present | |
400 | Ruddy Shelduck | Tadorna ferruginea | non-breeder | |
405 | Common Shelduck | Tadorna tadorna | non-breeder | |
453 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
478 | Gadwall | Mareca strepera | non-breeder | |
482 | Falcated Duck | Mareca falcata | rare/accidental | |
510 | Indian Spot-billed Duck | Anas poecilorhyncha | present | |
618 | Marbled Duck | Marmaronetta angustirostris | resident | |
621 | Red-crested Pochard | Netta rufina | non-breeder | |
631 | Common Pochard | Aythya ferina | non-breeder | |
638 | Ferruginous Duck | Aythya nyroca | non-breeder | |
642 | Baer's Pochard | Aythya baeri | rare/accidental | |
655 | Greater Scaup | Aythya marila | present | |
689 | Velvet Scoter | Melanitta fusca | rare/accidental | |
700 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
702 | Common Goldeneye | Bucephala clangula | non-breeder | |
710 | Smew | Mergellus albellus | non-breeder | |
720 | Common Merganser | Mergus merganser | non-breeder | |
728 | Red-breasted Merganser | Mergus serrator | non-breeder | |
741 | White-headed Duck | Oxyura leucocephala | non-breeder | |
1179 | Snow Partridge | Lerwa lerwa | resident | |
1195 | Western Tragopan | Tragopan melanocephalus | resident | |
1206 | Himalayan Monal | Lophophorus impejanus | resident | |
1212 | Koklass Pheasant | Pucrasia macrolopha | resident | |
1458 | Cheer Pheasant | Catreus wallichii | resident | |
1472 | Kalij Pheasant | Lophura leucomelanos | resident | |
1581 | Gray Francolin | Ortygornis pondicerianus | resident | |
1589 | Black Francolin | Francolinus francolinus | resident | |
1631 | Tibetan Snowcock | Tetraogallus tibetanus | present | |
1641 | Himalayan Snowcock | Tetraogallus himalayensis | resident | |
1648 | See-see Partridge | Ammoperdix griseogularis | resident | |
1677 | Common Quail | Coturnix coturnix | present | |
1688 | Rain Quail | Coturnix coromandelica | present | |
1703 | Chukar | Alectoris chukar | resident | |
1730 | Jungle Bush-Quail | Perdicula asiatica | resident | |
1794 | Greater Flamingo | Phoenicopterus roseus | resident | |
1797 | Lesser Flamingo | Phoeniconaias minor | resident | |
1847 | Horned Grebe | Podiceps auritus | rare/accidental | |
1850 | Red-necked Grebe | Podiceps grisegena | non-breeder | |
1857 | Eared Grebe | Podiceps nigricollis | non-breeder | |
1895 | Hill Pigeon | Columba rupestris | resident | |
1899 | Snow Pigeon | Columba leuconota | present | |
1906 | Stock Dove | Columba oenas | rare/accidental | |
1909 | Yellow-eyed Pigeon | Columba eversmanni | non-breeder | |
1911 | Common Wood-Pigeon | Columba palumbus | non-breeder | |
1932 | Speckled Wood-Pigeon | Columba hodgsonii | resident | |
2040 | European Turtle-Dove | Streptopelia turtur | rare/accidental | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
2084 | Red Collared-Dove | Streptopelia tranquebarica | resident | |
2183 | Namaqua Dove | Oena capensis | rare/accidental | |
2509 | Orange-breasted Green-Pigeon | Treron bicinctus | rare/accidental | |
2538 | Yellow-footed Green-Pigeon | Treron phoenicopterus | resident | |
2577 | Wedge-tailed Green-Pigeon | Treron sphenurus | rare/accidental | |
2866 | Tibetan Sandgrouse | Syrrhaptes tibetanus | present | |
2868 | Pin-tailed Sandgrouse | Pterocles alchata | non-breeder | |
2872 | Chestnut-bellied Sandgrouse | Pterocles exustus | resident | |
2880 | Spotted Sandgrouse | Pterocles senegallus | non-breeder | |
2881 | Black-bellied Sandgrouse | Pterocles orientalis | present | |
2887 | Crowned Sandgrouse | Pterocles coronatus | resident | |
2898 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | present | |
2910 | Painted Sandgrouse | Pterocles indicus | present | |
2914 | Great Bustard | Otis tarda | non-breeder | |
2925 | Great Indian Bustard | Ardeotis nigriceps | non-breeder | |
2930 | Macqueen's Bustard | Chlamydotis macqueenii | present | |
2969 | Lesser Florican | Sypheotides indicus | resident | |
2970 | Little Bustard | Tetrax tetrax | non-breeder | |
3121 | Greater Coucal | Centropus sinensis | present | |
3166 | Sirkeer Malkoha | Taccocua leschenaultii | resident | |
3204 | Pied Cuckoo | Clamator jacobinus | present | |
3354 | Plaintive Cuckoo | Cacomantis merulinus | breeder | |
3359 | Gray-bellied Cuckoo | Cacomantis passerinus | present | |
3402 | Large Hawk-Cuckoo | Hierococcyx sparverioides | breeder | |
3405 | Common Hawk-Cuckoo | Hierococcyx varius | resident | |
3418 | Lesser Cuckoo | Cuculus poliocephalus | resident | |
3420 | Indian Cuckoo | Cuculus micropterus | resident | |
3426 | Himalayan Cuckoo | Cuculus saturatus | breeder | |
3428 | Common Cuckoo | Cuculus canorus | present | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
3674 | Egyptian Nightjar | Caprimulgus aegyptius | present | |
3683 | Sykes's Nightjar | Caprimulgus mahrattensis | resident | |
3718 | Indian Nightjar | Caprimulgus asiaticus | resident | |
3993 | Himalayan Swiftlet | Aerodramus brevirostris | present | |
4060 | Alpine Swift | Tachymarptis melba | non-breeder | |
4077 | Common Swift | Apus apus | breeder | |
4085 | Pallid Swift | Apus pallidus | non-breeder | |
4114 | Blyth's Swift | Apus leuconyx | breeder | |
4119 | Little Swift | Apus affinis | present | |
4156 | Asian Palm Swift | Cypsiurus balasiensis | rare/accidental | |
5286 | Water Rail | Rallus aquaticus | present | |
5309 | Slaty-breasted Rail | Lewinia striata | present | |
5435 | Spotted Crake | Porzana porzana | non-breeder | |
5513 | Gray-headed Swamphen | Porphyrio poliocephalus | present | |
5549 | Slaty-legged Crake | Rallina eurizonoides | present | |
5558 | Ruddy-breasted Crake | Zapornia fusca | resident | |
5564 | Brown Crake | Zapornia akool | present | |
5568 | Little Crake | Zapornia parva | non-breeder | |
5674 | Demoiselle Crane | Anthropoides virgo | non-breeder | |
5677 | Siberian Crane | Leucogeranus leucogeranus | non-breeder | |
5693 | Common Crane | Grus grus | non-breeder | |
5695 | Hooded Crane | Grus monacha | rare/accidental | |
5718 | Great Thick-knee | Esacus recurvirostris | resident | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | resident | |
5735 | Indian Thick-knee | Burhinus indicus | breeder | |
5741 | Black-winged Stilt | Himantopus himantopus | present | |
5755 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
5762 | Ibisbill | Ibidorhyncha struthersii | resident (rare) | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
5790 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
5830 | Northern Lapwing | Vanellus vanellus | non-breeder | |
5836 | River Lapwing | Vanellus duvaucelii | rare/accidental | |
5837 | Yellow-wattled Lapwing | Vanellus malabaricus | resident | |
5857 | Red-wattled Lapwing | Vanellus indicus | resident | |
5867 | Sociable Lapwing | Vanellus gregarius | non-breeder | |
5868 | White-tailed Lapwing | Vanellus leucurus | non-breeder | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | breeder | |
5978 | Bronze-winged Jacana | Metopidius indicus | resident | |
6037 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
6039 | Eurasian Woodcock | Scolopax rusticola | present | |
6058 | Solitary Snipe | Gallinago solitaria | present | |
6061 | Wood Snipe | Gallinago nemoricola | resident | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6208 | Yellow-legged Buttonquail | Turnix tanki | present | |
6226 | Barred Buttonquail | Turnix suscitator | resident | |
6247 | Small Buttonquail | Turnix sylvaticus | present | |
6274 | Crab-Plover | Dromas ardeola | non-breeder | |
6293 | Cream-colored Courser | Cursorius cursor | non-breeder | |
6305 | Indian Courser | Cursorius coromandelicus | present | |
6312 | Small Pratincole | Glareola lactea | resident | |
6414 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
6416 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
6428 | Slender-billed Gull | Chroicocephalus genei | present | |
6444 | Brown-headed Gull | Chroicocephalus brunnicephalus | non-breeder | |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
6469 | Sooty Gull | Ichthyaetus hemprichii | non-breeder | |
6496 | Caspian Gull | Larus cachinnans | non-breeder | |
6503 | Herring Gull | Larus argentatus | non-breeder | |
6573 | Indian Skimmer | Rynchops albicollis | present | |
6635 | Saunders's Tern | Sternula saundersi | resident | |
6676 | River Tern | Sterna aurantia | resident | |
6702 | White-cheeked Tern | Sterna repressa | non-breeder | |
6717 | Black-bellied Tern | Sterna acuticauda | resident | |
6720 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
6775 | Red-throated Loon | Gavia stellata | present | |
6781 | Common Loon | Gavia immer | rare/accidental | |
7097 | Persian Shearwater | Puffinus persicus | non-breeder | |
7118 | Asian Openbill | Anastomus oscitans | resident | |
7122 | Black Stork | Ciconia nigra | non-breeder | |
7125 | Asian Woolly-necked Stork | Ciconia episcopus | resident | |
7130 | White Stork | Ciconia ciconia | non-breeder | |
7143 | Greater Adjutant | Leptoptilos dubius | rare/accidental | |
7148 | Painted Stork | Mycteria leucocephala | resident | |
7209 | Oriental Darter | Anhinga melanogaster | resident | |
7220 | Little Cormorant | Microcarbo niger | resident | |
7247 | Indian Cormorant | Phalacrocorax fuscicollis | resident | |
7304 | Great White Pelican | Pelecanus onocrotalus | present | |
7307 | Spot-billed Pelican | Pelecanus philippensis | rare/accidental | |
7308 | Dalmatian Pelican | Pelecanus crispus | present | |
7338 | Great Bittern | Botaurus stellaris | non-breeder | |
7362 | Little Bittern | Ixobrychus minutus | present | |
7433 | Western Reef-Heron | Egretta gularis | resident | |
7486 | Squacco Heron | Ardeola ralloides | rare/accidental | |
7488 | Indian Pond-Heron | Ardeola grayii | resident | |
7548 | Goliath Heron | Ardea goliath | rare/accidental | |
7588 | Black-headed Ibis | Threskiornis melanocephalus | resident | |
7593 | Red-naped Ibis | Pseudibis papillosa | present | |
7612 | Eurasian Spoonbill | Platalea leucorodia | present | |
7657 | Black-winged Kite | Elanus caeruleus | present | |
7675 | Bearded Vulture | Gypaetus barbatus | resident | |
7678 | Egyptian Vulture | Neophron percnopterus | resident | |
7690 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
7743 | Red-headed Vulture | Sarcogyps calvus | resident | |
7745 | Cinereous Vulture | Aegypius monachus | present | |
7752 | White-rumped Vulture | Gyps bengalensis | resident | |
7753 | Indian Vulture | Gyps indicus | present | |
7754 | Slender-billed Vulture | Gyps tenuirostris | breeder | |
7759 | Himalayan Griffon | Gyps himalayensis | resident | |
7760 | Eurasian Griffon | Gyps fulvus | present | |
7774 | Crested Serpent-Eagle | Spilornis cheela | present | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
7825 | Mountain Hawk-Eagle | Nisaetus nipalensis | breeder | |
7857 | Black Eagle | Ictinaetus malaiensis | resident | |
7860 | Lesser Spotted Eagle | Clanga pomarina | present | |
7861 | Indian Spotted Eagle | Clanga hastata | resident | |
7862 | Greater Spotted Eagle | Clanga clanga | resident | |
7867 | Booted Eagle | Hieraaetus pennatus | present | |
7871 | Tawny Eagle | Aquila rapax | breeder | |
7875 | Steppe Eagle | Aquila nipalensis | non-breeder | |
7880 | Imperial Eagle | Aquila heliaca | present | |
7882 | Golden Eagle | Aquila chrysaetos | resident | |
7894 | Bonelli's Eagle | Aquila fasciata | present | |
7937 | White-eyed Buzzard | Butastur teesa | resident | |
7940 | Western Marsh Harrier | Circus aeruginosus | present | |
7956 | Hen Harrier | Circus cyaneus | present | |
7959 | Pallid Harrier | Circus macrourus | non-breeder | |
7961 | Pied Harrier | Circus melanoleucos | present | |
7962 | Montagu's Harrier | Circus pygargus | non-breeder | |
7994 | Shikra | Accipiter badius | resident | |
8078 | Besra | Accipiter virgatus | breeder | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | resident | |
8147 | Eurasian Goshawk | Accipiter gentilis | rare/accidental | |
8192 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | present | |
8193 | White-tailed Eagle | Haliaeetus albicilla | non-breeder | |
8350 | Common Buzzard | Buteo buteo | present | |
8359 | Himalayan Buzzard | Buteo refectus | breeder | |
8361 | Eastern Buzzard | Buteo japonicus | present | |
8373 | Long-legged Buzzard | Buteo rufinus | resident | |
8378 | Upland Buzzard | Buteo hemilasius | present | |
8480 | Mountain Scops-Owl | Otus spilocephalus | present | |
8494 | Indian Scops-Owl | Otus bakkamoena | breeder | |
8499 | Collared Scops-Owl | Otus lettia | breeder | |
8555 | Eurasian Scops-Owl | Otus scops | present | |
8570 | Pallid Scops-Owl | Otus brucei | present | |
8713 | Snowy Owl | Bubo scandiacus | rare/accidental | |
8732 | Rock Eagle-Owl | Bubo bengalensis | present | |
8746 | Eurasian Eagle-Owl | Bubo bubo | present | |
8778 | Brown Fish-Owl | Ketupa zeylonensis | resident | |
8786 | Dusky Eagle-Owl | Ketupa coromanda | resident | |
8867 | Asian Barred Owlet | Glaucidium cuculoides | present | |
8891 | Collared Owlet | Taenioptynx brodiei | breeder | |
8903 | Spotted Owlet | Athene brama | resident | |
8909 | Little Owl | Athene noctua | resident | |
8980 | Mottled Wood-Owl | Strix ocellata | present | |
8984 | Brown Wood-Owl | Strix leptogrammica | resident | |
9001 | Tawny Owl | Strix aluco | breeder | |
9010 | Himalayan Owl | Strix nivicolum | breeder | |
9014 | Desert Owl | Strix hadorami | resident | |
9054 | Long-eared Owl | Asio otus | present | |
9077 | Short-eared Owl | Asio flammeus | non-breeder | |
9097 | Boreal Owl | Aegolius funereus | rare/accidental | |
9523 | Indian Gray Hornbill | Ocyceros birostris | resident | |
9530 | Oriental Pied-Hornbill | Anthracoceros albirostris | rare/accidental | |
9638 | Common Kingfisher | Alcedo atthis | present | |
9804 | White-throated Kingfisher | Halcyon smyrnensis | breeder | |
10021 | Crested Kingfisher | Megaceryle lugubris | present | |
10032 | Pied Kingfisher | Ceryle rudis | resident | |
10097 | Asian Green Bee-eater | Merops orientalis | resident | |
10106 | Blue-cheeked Bee-eater | Merops persicus | present | |
10112 | Blue-tailed Bee-eater | Merops philippinus | resident | |
10115 | European Bee-eater | Merops apiaster | resident | |
10125 | European Roller | Coracias garrulus | resident | |
10136 | Indian Roller | Coracias benghalensis | resident | |
10487 | Coppersmith Barbet | Psilopogon haemacephalus | resident | |
10515 | Great Barbet | Psilopogon virens | resident | |
10542 | Brown-headed Barbet | Psilopogon zeylanicus | present | |
10569 | Blue-throated Barbet | Psilopogon asiaticus | breeder | |
10785 | Yellow-rumped Honeyguide | Indicator xanthonotus | resident | |
10794 | Eurasian Wryneck | Jynx torquilla | resident | |
10805 | Speckled Piculet | Picumnus innominatus | resident | |
11017 | Brown-capped Pygmy Woodpecker | Yungipicus nanus | resident | |
11025 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | resident | |
11050 | Yellow-crowned Woodpecker | Leiopicus mahrattensis | resident | |
11058 | Brown-fronted Woodpecker | Dendrocoptes auriceps | resident | |
11105 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | present | |
11110 | Fulvous-breasted Woodpecker | Dendrocopos macei | breeder | |
11156 | Himalayan Woodpecker | Dendrocopos himalayensis | resident | |
11162 | Sind Woodpecker | Dendrocopos assimilis | resident | |
11357 | Rufous Woodpecker | Micropternus brachyurus | present | |
11399 | Black-rumped Flameback | Dinopium benghalense | breeder | |
11409 | Lesser Yellownape | Picus chlorolophus | rare/accidental | |
11424 | Scaly-bellied Woodpecker | Picus squamatus | resident | |
11432 | Gray-headed Woodpecker | Picus canus | resident | |
11768 | Lesser Kestrel | Falco naumanni | present | |
11769 | Eurasian Kestrel | Falco tinnunculus | breeder | |
11827 | Red-necked Falcon | Falco chicquera | resident | |
11832 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
11833 | Amur Falcon | Falco amurensis | present | |
11836 | Sooty Falcon | Falco concolor | rare/accidental | |
11837 | Merlin | Falco columbarius | non-breeder | |
11853 | Oriental Hobby | Falco severus | present | |
11874 | Lanner Falcon | Falco biarmicus | rare/accidental | |
11880 | Laggar Falcon | Falco jugger | resident | |
11881 | Saker Falcon | Falco cherrug | non-breeder | |
11886 | Gyrfalcon | Falco rusticolus | present | |
12116 | Alexandrine Parakeet | Psittacula eupatria | resident | |
12123 | Rose-ringed Parakeet | Psittacula krameri | present | |
12132 | Slaty-headed Parakeet | Psittacula himalayana | resident | |
12134 | Plum-headed Parakeet | Psittacula cyanocephala | present | |
13016 | Long-tailed Broadbill | Psarisomus dalhousiae | rare/accidental | |
13144 | Indian Pitta | Pitta brachyura | present | |
18241 | White-bellied Minivet | Pericrocotus erythropygius | present | |
18246 | Small Minivet | Pericrocotus cinnamomeus | resident | |
18274 | Long-tailed Minivet | Pericrocotus ethologus | non-breeder | |
18283 | Scarlet Minivet | Pericrocotus speciosus | breeder | |
18311 | Rosy Minivet | Pericrocotus roseus | present | |
18387 | Large Cuckooshrike | Coracina macei | present | |
18509 | Black-winged Cuckooshrike | Lalage melaschistos | present | |
18514 | Black-headed Cuckooshrike | Lalage melanoptera | rare/accidental | |
18682 | White-browed Shrike-Babbler | Pteruthius aeralatus | resident | |
18692 | Green Shrike-Babbler | Pteruthius xanthochlorus | resident | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
19266 | Indian Golden Oriole | Oriolus kundoo | breeder | |
19272 | Black-naped Oriole | Oriolus chinensis | rare/accidental | |
19320 | Black-hooded Oriole | Oriolus xanthornus | present | |
19332 | Maroon Oriole | Oriolus traillii | present | |
19582 | Common Woodshrike | Tephrodornis pondicerianus | breeder | |
19644 | Common Iora | Aegithina tiphia | rare/accidental | |
19656 | White-tailed Iora | Aegithina nigrolutea | resident | |
19912 | White-throated Fantail | Rhipidura albicollis | present | |
19929 | White-browed Fantail | Rhipidura aureola | resident | |
20063 | Black Drongo | Dicrurus macrocercus | resident | |
20071 | Ashy Drongo | Dicrurus leucophaeus | resident | |
20092 | White-bellied Drongo | Dicrurus caerulescens | present | |
20107 | Hair-crested Drongo | Dicrurus hottentottus | present | |
20122 | Short-tailed Drongo | Dicrurus striatus | rare/accidental | |
20309 | Black-naped Monarch | Hypothymis azurea | resident | |
20368 | Indian Paradise-Flycatcher | Terpsiphone paradisi | breeder | |
20650 | Red-backed Shrike | Lanius collurio | non-breeder | |
20651 | Red-tailed Shrike | Lanius phoenicuroides | present | |
20653 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
20671 | Bay-backed Shrike | Lanius vittatus | resident | |
20674 | Long-tailed Shrike | Lanius schach | resident | |
20689 | Gray-backed Shrike | Lanius tephronotus | present | |
20717 | Great Gray Shrike | Lanius excubitor | breeder | |
20735 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
20961 | Eurasian Jay | Garrulus glandarius | resident | |
21009 | Black-headed Jay | Garrulus lanceolatus | resident | |
21025 | Yellow-billed Blue-Magpie | Urocissa flavirostris | resident | |
21030 | Red-billed Blue-Magpie | Urocissa erythroryncha | rare/accidental | |
21056 | Rufous Treepie | Dendrocitta vagabunda | resident | |
21066 | Gray Treepie | Dendrocitta formosae | resident | |
21089 | Eurasian Magpie | Pica pica | breeder | |
21107 | Eurasian Nutcracker | Nucifraga caryocatactes | present | |
21119 | Kashmir Nutcracker | Nucifraga multipunctata | present | |
21120 | Red-billed Chough | Pyrrhocorax pyrrhocorax | resident | |
21130 | Yellow-billed Chough | Pyrrhocorax graculus | present | |
21136 | Eurasian Jackdaw | Corvus monedula | non-breeder | |
21178 | Rook | Corvus frugilegus | non-breeder | |
21199 | Carrion Crow | Corvus corone | present | |
21202 | Hooded Crow | Corvus cornix | present | |
21210 | Large-billed Crow | Corvus macrorhynchos | resident | |
21241 | Brown-necked Raven | Corvus ruficollis | present | |
21248 | Common Raven | Corvus corax | present | |
21534 | Yellow-bellied Fairy-Fantail | Chelidorhynx hypoxanthus | rare/accidental | |
21549 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | resident | |
21562 | Fire-capped Tit | Cephalopyrus flammiceps | breeder | |
21575 | Coal Tit | Periparus ater | resident | |
21603 | Rufous-naped Tit | Periparus rufonuchalis | present | |
21604 | Rufous-vented Tit | Periparus rubidiventris | present | |
21628 | Gray-crested Tit | Lophophanes dichrous | present | |
21757 | Azure Tit | Cyanistes cyanus | present | |
21794 | Ground Tit | Pseudopodoces humilis | rare/accidental | |
21795 | Green-backed Tit | Parus monticolus | resident | |
21800 | Great Tit | Parus major | breeder | |
21818 | Cinereous Tit | Parus cinereus | breeder | |
21845 | Himalayan Black-lored Tit | Machlolophus xanthogenys | breeder | |
21897 | Eurasian Penduline-Tit | Remiz pendulinus | non-breeder | |
21909 | White-crowned Penduline-Tit | Remiz coronatus | present | |
21944 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
21995 | Bar-tailed Lark | Ammomanes cinctura | present | |
21999 | Rufous-tailed Lark | Ammomanes phoenicura | resident | |
22002 | Desert Lark | Ammomanes deserti | resident | |
22034 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | present | |
22039 | Ashy-crowned Sparrow-Lark | Eremopterix griseus | resident | |
22184 | Bengal Bushlark | Mirafra assamica | resident (rare) | |
22187 | Indian Bushlark | Mirafra erythroptera | resident | |
22198 | Horned Lark | Eremophila alpestris | resident | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
22273 | Mongolian Short-toed Lark | Calandrella dukhunensis | rare/accidental | |
22275 | Hume's Lark | Calandrella acutirostris | non-breeder | |
22281 | Bimaculated Lark | Melanocorypha bimaculata | non-breeder | |
22303 | Asian Short-toed Lark | Alaudala cheleensis | rare/accidental | |
22312 | Turkestan Short-toed Lark | Alaudala heinei | breeder | |
22318 | Sand Lark | Alaudala raytal | resident | |
22365 | Oriental Skylark | Alauda gulgula | resident | |
22399 | Crested Lark | Galerida cristata | present | |
22446 | Bearded Reedling | Panurus biarmicus | rare/accidental | |
22755 | Common Tailorbird | Orthotomus sutorius | present | |
22808 | Himalayan Prinia | Prinia crinigera | breeder | |
22831 | Gray-crowned Prinia | Prinia cinereocapilla | breeder | |
22832 | Rufous-fronted Prinia | Prinia buchanani | resident | |
22840 | Gray-breasted Prinia | Prinia hodgsonii | present | |
22858 | Delicate Prinia | Prinia lepida | resident | |
22864 | Jungle Prinia | Prinia sylvatica | present | |
22870 | Yellow-bellied Prinia | Prinia flaviventris | resident | |
22879 | Ashy Prinia | Prinia socialis | present | |
22896 | Plain Prinia | Prinia inornata | present | |
23235 | Booted Warbler | Iduna caligata | non-breeder | |
23236 | Sykes's Warbler | Iduna rama | present | |
23252 | Upcher's Warbler | Hippolais languida | breeder | |
23261 | Moustached Warbler | Acrocephalus melanopogon | resident | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | rare/accidental | |
23266 | Paddyfield Warbler | Acrocephalus agricola | present | |
23267 | Blunt-winged Warbler | Acrocephalus concinens | breeder | |
23274 | Blyth's Reed Warbler | Acrocephalus dumetorum | non-breeder | |
23276 | Large-billed Reed Warbler | Acrocephalus orinus | rare/accidental | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | rare/accidental | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | rare/accidental | |
23317 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
23409 | Common Grasshopper Warbler | Locustella naevia | non-breeder | |
23415 | Long-billed Bush Warbler | Locustella major | resident (local) | |
23505 | Bristled Grassbird | Schoenicola striatus | resident | |
23509 | Striated Grassbird | Megalurus palustris | resident | |
23649 | Gray-throated Martin | Riparia chinensis | resident | |
23653 | Bank Swallow | Riparia riparia | present | |
23659 | Pale Martin | Riparia diluta | present | |
23744 | Eurasian Crag-Martin | Ptyonoprogne rupestris | resident | |
23745 | Rock Martin | Ptyonoprogne fuligula | present | |
23763 | Dusky Crag-Martin | Ptyonoprogne concolor | present | |
23810 | Wire-tailed Swallow | Hirundo smithii | breeder | |
23815 | Western House-Martin | Delichon urbicum | present | |
23821 | Asian House-Martin | Delichon dasypus | present | |
23871 | Streak-throated Swallow | Petrochelidon fluvicola | present | |
24190 | Black Bulbul | Hypsipetes leucocephalus | breeder | |
24374 | White-eared Bulbul | Pycnonotus leucotis | present | |
24379 | Himalayan Bulbul | Pycnonotus leucogenys | present | |
24401 | Hume's Warbler | Phylloscopus humei | present | |
24405 | Brooks's Leaf Warbler | Phylloscopus subviridis | breeder | |
24409 | Lemon-rumped Warbler | Phylloscopus chloronotus | present | |
24415 | Tytler's Leaf Warbler | Phylloscopus tytleri | breeder | |
24420 | Sulphur-bellied Warbler | Phylloscopus griseolus | breeder | |
24421 | Tickell's Leaf Warbler | Phylloscopus affinis | present | |
24427 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
24437 | Plain Leaf Warbler | Phylloscopus neglectus | breeder | |
24443 | Mountain Chiffchaff | Phylloscopus sindianus | present | |
24449 | Common Chiffchaff | Phylloscopus collybita | present | |
24504 | Green-crowned Warbler | Phylloscopus burkii | present | |
24506 | Whistler's Warbler | Phylloscopus whistleri | present | |
24519 | Green Warbler | Phylloscopus nitidus | non-breeder | |
24520 | Greenish Warbler | Phylloscopus trochiloides | present | |
24530 | Large-billed Leaf Warbler | Phylloscopus magnirostris | breeder | |
24567 | Western Crowned Warbler | Phylloscopus occipitalis | present | |
24568 | Blyth's Leaf Warbler | Phylloscopus reguloides | breeder | |
24578 | Gray-hooded Warbler | Phylloscopus xanthoschistos | resident | |
24659 | Scrub Warbler | Scotocerca inquieta | resident | |
24693 | Gray-sided Bush Warbler | Cettia brunnifrons | present | |
24701 | Cetti's Warbler | Cettia cetti | non-breeder | |
24767 | Brownish-flanked Bush Warbler | Horornis fortipes | non-breeder | |
24773 | Hume's Bush Warbler | Horornis brunnescens | present | |
24797 | White-browed Tit-Warbler | Leptopoecile sophiae | resident | |
24826 | White-cheeked Tit | Aegithalos leucogenys | resident | |
24828 | Black-throated Tit | Aegithalos concinnus | present | |
24838 | White-throated Tit | Aegithalos niveogularis | resident | |
24880 | Barred Warbler | Curruca nisoria | rare/accidental | |
24897 | Lesser Whitethroat | Curruca curruca | breeder | |
24926 | Eastern Orphean Warbler | Curruca crassirostris | present | |
24932 | Asian Desert Warbler | Curruca nana | present | |
24936 | Menetries's Warbler | Curruca mystacea | rare/accidental | |
24954 | Greater Whitethroat | Curruca communis | non-breeder | |
24981 | Yellow-eyed Babbler | Chrysomma sinense | resident | |
24986 | Jerdon's Babbler | Chrysomma altirostre | resident | |
25234 | Indian White-eye | Zosterops palpebrosus | present | |
25547 | Black-chinned Babbler | Cyanoderma pyrrhops | resident | |
25652 | Rusty-cheeked Scimitar-Babbler | Erythrogenys erythrogenys | resident | |
25777 | Puff-throated Babbler | Pellorneum ruficeps | present | |
25849 | Rufous-vented Grass Babbler | Laticilla burnesii | present | |
25953 | Brown-cheeked Fulvetta | Alcippe poioicephala | present | |
26011 | Streaked Laughingthrush | Trochalopteron lineatum | present | |
26016 | Bhutan Laughingthrush | Trochalopteron imbricatum | breeder | |
