This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Palestine, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Palestine |
|---|---|---|---|---|
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | rare/accidental | |
| 275 | Graylag Goose | Anser anser | non-breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | present | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | resident | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 584 | Cape Teal | Anas capensis | rare/accidental | |
| 591 | Red-billed Duck | Anas erythrorhyncha | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | resident | |
| 660 | Red-crested Pochard | Netta rufina | present | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | rare/accidental | |
| 752 | Smew | Mergellus albellus | rare/accidental | |
| 762 | Common Merganser | Mergus merganser | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 778 | Ruddy Duck | Oxyura jamaicensis | introduced | |
| 783 | White-headed Duck | Oxyura leucocephala | resident | |
| 1647 | Black Francolin | Francolinus francolinus | resident | |
| 1709 | Sand Partridge | Ammoperdix heyi | resident | |
| 1738 | Common Quail | Coturnix coturnix | non-breeder | |
| 1765 | Chukar | Alectoris chukar | resident | |
| 1880 | Stock Dove | Columba oenas | non-breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | non-breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | present | |
| 2159 | Namaqua Dove | Oena capensis | breeder | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | resident | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | resident | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | resident | |
| 2883 | Crowned Sandgrouse | Pterocles coronatus | present | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | present | |
| 2910 | Great Bustard | Otis tarda | rare/accidental | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | present | |
| 2966 | Little Bustard | Tetrax tetrax | non-breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | present | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3628 | Red-necked Nightjar | Caprimulgus ruficollis | rare/accidental | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | present | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | present | |
| 3654 | Nubian Nightjar | Caprimulgus nubicus | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | non-breeder | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4102 | Pallid Swift | Apus pallidus | breeder | |
| 4136 | Little Swift | Apus affinis | present | |
| 5308 | Water Rail | Rallus aquaticus | resident | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5522 | African Swamphen | Porphyrio madagascariensis | rare/accidental | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5713 | Demoiselle Crane | Grus virgo | non-breeder | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | resident | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5845 | Three-banded Plover | Thinornis tricollaris | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5864 | Black-headed Lapwing | Vanellus tectus | rare/accidental | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | non-breeder | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | present | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | rare/accidental | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
| 6090 | Great Snipe | Gallinago media | present | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6330 | Cream-colored Courser | Cursorius cursor | present | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | non-breeder | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | rare/accidental | |
| 6505 | White-eyed Gull | Ichthyaetus leucophthalmus | present | |
| 6532 | Caspian Gull | Larus cachinnans | present | |
| 6545 | European Herring Gull | Larus argentatus | rare/accidental | |
| 6552 | Yellow-legged Gull | Larus michahellis | present | |
| 6560 | Armenian Gull | Larus armenicus | present | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6566 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
| 6688 | Saunders's Tern | Sternula saundersi | present | |
| 6757 | White-cheeked Tern | Sterna repressa | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
| 6866 | Horned Grebe | Podiceps auritus | rare/accidental | |
| 6869 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | present | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | non-breeder | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | rare/accidental | |
| 7308 | Yellow-billed Stork | Mycteria ibis | rare/accidental | |
| 7370 | African Darter | Anhinga rufa | rare/accidental | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | present | |
| 7506 | Northern Bald Ibis | Geronticus eremita | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7556 | Eurasian Bittern | Botaurus stellaris | present | |
| 7582 | Little Bittern | Botaurus minutus | present | |
| 7639 | Black Heron | Egretta ardesiaca | rare/accidental | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | non-breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | non-breeder | |
| 7779 | Black-headed Heron | Ardea melanocephala | rare/accidental | |
| 7780 | Goliath Heron | Ardea goliath | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | rare/accidental | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | present | |
| 7859 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | non-breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | extirpated | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | rare/accidental | |
| 7938 | White-backed Vulture | Gyps africanus | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | resident | |
| 7985 | Bateleur | Terathopius ecaudatus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | extirpated | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | present | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8054 | Tawny Eagle | Aquila rapax | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | present | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | rare/accidental | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | rare/accidental | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | present | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | present | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | present | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8342 | Red Kite | Milvus milvus | rare/accidental | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | present | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | resident | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8762 | Pallid Scops-Owl | Otus brucei | breeder | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | present | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | extirpated | |
| 9107 | Little Owl | Athene noctua | breeder | |
| 9199 | Tawny Owl | Strix aluco | breeder | |
| 9213 | Desert Owl | Strix hadorami | present | |
| 9253 | Long-eared Owl | Asio otus | present | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9807 | Arabian Green Bee-eater | Merops cyanophrys | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | non-breeder | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | present | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | present | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | introduced | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12819 | Monk Parakeet | Myiopsitta monachus | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | present | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21160 | Masked Shrike | Lanius nubicus | non-breeder | |
| 21161 | Woodchat Shrike | Lanius senator | non-breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | breeder | |
| 21467 | Eurasian Magpie | Pica pica | rare/accidental | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | rare/accidental | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | rare/accidental | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | resident | |
| 21554 | Rook | Corvus frugilegus | non-breeder | |
| 21578 | Hooded Crow | Corvus cornix | resident | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | resident | |
| 21624 | Common Raven | Corvus corax | resident | |
| 21950 | Coal Tit | Periparus ater | present | |
| 22024 | Sombre Tit | Poecile lugubris | present | |
| 22175 | Great Tit | Parus major | breeder | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | breeder | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | present | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | present | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22590 | Wood Lark | Lullula arborea | non-breeder | |
| 22632 | Oriental Skylark | Alauda gulgula | rare/accidental | |
| 22666 | Crested Lark | Galerida cristata | breeder | |
| 22710 | Horned Lark | Eremophila alpestris | present | |
| 22759 | Temminck's Lark | Eremophila bilopha | present | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | present | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | present | |
| 22796 | Calandra Lark | Melanocorypha calandra | resident | |
| 22807 | Arabian Lark | Eremalauda eremodites | breeder | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | breeder | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | breeder | |
| 22838 | Bearded Reedling | Panurus biarmicus | present | |
| 23244 | Graceful Prinia | Prinia gracilis | breeder | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | non-breeder | |
| 23648 | Upcher's Warbler | Hippolais languida | non-breeder | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | non-breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | present | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | present | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | present | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | present | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23689 | Basra Reed Warbler | Acrocephalus griseldis | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | non-breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | present | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | non-breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | present | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24776 | White-eared Bulbul | Pycnonotus leucotis | rare/accidental | |
| 24781 | White-spectacled Bulbul | Pycnonotus xanthopygos | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | non-breeder | |
| 24805 | Hume's Warbler | Phylloscopus humei | present | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24847 | Mountain Chiffchaff | Phylloscopus sindianus | present | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 24924 | Green Warbler | Phylloscopus nitidus | rare/accidental | |
| 25065 | Scrub Warbler | Scotocerca inquieta | resident | |
| 25107 | Cetti's Warbler | Cettia cetti | present | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | rare/accidental | |
| 25326 | Arabian Warbler | Curruca leucomelaena | breeder | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | non-breeder | |
| 25340 | Asian Desert Warbler | Curruca nana | rare/accidental | |
| 25344 | Menetries's Warbler | Curruca mystacea | rare/accidental | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | non-breeder | |
| 25350 | Cyprus Warbler | Curruca melanothorax | rare/accidental | |
| 25351 | Sardinian Warbler | Curruca melanocephala | resident | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
| 25364 | Greater Whitethroat | Curruca communis | non-breeder | |
| 25369 | Spectacled Warbler | Curruca conspicillata | resident | |
| 26645 | Arabian Babbler | Argya squamiceps | resident | |
| 26856 | Goldcrest | Regulus regulus | present | |
| 26880 | Wallcreeper | Tichodroma muraria | present | |
| 26942 | Western Rock Nuthatch | Sitta neumayer | breeder | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | rare/accidental | |
| 27864 | Vinous-breasted Myna | Acridotheres leucocephalus | rare/accidental | |
| 27900 | Violet-backed Starling | Cinnyricinclus leucogaster | rare/accidental | |
| 27923 | Tristram's Starling | Onychognathus tristramii | resident | |
| 28429 | Mistle Thrush | Turdus viscivorus | non-breeder | |
| 28497 | Redwing | Turdus iliacus | present | |
| 28593 | Fieldfare | Turdus pilaris | non-breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | present | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
| 28961 | Black Scrub-Robin | Cercotrichas podobe | rare/accidental | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | breeder | |
| 29253 | European Robin | Erithacus rubecula | present | |
| 29391 | White-throated Robin | Irania gutturalis | breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | non-breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
| 29403 | Bluethroat | Luscinia svecica | present | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | present | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | present | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | non-breeder | |
| 29565 | Collared Flycatcher | Ficedula albicollis | non-breeder | |
| 29604 | Rufous-backed Redstart | Phoenicurus erythronotus | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | non-breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | non-breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29711 | Pied Bushchat | Saxicola caprata | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | non-breeder | |
| 29798 | Hooded Wheatear | Oenanthe monacha | resident (rare) | |
| 29799 | Desert Wheatear | Oenanthe deserti | resident | |
| 29804 | Cyprus Wheatear | Oenanthe cypriaca | present | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | present | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
| 29820 | Red-rumped Wheatear | Oenanthe moesta | resident (rare) | |
| 29823 | Blackstart | Oenanthe melanura | present | |
| 29850 | Variable Wheatear | Oenanthe picata | rare/accidental | |
| 29854 | Black Wheatear | Oenanthe leucura | rare/accidental | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | resident | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | present | |
| 29872 | Mourning Wheatear | Oenanthe lugens | present | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | rare/accidental | |
| 29919 | Hypocolius | Hypocolius ampelinus | present | |
| 30412 | Palestine Sunbird | Cinnyris osea | resident | |
| 31065 | Indian Silverbill | Euodice malabarica | introduced | |
| 31480 | Alpine Accentor | Prunella collaris | present | |
| 31501 | Radde's Accentor | Prunella ocularis | present | |
| 31511 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | non-breeder | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident | |
| 31569 | Dead Sea Sparrow | Passer moabiticus | present | |
| 31623 | Yellow-throated Sparrow | Gymnoris xanthocollis | rare/accidental | |
| 31632 | Rock Sparrow | Petronia petronia | present | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | present | |
| 31682 | Western Yellow Wagtail | Motacilla flava | present | |
| 31717 | African Pied Wagtail | Motacilla aguimp | rare/accidental | |
| 31752 | Richard's Pipit | Anthus richardi | present | |
| 31788 | Long-billed Pipit | Anthus similis | breeder | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | present | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | non-breeder | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | present | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | non-breeder | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | present | |
| 32176 | Sinai Rosefinch | Carpodacus synoicus | resident (rare) | |
| 32263 | Crimson-winged Finch | Rhodopechys sanguineus | breeder | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | resident | |
| 32332 | Desert Finch | Rhodospiza obsoleta | present | |
| 32472 | Eurasian Linnet | Linaria cannabina | resident | |
| 32498 | Red Crossbill | Loxia curvirostra | rare/accidental | |
| 32572 | European Serin | Serinus serinus | non-breeder | |
| 32577 | Fire-fronted Serin | Serinus pusillus | present | |
| 32578 | Syrian Serin | Serinus syriacus | present | |
| 32594 | Eurasian Siskin | Spinus spinus | rare/accidental | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | non-breeder | |
| 32699 | Red-headed Bunting | Emberiza bruniceps | rare/accidental | |
| 32702 | Corn Bunting | Emberiza calandra | resident | |
| 32711 | Rock Bunting | Emberiza cia | present | |
| 32737 | Pine Bunting | Emberiza leucocephalos | present | |
| 32746 | Cinereous Bunting | Emberiza cineracea | present | |
| 32749 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
| 32751 | Cretzschmar's Bunting | Emberiza caesia | non-breeder | |
| 32789 | Striolated Bunting | Emberiza striolata | present | |
| 32806 | Reed Bunting | Emberiza schoeniclus | present | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | present | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 379
Avibase has been visited 486,681,205 times since 24 June 2003. © Denis Lepage | Privacy policy
