This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Portugal, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Portugal |
|---|---|---|---|---|
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 275 | Graylag Goose | Anser anser | present | |
| 287 | Greater White-fronted Goose | Anser albifrons | present | |
| 301 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
| 306 | Tundra Bean-Goose | Anser serrirostris | rare/accidental | |
| 311 | Pink-footed Goose | Anser brachyrhynchus | rare/accidental | |
| 314 | Brant | Branta bernicla | rare/accidental | |
| 322 | Barnacle Goose | Branta leucopsis | rare/accidental | |
| 331 | Cackling Goose | Branta hutchinsii | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | present | |
| 390 | Whooper Swan | Cygnus cygnus | present | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | introduced | |
| 426 | Common Shelduck | Tadorna tadorna | present | |
| 455 | Wood Duck | Aix sponsa | rare/accidental | |
| 480 | Blue-billed Teal | Spatula hottentota | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | present | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 571 | American Black Duck | Anas rubripes | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | present | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | present | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | present | |
| 694 | Greater Scaup | Aythya marila | present | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 713 | King Eider | Somateria spectabilis | rare/accidental | |
| 715 | Common Eider | Somateria mollissima | rare/accidental | |
| 728 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | present | |
| 730 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
| 736 | Common Scoter | Melanitta nigra | present | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | present | |
| 752 | Smew | Mergellus albellus | present | |
| 754 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
| 762 | Common Merganser | Mergus merganser | present | |
| 770 | Red-breasted Merganser | Mergus serrator | present | |
| 778 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
| 783 | White-headed Duck | Oxyura leucocephala | present | |
| 1418 | Western Capercaillie | Tetrao urogallus | extirpated | |
| 1450 | Gray Partridge | Perdix perdix | extirpated | |
| 1738 | Common Quail | Coturnix coturnix | present | |
| 1761 | Red-legged Partridge | Alectoris rufa | present | |
| 1880 | Stock Dove | Columba oenas | present | |
| 1885 | Common Wood-Pigeon | Columba palumbus | present | |
| 1892 | Trocaz Pigeon | Columba trocaz | endemic | |
| 2015 | European Turtle-Dove | Streptopelia turtur | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2412 | Mourning Dove | Zenaida macroura | rare/accidental | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | present | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | present | |
| 2910 | Great Bustard | Otis tarda | present | |
| 2966 | Little Bustard | Tetrax tetrax | present | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | present | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | present | |
| 3492 | Common Nighthawk | Chordeiles minor | rare/accidental | |
| 3628 | Red-necked Nightjar | Caprimulgus ruficollis | present | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | present | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | present | |
| 4094 | Common Swift | Apus apus | present | |
| 4098 | Plain Swift | Apus unicolor | present | |
| 4102 | Pallid Swift | Apus pallidus | present | |
| 4136 | Little Swift | Apus affinis | rare/accidental | |
| 4153 | White-rumped Swift | Apus caffer | present | |
| 5308 | Water Rail | Rallus aquaticus | present | |
| 5325 | African Crake | Crecopsis egregia | rare/accidental | |
| 5455 | Sora | Porzana carolina | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | present | |
| 5458 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
| 5468 | Common Gallinule | Gallinula galeata | rare/accidental | |
| 5494 | Red-knobbed Coot | Fulica cristata | resident | |
| 5500 | American Coot | Fulica americana | rare/accidental | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5520 | Western Swamphen | Porphyrio porphyrio | present | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5697 | Sandhill Crane | Antigone canadensis | rare/accidental | |
| 5713 | Demoiselle Crane | Grus virgo | present | |
| 5718 | Common Crane | Grus grus | present | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | present | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5803 | Canarian Oystercatcher | Haematopus meadewaldoi | rare/accidental | |
| 5812 | European Golden-Plover | Pluvialis apricaria | present | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | present | |
| 5827 | Killdeer | Charadrius vociferus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | present | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | present | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | present | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6104 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6129 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
| 6147 | Willet | Tringa semipalmata | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6207 | Purple Sandpiper | Calidris maritima | present | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6279 | Small Buttonquail | Turnix sylvaticus | extirpated | |
| 6330 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
| 6366 | Great Skua | Stercorarius skua | present | |
| 6379 | Atlantic Puffin | Fratercula arctica | present | |
| 6412 | Razorbill | Alca torda | present | |
| 6416 | Dovekie | Alle alle | present | |
| 6419 | Thick-billed Murre | Uria lomvia | rare/accidental | |
| 6424 | Common Murre | Uria aalge | present | |
| 6447 | Little Gull | Hydrocoloeus minutus | present | |
| 6448 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | present | |
| 6454 | Ivory Gull | Pagophila eburnea | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | present | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | present | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | present | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | present | |
| 6519 | Short-billed Gull | Larus brachyrhynchus | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | present | |
| 6532 | Caspian Gull | Larus cachinnans | present | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6545 | European Herring Gull | Larus argentatus | non-breeder | |
| 6552 | Yellow-legged Gull | Larus michahellis | present | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6566 | Glaucous Gull | Larus hyperboreus | present | |
| 6606 | Iceland Gull | Larus glaucoides | present | |
| 6699 | Least Tern | Sternula antillarum | rare/accidental | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6780 | Elegant Tern | Thalasseus elegans | rare/accidental | |
| 6788 | West African Crested Tern | Thalasseus albididorsalis | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | rare/accidental | |
| 6869 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | present | |
| 6927 | Red-throated Loon | Gavia stellata | rare/accidental | |
| 6928 | Arctic Loon | Gavia arctica | rare/accidental | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | present | |
| 7068 | Monteiro's Storm-Petrel | Hydrobates monteiroi | breeder | |
| 7090 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
| 7112 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
| 7118 | Zino's Petrel | Pterodroma madeira | present | |
| 7119 | Cape Verde Petrel | Pterodroma feae | present | |
| 7120 | Desertas Petrel | Pterodroma deserta | breeding endemic | |
| 7129 | Bermuda Petrel | Pterodroma cahow | rare/accidental | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | present | |
| 7203 | Cape Verde Shearwater | Calonectris edwardsii | present | |
| 7223 | Yelkouan Shearwater | Puffinus yelkouan | rare/accidental | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | present | |
| 7244 | Barolo Shearwater | Puffinus baroli | present | |
| 7283 | Black Stork | Ciconia nigra | present | |
| 7291 | White Stork | Ciconia ciconia | present | |
| 7308 | Yellow-billed Stork | Mycteria ibis | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | rare/accidental | |
| 7333 | Northern Gannet | Morus bassanus | present | |
| 7418 | European Shag | Gulosus aristotelis | present | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
| 7506 | Northern Bald Ibis | Geronticus eremita | introduced | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | present | |
| 7556 | Eurasian Bittern | Botaurus stellaris | present | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7565 | Least Bittern | Botaurus exilis | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | rare/accidental | |
| 7629 | Little Blue Heron | Egretta caerulea | rare/accidental | |
| 7630 | Tricolored Heron | Egretta tricolor | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | rare/accidental | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7704 | Green Heron | Butorides virescens | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | present | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | rare/accidental | |
| 7753 | Great Blue Heron | Ardea herodias | rare/accidental | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | present | |
| 7859 | Bearded Vulture | Gypaetus barbatus | introduced | |
| 7862 | Egyptian Vulture | Neophron percnopterus | present | |
| 7905 | European Honey-buzzard | Pernis apivorus | present | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 7930 | Cinereous Vulture | Aegypius monachus | present | |
| 7938 | White-backed Vulture | Gyps africanus | rare/accidental | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | non-breeder | |
| 7947 | Eurasian Griffon | Gyps fulvus | present | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | present | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8053 | Spanish Eagle | Aquila adalberti | present | |
| 8054 | Tawny Eagle | Aquila rapax | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | present | |
| 8072 | Bonelli's Eagle | Aquila fasciata | present | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | breeder | |
| 8292 | American Goshawk | Astur atricapillus | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | present | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8329 | Montagu's Harrier | Circus pygargus | present | |
| 8342 | Red Kite | Milvus milvus | present | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | extirpated | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | present | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8909 | Snowy Owl | Bubo scandiacus | rare/accidental | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | present | |
| 9107 | Little Owl | Athene noctua | present | |
| 9199 | Tawny Owl | Strix aluco | breeder | |
| 9253 | Long-eared Owl | Asio otus | present | |
| 9276 | Short-eared Owl | Asio flammeus | present | |
| 9290 | Marsh Owl | Asio capensis | rare/accidental | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | present | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | rare/accidental | |
| 10328 | European Roller | Coracias garrulus | present | |
| 11003 | Eurasian Wryneck | Jynx torquilla | present | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | rare/accidental | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | present | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | present | |
| 11680 | Iberian Green Woodpecker | Picus sharpei | breeder | |
| 11784 | Black Woodpecker | Dryocopus martius | rare/accidental | |
| 11900 | Northern Flicker | Colaptes auratus | rare/accidental | |
| 11992 | Lesser Kestrel | Falco naumanni | present | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 12028 | American Kestrel | Falco sparverius | rare/accidental | |
| 12057 | Red-footed Falcon | Falco vespertinus | present | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | present | |
| 12062 | Merlin | Falco columbarius | present | |
| 12101 | Lanner Falcon | Falco biarmicus | rare/accidental | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 12113 | Gyrfalcon | Falco rusticolus | present | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12819 | Monk Parakeet | Myiopsitta monachus | introduced | |
| 16924 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
| 16951 | Alder Flycatcher | Empidonax alnorum | rare/accidental | |
| 17467 | Western Kingbird | Tyrannus verticalis | rare/accidental | |
| 19165 | White-eyed Vireo | Vireo griseus | rare/accidental | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19244 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
| 19245 | Eastern Warbling Vireo | Vireo gilvus | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 21045 | Red-backed Shrike | Lanius collurio | present | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21103 | Northern Shrike | Lanius borealis | rare/accidental | |
| 21111 | Iberian Gray Shrike | Lanius meridionalis | breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | present | |
| 21130 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | present | |
| 21339 | Eurasian Jay | Garrulus glandarius | present | |
| 21390 | Iberian Magpie | Cyanopica cooki | present | |
| 21467 | Eurasian Magpie | Pica pica | breeder | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | rare/accidental | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | present | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | present | |
| 21554 | Rook | Corvus frugilegus | rare/accidental | |
| 21575 | Carrion Crow | Corvus corone | present | |
| 21578 | Hooded Crow | Corvus cornix | rare/accidental | |
| 21616 | Pied Crow | Corvus albus | rare/accidental | |
| 21617 | Brown-necked Raven | Corvus ruficollis | rare/accidental | |
| 21624 | Common Raven | Corvus corax | present | |
| 21950 | Coal Tit | Periparus ater | present | |
| 21996 | Crested Tit | Lophophanes cristatus | present | |
| 22030 | Marsh Tit | Poecile palustris | rare/accidental | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | present | |
| 22175 | Great Tit | Parus major | breeder | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
| 22590 | Wood Lark | Lullula arborea | present | |
| 22653 | Thekla's Lark | Galerida theklae | present | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | rare/accidental | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | present | |
| 22796 | Calandra Lark | Melanocorypha calandra | present | |
| 22803 | Dupont's Lark | Chersophilus duponti | extirpated | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | breeder | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | present | |
| 23639 | Western Olivaceous Warbler | Iduna opaca | breeder | |
| 23650 | Melodious Warbler | Hippolais polyglotta | present | |
| 23651 | Icterine Warbler | Hippolais icterina | present | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | present | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | present | |
| 24037 | Plain Martin | Riparia paludicola | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24064 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
| 24081 | Purple Martin | Progne subis | rare/accidental | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | present | |
| 24214 | Western House-Martin | Delichon urbicum | breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | present | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 24864 | Iberian Chiffchaff | Phylloscopus ibericus | present | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
| 24932 | Two-barred Warbler | Phylloscopus plumbeitarsus | rare/accidental | |
| 25107 | Cetti's Warbler | Cettia cetti | present | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | breeder | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | present | |
| 25273 | Garden Warbler | Sylvia borin | present | |
| 25287 | Barred Warbler | Curruca nisoria | rare/accidental | |
| 25305 | Lesser Whitethroat | Curruca curruca | rare/accidental | |
| 25331 | Western Orphean Warbler | Curruca hortensis | present | |
| 25344 | Menetries's Warbler | Curruca mystacea | rare/accidental | |
| 25351 | Sardinian Warbler | Curruca melanocephala | present | |
| 25358 | Western Subalpine Warbler | Curruca iberiae | present | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | breeder | |
| 25364 | Greater Whitethroat | Curruca communis | present | |
| 25369 | Spectacled Warbler | Curruca conspicillata | present | |
| 25373 | Dartford Warbler | Curruca undata | present | |
| 26565 | Red-billed Leiothrix | Leiothrix lutea | introduced | |
| 26844 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
| 26856 | Goldcrest | Regulus regulus | present | |
| 26874 | Madeira Firecrest | Regulus madeirensis | endemic | |
| 26875 | Common Firecrest | Regulus ignicapilla | present | |
| 26880 | Wallcreeper | Tichodroma muraria | non-breeder | |
| 26966 | Eurasian Nuthatch | Sitta europaea | breeder | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | present | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | present | |
| 27650 | White-throated Dipper | Cinclus cinclus | present | |
| 27826 | Spotless Starling | Sturnus unicolor | present | |
| 27889 | Crested Myna | Acridotheres cristatellus | introduced | |
| 27978 | Greater Blue-eared Starling | Lamprotornis chalybaeus | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28313 | Veery | Catharus fuscescens | rare/accidental | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28333 | Hermit Thrush | Catharus guttatus | rare/accidental | |
| 28347 | Wood Thrush | Hylocichla mustelina | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | present | |
| 28497 | Redwing | Turdus iliacus | present | |
| 28593 | Fieldfare | Turdus pilaris | present | |
| 28598 | Ring Ouzel | Turdus torquatus | present | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28603 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28607 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
| 28633 | American Robin | Turdus migratorius | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | present | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
| 29253 | European Robin | Erithacus rubecula | present | |
| 29392 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | present | |
| 29403 | Bluethroat | Luscinia svecica | present | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | present | |
| 29565 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
| 29608 | Moussier's Redstart | Phoenicurus moussieri | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | present | |
| 29617 | Black Redstart | Phoenicurus ochruros | present | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | present | |
| 29666 | Whinchat | Saxicola rubetra | present | |
| 29673 | European Stonechat | Saxicola rubicola | present | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29799 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
| 29803 | Western Black-eared Wheatear | Oenanthe hispanica | present | |
| 29854 | Black Wheatear | Oenanthe leucura | resident | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | rare/accidental | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
| 30858 | Black-headed Weaver | Ploceus melanocephalus | introduced | |
| 30951 | Yellow-crowned Bishop | Euplectes afer | introduced | |
| 31117 | Chestnut Munia | Lonchura atricapilla | introduced | |
| 31298 | Common Waxbill | Estrilda astrild | introduced | |
| 31352 | Red Avadavat | Amandava amandava | introduced | |
| 31480 | Alpine Accentor | Prunella collaris | present | |
| 31515 | Dunnock | Prunella modularis | present | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | present | |
| 31632 | Rock Sparrow | Petronia petronia | present | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | present | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | present | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | present | |
| 31838 | Berthelot's Pipit | Anthus berthelotii | rare/accidental | |
| 31853 | Meadow Pipit | Anthus pratensis | present | |
| 31857 | Tree Pipit | Anthus trivialis | present | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | present | |
| 31876 | Rock Pipit | Anthus petrosus | present | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31883 | American Pipit | Anthus rubescens | rare/accidental | |
| 31958 | Azores Chaffinch | Fringilla moreletti | endemic | |
| 31959 | Madeira Chaffinch | Fringilla maderensis | endemic | |
| 31960 | Canary Islands Chaffinch | Fringilla canariensis | present | |
| 31974 | Brambling | Fringilla montifringilla | present | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | present | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
| 32250 | Azores Bullfinch | Pyrrhula murina | endemic | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
| 32463 | Twite | Linaria flavirostris | rare/accidental | |
| 32472 | Eurasian Linnet | Linaria cannabina | present | |
| 32496 | Parrot Crossbill | Loxia pytyopsittacus | present | |
| 32498 | Red Crossbill | Loxia curvirostra | present | |
| 32542 | White-winged Crossbill | Loxia leucoptera | rare/accidental | |
| 32570 | Citril Finch | Carduelis citrinella | present | |
| 32572 | European Serin | Serinus serinus | present | |
| 32574 | Island Canary | Serinus canaria | present | |
| 32594 | Eurasian Siskin | Spinus spinus | present | |
| 32664 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
| 32674 | Snow Bunting | Plectrophenax nivalis | present | |
| 32702 | Corn Bunting | Emberiza calandra | present | |
| 32711 | Rock Bunting | Emberiza cia | present | |
| 32731 | Cirl Bunting | Emberiza cirlus | present | |
| 32749 | Ortolan Bunting | Emberiza hortulana | present | |
