This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Palau
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Palau |
|---|---|---|---|---|
| 479 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
| 501 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
| 512 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
| 534 | Pacific Black Duck | Anas superciliosa | present | resident |
| 594 | Northern Pintail | Anas acuta | present | non-breeder |
| 612 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
| 687 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
| 1620 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
| 2423 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | resident |
| 3279 | Pacific Koel | Eudynamys orientalis | present | present |
| 3293 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | rare/accidental |
| 3294 | Channel-billed Cuckoo | Scythrops novaehollandiae | present | rare/accidental |
| 3379 | Sahul Brush Cuckoo | Cacomantis variolosus | breeder | rare/accidental |
| 3448 | Oriental Cuckoo | Cuculus optatus | present | non-breeder |
| 3634 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | non-breeder |
| 3918 | White-throated Needletail | Hirundapus caudacutus | present | rare/accidental |
| 4127 | Pacific Swift | Apus pacificus | non-breeder | rare/accidental |
| 5369 | Buff-banded Rail | Gallirallus philippensis | present | resident |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
| 5487 | Eurasian Coot | Fulica atra | present | rare/accidental |
| 5525 | Australasian Swamphen | Porphyrio melanotus | present | resident |
| 5545 | White-browed Crake | Poliolimnas cinereus | present | resident |
| 5552 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | rare/accidental |
| 5559 | Pale-vented Bush-hen | Amaurornis moluccana | present | rare/accidental |
| 5568 | Red-legged Crake | Rallina fasciata | present | rare/accidental |
| 5764 | Pied Stilt | Himantopus leucocephalus | rare/accidental | rare/accidental |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
| 5831 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
| 5848 | Little Ringed Plover | Thinornis dubius | rare/accidental | non-breeder |
| 5904 | Red-kneed Dotterel | Erythrogonys cinctus | breeding endemic | rare/accidental |
| 5907 | Oriental Plover | Anarhynchus veredus | present | rare/accidental |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | non-breeder |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
| 5954 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | non-breeder |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | non-breeder |
| 6019 | Little Curlew | Numenius minutus | present | rare/accidental |
| 6024 | Far Eastern Curlew | Numenius madagascariensis | present | non-breeder |
| 6026 | Eurasian Curlew | Numenius arquata | rare/accidental | rare/accidental |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
| 6042 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
| 6056 | Asian Dowitcher | Limnodromus semipalmatus | present | rare/accidental |
| 6091 | Swinhoe's Snipe | Gallinago megala | present | non-breeder |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | rare/accidental |
| 6124 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
| 6128 | Green Sandpiper | Tringa ochropus | rare/accidental | rare/accidental |
| 6133 | Gray-tailed Tattler | Tringa brevipes | present | non-breeder |
| 6134 | Wandering Tattler | Tringa incana | present | non-breeder |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
| 6137 | Wood Sandpiper | Tringa glareola | present | non-breeder |
| 6138 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
| 6152 | Common Greenshank | Tringa nebularia | present | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6165 | Great Knot | Calidris tenuirostris | present | non-breeder |
| 6166 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
| 6177 | Ruff | Calidris pugnax | non-breeder | non-breeder |
| 6178 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | rare/accidental |
| 6181 | Sharp-tailed Sandpiper | Calidris acuminata | present | non-breeder |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
| 6184 | Temminck's Stint | Calidris temminckii | rare/accidental | rare/accidental |
| 6185 | Long-toed Stint | Calidris subminuta | present | non-breeder |
| 6186 | Red-necked Stint | Calidris ruficollis | present | non-breeder |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6192 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
| 6219 | Little Stint | Calidris minuta | rare/accidental | rare/accidental |
| 6221 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | rare/accidental |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
| 6353 | Oriental Pratincole | Glareola maldivarum | present | non-breeder |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | non-breeder |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
| 6474 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | non-breeder |
| 6627 | Blue-billed White-Tern | Gygis candida | breeder | resident |
| 6634 | Brown Noddy | Anous stolidus | present | resident |
| 6642 | Black Noddy | Anous minutus | present | resident |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | resident |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | resident |
| 6682 | Little Tern | Sternula albifrons | present | non-breeder |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
| 6716 | Australian Tern | Gelochelidon macrotarsa | present | rare/accidental |
| 6720 | Whiskered Tern | Chlidonias hybrida | present | non-breeder |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
| 6748 | Common Tern | Sterna hirundo | present | non-breeder |
| 6758 | Black-naped Tern | Sterna sumatrana | present | resident |
| 6792 | Great Crested Tern | Thalasseus bergii | present | resident |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | resident |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | resident |
| 7078 | Matsudaira's Storm-Petrel | Hydrobates matsudairae | present | non-breeder |
| 7116 | Providence Petrel | Pterodroma solandri | present | non-breeder |
| 7178 | Bulwer's Petrel | Bulweria bulwerii | present | non-breeder |
| 7199 | Streaked Shearwater | Calonectris leucomelas | present | non-breeder |
| 7209 | Wedge-tailed Shearwater | Ardenna pacifica | present | non-breeder |
| 7214 | Short-tailed Shearwater | Ardenna tenuirostris | present | rare/accidental |
| 7250 | Tropical Shearwater | Puffinus bailloni | rare/accidental | resident |
| 7318 | Lesser Frigatebird | Fregata ariel | present | non-breeder |
| 7323 | Great Frigatebird | Fregata minor | present | resident |
| 7338 | Red-footed Booby | Sula sula | present | resident |
| 7342 | Brown Booby | Sula leucogaster | present | resident |
| 7349 | Masked Booby | Sula dactylatra | present | non-breeder |
| 7377 | Little Pied Cormorant | Microcarbo melanoleucos | present | resident |
| 7397 | Great Cormorant | Phalacrocorax carbo | present | rare/accidental |
| 7413 | Little Black Cormorant | Phalacrocorax sulcirostris | present | rare/accidental |
| 7467 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
| 7586 | Yellow Bittern | Botaurus sinensis | present | resident |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | non-breeder |
| 7610 | Nankeen Night Heron | Nycticorax caledonicus | present | resident |
| 7641 | Pacific Reef-Heron | Egretta sacra | present | resident |
| 7650 | Little Egret | Egretta garzetta | present | non-breeder |
| 7660 | Pied Heron | Egretta picata | present | rare/accidental |
| 7673 | Little Heron | Butorides atricapilla | present | non-breeder |
| 7717 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | rare/accidental |
| 7726 | Eastern Cattle-Egret | Ardea coromanda | breeder | non-breeder |
| 7729 | Great Egret | Ardea alba | present | non-breeder |
| 7737 | Medium Egret | Ardea intermedia | rare/accidental | non-breeder |
| 7745 | Gray Heron | Ardea cinerea | rare/accidental | rare/accidental |
| 7801 | Australian Pelican | Pelecanus conspicillatus | present | rare/accidental |
| 7832 | Osprey | Pandion haliaetus | present | non-breeder |
| 8177 | Chinese Sparrowhawk | Tachyspiza soloensis | outlying islands only | non-breeder |
| 8345 | Black Kite | Milvus migrans | present | non-breeder |
| 8357 | Brahminy Kite | Haliastur indus | present | rare/accidental |
| 9604 | Common Hoopoe | Upupa epops | rare/accidental | rare/accidental |
| 9828 | Rainbow Bee-eater | Merops ornatus | present | rare/accidental |
| 10179 | Sacred Kingfisher | Todiramphus sanctus | present | rare/accidental |
| 10184 | Collared Kingfisher | Todiramphus chloris | rare/accidental | resident |
| 10358 | Dollarbird | Eurystomus orientalis | present | non-breeder |
| 12114 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
| 12212 | Sulphur-crested Cockatoo | Cacatua galerita | present | introduced |
| 12307 | Papuan Eclectus | Eclectus polychloros | present | introduced |
| 19738 | White-breasted Woodswallow | Artamus leucorynchus | present | resident |
| 21054 | Brown Shrike | Lanius cristatus | rare/accidental | rare/accidental |
| 23712 | Oriental Reed Warbler | Acrocephalus orientalis | rare/accidental | rare/accidental |
| 24187 | Barn Swallow | Hirundo rustica | present | non-breeder |
| 24239 | Eastern Red-rumped Swallow | Cecropis daurica | rare/accidental | rare/accidental |
| 27831 | Chestnut-cheeked Starling | Agropsar philippensis | outlying islands only | rare/accidental |
| 28586 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | rare/accidental |
| 28781 | Gray-streaked Flycatcher | Muscicapa griseisticta | outlying islands only | non-breeder |
| 29069 | Blue-and-white Flycatcher | Cyanoptila cyanomelana | rare/accidental | rare/accidental |
| 29500 | Narcissus Flycatcher | Ficedula narcissina | rare/accidental | rare/accidental |
| 29652 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | rare/accidental |
| 29796 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | rare/accidental |
| 31076 | Scaly-breasted Munia | Lonchura punctulata | introduced | extirpated |
| 31201 | Blue-faced Parrotfinch | Erythrura trichroa | present | resident |
| 31603 | Eurasian Tree Sparrow | Passer montanus | introduced | introduced |
| 31678 | Gray Wagtail | Motacilla cinerea | rare/accidental | rare/accidental |
| 31700 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | non-breeder |
| 31720 | White Wagtail | Motacilla alba | present | rare/accidental |
| 31870 | Red-throated Pipit | Anthus cervinus | rare/accidental | rare/accidental |
Number of species: 147
Avibase has been visited 484,674,547 times since 24 June 2003. © Denis Lepage | Privacy policy
