This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Paraguay, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Paraguay |
|---|---|---|---|---|
| 32 | Greater Rhea | Rhea americana | breeder | |
| 46 | Quebracho Crested-Tinamou | Eudromia formosa | breeder | |
| 62 | Dwarf Tinamou | Taoniscus nanus | rare/accidental | |
| 63 | White-bellied Nothura | Nothura boraquira | breeder | |
| 64 | Lesser Nothura | Nothura minor | rare/accidental | |
| 71 | Spotted Nothura | Nothura maculosa | breeder | |
| 85 | Red-winged Tinamou | Rhynchotus rufescens | breeder | |
| 89 | Brushland Tinamou | Nothoprocta cinerascens | breeder | |
| 139 | Solitary Tinamou | Tinamus solitarius | breeder | |
| 153 | Small-billed Tinamou | Crypturellus parvirostris | breeder | |
| 154 | Tataupa Tinamou | Crypturellus tataupa | breeder | |
| 159 | Brown Tinamou | Crypturellus obsoletus | breeder | |
| 189 | Undulated Tinamou | Crypturellus undulatus | breeder | |
| 232 | Horned Screamer | Anhima cornuta | rare/accidental | |
| 233 | Southern Screamer | Chauna torquata | breeder | |
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | breeder | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | breeder | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
| 395 | Coscoroba Swan | Coscoroba coscoroba | breeder | |
| 397 | Comb Duck | Sarkidiornis sylvicola | breeder | |
| 399 | Orinoco Goose | Oressochen jubatus | rare/accidental | |
| 445 | Muscovy Duck | Cairina moschata | breeder | |
| 454 | Ringed Teal | Callonetta leucophrys | breeder | |
| 461 | Brazilian Teal | Amazonetta brasiliensis | breeder | |
| 481 | Silver Teal | Spatula versicolor | breeder | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 487 | Cinnamon Teal | Spatula cyanoptera | non-breeder | |
| 496 | Red Shoveler | Spatula platalea | non-breeder | |
| 585 | White-cheeked Pintail | Anas bahamensis | breeder | |
| 606 | Yellow-billed Pintail | Anas georgica | rare/accidental | |
| 629 | Yellow-billed Teal | Anas flavirostris | rare/accidental | |
| 665 | Rosy-billed Pochard | Netta peposaca | breeder | |
| 769 | Brazilian Merganser | Mergus octosetaceus | extirpated | |
| 776 | Black-headed Duck | Heteronetta atricapilla | breeder | |
| 777 | Masked Duck | Nomonyx dominicus | breeder | |
| 786 | Lake Duck | Oxyura vittata | rare/accidental | |
| 863 | Black-fronted Piping-Guan | Pipile jacutinga | rare/accidental | |
| 866 | White-throated Piping-Guan | Pipile grayi | breeder | |
| 879 | Dusky-legged Guan | Penelope obscura | present | |
| 888 | Rusty-margined Guan | Penelope superciliaris | breeder | |
| 939 | Bare-faced Curassow | Crax fasciolata | breeder | |
| 958 | Chaco Chachalaca | Ortalis canicollis | breeder | |
| 1144 | Spot-winged Wood-Quail | Odontophorus capueira | breeder | |
| 1940 | Pale-vented Pigeon | Patagioenas cayennensis | breeder | |
| 1947 | Scaled Pigeon | Patagioenas speciosa | breeder | |
| 1949 | Picazuro Pigeon | Patagioenas picazuro | breeder | |
| 1953 | Spot-winged Pigeon | Patagioenas maculosa | breeder | |
| 2263 | Plain-breasted Ground Dove | Columbina minuta | breeder | |
| 2268 | Ruddy Ground Dove | Columbina talpacoti | breeder | |
| 2278 | Scaled Dove | Columbina squammata | breeder | |
| 2282 | Picui Ground Dove | Columbina picui | breeder | |
| 2288 | Blue Ground Dove | Claravis pretiosa | breeder | |
| 2296 | Purple-winged Ground Dove | Paraclaravis geoffroyi | rare/accidental | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | breeder | |
| 2317 | Violaceous Quail-Dove | Geotrygon violacea | breeder | |
| 2325 | White-tipped Dove | Leptotila verreauxi | breeder | |
| 2360 | Gray-fronted Dove | Leptotila rufaxilla | breeder | |
| 2400 | Eared Dove | Zenaida auriculata | breeder | |
| 3024 | Guira Cuckoo | Guira guira | breeder | |
| 3025 | Greater Ani | Crotophaga major | breeder | |
| 3026 | Smooth-billed Ani | Crotophaga ani | breeder | |
| 3029 | Striped Cuckoo | Tapera naevia | breeder | |
| 3032 | Pheasant Cuckoo | Dromococcyx phasianellus | breeder | |
| 3033 | Pavonine Cuckoo | Dromococcyx pavoninus | breeder | |
| 3209 | Little Cuckoo | Coccycua minuta | rare/accidental | |
| 3216 | Ash-colored Cuckoo | Coccycua cinerea | breeder | |
| 3218 | Common Squirrel-Cuckoo | Piaya cayana | breeder | |
| 3237 | Dark-billed Cuckoo | Coccyzus melacoryphus | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3239 | Pearly-breasted Cuckoo | Coccyzus euleri | breeder | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3471 | Nacunda Nighthawk | Chordeiles nacunda | breeder | |
| 3484 | Lesser Nighthawk | Chordeiles acutipennis | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | non-breeder | |
| 3507 | Short-tailed Nighthawk | Lurocalis semitorquatus | breeder | |
| 3514 | Band-tailed Nighthawk | Nyctiprogne leucopyga | breeder | |
| 3527 | Common Pauraque | Nyctidromus albicollis | breeder | |
| 3546 | Little Nightjar | Setopagis parvula | breeder | |
| 3548 | Spot-tailed Nightjar | Antiurus maculicaudus | breeder | |
| 3549 | Band-winged Nightjar | Systellura longirostris | breeder | |
| 3558 | White-winged Nightjar | Eleothreptus candicans | breeder | |
| 3559 | Sickle-winged Nightjar | Eleothreptus anomalus | breeder | |
| 3573 | Scissor-tailed Nightjar | Hydropsalis torquata | breeder | |
| 3576 | Long-trained Nightjar | Hydropsalis forcipata | rare/accidental | |
| 3584 | Ocellated Poorwill | Nyctiphrynus ocellatus | breeder | |
| 3595 | Rufous Nightjar | Antrostomus rufus | breeder | |
| 3608 | Silky-tailed Nightjar | Antrostomus sericocaudatus | rare/accidental | |
| 3746 | Great Potoo | Nyctibius grandis | rare/accidental | |
| 3747 | Long-tailed Potoo | Nyctibius aethereus | rare/accidental | |
| 3751 | Common Potoo | Nyctibius griseus | breeder | |
| 3832 | Sooty Swift | Cypseloides fumigatus | breeder | |
| 3836 | Great Dusky Swift | Cypseloides senex | breeder | |
| 3843 | White-collared Swift | Streptoprocne zonaris | breeder | |
| 3854 | Biscutate Swift | Streptoprocne biscutata | rare/accidental | |
| 3880 | Gray-rumped Swift | Chaetura cinereiventris | breeder | |
| 3910 | Sick's Swift | Chaetura meridionalis | breeder | |
| 4230 | Black Jacobin | Florisuga fusca | breeder | |
| 4327 | Buff-bellied Hermit | Phaethornis subochraceus | rare/accidental | |
| 4332 | Planalto Hermit | Phaethornis pretrei | breeder | |
| 4333 | Scale-throated Hermit | Phaethornis eurynome | breeder | |
| 4353 | White-vented Violetear | Colibri serrirostris | rare/accidental | |
| 4373 | White-tailed Goldenthroat | Polytmus guainumbi | breeder | |
| 4382 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | rare/accidental | |
| 4384 | Black-throated Mango | Anthracothorax nigricollis | breeder | |
| 4725 | Long-billed Starthroat | Heliomaster longirostris | rare/accidental | |
| 4735 | Blue-tufted Starthroat | Heliomaster furcifer | breeder | |
| 4769 | Amethyst Woodstar | Calliphlox amethystina | rare/accidental | |
| 4900 | Glittering-bellied Emerald | Chlorostilbon lucidus | breeder | |
| 4944 | Purple-crowned Plovercrest | Stephanoxis loddigesii | breeder | |
| 4974 | Violet-capped Woodnymph | Thalurania glaucopis | breeder | |
| 4990 | Fork-tailed Woodnymph | Thalurania furcata | breeder | |
| 5032 | Swallow-tailed Hummingbird | Eupetomena macroura | breeder | |
| 5134 | Versicolored Emerald | Chrysuronia versicolor | breeder | |
| 5167 | White-throated Hummingbird | Leucochloris albicollis | breeder | |
| 5176 | Sapphire-spangled Emerald | Chionomesa lactea | rare/accidental | |
| 5182 | Rufous-throated Sapphire | Hylocharis sapphirina | rare/accidental | |
| 5183 | Gilded Hummingbird | Hylocharis chrysura | breeder | |
| 5409 | Spotted Rail | Pardirallus maculatus | breeder | |
| 5412 | Blackish Rail | Pardirallus nigricans | breeder | |
| 5415 | Plumbeous Rail | Pardirallus sanguinolentus | breeder | |
| 5422 | Ash-throated Crake | Mustelirallus albicollis | breeder | |
| 5429 | Paint-billed Crake | Mustelirallus erythrops | rare/accidental | |
| 5432 | Uniform Crake | Amaurolimnas concolor | rare/accidental | |
| 5436 | Giant Wood-Rail | Aramides ypecaha | breeder | |
| 5441 | Gray-cowled Wood-Rail | Aramides cajaneus | breeder | |
| 5446 | Slaty-breasted Wood-Rail | Aramides saracura | breeder | |
| 5451 | Spot-flanked Gallinule | Porphyriops melanops | breeder | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5483 | Red-fronted Coot | Fulica rufifrons | rare/accidental | |
| 5486 | Red-gartered Coot | Fulica armillata | non-breeder | |
| 5512 | White-winged Coot | Fulica leucoptera | breeder | |
| 5515 | Purple Gallinule | Porphyrio martinica | breeder | |
| 5516 | Azure Gallinule | Porphyrio flavirostris | breeder | |
| 5613 | Ocellated Crake | Rufirallus schomburgkii | rare/accidental | |
| 5616 | Russet-crowned Crake | Rufirallus viridis | rare/accidental | |
| 5620 | Red-and-white Crake | Rufirallus leucopyrrhus | breeder | |
| 5621 | Rufous-faced Crake | Rufirallus xenopterus | breeder | |
| 5630 | Speckled Rail | Laterallus notatus | rare/accidental | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | breeder | |
| 5638 | Rufous-sided Crake | Laterallus melanophaius | breeder | |
| 5649 | Gray-breasted Crake | Laterallus exilis | breeder | |
| 5669 | Sungrebe | Heliornis fulica | breeder | |
| 5671 | Limpkin | Aramus guarauna | breeder | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5823 | Pied Plover | Hoploxypterus cayanus | breeder | |
| 5825 | Rufous-chested Dotterel | Zonibyx modestus | rare/accidental | |
| 5896 | Southern Lapwing | Vanellus chilensis | breeder | |
| 5933 | Collared Plover | Anarhynchus collaris | breeder | |
| 5985 | South American Painted-Snipe | Nycticryphes semicollaris | breeder | |
| 5989 | Wattled Jacana | Jacana jacana | breeder | |
| 6020 | Eskimo Curlew | Numenius borealis | extirpated | |
| 6106 | Giant Snipe | Gallinago undulata | breeder | |
| 6114 | Pantanal Snipe | Gallinago paraguaiae | breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6471 | Brown-hooded Gull | Chroicocephalus maculipennis | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | non-breeder | |
| 6622 | Black Skimmer | Rynchops niger | breeder | |
| 6704 | Yellow-billed Tern | Sternula superciliaris | breeder | |
| 6707 | Large-billed Tern | Phaetusa simplex | breeder | |
| 6732 | Snowy-crowned Tern | Sterna trudeaui | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | rare/accidental | |
| 6806 | Chilean Flamingo | Phoenicopterus chilensis | breeder | |
| 6821 | White-tufted Grebe | Rollandia rolland | breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | breeder | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
| 6863 | Great Grebe | Podiceps major | rare/accidental | |
| 6882 | Silvery Grebe | Podiceps occipitalis | rare/accidental | |
| 7290 | Maguari Stork | Ciconia maguari | breeder | |
| 7301 | Jabiru | Jabiru mycteria | breeder | |
| 7306 | Wood Stork | Mycteria americana | breeder | |
| 7367 | Anhinga | Anhinga anhinga | breeder | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | breeder | |
| 7468 | White-faced Ibis | Plegadis chihi | breeder | |
| 7477 | Green Ibis | Mesembrinibis cayennensis | breeder | |
| 7478 | Bare-faced Ibis | Phimosus infuscatus | breeder | |
| 7483 | Plumbeous Ibis | Theristicus caerulescens | breeder | |
| 7484 | Buff-necked Ibis | Theristicus caudatus | breeder | |
| 7533 | Roseate Spoonbill | Platalea ajaja | breeder | |
| 7537 | Rufescent Tiger-Heron | Tigrisoma lineatum | breeder | |
| 7546 | Boat-billed Heron | Cochlearius cochlearius | rare/accidental | |
| 7561 | Pinnated Bittern | Botaurus pinnatus | breeder | |
| 7564 | Stripe-backed Bittern | Botaurus involucris | breeder | |
| 7565 | Least Bittern | Botaurus exilis | breeder | |
| 7625 | Capped Heron | Pilherodius pileatus | breeder | |
| 7626 | Whistling Heron | Syrigma sibilatrix | breeder | |
| 7629 | Little Blue Heron | Egretta caerulea | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | breeder | |
| 7669 | Striated Heron | Butorides striata | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7762 | Cocoi Heron | Ardea cocoi | breeder | |
| 7809 | King Vulture | Sarcoramphus papa | breeder | |
| 7810 | Andean Condor | Vultur gryphus | rare/accidental | |
| 7811 | Black Vulture | Coragyps atratus | breeder | |
| 7815 | Turkey Vulture | Cathartes aura | breeder | |
| 7823 | Lesser Yellow-headed Vulture | Cathartes burrovianus | breeder | |
| 7838 | Pearl Kite | Gampsonyx swainsonii | breeder | |
| 7843 | White-tailed Kite | Elanus leucurus | breeder | |
| 7867 | Hook-billed Kite | Chondrohierax uncinatus | breeder | |
| 7871 | Gray-headed Kite | Leptodon cayanensis | breeder | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | breeder | |
| 8021 | Black Hawk-Eagle | Spizaetus tyrannus | rare/accidental | |
| 8024 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | breeder | |
| 8025 | Ornate Hawk-Eagle | Spizaetus ornatus | rare/accidental | |
| 8083 | Crested Eagle | Morphnus guianensis | rare/accidental | |
| 8084 | Harpy Eagle | Harpia harpyja | rare/accidental | |
| 8242 | Gray-bellied Hawk | Accipiter poliogaster | rare/accidental | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | breeder | |
| 8269 | Bicolored Hawk | Astur bicolor | breeder | |
| 8318 | Long-winged Harrier | Circus buffoni | breeder | |
| 8322 | Cinereous Harrier | Circus cinereus | breeder | |
| 8334 | Tiny Hawk | Microspizias superciliosus | rare/accidental | |
| 8341 | Rufous-thighed Kite | Harpagus diodon | breeder | |
| 8388 | Mississippi Kite | Ictinia mississippiensis | non-breeder | |
| 8389 | Plumbeous Kite | Ictinia plumbea | breeder | |
| 8391 | Crane Hawk | Geranospiza caerulescens | breeder | |
| 8400 | Black-collared Hawk | Busarellus nigricollis | breeder | |
| 8403 | Snail Kite | Rostrhamus sociabilis | breeder | |
| 8419 | Savanna Hawk | Buteogallus meridionalis | breeder | |
| 8421 | Great Black Hawk | Buteogallus urubitinga | breeder | |
| 8428 | Chaco Eagle | Buteogallus coronatus | breeder | |
| 8430 | Roadside Hawk | Rupornis magnirostris | breeder | |
| 8445 | Harris's Hawk | Parabuteo unicinctus | breeder | |
| 8448 | White-rumped Hawk | Parabuteo leucorrhous | rare/accidental | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | breeder | |
| 8458 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | breeder | |
| 8468 | Mantled Hawk | Pseudastur polionotus | extirpated | |
| 8474 | Gray-lined Hawk | Buteo nitidus | breeder | |
| 8479 | Broad-winged Hawk | Buteo platypterus | rare/accidental | |
| 8498 | Zone-tailed Hawk | Buteo albonotatus | breeder | |
| 8501 | Short-tailed Hawk | Buteo brachyurus | breeder | |
| 8504 | Swainson's Hawk | Buteo swainsoni | non-breeder | |
| 8633 | American Barn Owl | Tyto furcata | breeder | |
| 8810 | Tropical Screech-Owl | Megascops choliba | breeder | |
| 8885 | Black-capped Screech-Owl | Megascops atricapilla | breeder | |
| 8897 | Spectacled Owl | Pulsatrix perspicillata | breeder | |
| 8904 | Tawny-browed Owl | Pulsatrix koeniswaldiana | breeder | |
| 8910 | Great Horned Owl | Bubo virginianus | breeder | |
| 9037 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | breeder | |
| 9133 | Burrowing Owl | Athene cunicularia | breeder | |
| 9157 | Mottled Owl | Strix virgata | breeder | |
| 9168 | Black-banded Owl | Strix huhula | rare/accidental | |
| 9227 | Rusty-barred Owl | Strix hylophila | breeder | |
| 9231 | Chaco Owl | Strix chacoensis | breeder | |
| 9264 | Striped Owl | Asio clamator | breeder | |
| 9269 | Stygian Owl | Asio stygius | rare/accidental | |
| 9276 | Short-eared Owl | Asio flammeus | breeder | |
| 9314 | Buff-fronted Owl | Aegolius harrisii | rare/accidental | |
| 9552 | Blue-crowned Trogon | Trogon curucui | breeder | |
| 9556 | Surucua Trogon | Trogon surrucura | breeder | |
| 9566 | Atlantic Black-throated Trogon | Trogon chrysochloros | breeder | |
| 9870 | Amazonian Motmot | Momotus momota | breeder | |
| 9888 | Rufous-capped Motmot | Baryphthengus ruficapillus | breeder | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | breeder | |
| 10312 | Amazon Kingfisher | Chloroceryle amazona | breeder | |
| 10313 | American Pygmy Kingfisher | Chloroceryle aenea | breeder | |
| 10316 | Green Kingfisher | Chloroceryle americana | breeder | |
| 10322 | Green-and-rufous Kingfisher | Chloroceryle inda | breeder | |
| 10381 | Buff-bellied Puffbird | Notharchus swainsoni | breeder | |
| 10401 | White-eared Puffbird | Nystalus chacuru | breeder | |
| 10404 | Spot-backed Puffbird | Nystalus maculatus | breeder | |
| 10435 | Rusty-breasted Nunlet | Nonnula rubecula | breeder | |
| 10499 | Rufous-tailed Jacamar | Galbula ruficauda | breeder | |
| 10880 | Saffron Toucanet | Pteroglossus bailloni | breeder | |
| 10899 | Chestnut-eared Aracari | Pteroglossus castanotis | breeder | |
| 10921 | Spot-billed Toucanet | Selenidera maculirostris | breeder | |
| 10923 | Toco Toucan | Ramphastos toco | breeder | |
| 10950 | Red-breasted Toucan | Ramphastos dicolorus | breeder | |
| 11058 | White-barred Piculet | Picumnus cirratus | breeder | |
| 11071 | Ochre-collared Piculet | Picumnus temminckii | breeder | |
| 11074 | White-wedged Piculet | Picumnus albosquamatus | rare/accidental | |
| 11141 | White Woodpecker | Melanerpes candidus | breeder | |
| 11157 | Yellow-fronted Woodpecker | Melanerpes flavifrons | breeder | |
| 11160 | White-fronted Woodpecker | Melanerpes cactorum | breeder | |
| 11474 | White-spotted Woodpecker | Veniliornis spilogaster | breeder | |
| 11475 | Checkered Woodpecker | Veniliornis mixtus | breeder | |
| 11484 | Little Woodpecker | Veniliornis passerinus | breeder | |
| 11557 | Robust Woodpecker | Campephilus robustus | breeder | |
| 11558 | Crimson-crested Woodpecker | Campephilus melanoleucos | breeder | |
| 11567 | Cream-backed Woodpecker | Campephilus leucopogon | breeder | |
| 11754 | Lineated Woodpecker | Dryocopus lineatus | breeder | |
| 11765 | Black-bodied Woodpecker | Dryocopus schulzii | breeder | |
| 11797 | Helmeted Woodpecker | Celeus galeatus | breeder | |
| 11826 | Pale-crested Woodpecker | Celeus lugubris | breeder | |
| 11830 | Blond-crested Woodpecker | Celeus flavescens | breeder | |
| 11843 | Golden-green Woodpecker | Piculus chrysochloros | breeder | |
| 11850 | White-browed Woodpecker | Piculus aurulentus | breeder | |
| 11892 | Green-barred Woodpecker | Colaptes melanochloros | breeder | |
| 11929 | Campo Flicker | Colaptes campestris | breeder | |
| 11936 | Red-legged Seriema | Cariama cristata | breeder | |
| 11937 | Black-legged Seriema | Chunga burmeisteri | breeder | |
| 11939 | Laughing Falcon | Herpetotheres cachinnans | breeder | |
| 11943 | Collared Forest-Falcon | Micrastur semitorquatus | breeder | |
| 11947 | Barred Forest-Falcon | Micrastur ruficollis | breeder | |
| 11960 | Spot-winged Falconet | Spiziapteryx circumcincta | breeder | |
| 11962 | Crested Caracara | Caracara plancus | breeder | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | breeder | |
| 11970 | Chimango Caracara | Daptrius chimango | breeder | |
| 12028 | American Kestrel | Falco sparverius | breeder | |
| 12092 | Aplomado Falcon | Falco femoralis | breeder | |
| 12096 | Bat Falcon | Falco rufigularis | breeder | |
| 12100 | Orange-breasted Falcon | Falco deiroleucus | rare/accidental | |
| 12819 | Monk Parakeet | Myiopsitta monachus | breeder | |
| 12830 | Yellow-chevroned Parakeet | Brotogeris chiriri | present | |
| 12850 | Pileated Parrot | Pionopsitta pileata | breeder | |
| 12881 | Scaly-headed Parrot | Pionus maximiliani | breeder | |
| 12898 | Yellow-faced Parrot | Alipiopsitta xanthops | present | |
| 12902 | Vinaceous-breasted Amazon | Amazona vinacea | breeder | |
| 12904 | Red-spectacled Amazon | Amazona pretrei | rare/accidental | |
| 12939 | Turquoise-fronted Amazon | Amazona aestiva | breeder | |
| 12970 | Orange-winged Amazon | Amazona amazonica | rare/accidental | |
| 12986 | Cobalt-rumped Parrotlet | Forpus xanthopterygius | breeder | |
| 13014 | Blaze-winged Parakeet | Pyrrhura devillei | breeder | |
| 13015 | Maroon-bellied Parakeet | Pyrrhura frontalis | breeder | |
| 13023 | Green-cheeked Parakeet | Pyrrhura molinae | breeder | |
| 13087 | Hyacinth Macaw | Anodorhynchus hyacinthinus | breeder | |
| 13088 | Glaucous Macaw | Anodorhynchus glaucus | extirpated | |
| 13101 | Peach-fronted Parakeet | Eupsittula aurea | breeder | |
| 13128 | Nanday Parakeet | Aratinga nenday | breeder | |
| 13132 | Golden-capped Parakeet | Aratinga auricapillus | rare/accidental | |
| 13137 | Blue-winged Macaw | Primolius maracana | breeder | |
| 13139 | Yellow-collared Macaw | Primolius auricollis | breeder | |
| 13140 | Blue-and-yellow Macaw | Ara ararauna | rare/accidental | |
| 13157 | Red-and-green Macaw | Ara chloropterus | breeder | |
| 13164 | Blue-crowned Parakeet | Thectocercus acuticaudatus | breeder | |
| 13172 | Red-shouldered Macaw | Diopsittaca nobilis | rare/accidental | |
| 13205 | White-eyed Parakeet | Psittacara leucophthalmus | breeder | |
| 13450 | Spot-backed Antshrike | Hypoedaleus guttatus | breeder | |
| 13451 | Giant Antshrike | Batara cinerea | breeder | |
| 13455 | Large-tailed Antshrike | Mackenziaena leachii | breeder | |
| 13456 | Tufted Antshrike | Mackenziaena severa | breeder | |
| 13464 | Great Antshrike | Taraba major | breeder | |
| 13491 | Barred Antshrike | Thamnophilus doliatus | breeder | |
| 13505 | Rufous-capped Antshrike | Thamnophilus ruficapillus | breeder | |
| 13513 | Rufous-winged Antshrike | Thamnophilus torquatus | breeder | |
| 13568 | Bolivian Slaty-Antshrike | Thamnophilus sticturus | breeder | |
| 13571 | Variable Antshrike | Thamnophilus caerulescens | breeder | |
| 13627 | Plain Antvireo | Dysithamnus mentalis | breeder | |
| 13786 | Stripe-backed Antbird | Myrmorchilus strigilatus | breeder | |
| 13790 | Black-capped Antwren | Herpsilochmus atricapillus | breeder | |
| 13806 | Large-billed Antwren | Herpsilochmus longirostris | rare/accidental | |
| 13815 | Rufous-margined Antwren | Herpsilochmus rufimarginatus | breeder | |
| 13848 | Black-bellied Antwren | Formicivora melanogaster | breeder | |
| 13851 | Rusty-backed Antwren | Formicivora rufa | breeder | |
| 13861 | Bertoni's Antbird | Drymophila rubricollis | rare/accidental | |
| 13864 | Dusky-tailed Antbird | Drymophila malura | breeder | |
| 13900 | Streak-capped Antwren | Terenura maculata | breeder | |
| 13934 | Mato Grosso Antbird | Cercomacra melanaria | breeder | |
| 13938 | Western Fire-eye | Pyriglena maura | present | |
| 13952 | White-shouldered Fire-eye | Pyriglena leucoptera | breeder | |
| 14140 | Collared Crescentchest | Melanopareia torquata | breeder | |
| 14145 | Olive-crowned Crescentchest | Melanopareia maximiliani | breeder | |
| 14178 | Rufous Gnateater | Conopophaga lineata | breeder | |
| 14201 | Variegated Antpitta | Grallaria varia | breeder | |
| 14295 | Speckle-breasted Antpitta | Cryptopezus nattereri | breeder | |
| 14383 | Crested Gallito | Rhinocrypta lanceolata | breeder | |
| 14501 | Short-tailed Antthrush | Chamaeza campanisona | breeder | |
| 14569 | Rufous-breasted Leaftosser | Sclerurus scansor | breeder | |
| 14594 | Campo Miner | Geositta poeciloptera | rare/accidental | |
| 14613 | Olivaceous Woodcreeper | Sittasomus griseicapillus | breeder | |
| 14679 | Plain-winged Woodcreeper | Dendrocincla turdina | breeder | |
| 14723 | Black-banded Woodcreeper | Dendrocolaptes picumnus | breeder | |
| 14737 | Planalto Woodcreeper | Dendrocolaptes platyrostris | breeder | |
| 14781 | White-throated Woodcreeper | Xiphocolaptes albicollis | breeder | |
| 14785 | Great Rufous Woodcreeper | Xiphocolaptes major | breeder | |
| 14796 | Lesser Woodcreeper | Xiphorhynchus fuscus | breeder | |
| 14887 | Red-billed Scythebill | Campylorhamphus trochilirostris | breeder | |
| 14903 | Black-billed Scythebill | Campylorhamphus falcularius | rare/accidental | |
| 14920 | Scimitar-billed Woodcreeper | Drymornis bridgesii | breeder | |
| 14929 | Narrow-billed Woodcreeper | Lepidocolaptes angustirostris | breeder | |
| 14959 | Scalloped Woodcreeper | Lepidocolaptes falcinellus | breeder | |
| 14985 | Atlantic Plain-Xenops | Xenops minutus | breeder | |
| 14986 | Streaked Xenops | Xenops rutilans | breeder | |
| 15029 | Chaco Earthcreeper | Tarphonomus certhioides | breeder | |
| 15040 | Pale-legged Hornero | Furnarius leucopus | present | |
| 15047 | Rufous Hornero | Furnarius rufus | breeder | |
| 15053 | Crested Hornero | Furnarius cristatus | breeder | |
| 15055 | Sharp-tailed Streamcreeper | Lochmias nematura | breeder | |
| 15062 | Wren-like Rushbird | Phleocryptes melanops | non-breeder | |
| 15087 | Buff-winged Cinclodes | Cinclodes fuscus | rare/accidental | |
| 15129 | Sharp-billed Treehunter | Heliobletus contaminatus | rare/accidental | |
| 15144 | Black-capped Foliage-gleaner | Philydor atricapillus | breeder | |
| 15160 | White-browed Foliage-gleaner | Anabacerthia amaurotis | rare/accidental | |
| 15161 | Ochre-breasted Foliage-gleaner | Anabacerthia lichtensteini | breeder | |
| 15174 | Buff-browed Foliage-gleaner | Syndactyla rufosuperciliata | breeder | |
| 15183 | Russet-mantled Foliage-gleaner | Syndactyla dimidiata | breeder | |
| 15195 | Buff-fronted Foliage-gleaner | Dendroma rufa | breeder | |
| 15206 | Chestnut-capped Foliage-gleaner | Clibanornis rectirostris | breeder | |
| 15207 | Canebrake Groundcreeper | Clibanornis dendrocolaptoides | rare/accidental | |
| 15282 | White-eyed Foliage-gleaner | Automolus leucophthalmus | breeder | |
| 15319 | Tufted Tit-Spinetail | Leptasthenura platensis | rare/accidental | |
| 15347 | Rufous-fronted Thornbird | Phacellodomus rufifrons | breeder | |
| 15357 | Little Thornbird | Phacellodomus sibilatrix | breeder | |
| 15360 | Freckle-breasted Thornbird | Phacellodomus striaticollis | rare/accidental | |
| 15361 | Greater Thornbird | Phacellodomus ruber | breeder | |
| 15371 | Firewood-gatherer | Anumbius annumbi | breeder | |
| 15372 | Lark-like Brushrunner | Coryphistera alaudina | breeder | |
| 15386 | Short-billed Canastero | Asthenes baeri | breeder | |
| 15431 | Sharp-billed Canastero | Asthenes pyrrholeuca | non-breeder | |
| 15490 | Rusty-backed Spinetail | Cranioleuca vulpina | rare/accidental | |
