This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Paraguay
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Paraguay |
|---|---|---|---|---|
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5815 | American Golden-Plover | Pluvialis dominica | present | non-breeder |
| 5834 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | rare/accidental |
| 6009 | Upland Sandpiper | Bartramia longicauda | rare/accidental | non-breeder |
| 6011 | Hudsonian Whimbrel | Numenius hudsonicus | rare/accidental | rare/accidental |
| 6048 | Hudsonian Godwit | Limosa haemastica | rare/accidental | non-breeder |
| 6057 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | rare/accidental |
| 6119 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | non-breeder |
| 6120 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
| 6145 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | rare/accidental |
| 6166 | Red Knot | Calidris canutus | non-breeder | non-breeder |
| 6183 | Stilt Sandpiper | Calidris himantopus | rare/accidental | non-breeder |
| 6188 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | non-breeder |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6192 | Dunlin | Calidris alpina | rare/accidental | rare/accidental |
| 6217 | Baird's Sandpiper | Calidris bairdii | rare/accidental | non-breeder |
| 6221 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
| 6490 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
| 6494 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | present |
| 6720 | Whiskered Tern | Chlidonias hybrida | present | rare/accidental |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
| 6748 | Common Tern | Sterna hirundo | present | rare/accidental |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
| 7729 | Great Egret | Ardea alba | present | breeder |
| 7832 | Osprey | Pandion haliaetus | present | non-breeder |
| 12114 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
| 24187 | Barn Swallow | Hirundo rustica | present | non-breeder |
| 27813 | European Starling | Sturnus vulgaris | introduced | rare/accidental |
| 31534 | House Sparrow | Passer domesticus | introduced | introduced |
Number of species: 33
Avibase has been visited 484,814,418 times since 24 June 2003. © Denis Lepage | Privacy policy
