This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Qatar, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Qatar |
|---|---|---|---|---|
| 275 | Graylag Goose | Anser anser | non-breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | resident | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 992 | Vulturine Guineafowl | Acryllium vulturinum | rare/accidental | |
| 1639 | Gray Francolin | Ortygornis pondicerianus | introduced | |
| 1738 | Common Quail | Coturnix coturnix | resident | |
| 1880 | Stock Dove | Columba oenas | rare/accidental | |
| 2015 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | breeder | |
| 2159 | Namaqua Dove | Oena capensis | resident | |
| 2232 | Zebra Dove | Geopelia striata | introduced | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | resident | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | rare/accidental | |
| 2883 | Crowned Sandgrouse | Pterocles coronatus | rare/accidental | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | non-breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3205 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | non-breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4102 | Pallid Swift | Apus pallidus | non-breeder | |
| 4136 | Little Swift | Apus affinis | rare/accidental | |
| 5308 | Water Rail | Rallus aquaticus | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5522 | African Swamphen | Porphyrio madagascariensis | resident | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | non-breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | non-breeder | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6306 | Crab-Plover | Dromas ardeola | non-breeder | |
| 6330 | Cream-colored Courser | Cursorius cursor | resident | |
| 6345 | Small Pratincole | Glareola lactea | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | rare/accidental | |
| 6560 | Armenian Gull | Larus armenicus | present | |
| 6688 | Saunders's Tern | Sternula saundersi | breeder | |
| 6757 | White-cheeked Tern | Sterna repressa | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 7283 | Black Stork | Ciconia nigra | rare/accidental | |
| 7291 | White Stork | Ciconia ciconia | present | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | rare/accidental | |
| 7408 | Socotra Cormorant | Phalacrocorax nigrogularis | resident | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7529 | African Spoonbill | Platalea alba | introduced (not established) | |
| 7556 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | present | |
| 7655 | Western Reef-Heron | Egretta gularis | present | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder | |
| 7716 | Indian Pond-Heron | Ardeola grayii | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
| 7905 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8164 | Shikra | Tachyspiza badia | rare/accidental | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8323 | Hen Harrier | Circus cyaneus | rare/accidental | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | present | |
| 8612 | Western Barn Owl | Tyto alba | breeder | |
| 8747 | Eurasian Scops-Owl | Otus scops | non-breeder | |
| 8762 | Pallid Scops-Owl | Otus brucei | rare/accidental | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident | |
| 9107 | Little Owl | Athene noctua | present | |
| 9253 | Long-eared Owl | Asio otus | rare/accidental | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9807 | Arabian Green Bee-eater | Merops cyanophrys | present | |
| 9811 | Asian Green Bee-eater | Merops orientalis | rare/accidental | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | non-breeder | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | rare/accidental | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | rare/accidental | |
| 10307 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10339 | Indian Roller | Coracias benghalensis | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | introduced | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21066 | Bay-backed Shrike | Lanius vittatus | rare/accidental | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | non-breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21160 | Masked Shrike | Lanius nubicus | non-breeder | |
| 21161 | Woodchat Shrike | Lanius senator | non-breeder | |
| 21617 | Brown-necked Raven | Corvus ruficollis | rare/accidental | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | rare/accidental | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | resident | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
| 22590 | Wood Lark | Lullula arborea | rare/accidental | |
| 22632 | Oriental Skylark | Alauda gulgula | rare/accidental | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | rare/accidental | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | present | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
| 22796 | Calandra Lark | Melanocorypha calandra | rare/accidental | |
| 22807 | Arabian Lark | Eremalauda eremodites | present | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | non-breeder | |
| 23244 | Graceful Prinia | Prinia gracilis | present | |
| 23251 | Delicate Prinia | Prinia lepida | present | |
| 23632 | Sykes's Warbler | Iduna rama | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | non-breeder | |
| 23648 | Upcher's Warbler | Hippolais languida | non-breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23689 | Basra Reed Warbler | Acrocephalus griseldis | rare/accidental | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | present | |
| 23801 | Savi's Warbler | Locustella luscinioides | rare/accidental | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | rare/accidental | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | non-breeder | |
| 24214 | Western House-Martin | Delichon urbicum | non-breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | non-breeder | |
| 24274 | Streak-throated Swallow | Petrochelidon fluvicola | rare/accidental | |
| 24776 | White-eared Bulbul | Pycnonotus leucotis | introduced | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24841 | Plain Leaf Warbler | Phylloscopus neglectus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 25107 | Cetti's Warbler | Cettia cetti | rare/accidental | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | rare/accidental | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | present | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | non-breeder | |
| 25340 | Asian Desert Warbler | Curruca nana | non-breeder | |
| 25344 | Menetries's Warbler | Curruca mystacea | non-breeder | |
| 25364 | Greater Whitethroat | Curruca communis | non-breeder | |
| 28497 | Redwing | Turdus iliacus | rare/accidental | |
| 28593 | Fieldfare | Turdus pilaris | rare/accidental | |
| 28598 | Ring Ouzel | Turdus torquatus | rare/accidental | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28603 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
| 28961 | Black Scrub-Robin | Cercotrichas podobe | rare/accidental | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
| 29253 | European Robin | Erithacus rubecula | present | |
| 29391 | White-throated Robin | Irania gutturalis | non-breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
| 29403 | Bluethroat | Luscinia svecica | non-breeder | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | rare/accidental | |
| 29604 | Rufous-backed Redstart | Phoenicurus erythronotus | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | non-breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | non-breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | non-breeder | |
| 29711 | Pied Bushchat | Saxicola caprata | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | non-breeder | |
| 29798 | Hooded Wheatear | Oenanthe monacha | rare/accidental | |
| 29799 | Desert Wheatear | Oenanthe deserti | non-breeder | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | non-breeder | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | non-breeder | |
| 29850 | Variable Wheatear | Oenanthe picata | rare/accidental | |
| 29857 | Hume's Wheatear | Oenanthe albonigra | rare/accidental | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | rare/accidental | |
| 29872 | Mourning Wheatear | Oenanthe lugens | non-breeder | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
| 29880 | Persian Wheatear | Oenanthe chrysopygia | non-breeder | |
| 29919 | Hypocolius | Hypocolius ampelinus | non-breeder | |
| 30450 | Purple Sunbird | Cinnyris asiaticus | rare/accidental | |
| 30899 | Streaked Weaver | Ploceus manyar | introduced | |
| 30917 | Black-breasted Weaver | Ploceus benghalensis | resident | |
| 31065 | Indian Silverbill | Euodice malabarica | resident | |
| 31352 | Red Avadavat | Amandava amandava | rare/accidental | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident | |
| 31623 | Yellow-throated Sparrow | Gymnoris xanthocollis | rare/accidental | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | non-breeder | |
| 31682 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31788 | Long-billed Pipit | Anthus similis | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | non-breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | non-breeder | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | rare/accidental | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | rare/accidental | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | non-breeder | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
| 32332 | Desert Finch | Rhodospiza obsoleta | rare/accidental | |
| 32472 | Eurasian Linnet | Linaria cannabina | rare/accidental | |
| 32594 | Eurasian Siskin | Spinus spinus | rare/accidental | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
| 32702 | Corn Bunting | Emberiza calandra | resident | |
| 32746 | Cinereous Bunting | Emberiza cineracea | present | |
| 32749 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
| 32751 | Cretzschmar's Bunting | Emberiza caesia | rare/accidental | |
| 32789 | Striolated Bunting | Emberiza striolata | rare/accidental | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 259
Avibase has been visited 486,450,362 times since 24 June 2003. © Denis Lepage | Privacy policy
