This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Qatar, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Qatar |
---|---|---|---|---|
264 | Graylag Goose | Anser anser | non-breeder | |
276 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
378 | Whooper Swan | Cygnus cygnus | rare/accidental | |
405 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
408 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
413 | Common Shelduck | Tadorna tadorna | non-breeder | |
487 | Gadwall | Mareca strepera | non-breeder | |
632 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
635 | Red-crested Pochard | Netta rufina | rare/accidental | |
645 | Common Pochard | Aythya ferina | non-breeder | |
652 | Ferruginous Duck | Aythya nyroca | resident | |
716 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
965 | Vulturine Guineafowl | Acryllium vulturinum | rare/accidental | |
1605 | Gray Francolin | Ortygornis pondicerianus | introduced | |
1702 | Common Quail | Coturnix coturnix | resident | |
1844 | Stock Dove | Columba oenas | rare/accidental | |
1978 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
1994 | Eurasian Collared-Dove | Streptopelia decaocto | breeder | |
2122 | Namaqua Dove | Oena capensis | resident | |
2195 | Zebra Dove | Geopelia striata | introduced | |
2822 | Pin-tailed Sandgrouse | Pterocles alchata | resident | |
2826 | Chestnut-bellied Sandgrouse | Pterocles exustus | rare/accidental | |
2841 | Crowned Sandgrouse | Pterocles coronatus | rare/accidental | |
2884 | Asian Houbara | Chlamydotis macqueenii | non-breeder | |
3155 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
3157 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
3389 | Common Cuckoo | Cuculus canorus | non-breeder | |
3586 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
3598 | Egyptian Nightjar | Caprimulgus aegyptius | non-breeder | |
4022 | Alpine Swift | Tachymarptis melba | rare/accidental | |
4039 | Common Swift | Apus apus | non-breeder | |
4047 | Pallid Swift | Apus pallidus | non-breeder | |
4081 | Little Swift | Apus affinis | rare/accidental | |
5251 | Water Rail | Rallus aquaticus | rare/accidental | |
5399 | Spotted Crake | Porzana porzana | non-breeder | |
5457 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
5465 | African Swamphen | Porphyrio madagascariensis | resident | |
5476 | Gray-headed Swamphen | Porphyrio poliocephalus | rare/accidental | |
5531 | Little Crake | Zapornia parva | rare/accidental | |
5658 | Common Crane | Grus grus | rare/accidental | |
5694 | Eurasian Thick-knee | Burhinus oedicnemus | non-breeder | |
5706 | Black-winged Stilt | Himantopus himantopus | present | |
5720 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
5729 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
5755 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
5769 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
5795 | Northern Lapwing | Vanellus vanellus | non-breeder | |
5800 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
5822 | Red-wattled Lapwing | Vanellus indicus | non-breeder | |
5833 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
5834 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
5920 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
6003 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
6005 | Eurasian Woodcock | Scolopax rusticola | rare/accidental | |
6037 | Common Snipe | Gallinago gallinago | non-breeder | |
6242 | Crab-Plover | Dromas ardeola | non-breeder | |
6266 | Cream-colored Courser | Cursorius cursor | resident | |
6280 | Small Pratincole | Glareola lactea | rare/accidental | |
6286 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
6382 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
6396 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
6432 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
6438 | Sooty Gull | Ichthyaetus hemprichii | non-breeder | |
6465 | Caspian Gull | Larus cachinnans | rare/accidental | |
6492 | Armenian Gull | Larus armenicus | present | |
6615 | Saunders's Tern | Sternula saundersi | breeder | |
6683 | White-cheeked Tern | Sterna repressa | breeder | |
6701 | Sandwich Tern | Thalasseus sandvicensis | present | |
6734 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
6797 | Eared Grebe | Podiceps nigricollis | non-breeder | |
7201 | Black Stork | Ciconia nigra | rare/accidental | |
7209 | White Stork | Ciconia ciconia | present | |
7221 | Marabou Stork | Leptoptilos crumenifer | rare/accidental | |
7324 | Socotra Cormorant | Phalacrocorax nigrogularis | resident | |
7406 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
7437 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
7442 | African Spoonbill | Platalea alba | introduced (not established) | |
7458 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
7492 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
7518 | Little Bittern | Botaurus minutus | present | |
7590 | Western Reef-Heron | Egretta gularis | present | |
7644 | Squacco Heron | Ardeola ralloides | breeder | |
7646 | Indian Pond-Heron | Ardeola grayii | rare/accidental | |
7654 | Western Cattle-Egret | Ardea ibis | present | |
7751 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
7767 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
7810 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
7898 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
7945 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
7952 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
7954 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
7957 | Imperial Eagle | Aquila heliaca | rare/accidental | |
7977 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
8069 | Shikra | Tachyspiza badia | rare/accidental | |
8081 | Levant Sparrowhawk | Tachyspiza brevipes | rare/accidental | |
8150 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
8188 | Eurasian Goshawk | Astur gentilis | rare/accidental | |
8211 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
8227 | Hen Harrier | Circus cyaneus | rare/accidental | |
8230 | Pallid Harrier | Circus macrourus | non-breeder | |
8233 | Montagu's Harrier | Circus pygargus | non-breeder | |
8447 | Common Buzzard | Buteo buteo | present | |
8460 | Long-legged Buzzard | Buteo rufinus | present | |
8516 | Western Barn Owl | Tyto alba | breeder | |
8651 | Eurasian Scops-Owl | Otus scops | non-breeder | |
8666 | Pallid Scops-Owl | Otus brucei | rare/accidental | |
8840 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident | |
9006 | Little Owl | Athene noctua | present | |
9151 | Long-eared Owl | Asio otus | rare/accidental | |
9174 | Short-eared Owl | Asio flammeus | non-breeder | |
9705 | Arabian Green Bee-eater | Merops cyanophrys | present | |
9709 | Asian Green Bee-eater | Merops orientalis | rare/accidental | |
9718 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
9727 | European Bee-eater | Merops apiaster | non-breeder | |
9809 | Common Kingfisher | Alcedo atthis | non-breeder | |
9975 | White-throated Kingfisher | Halcyon smyrnensis | rare/accidental | |
10203 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
10224 | European Roller | Coracias garrulus | non-breeder | |
10235 | Indian Roller | Coracias benghalensis | rare/accidental | |
10894 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
11877 | Lesser Kestrel | Falco naumanni | non-breeder | |
11878 | Eurasian Kestrel | Falco tinnunculus | present | |
11943 | Amur Falcon | Falco amurensis | rare/accidental | |
11946 | Sooty Falcon | Falco concolor | rare/accidental | |
11947 | Merlin | Falco columbarius | rare/accidental | |
12225 | Alexandrine Parakeet | Psittacula eupatria | introduced | |
12232 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
19411 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
20814 | Red-backed Shrike | Lanius collurio | non-breeder | |
20815 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
20817 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
20835 | Bay-backed Shrike | Lanius vittatus | rare/accidental | |
20838 | Long-tailed Shrike | Lanius schach | rare/accidental | |
20881 | Great Gray Shrike | Lanius excubitor | non-breeder | |
20899 | Lesser Gray Shrike | Lanius minor | non-breeder | |
20928 | Masked Shrike | Lanius nubicus | non-breeder | |
20929 | Woodchat Shrike | Lanius senator | non-breeder | |
21393 | Brown-necked Raven | Corvus ruficollis | rare/accidental | |
22052 | Eurasian Penduline-Tit | Remiz pendulinus | rare/accidental | |
22111 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
22149 | Bar-tailed Lark | Ammomanes cinctura | resident | |
22156 | Desert Lark | Ammomanes deserti | resident | |
22188 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
22364 | Wood Lark | Lullula arborea | rare/accidental | |
22406 | Oriental Skylark | Alauda gulgula | rare/accidental | |
22440 | Crested Lark | Galerida cristata | present | |
22484 | Horned Lark | Eremophila alpestris | rare/accidental | |
22541 | Greater Short-toed Lark | Calandrella brachydactyla | present | |
22567 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
22570 | Calandra Lark | Melanocorypha calandra | rare/accidental | |
22581 | Arabian Lark | Eremalauda eremodites | present | |
22598 | Turkestan Short-toed Lark | Alaudala heinei | non-breeder | |
23017 | Graceful Prinia | Prinia gracilis | present | |
23024 | Delicate Prinia | Prinia lepida | present | |
23404 | Sykes's Warbler | Iduna rama | rare/accidental | |
23406 | Eastern Olivaceous Warbler | Iduna pallida | non-breeder | |
23420 | Upcher's Warbler | Hippolais languida | non-breeder | |
23423 | Icterine Warbler | Hippolais icterina | rare/accidental | |
23429 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
23433 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
23434 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
23442 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
23447 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
23448 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23461 | Basra Reed Warbler | Acrocephalus griseldis | rare/accidental | |
23480 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
23485 | Clamorous Reed Warbler | Acrocephalus stentoreus | present | |
23571 | Savi's Warbler | Locustella luscinioides | rare/accidental | |
23577 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
23821 | Bank Swallow | Riparia riparia | non-breeder | |
23912 | Eurasian Crag-Martin | Ptyonoprogne rupestris | rare/accidental | |
23913 | Pale Crag-Martin | Ptyonoprogne obsoleta | non-breeder | |
23984 | Western House-Martin | Delichon urbicum | non-breeder | |
24000 | European Red-rumped Swallow | Cecropis rufula | non-breeder | |
24044 | Streak-throated Swallow | Petrochelidon fluvicola | rare/accidental | |
24545 | White-eared Bulbul | Pycnonotus leucotis | introduced | |
24560 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
24572 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
24608 | Plain Leaf Warbler | Phylloscopus neglectus | rare/accidental | |
24620 | Common Chiffchaff | Phylloscopus collybita | present | |
24873 | Cetti's Warbler | Cettia cetti | rare/accidental | |
25032 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
25038 | Garden Warbler | Sylvia borin | rare/accidental | |
25052 | Barred Warbler | Curruca nisoria | non-breeder | |
25070 | Lesser Whitethroat | Curruca curruca | present | |
25099 | Eastern Orphean Warbler | Curruca crassirostris | non-breeder | |
25105 | Asian Desert Warbler | Curruca nana | non-breeder | |
25109 | Menetries's Warbler | Curruca mystacea | non-breeder | |
25127 | Greater Whitethroat | Curruca communis | non-breeder | |
28211 | Redwing | Turdus iliacus | rare/accidental | |
28501 | Fieldfare | Turdus pilaris | rare/accidental | |
28506 | Ring Ouzel | Turdus torquatus | rare/accidental | |
28510 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
28511 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
28514 | Dusky Thrush | Turdus eunomus | rare/accidental | |
28558 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
28696 | Black Scrub-Robin | Cercotrichas podobe | rare/accidental | |
28699 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
28986 | European Robin | Erithacus rubecula | present | |
29125 | White-throated Robin | Irania gutturalis | non-breeder | |
29126 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
29127 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
29137 | Bluethroat | Luscinia svecica | non-breeder | |
29286 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
29288 | Semicollared Flycatcher | Ficedula semitorquata | rare/accidental | |
29335 | Rufous-backed Redstart | Phoenicurus erythronotus | rare/accidental | |
29340 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
29348 | Black Redstart | Phoenicurus ochruros | non-breeder | |
29381 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
29396 | Whinchat | Saxicola rubetra | non-breeder | |
29403 | European Stonechat | Saxicola rubicola | non-breeder | |
29407 | Siberian Stonechat | Saxicola maurus | non-breeder | |
29441 | Pied Bushchat | Saxicola caprata | rare/accidental | |
29513 | Northern Wheatear | Oenanthe oenanthe | non-breeder | |
29528 | Hooded Wheatear | Oenanthe monacha | rare/accidental | |
29529 | Desert Wheatear | Oenanthe deserti | non-breeder | |
29535 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | non-breeder | |
29538 | Pied Wheatear | Oenanthe pleschanka | non-breeder | |
29579 | Variable Wheatear | Oenanthe picata | rare/accidental | |
29586 | Hume's Wheatear | Oenanthe albonigra | rare/accidental | |
29587 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
29598 | Finsch's Wheatear | Oenanthe finschii | rare/accidental | |
29601 | Mourning Wheatear | Oenanthe lugens | non-breeder | |
29608 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
29609 | Persian Wheatear | Oenanthe chrysopygia | non-breeder | |
29648 | Hypocolius | Hypocolius ampelinus | non-breeder | |
30175 | Purple Sunbird | Cinnyris asiaticus | rare/accidental | |
30624 | Streaked Weaver | Ploceus manyar | introduced | |
30642 | Black-breasted Weaver | Ploceus benghalensis | resident | |
30790 | Indian Silverbill | Euodice malabarica | resident | |
31079 | Red Avadavat | Amandava amandava | rare/accidental | |
31279 | Spanish Sparrow | Passer hispaniolensis | resident | |
31349 | Yellow-throated Sparrow | Gymnoris xanthocollis | rare/accidental | |
31366 | Pale Rockfinch | Carpospiza brachydactyla | non-breeder | |
31407 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
31474 | Richard's Pipit | Anthus richardi | rare/accidental | |
31510 | Long-billed Pipit | Anthus similis | rare/accidental | |
31537 | Tawny Pipit | Anthus campestris | non-breeder | |
31575 | Meadow Pipit | Anthus pratensis | non-breeder | |
31579 | Tree Pipit | Anthus trivialis | non-breeder | |
31593 | Water Pipit | Anthus spinoletta | non-breeder | |
31604 | Siberian Pipit | Anthus japonicus | rare/accidental | |
31696 | Brambling | Fringilla montifringilla | rare/accidental | |
31815 | Hawfinch | Coccothraustes coccothraustes | rare/accidental | |
31871 | Common Rosefinch | Carpodacus erythrinus | non-breeder | |
31990 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
32056 | Desert Finch | Rhodospiza obsoleta | rare/accidental | |
32194 | Eurasian Linnet | Linaria cannabina | rare/accidental | |
32315 | Eurasian Siskin | Spinus spinus | rare/accidental | |
32416 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
32420 | Corn Bunting | Emberiza calandra | resident | |
32464 | Cinereous Bunting | Emberiza cineracea | present | |
32467 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
32469 | Cretzschmar's Bunting | Emberiza caesia | rare/accidental | |
32507 | Striolated Bunting | Emberiza striolata | rare/accidental | |
32548 | Little Bunting | Emberiza pusilla | rare/accidental | |
32549 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 257
Avibase has been visited 423,690,176 times since 24 June 2003. © Denis Lepage | Privacy policy