This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Russian Federation, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Russian Federation |
|---|---|---|---|---|
| 265 | Bar-headed Goose | Anser indicus | breeder | |
| 266 | Emperor Goose | Anser canagicus | breeder | |
| 267 | Snow Goose | Anser caerulescens | breeder | |
| 272 | Ross's Goose | Anser rossii | rare/accidental | |
| 275 | Graylag Goose | Anser anser | breeder | |
| 281 | Swan Goose | Anser cygnoides | breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | breeder | |
| 301 | Taiga Bean-Goose | Anser fabalis | breeder | |
| 306 | Tundra Bean-Goose | Anser serrirostris | present | |
| 311 | Pink-footed Goose | Anser brachyrhynchus | rare/accidental | |
| 314 | Brant | Branta bernicla | breeder | |
| 322 | Barnacle Goose | Branta leucopsis | breeder | |
| 331 | Cackling Goose | Branta hutchinsii | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | breeding endemic | |
| 382 | Trumpeter Swan | Cygnus buccinator | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | breeder | |
| 390 | Whooper Swan | Cygnus cygnus | breeder | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | breeder | |
| 426 | Common Shelduck | Tadorna tadorna | breeder | |
| 428 | Crested Shelduck | Tadorna cristata | rare/accidental | |
| 457 | Mandarin Duck | Aix galericulata | breeder | |
| 478 | Baikal Teal | Sibirionetta formosa | breeding endemic | |
| 505 | Gadwall | Mareca strepera | breeder | |
| 509 | Falcated Duck | Mareca falcata | breeder | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 540 | Indian Spot-billed Duck | Anas poecilorhyncha | breeder | |
| 543 | Eastern Spot-billed Duck | Anas zonorhyncha | breeder | |
| 657 | Marbled Duck | Marmaronetta angustirostris | breeder | |
| 660 | Red-crested Pochard | Netta rufina | breeder | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | breeder | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | breeder | |
| 681 | Baer's Pochard | Aythya baeri | breeder | |
| 694 | Greater Scaup | Aythya marila | breeder | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 710 | Steller's Eider | Polysticta stelleri | breeder | |
| 712 | Spectacled Eider | Somateria fischeri | breeder | |
| 713 | King Eider | Somateria spectabilis | breeder | |
| 715 | Common Eider | Somateria mollissima | breeder | |
| 727 | Harlequin Duck | Histrionicus histrionicus | breeder | |
| 728 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | breeder | |
| 730 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
| 731 | Stejneger's Scoter | Melanitta stejnegeri | breeder | |
| 736 | Common Scoter | Melanitta nigra | breeder | |
| 737 | Black Scoter | Melanitta americana | breeder | |
| 741 | Long-tailed Duck | Clangula hyemalis | breeder | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | breeder | |
| 748 | Barrow's Goldeneye | Bucephala islandica | rare/accidental | |
| 752 | Smew | Mergellus albellus | breeder | |
| 762 | Common Merganser | Mergus merganser | breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | breeder | |
| 774 | Scaly-sided Merganser | Mergus squamatus | breeder | |
| 778 | Ruddy Duck | Oxyura jamaicensis | introduced | |
| 783 | White-headed Duck | Oxyura leucocephala | breeder | |
| 1298 | Hazel Grouse | Tetrastes bonasia | breeder | |
| 1354 | Willow Ptarmigan | Lagopus lagopus | breeder | |
| 1373 | Rock Ptarmigan | Lagopus muta | breeder | |
| 1405 | Siberian Grouse | Falcipennis falcipennis | endemic | |
| 1418 | Western Capercaillie | Tetrao urogallus | breeder | |
| 1427 | Black-billed Capercaillie | Tetrao urogalloides | breeder | |
| 1433 | Black Grouse | Lyrurus tetrix | breeder | |
| 1442 | Caucasian Grouse | Lyrurus mlokosiewiczi | breeder | |
| 1450 | Gray Partridge | Perdix perdix | breeder | |
| 1458 | Daurian Partridge | Perdix dauurica | breeder | |
| 1696 | Altai Snowcock | Tetraogallus altaicus | breeder | |
| 1697 | Caucasian Snowcock | Tetraogallus caucasicus | breeder | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1744 | Japanese Quail | Coturnix japonica | breeder | |
| 1765 | Chukar | Alectoris chukar | breeder | |
| 1869 | Hill Pigeon | Columba rupestris | breeder | |
| 1880 | Stock Dove | Columba oenas | breeder | |
| 1883 | Yellow-eyed Pigeon | Columba eversmanni | rare/accidental | |
| 1885 | Common Wood-Pigeon | Columba palumbus | breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | breeder | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | rare/accidental | |
| 2159 | Namaqua Dove | Oena capensis | rare/accidental | |
| 2573 | White-bellied Green-Pigeon | Treron sieboldii | present | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | breeder | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | rare/accidental | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | breeder | |
| 2910 | Great Bustard | Otis tarda | breeder | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | breeder | |
| 2966 | Little Bustard | Tetrax tetrax | breeder | |
| 3423 | Northern Hawk-Cuckoo | Hierococcyx hyperythrus | breeder | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | breeder | |
| 3434 | Indian Cuckoo | Cuculus micropterus | breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4826 | Rufous Hummingbird | Selasphorus rufus | rare/accidental | |
| 5308 | Water Rail | Rallus aquaticus | breeder | |
| 5312 | Brown-cheeked Rail | Rallus indicus | breeder | |
| 5455 | Sora | Porzana carolina | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | breeder | |
| 5522 | African Swamphen | Porphyrio madagascariensis | rare/accidental | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | breeder | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | breeder | |
| 5583 | Band-bellied Crake | Zapornia paykullii | breeder | |
| 5588 | Little Crake | Zapornia parva | breeder | |
| 5625 | Swinhoe's Rail | Coturnicops exquisitus | breeder | |
| 5696 | Siberian Crane | Leucogeranus leucogeranus | breeder | |
| 5697 | Sandhill Crane | Antigone canadensis | breeder | |
| 5705 | White-naped Crane | Antigone vipio | breeder | |
| 5713 | Demoiselle Crane | Grus virgo | breeder | |
| 5715 | Red-crowned Crane | Grus japonensis | breeder | |
| 5718 | Common Crane | Grus grus | breeder | |
| 5721 | Hooded Crane | Grus monacha | breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | breeder | |
| 5784 | Ibisbill | Ibidorhyncha struthersii | rare/accidental | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | breeder | |
| 5806 | Black Oystercatcher | Haematopus bachmani | rare/accidental | |
| 5812 | European Golden-Plover | Pluvialis apricaria | breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | breeder | |
| 5827 | Killdeer | Charadrius vociferus | rare/accidental | |
| 5854 | Long-billed Plover | Thinornis placidus | breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | breeder | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | breeder | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | breeder | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | non-breeder | |
| 6010 | Bristle-thighed Curlew | Numenius tahitiensis | rare/accidental | |
| 6020 | Eskimo Curlew | Numenius borealis | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | present | |
| 6063 | Jack Snipe | Lymnocryptes minimus | breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | breeder | |
| 6086 | Solitary Snipe | Gallinago solitaria | breeder | |
| 6090 | Great Snipe | Gallinago media | breeder | |
| 6099 | Common Snipe | Gallinago gallinago | breeder | |
| 6104 | Wilson's Snipe | Gallinago delicata | breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6164 | Black Turnstone | Arenaria melanocephala | rare/accidental | |
| 6187 | Spoon-billed Sandpiper | Calidris pygmaea | breeding endemic | |
| 6207 | Purple Sandpiper | Calidris maritima | breeder | |
| 6209 | Rock Sandpiper | Calidris ptilocnemis | breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | breeder | |
| 6240 | Yellow-legged Buttonquail | Turnix tanki | breeder | |
| 6330 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | breeder | |
| 6366 | Great Skua | Stercorarius skua | breeder | |
| 6377 | Rhinoceros Auklet | Cerorhinca monocerata | breeder | |
| 6378 | Tufted Puffin | Fratercula cirrhata | breeder | |
| 6379 | Atlantic Puffin | Fratercula arctica | breeder | |
| 6383 | Horned Puffin | Fratercula corniculata | breeder | |
| 6385 | Cassin's Auklet | Ptychoramphus aleuticus | non-breeder | |
| 6388 | Least Auklet | Aethia pusilla | breeder | |
| 6389 | Whiskered Auklet | Aethia pygmaea | breeder | |
| 6390 | Crested Auklet | Aethia cristatella | breeder | |
| 6391 | Parakeet Auklet | Aethia psittacula | breeder | |
| 6393 | Long-billed Murrelet | Brachyramphus perdix | breeder | |
| 6394 | Kittlitz's Murrelet | Brachyramphus brevirostris | breeder | |
| 6396 | Black Guillemot | Cepphus grylle | breeder | |
| 6403 | Spectacled Guillemot | Cepphus carbo | breeder | |
| 6404 | Pigeon Guillemot | Cepphus columba | breeder | |
| 6412 | Razorbill | Alca torda | breeder | |
| 6415 | Great Auk | Pinguinus impennis | extirpated | |
| 6416 | Dovekie | Alle alle | breeder | |
| 6419 | Thick-billed Murre | Uria lomvia | breeder | |
| 6424 | Common Murre | Uria aalge | breeder | |
| 6433 | Ancient Murrelet | Synthliboramphus antiquus | breeder | |
| 6436 | Japanese Murrelet | Synthliboramphus wumizusume | non-breeder | |
| 6447 | Little Gull | Hydrocoloeus minutus | breeder | |
| 6448 | Ross's Gull | Rhodostethia rosea | breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | breeder | |
| 6452 | Red-legged Kittiwake | Rissa brevirostris | breeder | |
| 6454 | Ivory Gull | Pagophila eburnea | breeder | |
| 6460 | Saunders's Gull | Saundersilarus saundersi | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | breeder | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | breeder | |
| 6499 | Relict Gull | Ichthyaetus relictus | breeder | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | breeder | |
| 6519 | Short-billed Gull | Larus brachyrhynchus | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | breeder | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6541 | Vega Gull | Larus vegae | breeding endemic | |
| 6543 | Mongolian Gull | Larus mongolicus | breeder | |
| 6545 | European Herring Gull | Larus argentatus | breeder | |
| 6552 | Yellow-legged Gull | Larus michahellis | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | breeder | |
| 6566 | Glaucous Gull | Larus hyperboreus | breeder | |
| 6596 | Glaucous-winged Gull | Larus glaucescens | breeder | |
| 6606 | Iceland Gull | Larus glaucoides | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
| 6866 | Horned Grebe | Podiceps auritus | breeder | |
| 6869 | Red-necked Grebe | Podiceps grisegena | breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | breeder | |
| 6927 | Red-throated Loon | Gavia stellata | breeder | |
| 6928 | Arctic Loon | Gavia arctica | breeder | |
| 6931 | Pacific Loon | Gavia pacifica | breeder | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 6934 | Yellow-billed Loon | Gavia adamsii | breeder | |
| 6987 | Laysan Albatross | Phoebastria immutabilis | non-breeder | |
| 6988 | Black-footed Albatross | Phoebastria nigripes | non-breeder | |
| 6990 | Short-tailed Albatross | Phoebastria albatrus | non-breeder | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
| 7049 | Fork-tailed Storm-Petrel | Hydrobates furcatus | breeder | |
| 7090 | Northern Fulmar | Fulmarus glacialis | breeder | |
| 7142 | Bonin Petrel | Pterodroma hypoleuca | non-breeder | |
| 7223 | Yelkouan Shearwater | Puffinus yelkouan | non-breeder | |
| 7283 | Black Stork | Ciconia nigra | breeder | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7295 | Oriental Stork | Ciconia boyciana | breeder | |
| 7333 | Northern Gannet | Morus bassanus | breeder | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | breeder | |
| 7390 | Red-faced Cormorant | Urile urile | breeder | |
| 7391 | Pelagic Cormorant | Urile pelagicus | breeder | |
| 7394 | Pallas's Cormorant | Urile perspicillatus | endemic | |
| 7406 | Japanese Cormorant | Phalacrocorax capillatus | breeder | |
| 7418 | European Shag | Gulosus aristotelis | breeder | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
| 7497 | Black-headed Ibis | Threskiornis melanocephalus | rare/accidental | |
| 7508 | Crested Ibis | Nipponia nippon | extirpated | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | breeder | |
| 7530 | Black-faced Spoonbill | Platalea minor | rare/accidental | |
| 7556 | Eurasian Bittern | Botaurus stellaris | breeder | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | breeder | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7623 | Japanese Night Heron | Gorsachius goisagi | rare/accidental | |
| 7644 | Chinese Egret | Egretta eulophotes | breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | breeder | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | breeder | |
| 7859 | Bearded Vulture | Gypaetus barbatus | breeder | |
| 7862 | Egyptian Vulture | Neophron percnopterus | breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | breeder | |
| 7936 | Himalayan Griffon | Gyps himalayensis | rare/accidental | |
| 7937 | White-rumped Vulture | Gyps bengalensis | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | breeder | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8003 | Mountain Hawk-Eagle | Nisaetus nipalensis | present | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | breeder | |
| 8040 | Greater Spotted Eagle | Clanga clanga | breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | breeder | |
| 8064 | Golden Eagle | Aquila chrysaetos | breeder | |
| 8135 | Besra | Tachyspiza virgata | breeder | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | breeder | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | breeder | |
| 8323 | Hen Harrier | Circus cyaneus | breeder | |
| 8326 | Pallid Harrier | Circus macrourus | breeder | |
| 8328 | Pied Harrier | Circus melanoleucos | breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | breeder | |
| 8342 | Red Kite | Milvus milvus | breeder | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | breeder | |
| 8367 | Bald Eagle | Haliaeetus leucocephalus | rare/accidental | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | rare/accidental | |
| 8371 | Steller's Sea-Eagle | Haliaeetus pelagicus | breeding endemic | |
| 8387 | Gray-faced Buzzard | Butastur indicus | breeder | |
| 8528 | Rough-legged Hawk | Buteo lagopus | breeder | |
| 8543 | Common Buzzard | Buteo buteo | breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | breeder | |
| 8561 | Upland Buzzard | Buteo hemilasius | breeder | |
| 8566 | Eastern Buzzard | Buteo japonicus | breeder | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8705 | Japanese Scops-Owl | Otus semitorques | breeder | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8909 | Snowy Owl | Bubo scandiacus | breeder | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | breeder | |
| 8968 | Blakiston's Fish-Owl | Ketupa blakistoni | breeder | |
| 8999 | Northern Hawk Owl | Surnia ulula | breeder | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | breeder | |
| 9107 | Little Owl | Athene noctua | breeder | |
| 9199 | Tawny Owl | Strix aluco | breeder | |
| 9232 | Ural Owl | Strix uralensis | breeder | |
| 9243 | Great Gray Owl | Strix nebulosa | breeder | |
| 9253 | Long-eared Owl | Asio otus | breeder | |
| 9276 | Short-eared Owl | Asio flammeus | breeder | |
| 9296 | Boreal Owl | Aegolius funereus | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | breeder | |
| 10062 | Ruddy Kingfisher | Halcyon coromanda | rare/accidental | |
| 10296 | Crested Kingfisher | Megaceryle lugubris | breeder | |
| 10307 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
| 10328 | European Roller | Coracias garrulus | breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | breeder | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | breeder | |
| 11236 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | breeder | |
| 11249 | Japanese Pygmy Woodpecker | Yungipicus kizuki | breeder | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | breeder | |
| 11318 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | breeder | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | breeder | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | breeder | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | breeder | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | breeder | |
| 11655 | Gray-headed Woodpecker | Picus canus | breeder | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | breeder | |
| 11784 | Black Woodpecker | Dryocopus martius | breeder | |
| 11992 | Lesser Kestrel | Falco naumanni | breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 12057 | Red-footed Falcon | Falco vespertinus | breeder | |
| 12058 | Amur Falcon | Falco amurensis | breeder | |
| 12062 | Merlin | Falco columbarius | breeder | |
| 12108 | Saker Falcon | Falco cherrug | breeder | |
| 12113 | Gyrfalcon | Falco rusticolus | breeder | |
| 18638 | Ashy Minivet | Pericrocotus divaricatus | breeder | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 19636 | Black-naped Oriole | Oriolus chinensis | breeder | |
| 20434 | Black Drongo | Dicrurus macrocercus | rare/accidental | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | rare/accidental | |
| 20479 | Hair-crested Drongo | Dicrurus hottentottus | rare/accidental | |
| 20721 | Black Paradise-Flycatcher | Terpsiphone atrocaudata | rare/accidental | |
| 20726 | Amur Paradise-Flycatcher | Terpsiphone incei | breeder | |
| 21042 | Bull-headed Shrike | Lanius bucephalus | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | breeder | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21103 | Northern Shrike | Lanius borealis | breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | breeder | |
| 21131 | Chinese Gray Shrike | Lanius sphenocercus | breeder | |
| 21160 | Masked Shrike | Lanius nubicus | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | breeder | |
| 21174 | Siberian Jay | Perisoreus infaustus | breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | breeder | |
| 21391 | Azure-winged Magpie | Cyanopica cyanus | breeder | |
| 21466 | Oriental Magpie | Pica serica | breeder | |
| 21467 | Eurasian Magpie | Pica pica | breeder | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | breeder | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | breeder | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | breeder | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | breeder | |
| 21519 | Daurian Jackdaw | Coloeus dauuricus | breeder | |
| 21554 | Rook | Corvus frugilegus | breeder | |
| 21575 | Carrion Crow | Corvus corone | rare/accidental | |
| 21578 | Hooded Crow | Corvus cornix | breeder | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | breeder | |
| 21617 | Brown-necked Raven | Corvus ruficollis | rare/accidental | |
| 21624 | Common Raven | Corvus corax | breeder | |
| 21924 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | rare/accidental | |
| 21950 | Coal Tit | Periparus ater | breeder | |
| 21984 | Yellow-bellied Tit | Periparus venustulus | rare/accidental | |
| 21996 | Crested Tit | Lophophanes cristatus | breeder | |
| 22010 | Varied Tit | Sittiparus varius | breeder | |
| 22030 | Marsh Tit | Poecile palustris | breeder | |
| 22041 | Willow Tit | Poecile montanus | breeder | |
| 22107 | Gray-headed Chickadee | Poecile cinctus | breeder | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | breeder | |
| 22132 | Azure Tit | Cyanistes cyanus | present | |
| 22175 | Great Tit | Parus major | breeder | |
| 22193 | Asian Tit | Parus cinereus | breeder | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | breeder | |
| 22288 | White-crowned Penduline-Tit | Remiz coronatus | breeder | |
| 22292 | Chinese Penduline-Tit | Remiz consobrinus | resident | |
| 22590 | Wood Lark | Lullula arborea | breeder | |
| 22613 | White-winged Lark | Alauda leucoptera | breeding endemic | |
| 22632 | Oriental Skylark | Alauda gulgula | rare/accidental | |
| 22666 | Crested Lark | Galerida cristata | breeder | |
| 22710 | Horned Lark | Eremophila alpestris | breeder | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22789 | Mongolian Short-toed Lark | Calandrella dukhunensis | breeder | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
| 22795 | Mongolian Lark | Melanocorypha mongolica | breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | breeder | |
| 22802 | Black Lark | Melanocorypha yeltoniensis | breeding endemic | |
| 22815 | Asian Short-toed Lark | Alaudala cheleensis | breeder | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | present | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | breeder | |
| 22838 | Bearded Reedling | Panurus biarmicus | breeder | |
| 23628 | Thick-billed Warbler | Arundinax aedon | breeder | |
| 23631 | Booted Warbler | Iduna caligata | breeder | |
| 23632 | Sykes's Warbler | Iduna rama | breeder | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | breeder | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | breeder | |
| 23655 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | breeder | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | breeder | |
| 23667 | Manchurian Reed Warbler | Acrocephalus tangorum | breeder | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | breeder | |
| 23675 | Marsh Warbler | Acrocephalus palustris | breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23777 | Gray's Grasshopper Warbler | Helopsaltes fasciolatus | breeder | |
| 23778 | Sakhalin Grasshopper Warbler | Helopsaltes amnicola | breeding endemic | |
| 23780 | Marsh Grassbird | Helopsaltes pryeri | present | |
| 23791 | Pleske's Grasshopper Warbler | Helopsaltes pleskei | breeder | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | breeder | |
| 23816 | Chinese Bush Warbler | Locustella tacsanowskia | breeder | |
| 23826 | Baikal Bush Warbler | Locustella davidi | breeder | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24057 | Pale Martin | Riparia diluta | breeder | |
| 24064 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
| 24081 | Purple Martin | Progne subis | rare/accidental | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | breeder | |
| 24214 | Western House-Martin | Delichon urbicum | breeder | |
| 24218 | Siberian House-Martin | Delichon lagopodum | breeder | |
| 24220 | Asian House-Martin | Delichon dasypus | breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 24569 | Brown-eared Bulbul | Hypsipetes amaurotis | rare/accidental | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | breeder | |
| 24805 | Hume's Warbler | Phylloscopus humei | present | |
