This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Solomon Islands
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Solomon Islands |
|---|---|---|---|---|
| 239 | Plumed Whistling-Duck | Dendrocygna eytoni | breeding endemic | rare/accidental |
| 534 | Pacific Black Duck | Anas superciliosa | present | breeder |
| 637 | Gray Teal | Anas gracilis | present | present |
| 2169 | Pacific Emerald Dove | Chalcophaps longirostris | present | breeder |
| 2175 | Stephan's Dove | Chalcophaps stephani | rare/accidental | breeder |
| 2423 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | breeder |
| 2646 | Superb Fruit-Dove | Ptilinopus superbus | present | breeder |
| 2771 | Pacific Imperial-Pigeon | Ducula pacifica | present | breeder |
| 2799 | Island Imperial-Pigeon | Ducula pistrinaria | present | breeder |
| 3269 | Asian Koel | Eudynamys scolopaceus | present | present |
| 3279 | Pacific Koel | Eudynamys orientalis | present | present |
| 3293 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | non-breeder |
| 3294 | Channel-billed Cuckoo | Scythrops novaehollandiae | present | present |
| 3318 | Shining Bronze-Cuckoo | Chalcites lucidus | present | breeder |
| 3351 | Fan-tailed Cuckoo | Cacomantis flabelliformis | present | non-breeder |
| 3448 | Oriental Cuckoo | Cuculus optatus | present | non-breeder |
| 3458 | White-throated Nightjar | Eurostopodus mystacalis | present | present |
| 3958 | Glossy Swiftlet | Collocalia esculenta | rare/accidental | breeder |
| 4026 | Uniform Swiftlet | Aerodramus vanikorensis | rare/accidental | breeder |
| 4127 | Pacific Swift | Apus pacificus | non-breeder | present |
| 5369 | Buff-banded Rail | Gallirallus philippensis | present | present |
| 5478 | Dusky Moorhen | Gallinula tenebrosa | present | present |
| 5525 | Australasian Swamphen | Porphyrio melanotus | present | resident |
| 5545 | White-browed Crake | Poliolimnas cinereus | present | breeder |
| 5559 | Pale-vented Bush-hen | Amaurornis moluccana | present | breeder |
| 5606 | Spotless Crake | Zapornia tabuensis | present | breeder |
| 5741 | Beach Thick-knee | Esacus magnirostris | present | breeder |
| 5764 | Pied Stilt | Himantopus leucocephalus | rare/accidental | present |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | present |
| 5891 | Masked Lapwing | Vanellus miles | present | present |
| 5907 | Oriental Plover | Anarhynchus veredus | present | present |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | non-breeder |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | non-breeder |
| 6019 | Little Curlew | Numenius minutus | present | non-breeder |
| 6024 | Far Eastern Curlew | Numenius madagascariensis | present | non-breeder |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
| 6042 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
| 6056 | Asian Dowitcher | Limnodromus semipalmatus | present | present |
| 6091 | Swinhoe's Snipe | Gallinago megala | present | non-breeder |
| 6124 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
| 6133 | Gray-tailed Tattler | Tringa brevipes | present | non-breeder |
| 6134 | Wandering Tattler | Tringa incana | present | non-breeder |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | present |
| 6152 | Common Greenshank | Tringa nebularia | present | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6165 | Great Knot | Calidris tenuirostris | present | rare/accidental |
| 6166 | Red Knot | Calidris canutus | non-breeder | present |
| 6178 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | rare/accidental |
| 6181 | Sharp-tailed Sandpiper | Calidris acuminata | present | non-breeder |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
| 6185 | Long-toed Stint | Calidris subminuta | present | present |
| 6186 | Red-necked Stint | Calidris ruficollis | present | non-breeder |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
| 6243 | Red-backed Buttonquail | Turnix maculosus | present | breeder |
| 6353 | Oriental Pratincole | Glareola maldivarum | present | rare/accidental |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | present |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | present |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | present |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | present |
| 6627 | Blue-billed White-Tern | Gygis candida | breeder | breeder |
| 6634 | Brown Noddy | Anous stolidus | present | breeder |
| 6642 | Black Noddy | Anous minutus | present | non-breeder |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | non-breeder |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | breeder |
| 6682 | Little Tern | Sternula albifrons | present | breeder |
| 6716 | Australian Tern | Gelochelidon macrotarsa | present | present |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
| 6748 | Common Tern | Sterna hirundo | present | non-breeder |
| 6758 | Black-naped Tern | Sterna sumatrana | present | breeder |
| 6761 | Roseate Tern | Sterna dougallii | breeder | breeder |
| 6768 | White-fronted Tern | Sterna striata | present | present |
| 6783 | Lesser Crested Tern | Thalasseus bengalensis | present | rare/accidental |
| 6792 | Great Crested Tern | Thalasseus bergii | present | breeder |
| 6840 | Australasian Grebe | Tachybaptus novaehollandiae | present | breeder |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | rare/accidental |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | rare/accidental |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | rare/accidental |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
| 7044 | Polynesian Storm-Petrel | Nesofregetta fuliginosa | rare/accidental | rare/accidental |
| 7064 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | rare/accidental |
| 7113 | Herald Petrel | Pterodroma heraldica | present | rare/accidental |
| 7128 | Mottled Petrel | Pterodroma inexpectata | present | present |
| 7135 | Juan Fernandez Petrel | Pterodroma externa | present | rare/accidental |
| 7140 | White-necked Petrel | Pterodroma cervicalis | present | present |
| 7147 | Gould's Petrel | Pterodroma leucoptera | present | rare/accidental |
| 7150 | Collared Petrel | Pterodroma brevipes | rare/accidental | non-breeder |
| 7157 | Vanuatu Petrel | Pterodroma occulta | rare/accidental | rare/accidental |
| 7178 | Bulwer's Petrel | Bulweria bulwerii | present | rare/accidental |
| 7184 | Tahiti Petrel | Pseudobulweria rostrata | present | rare/accidental |
| 7199 | Streaked Shearwater | Calonectris leucomelas | present | rare/accidental |
| 7206 | Flesh-footed Shearwater | Ardenna carneipes | present | rare/accidental |
| 7209 | Wedge-tailed Shearwater | Ardenna pacifica | present | present |
| 7213 | Sooty Shearwater | Ardenna grisea | present | present |
| 7214 | Short-tailed Shearwater | Ardenna tenuirostris | present | rare/accidental |
| 7235 | Fluttering Shearwater | Puffinus gavia | present | rare/accidental |
| 7250 | Tropical Shearwater | Puffinus bailloni | rare/accidental | present |
| 7260 | Heinroth's Shearwater | Puffinus heinrothi | rare/accidental | breeder |
| 7318 | Lesser Frigatebird | Fregata ariel | present | non-breeder |
| 7323 | Great Frigatebird | Fregata minor | present | non-breeder |
| 7329 | Christmas Island Frigatebird | Fregata andrewsi | rare/accidental | present |
| 7338 | Red-footed Booby | Sula sula | present | breeder |
| 7342 | Brown Booby | Sula leucogaster | present | non-breeder |
| 7349 | Masked Booby | Sula dactylatra | present | rare/accidental |
| 7377 | Little Pied Cormorant | Microcarbo melanoleucos | present | breeder |
| 7397 | Great Cormorant | Phalacrocorax carbo | present | rare/accidental |
| 7413 | Little Black Cormorant | Phalacrocorax sulcirostris | present | rare/accidental |
| 7467 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
| 7498 | Australian Ibis | Threskiornis molucca | present | breeder |
| 7528 | Royal Spoonbill | Platalea regia | present | non-breeder |
| 7574 | Black Bittern | Botaurus flavicollis | present | breeder |
| 7586 | Yellow Bittern | Botaurus sinensis | present | rare/accidental |
| 7610 | Nankeen Night Heron | Nycticorax caledonicus | present | breeder |
| 7641 | Pacific Reef-Heron | Egretta sacra | present | breeder |
| 7650 | Little Egret | Egretta garzetta | present | rare/accidental |
| 7661 | White-faced Heron | Egretta novaehollandiae | present | rare/accidental |
| 7673 | Little Heron | Butorides atricapilla | present | breeder |
| 7726 | Eastern Cattle-Egret | Ardea coromanda | breeder | rare/accidental |
| 7729 | Great Egret | Ardea alba | present | breeder |
| 7737 | Medium Egret | Ardea intermedia | rare/accidental | rare/accidental |
| 7741 | Plumed Egret | Ardea plumifera | present | rare/accidental |
| 7801 | Australian Pelican | Pelecanus conspicillatus | present | rare/accidental |
| 7832 | Osprey | Pandion haliaetus | present | breeder |
| 7886 | Pacific Baza | Aviceda subcristata | present | breeder |
| 8187 | Gray Goshawk | Tachyspiza novaehollandiae | present | breeder |
| 8188 | Variable Goshawk | Tachyspiza hiogaster | rare/accidental | breeder |
| 8225 | Brown Goshawk | Tachyspiza fasciata | present | breeder |
| 8315 | Swamp Harrier | Circus approximans | present | breeder |
| 8357 | Brahminy Kite | Haliastur indus | present | breeder |
| 8376 | White-bellied Sea-Eagle | Icthyophaga leucogaster | present | breeder |
| 8623 | Eastern Barn Owl | Tyto javanica | present | non-breeder |
| 9743 | Blyth's Hornbill | Rhyticeros plicatus | rare/accidental | breeder |
| 9954 | Little Kingfisher | Ceyx pusillus | present | breeder |
| 10124 | Forest Kingfisher | Todiramphus macleayii | present | present |
| 10179 | Sacred Kingfisher | Todiramphus sanctus | present | non-breeder |
| 10184 | Collared Kingfisher | Todiramphus chloris | rare/accidental | breeder |
| 10358 | Dollarbird | Eurystomus orientalis | present | breeder |
| 12080 | Australian Hobby | Falco longipennis | present | rare/accidental |
| 12114 | Peregrine Falcon | Falco peregrinus | present | breeder |
| 12307 | Papuan Eclectus | Eclectus polychloros | present | breeder |
| 12669 | Coconut Lorikeet | Trichoglossus haematodus | non-breeder | breeder |
| 12680 | Rainbow Lorikeet | Trichoglossus moluccanus | endemic | present |
| 17808 | Noisy Miner | Manorina melanocephala | endemic | introduced |
| 18672 | Barred Cuckooshrike | Coracina lineata | present | breeder |
| 18686 | Black-faced Cuckooshrike | Coracina novaehollandiae | present | present |
| 18695 | White-bellied Cuckooshrike | Coracina papuensis | present | breeder |
| 19486 | Black-tailed Whistler | Pachycephala melanura | present | resident |
| 19793 | Australian Magpie | Gymnorhina tibicen | present | introduced |
| 20270 | Willie-wagtail | Rhipidura leucophrys | present | breeder |
| 20386 | Gray Fantail | Rhipidura albiscapa | present | breeder |
| 20397 | New Zealand Fantail | Rhipidura fuliginosa | extirpated | present |
| 20515 | Spangled Drongo | Dicrurus bracteatus | present | breeder |
| 20860 | Island Monarch | Monarcha cinerascens | rare/accidental | breeder |
| 23728 | Australian Reed Warbler | Acrocephalus australis | present | breeder |
| 24276 | Tree Martin | Petrochelidon nigricans | present | non-breeder |
| 27698 | Metallic Starling | Aplonis metallica | present | breeder |
| 27728 | Singing Starling | Aplonis cantoroides | resident | breeder |
| 27859 | Common Myna | Acridotheres tristis | introduced | introduced |
| 28227 | Bassian Thrush | Zoothera lunulata | regional endemic | present |
| 28234 | Russet-tailed Thrush | Zoothera heinei | breeder | breeder |
| 30454 | Ornate Sunbird | Cinnyris ornatus | present | present |
| 30464 | Sahul Sunbird | Cinnyris frenatus | breeder | breeder |
| 31201 | Blue-faced Parrotfinch | Erythrura trichroa | present | breeder |
| 31534 | House Sparrow | Passer domesticus | introduced | rare/accidental |
| 31603 | Eurasian Tree Sparrow | Passer montanus | introduced | introduced |
Number of species: 170
Avibase has been visited 484,676,703 times since 24 June 2003. © Denis Lepage | Privacy policy
