This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Seychelles, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Seychelles |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 591 | Red-billed Duck | Anas erythrorhyncha | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
| 1639 | Gray Francolin | Ortygornis pondicerianus | introduced | |
| 1738 | Common Quail | Coturnix coturnix | rare/accidental | |
| 2004 | Malagasy Turtle-Dove | Nesoenas picturatus | introduced | |
| 2015 | European Turtle-Dove | Streptopelia turtur | rare/accidental | |
| 2159 | Namaqua Dove | Oena capensis | rare/accidental | |
| 2232 | Zebra Dove | Geopelia striata | introduced | |
| 2615 | Seychelles Blue-Pigeon | Alectroenas pulcherrimus | endemic | |
| 2617 | Comoro Blue-Pigeon | Alectroenas sganzini | regional endemic | |
| 3130 | Malagasy Coucal | Centropus toulou | breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3205 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | rare/accidental | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | rare/accidental | |
| 3698 | Madagascar Nightjar | Caprimulgus madagascariensis | resident | |
| 3981 | Seychelles Swiftlet | Aerodramus elaphrus | endemic | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 4136 | Little Swift | Apus affinis | rare/accidental | |
| 4178 | African Palm Swift | Cypsiurus parvus | rare/accidental | |
| 5317 | White-throated Rail | Dryolimnas cuvieri | breeder | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5458 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5522 | African Swamphen | Porphyrio madagascariensis | extirpated | |
| 5564 | Striped Crake | Aenigmatolimnas marginalis | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | rare/accidental | |
| 5763 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
| 5777 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5869 | Senegal Lapwing | Vanellus lugubris | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | rare/accidental | |
| 6306 | Crab-Plover | Dromas ardeola | non-breeder | |
| 6346 | Madagascar Pratincole | Glareola ocularis | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | rare/accidental | |
| 6545 | European Herring Gull | Larus argentatus | rare/accidental | |
| 6688 | Saunders's Tern | Sternula saundersi | non-breeder | |
| 6757 | White-cheeked Tern | Sterna repressa | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 7112 | Trindade Petrel | Pterodroma arminjoniana | non-breeder | |
| 7183 | Mascarene Petrel | Pseudobulweria aterrima | rare/accidental | |
| 7291 | White Stork | Ciconia ciconia | rare/accidental | |
| 7381 | Reed Cormorant | Microcarbo africanus | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
| 7492 | Malagasy Sacred Ibis | Threskiornis bernieri | breeder | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7529 | African Spoonbill | Platalea alba | rare/accidental | |
| 7556 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | rare/accidental | |
| 7715 | Malagasy Pond-Heron | Ardeola idae | resident | |
| 7716 | Indian Pond-Heron | Ardeola grayii | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | extirpated | |
| 7905 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
| 8317 | Malagasy Harrier | Circus macrosceles | rare/accidental | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | introduced | |
| 8747 | Eurasian Scops-Owl | Otus scops | rare/accidental | |
| 8772 | Seychelles Scops-Owl | Otus insularis | endemic | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | rare/accidental | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9823 | Olive Bee-eater | Merops superciliosus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | rare/accidental | |
| 10004 | Malagasy Kingfisher | Corythornis vintsioides | rare/accidental | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | rare/accidental | |
| 10307 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
| 10328 | European Roller | Coracias garrulus | rare/accidental | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | rare/accidental | |
| 11992 | Lesser Kestrel | Falco naumanni | rare/accidental | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | rare/accidental | |
| 12012 | Malagasy Kestrel | Falco newtoni | breeder | |
| 12016 | Seychelles Kestrel | Falco araeus | endemic | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12058 | Amur Falcon | Falco amurensis | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 12230 | Comoro Black Parrot | Coracopsis sibilans | breeder | |
| 12232 | Seychelles Parrot | Coracopsis barklyi | endemic | |
| 12349 | Seychelles Parakeet | Psittacula wardi | endemic | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12737 | Gray-headed Lovebird | Agapornis canus | extirpated | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | rare/accidental | |
| 19995 | Rufous Vanga | Schetba rufa | rare/accidental | |
| 20428 | Aldabra Drongo | Dicrurus aldabranus | endemic | |
| 20752 | Seychelles Paradise-Flycatcher | Terpsiphone corvina | endemic | |
| 21045 | Red-backed Shrike | Lanius collurio | rare/accidental | |
| 21130 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | rare/accidental | |
| 21616 | Pied Crow | Corvus albus | breeder | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
| 23550 | Madagascar Cisticola | Cisticola cherina | breeder | |
| 23615 | Aldabra Brush-Warbler | Nesillas aldabrana | endemic | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | rare/accidental | |
| 23707 | Seychelles Warbler | Acrocephalus sechellensis | endemic | |
| 24027 | Mascarene Martin | Phedina borbonica | rare/accidental | |
| 24030 | Banded Martin | Neophedina cincta | rare/accidental | |
| 24047 | Gray-throated Martin | Riparia chinensis | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | rare/accidental | |
| 24585 | Malagasy Bulbul | Hypsipetes madagascariensis | breeder | |
| 24610 | Seychelles Bulbul | Hypsipetes crassirostris | endemic | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | rare/accidental | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | rare/accidental | |
| 25273 | Garden Warbler | Sylvia borin | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | rare/accidental | |
| 25659 | Marianne White-eye | Zosterops semiflavus | endemic | |
| 25714 | Seychelles White-eye | Zosterops modestus | endemic | |
| 25717 | Malagasy White-eye | Zosterops maderaspatanus | present | |
| 25723 | Aldabra White-eye | Zosterops aldabrensis | endemic | |
| 27828 | Wattled Starling | Creatophora cinerea | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | rare/accidental | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | rare/accidental | |
| 29012 | Seychelles Magpie-Robin | Copsychus sechellarum | endemic | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | rare/accidental | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | rare/accidental | |
| 29666 | Whinchat | Saxicola rubetra | rare/accidental | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 29799 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
| 30484 | Souimanga Sunbird | Cinnyris sovimanga | breeder | |
| 30495 | Seychelles Sunbird | Cinnyris dussumieri | endemic | |
| 30929 | Red Fody | Foudia madagascariensis | introduced | |
| 30930 | Aldabra Fody | Foudia aldabrana | endemic | |
| 30941 | Seychelles Fody | Foudia sechellarum | endemic | |
| 31298 | Common Waxbill | Estrilda astrild | introduced | |
| 31682 | Western Yellow Wagtail | Motacilla flava | rare/accidental | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
| 32368 | Yellow-fronted Canary | Crithagra mozambica | introduced | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | rare/accidental |
Number of species: 161
Avibase has been visited 452,528,724 times since 24 June 2003. © Denis Lepage | Privacy policy
