This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Sudan
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Sudan |
---|---|---|---|---|
2 | Common Ostrich | Struthio camelus | introduced | resident |
454 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
474 | Northern Shoveler | Spatula clypeata | present | non-breeder |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
515 | Mallard | Anas platyrhynchos | introduced | rare/accidental |
558 | Northern Pintail | Anas acuta | present | non-breeder |
574 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
648 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
930 | Helmeted Guineafowl | Numida meleagris | introduced | resident |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
1879 | Rock Pigeon | Columba livia | introduced | resident |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
5302 | Corn Crake | Crex crex | rare/accidental | non-breeder |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | non-breeder |
5467 | Eurasian Coot | Fulica atra | present | non-breeder |
5569 | Baillon's Crake | Zapornia pusilla | present | non-breeder |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | non-breeder |
5879 | Caspian Plover | Anarhynchus asiaticus | present | non-breeder |
5884 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | non-breeder |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | resident (local) |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | rare/accidental |
6096 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6097 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
6108 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6109 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
6121 | Spotted Redshank | Tringa erythropus | present | non-breeder |
6123 | Common Greenshank | Tringa nebularia | present | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | rare/accidental |
6153 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6188 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | breeder |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | non-breeder |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6584 | Brown Noddy | Anous stolidus | present | breeder (local) |
6614 | Sooty Tern | Onychoprion fuscatus | present | rare/accidental |
6622 | Bridled Tern | Onychoprion anaethetus | present | breeder |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | non-breeder |
6664 | Caspian Tern | Hydroprogne caspia | present | resident |
6666 | Whiskered Tern | Chlidonias hybrida | present | non-breeder |
6674 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6693 | Common Tern | Sterna hirundo | present | non-breeder |
6727 | Lesser Crested Tern | Thalasseus bengalensis | present | breeder |
6735 | Great Crested Tern | Thalasseus bergii | present | breeder |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | non-breeder |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
7179 | Brown Booby | Sula leucogaster | present | resident |
7231 | Great Cormorant | Phalacrocorax carbo | present | non-breeder |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
7428 | Little Egret | Egretta garzetta | present | resident |
7446 | Striated Heron | Butorides striata | present | resident |
7498 | Great Egret | Ardea alba | present | non-breeder |
7514 | Gray Heron | Ardea cinerea | rare/accidental | resident |
7534 | Purple Heron | Ardea purpurea | rare/accidental | present |
7558 | Glossy Ibis | Plegadis falcinellus | present | non-breeder |
7647 | Osprey | Pandion haliaetus | present | non-breeder |
7695 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | rare/accidental |
8172 | Black Kite | Milvus migrans | present | resident |
8425 | Barn Owl | Tyto alba | present | resident |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | resident |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | non-breeder |
11887 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
21143 | House Crow | Corvus splendens | introduced | introduced |
22160 | Singing Bushlark | Mirafra javanica | present | resident |
23132 | Zitting Cisticola | Cisticola juncidis | present | resident |
23789 | Barn Swallow | Hirundo rustica | present | non-breeder |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | breeder |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | non-breeder |
27983 | Song Thrush | Turdus philomelos | introduced | non-breeder |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | non-breeder |
29314 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | non-breeder |
31039 | House Sparrow | Passer domesticus | introduced | present |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | non-breeder |
31223 | White Wagtail | Motacilla alba | present | non-breeder |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
Number of species: 91
Avibase has been visited 403,244,664 times since 24 June 2003. © Denis Lepage | Privacy policy