This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Singapore, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Singapore |
---|---|---|---|---|
247 | Lesser Whistling-Duck | Dendrocygna javanica | resident | |
478 | Gadwall | Mareca strepera | rare/accidental | |
2084 | Red Collared-Dove | Streptopelia tranquebarica | introduced | |
2256 | Zebra Dove | Geopelia striata | resident | |
2502 | Little Green-Pigeon | Treron olax | present | |
2503 | Pink-necked Green-Pigeon | Treron vernans | resident | |
2504 | Cinnamon-headed Green-Pigeon | Treron fulvicollis | rare/accidental | |
2509 | Orange-breasted Green-Pigeon | Treron bicinctus | rare/accidental | |
2517 | Ashy-headed Green-Pigeon | Treron phayrei | rare/accidental | |
2526 | Thick-billed Green-Pigeon | Treron curvirostra | resident | |
2615 | Jambu Fruit-Dove | Ptilinopus jambu | non-breeder | |
2758 | Green Imperial-Pigeon | Ducula aenea | non-breeder | |
2830 | Mountain Imperial-Pigeon | Ducula badia | breeder | |
2841 | Pied Imperial-Pigeon | Ducula bicolor | present | |
3121 | Greater Coucal | Centropus sinensis | resident | |
3179 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus | resident | |
3201 | Chestnut-winged Cuckoo | Clamator coromandus | non-breeder | |
3204 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
3291 | Asian Emerald Cuckoo | Chrysococcyx maculatus | rare/accidental | |
3292 | Violet Cuckoo | Chrysococcyx xanthorhynchus | resident | |
3348 | Banded Bay Cuckoo | Cacomantis sonneratii | resident | |
3354 | Plaintive Cuckoo | Cacomantis merulinus | resident | |
3395 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | breeder | |
3402 | Large Hawk-Cuckoo | Hierococcyx sparverioides | rare/accidental | |
3411 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | non-breeder | |
3412 | Malaysian Hawk-Cuckoo | Hierococcyx fugax | non-breeder | |
3420 | Indian Cuckoo | Cuculus micropterus | non-breeder | |
3426 | Himalayan Cuckoo | Cuculus saturatus | rare/accidental | |
3485 | Malaysian Eared-Nightjar | Lyncornis temminckii | present | |
3859 | Silver-rumped Spinetail | Rhaphidura leucopygialis | rare/accidental | |
3906 | Silver-backed Needletail | Hirundapus cochinchinensis | non-breeder | |
3910 | Brown-backed Needletail | Hirundapus giganteus | non-breeder | |
3923 | Plume-toed Swiftlet | Collocalia affinis | breeder | |
3993 | Himalayan Swiftlet | Aerodramus brevirostris | rare/accidental | |
4038 | Black-nest Swiftlet | Aerodramus maximus | resident | |
4049 | Germain's Swiftlet | Aerodramus germani | resident | |
4077 | Common Swift | Apus apus | rare/accidental | |
4156 | Asian Palm Swift | Cypsiurus balasiensis | resident | |
4185 | Gray-rumped Treeswift | Hemiprocne longipennis | resident | |
4190 | Whiskered Treeswift | Hemiprocne comata | rare/accidental | |
5309 | Slaty-breasted Rail | Lewinia striata | resident | |
5501 | Black-backed Swamphen | Porphyrio indicus | rare/accidental | |
5513 | Gray-headed Swamphen | Porphyrio poliocephalus | breeder | |
5549 | Slaty-legged Crake | Rallina eurizonoides | rare/accidental | |
5558 | Ruddy-breasted Crake | Zapornia fusca | resident | |
5563 | Band-bellied Crake | Zapornia paykullii | rare/accidental | |
5646 | Masked Finfoot | Heliopais personatus | rare/accidental | |
5741 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
5857 | Red-wattled Lapwing | Vanellus indicus | resident | |
5920 | Malaysian Plover | Anarhynchus peronii | resident | |
5926 | Javan Plover | Anarhynchus javanicus | rare/accidental | |
5933 | White-faced Plover | Anarhynchus dealbatus | rare/accidental | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
6039 | Eurasian Woodcock | Scolopax rusticola | rare/accidental | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6158 | Spoon-billed Sandpiper | Calidris pygmaea | rare/accidental | |
6226 | Barred Buttonquail | Turnix suscitator | resident | |
6312 | Small Pratincole | Glareola lactea | rare/accidental | |
6444 | Brown-headed Gull | Chroicocephalus brunnicephalus | rare/accidental | |
7118 | Asian Openbill | Anastomus oscitans | rare/accidental | |
7141 | Lesser Adjutant | Leptoptilos javanicus | rare/accidental | |
7146 | Milky Stork | Mycteria cinerea | introduced (not established) | |
7209 | Oriental Darter | Anhinga melanogaster | rare/accidental | |
7307 | Spot-billed Pelican | Pelecanus philippensis | rare/accidental | |
7359 | Schrenck's Bittern | Ixobrychus eurhythmus | non-breeder | |
7399 | Malayan Night Heron | Gorsachius melanolophus | rare/accidental | |
7422 | Chinese Egret | Egretta eulophotes | rare/accidental | |
7488 | Indian Pond-Heron | Ardeola grayii | rare/accidental | |
7582 | African Sacred Ibis | Threskiornis aethiopicus | introduced (not established) | |
7657 | Black-winged Kite | Elanus caeruleus | resident | |
7718 | Jerdon's Baza | Aviceda jerdoni | non-breeder | |
7738 | Black Baza | Aviceda leuphotes | non-breeder | |
7745 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
7759 | Himalayan Griffon | Gyps himalayensis | rare/accidental | |
7774 | Crested Serpent-Eagle | Spilornis cheela | present | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
7813 | Bat Hawk | Macheiramphus alcinus | rare/accidental | |
7833 | Changeable Hawk-Eagle | Nisaetus cirrhatus | resident | |
7844 | Rufous-bellied Eagle | Lophotriorchis kienerii | rare/accidental | |
7862 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
7867 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
7875 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
7880 | Imperial Eagle | Aquila heliaca | rare/accidental | |
7939 | Gray-faced Buzzard | Butastur indicus | non-breeder | |
7944 | Eastern Marsh Harrier | Circus spilonotus | non-breeder | |
7956 | Hen Harrier | Circus cyaneus | rare/accidental | |
7961 | Pied Harrier | Circus melanoleucos | rare/accidental | |
7968 | Crested Goshawk | Accipiter trivirgatus | resident | |
7994 | Shikra | Accipiter badius | rare/accidental | |
8078 | Besra | Accipiter virgatus | rare/accidental | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | rare/accidental | |
8208 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | resident | |
8350 | Common Buzzard | Buteo buteo | non-breeder | |
8359 | Himalayan Buzzard | Buteo refectus | rare/accidental | |
8361 | Eastern Buzzard | Buteo japonicus | non-breeder | |
8373 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
8506 | Sunda Scops-Owl | Otus lempiji | resident | |
8773 | Buffy Fish-Owl | Ketupa ketupu | resident | |
8778 | Brown Fish-Owl | Ketupa zeylonensis | rare/accidental | |
8792 | Barred Eagle-Owl | Ketupa sumatrana | rare/accidental | |
8976 | Spotted Wood-Owl | Strix seloputo | resident | |
8984 | Brown Wood-Owl | Strix leptogrammica | rare/accidental | |
9054 | Long-eared Owl | Asio otus | rare/accidental | |
9077 | Short-eared Owl | Asio flammeus | rare/accidental | |
9518 | Great Hornbill | Buceros bicornis | rare/accidental | |
9527 | Black Hornbill | Anthracoceros malayanus | rare/accidental | |
9530 | Oriental Pied-Hornbill | Anthracoceros albirostris | resident | |
9638 | Common Kingfisher | Alcedo atthis | non-breeder | |
9655 | Blue-eared Kingfisher | Alcedo meninting | resident | |
9690 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | non-breeder | |
9693 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa | rare/accidental | |
9770 | Stork-billed Kingfisher | Pelargopsis capensis | resident | |
9790 | Ruddy Kingfisher | Halcyon coromanda | resident | |
9804 | White-throated Kingfisher | Halcyon smyrnensis | resident | |
10032 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
10104 | Blue-throated Bee-eater | Merops viridis | breeder | |
10112 | Blue-tailed Bee-eater | Merops philippinus | non-breeder | |
10487 | Coppersmith Barbet | Psilopogon haemacephalus | resident | |
10523 | Red-crowned Barbet | Psilopogon rafflesii | resident | |
10538 | Lineated Barbet | Psilopogon lineatus | introduced | |
11022 | Sunda Pygmy Woodpecker | Yungipicus moluccensis | resident | |
11308 | Greater Flameback | Chrysocolaptes guttacristatus | rare/accidental | |
11357 | Rufous Woodpecker | Micropternus brachyurus | resident | |
11374 | Buff-rumped Woodpecker | Meiglyptes grammithorax | breeder | |
11389 | Common Flameback | Dinopium javanense | resident | |
11419 | Crimson-winged Woodpecker | Picus puniceus | rare/accidental | |
11429 | Laced Woodpecker | Picus vittatus | resident | |
11461 | Banded Woodpecker | Chrysophlegma miniaceum | resident | |
11527 | Great Slaty Woodpecker | Mulleripicus pulverulentus | rare/accidental | |
11544 | White-bellied Woodpecker | Dryocopus javensis | present | |
11762 | Black-thighed Falconet | Microhierax fringillarius | rare/accidental | |
11768 | Lesser Kestrel | Falco naumanni | rare/accidental | |
11769 | Eurasian Kestrel | Falco tinnunculus | non-breeder | |
11833 | Amur Falcon | Falco amurensis | rare/accidental | |
11959 | Tanimbar Corella | Cacatua goffiniana | introduced | |
11985 | Citron-crested Cockatoo | Cacatua citrinocristata | introduced | |
12111 | Blue-rumped Parrot | Psittinus cyanurus | resident | |
12123 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
12143 | Red-breasted Parakeet | Psittacula alexandri | introduced | |
12154 | Long-tailed Parakeet | Psittacula longicauda | resident | |
12489 | Blue-crowned Hanging-Parrot | Loriculus galgulus | resident | |
13008 | Green Broadbill | Calyptomena viridis | rare/accidental | |
13043 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | rare/accidental | |
13186 | Mangrove Pitta | Pitta megarhyncha | resident | |
18143 | Golden-bellied Gerygone | Gerygone sulphurea | resident | |
18283 | Scarlet Minivet | Pericrocotus speciosus | present | |
18307 | Ashy Minivet | Pericrocotus divaricatus | non-breeder | |
18502 | Pied Triller | Lalage nigra | resident | |
18518 | Lesser Cuckooshrike | Lalage fimbriata | present | |
18707 | White-bellied Erpornis | Erpornis zantholeuca | rare/accidental | |
19155 | Mangrove Whistler | Pachycephala cinerea | resident | |
19272 | Black-naped Oriole | Oriolus chinensis | resident | |
19571 | Large Woodshrike | Tephrodornis virgatus | rare/accidental | |
19594 | Black-winged Flycatcher-shrike | Hemipus hirundinaceus | rare/accidental | |
19644 | Common Iora | Aegithina tiphia | resident | |
19908 | Malaysian Pied-Fantail | Rhipidura javanica | resident | |
20063 | Black Drongo | Dicrurus macrocercus | non-breeder | |
20071 | Ashy Drongo | Dicrurus leucophaeus | rare/accidental | |
20097 | Crow-billed Drongo | Dicrurus annectens | non-breeder | |
20107 | Hair-crested Drongo | Dicrurus hottentottus | rare/accidental | |
20122 | Short-tailed Drongo | Dicrurus striatus | rare/accidental | |
20161 | Greater Racket-tailed Drongo | Dicrurus paradiseus | resident | |
20309 | Black-naped Monarch | Hypothymis azurea | present | |
20343 | Black Paradise-Flycatcher | Terpsiphone atrocaudata | rare/accidental | |
20348 | Amur Paradise-Flycatcher | Terpsiphone incei | non-breeder | |
20350 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | non-breeder | |
20368 | Indian Paradise-Flycatcher | Terpsiphone paradisi | rare/accidental | |
20674 | Long-tailed Shrike | Lanius schach | resident | |
20785 | Black Magpie | Platysmurus leucopterus | rare/accidental | |
21210 | Large-billed Crow | Corvus macrorhynchos | resident | |
21831 | Japanese Tit | Parus minor | rare/accidental | |
22755 | Common Tailorbird | Orthotomus sutorius | resident | |
22768 | Dark-necked Tailorbird | Orthotomus atrogularis | resident | |
22775 | Ashy Tailorbird | Orthotomus ruficeps | resident | |
22788 | Rufous-tailed Tailorbird | Orthotomus sericeus | resident | |
22870 | Yellow-bellied Prinia | Prinia flaviventris | resident | |
23235 | Booted Warbler | Iduna caligata | rare/accidental | |
23259 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | non-breeder | |
23398 | Lanceolated Warbler | Locustella lanceolata | non-breeder | |
23653 | Bank Swallow | Riparia riparia | non-breeder | |
23774 | Pacific Swallow | Hirundo tahitica | resident | |
23819 | Siberian House-Martin | Delichon lagopodum | rare/accidental | |
23821 | Asian House-Martin | Delichon dasypus | rare/accidental | |
24099 | Buff-vented Bulbul | Iole crypta | breeder | |
24118 | Cinereous Bulbul | Hemixos cinereus | non-breeder | |
24131 | Streaked Bulbul | Ixos malaccensis | rare/accidental | |
24211 | Black-and-white Bulbul | Microtarsus melanoleucos | rare/accidental | |
24219 | Black-headed Bulbul | Microtarsus melanocephalos | resident | |
24238 | Black-crested Bulbul | Rubigula flaviventris | introduced | |
24261 | Cream-vented Bulbul | Pycnonotus simplex | resident | |
24268 | Olive-winged Bulbul | Pycnonotus plumosus | resident | |
24277 | Red-eyed Bulbul | Pycnonotus brunneus | resident | |
24280 | Straw-headed Bulbul | Pycnonotus zeylanicus | resident | |
24290 | Stripe-throated Bulbul | Pycnonotus finlaysoni | rare/accidental | |
24342 | Yellow-vented Bulbul | Pycnonotus goiavier | resident | |
24363 | Sooty-headed Bulbul | Pycnonotus aurigaster | introduced | |
24427 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
24527 | Two-barred Warbler | Phylloscopus plumbeitarsus | rare/accidental | |
24532 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | rare/accidental | |
24533 | Sakhalin Leaf Warbler | Phylloscopus borealoides | rare/accidental | |
25206 | Swinhoe's White-eye | Zosterops simplex | present | |
25484 | Pin-striped Tit-Babbler | Mixornis gularis | resident | |
25528 | Chestnut-winged Babbler | Cyanoderma erythropterum | breeder | |
25741 | Moustached Babbler | Malacopteron magnirostre | resident | |
25810 | Malayan Black-capped Babbler | Pellorneum nigrocapitatum | present | |
25817 | Short-tailed Babbler | Pellorneum malaccense | resident | |
25840 | White-chested Babbler | Pellorneum rostratum | resident | |
25888 | Abbott's Babbler | Malacocincla abbotti | resident | |
26276 | Chinese Hwamei | Garrulax canorus | introduced | |
26299 | White-crested Laughingthrush | Garrulax leucolophus | introduced | |
26470 | Velvet-fronted Nuthatch | Sitta frontalis | rare/accidental | |
27292 | Asian Glossy Starling | Aplonis panayensis | resident | |
27360 | Common Hill Myna | Gracula religiosa | breeder | |
27390 | Daurian Starling | Agropsar sturninus | non-breeder | |
27405 | White-shouldered Starling | Sturnia sinensis | non-breeder | |
27406 | Brahminy Starling | Sturnia pagodarum | rare/accidental | |
27417 | Red-billed Starling | Spodiopsar sericeus | rare/accidental | |
27418 | White-cheeked Starling | Spodiopsar cineraceus | rare/accidental | |
27426 | Black-winged Myna | Acridotheres melanopterus | introduced | |
27437 | Javan Myna | Acridotheres javanicus | introduced | |
27446 | Crested Myna | Acridotheres cristatellus | introduced | |
27765 | White's Thrush | Zoothera aurea | rare/accidental | |
27956 | Orange-headed Thrush | Geokichla citrina | non-breeder | |
28078 | Chinese Blackbird | Turdus mandarinus | rare/accidental | |
28318 | Ferruginous Flycatcher | Muscicapa ferruginea | non-breeder | |
28326 | Brown-breasted Flycatcher | Muscicapa muttui | rare/accidental | |
28345 | Spotted Flycatcher | Muscicapa striata | rare/accidental | |
28519 | Oriental Magpie-Robin | Copsychus saularis | resident | |
28536 | White-rumped Shama | Copsychus malabaricus | resident | |
28592 | Zappey's Flycatcher | Cyanoptila cumatilis | rare/accidental | |
28608 | Verditer Flycatcher | Eumyias thalassinus | rare/accidental | |
28651 | Chinese Blue Flycatcher | Cyornis glaucicomans | rare/accidental | |
28681 | Mangrove Blue Flycatcher | Cyornis rufigastra | resident | |
28699 | Brown-chested Jungle Flycatcher | Cyornis brunneatus | non-breeder | |
28948 | Blue Whistling-Thrush | Myophonus caeruleus | rare/accidental | |
29021 | Yellow-rumped Flycatcher | Ficedula zanthopygia | non-breeder | |
29022 | Green-backed Flycatcher | Ficedula elisae | rare/accidental | |
29027 | Mugimaki Flycatcher | Ficedula mugimaki | non-breeder | |
29073 | Taiga Flycatcher | Ficedula albicilla | rare/accidental | |
29075 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
29137 | Black Redstart | Phoenicurus ochruros | rare/accidental | |
29149 | Daurian Redstart | Phoenicurus auroreus | rare/accidental | |
29157 | White-throated Rock-Thrush | Monticola gularis | rare/accidental | |
29196 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
29206 | Amur Stonechat | Saxicola stejnegeri | rare/accidental | |
29229 | Pied Bushchat | Saxicola caprata | rare/accidental | |
29469 | Scarlet-breasted Flowerpecker | Prionochilus thoracicus | rare/accidental | |
29475 | Thick-billed Flowerpecker | Dicaeum agile | non-breeder | |
29494 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum | present | |
29517 | Orange-bellied Flowerpecker | Dicaeum trigonostigma | resident | |
29631 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | resident | |
29645 | Ruby-cheeked Sunbird | Chalcoparia singalensis | rare/accidental | |
29666 | Plain Sunbird | Anthreptes simplex | rare/accidental | |
29667 | Brown-throated Sunbird | Anthreptes malacensis | resident | |
29792 | Van Hasselt's Sunbird | Leptocoma brasiliana | resident | |
29829 | Copper-throated Sunbird | Leptocoma calcostetha | resident | |
30015 | Black-throated Sunbird | Aethopyga saturata | rare/accidental | |
30048 | Crimson Sunbird | Aethopyga siparaja | resident | |
30107 | Thick-billed Spiderhunter | Arachnothera crassirostris | present | |
30115 | Little Spiderhunter | Arachnothera longirostra | resident | |
30131 | Yellow-eared Spiderhunter | Arachnothera chrysogenys | present | |
30149 | Asian Fairy-bluebird | Irena puella | breeder | |
30165 | Greater Green Leafbird | Chloropsis sonnerati | present | |
30168 | Lesser Green Leafbird | Chloropsis cyanopogon | present | |
30172 | Blue-winged Leafbird | Chloropsis moluccensis | resident | |
30368 | Golden-backed Weaver | Ploceus jacksoni | introduced | |
30404 | Streaked Weaver | Ploceus manyar | introduced | |
30409 | Baya Weaver | Ploceus philippinus | resident | |
30569 | Java Sparrow | Padda oryzivora | introduced | |
30598 | White-rumped Munia | Lonchura striata | resident | |
30616 | Javan Munia | Lonchura leucogastroides | introduced | |
30620 | Chestnut Munia | Lonchura atricapilla | resident | |
30635 | White-headed Munia | Lonchura maja | resident | |
30794 | Orange-cheeked Waxbill | Estrilda melpoda | introduced | |
30822 | Crimson-rumped Waxbill | Estrilda rhodopyga | introduced | |
30857 | Red Avadavat | Amandava amandava | introduced | |
30947 | Pin-tailed Whydah | Vidua macroura | introduced | |
31258 | Paddyfield Pipit | Anthus rufulus | resident | |
31357 | Tree Pipit | Anthus trivialis | rare/accidental | |
31361 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
32190 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
32319 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental |
Number of species: 282
Avibase has been visited 403,695,101 times since 24 June 2003. © Denis Lepage | Privacy policy