This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Singapore, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Singapore |
|---|---|---|---|---|
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | resident | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | introduced | |
| 2232 | Zebra Dove | Geopelia striata | resident | |
| 2483 | Little Green-Pigeon | Treron olax | present | |
| 2484 | Pink-necked Green-Pigeon | Treron vernans | resident | |
| 2485 | Cinnamon-headed Green-Pigeon | Treron fulvicollis | rare/accidental | |
| 2490 | Orange-breasted Green-Pigeon | Treron bicinctus | rare/accidental | |
| 2498 | Ashy-headed Green-Pigeon | Treron phayrei | rare/accidental | |
| 2507 | Thick-billed Green-Pigeon | Treron curvirostra | resident | |
| 2606 | Jambu Fruit-Dove | Ramphiculus jambu | non-breeder | |
| 2753 | Green Imperial-Pigeon | Ducula aenea | non-breeder | |
| 2826 | Mountain Imperial-Pigeon | Ducula badia | breeder | |
| 2837 | Pied Imperial-Pigeon | Ducula bicolor | present | |
| 3121 | Greater Coucal | Centropus sinensis | resident | |
| 3180 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus | resident | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | non-breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
| 3298 | Asian Emerald Cuckoo | Chrysococcyx maculatus | rare/accidental | |
| 3299 | Violet Cuckoo | Chrysococcyx xanthorhynchus | resident | |
| 3360 | Banded Bay Cuckoo | Cacomantis sonneratii | resident | |
| 3365 | Plaintive Cuckoo | Cacomantis merulinus | resident | |
| 3372 | Sunda Brush Cuckoo | Cacomantis sepulcralis | resident | |
| 3409 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | breeder | |
| 3416 | Large Hawk-Cuckoo | Hierococcyx sparverioides | rare/accidental | |
| 3425 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | non-breeder | |
| 3426 | Malaysian Hawk-Cuckoo | Hierococcyx fugax | non-breeder | |
| 3434 | Indian Cuckoo | Cuculus micropterus | non-breeder | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | rare/accidental | |
| 3462 | Malaysian Eared-Nightjar | Lyncornis temminckii | present | |
| 3873 | Silver-rumped Spinetail | Rhaphidura leucopygialis | rare/accidental | |
| 3921 | Silver-backed Needletail | Hirundapus cochinchinensis | non-breeder | |
| 3925 | Brown-backed Needletail | Hirundapus giganteus | non-breeder | |
| 3938 | Plume-toed Swiftlet | Collocalia affinis | breeder | |
| 4010 | Himalayan Swiftlet | Aerodramus brevirostris | rare/accidental | |
| 4055 | Black-nest Swiftlet | Aerodramus maximus | resident | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 4173 | Asian Palm Swift | Cypsiurus balasiensis | resident | |
| 4202 | Gray-rumped Treeswift | Hemiprocne longipennis | resident | |
| 4207 | Whiskered Treeswift | Hemiprocne comata | rare/accidental | |
| 5330 | Slaty-breasted Rail | Lewinia striata | resident | |
| 5521 | Black-backed Swamphen | Porphyrio indicus | rare/accidental | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | breeder | |
| 5569 | Slaty-legged Crake | Rallina eurizonoides | rare/accidental | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | resident | |
| 5583 | Band-bellied Crake | Zapornia paykullii | rare/accidental | |
| 5668 | Masked Finfoot | Heliopais personatus | rare/accidental | |
| 5763 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | resident | |
| 5947 | Malaysian Plover | Anarhynchus peronii | resident | |
| 5953 | Javan Plover | Anarhynchus javanicus | rare/accidental | |
| 5960 | White-faced Plover | Anarhynchus dealbatus | rare/accidental | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6187 | Spoon-billed Sandpiper | Calidris pygmaea | rare/accidental | |
| 6258 | Barred Buttonquail | Turnix suscitator | resident | |
| 6345 | Small Pratincole | Glareola lactea | rare/accidental | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | rare/accidental | |
| 7279 | Asian Openbill | Anastomus oscitans | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | rare/accidental | |
| 7302 | Lesser Adjutant | Leptoptilos javanicus | rare/accidental | |
| 7307 | Milky Stork | Mycteria cinerea | introduced | |
| 7309 | Painted Stork | Mycteria leucocephala | introduced | |
| 7374 | Oriental Darter | Anhinga melanogaster | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | introduced (not established) | |
| 7497 | Black-headed Ibis | Threskiornis melanocephalus | rare/accidental | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | non-breeder | |
| 7620 | Malayan Night Heron | Gorsachius melanolophus | rare/accidental | |
| 7644 | Chinese Egret | Egretta eulophotes | rare/accidental | |
| 7716 | Indian Pond-Heron | Ardeola grayii | rare/accidental | |
| 7803 | Spot-billed Pelican | Pelecanus philippensis | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7880 | Jerdon's Baza | Aviceda jerdoni | non-breeder | |
| 7900 | Black Baza | Aviceda leuphotes | non-breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7936 | Himalayan Griffon | Gyps himalayensis | rare/accidental | |
| 7959 | Crested Serpent-Eagle | Spilornis cheela | present | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
| 8011 | Changeable Hawk-Eagle | Nisaetus cirrhatus | resident | |
| 8030 | Rufous-bellied Eagle | Lophotriorchis kienerii | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8079 | Bat Hawk | Macheiramphus alcinus | rare/accidental | |
| 8085 | Crested Goshawk | Lophospiza trivirgata | resident | |
| 8135 | Besra | Tachyspiza virgata | rare/accidental | |
| 8164 | Shikra | Tachyspiza badia | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | rare/accidental | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | non-breeder | |
| 8323 | Hen Harrier | Circus cyaneus | rare/accidental | |
| 8328 | Pied Harrier | Circus melanoleucos | rare/accidental | |
| 8381 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | resident | |
| 8387 | Gray-faced Buzzard | Butastur indicus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
| 8564 | Himalayan Buzzard | Buteo refectus | rare/accidental | |
| 8566 | Eastern Buzzard | Buteo japonicus | non-breeder | |
| 8690 | Collared Scops-Owl | Otus lettia | breeder | |
| 8698 | Sunda Scops-Owl | Otus lempiji | breeder | |
| 8971 | Buffy Fish-Owl | Ketupa ketupu | resident | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | rare/accidental | |
| 8990 | Barred Eagle-Owl | Ketupa sumatrana | rare/accidental | |
| 9174 | Spotted Wood-Owl | Strix seloputo | resident | |
| 9182 | Brown Wood-Owl | Strix leptogrammica | rare/accidental | |
| 9253 | Long-eared Owl | Asio otus | rare/accidental | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9686 | White-crowned Hornbill | Berenicornis comatus | rare/accidental | |
| 9719 | Great Hornbill | Buceros bicornis | rare/accidental | |
| 9728 | Black Hornbill | Anthracoceros malayanus | rare/accidental | |
| 9731 | Oriental Pied-Hornbill | Anthracoceros albirostris | resident | |
| 9818 | Blue-throated Bee-eater | Merops viridis | breeder | |
| 9826 | Blue-tailed Bee-eater | Merops philippinus | non-breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | non-breeder | |
| 9929 | Blue-eared Kingfisher | Alcedo meninting | resident | |
| 9964 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | non-breeder | |
| 9967 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa | rare/accidental | |
| 10044 | Stork-billed Kingfisher | Pelargopsis capensis | resident | |
| 10062 | Ruddy Kingfisher | Halcyon coromanda | resident | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
| 10693 | Coppersmith Barbet | Psilopogon haemacephalus | resident | |
| 10729 | Red-crowned Barbet | Psilopogon rafflesii | resident | |
| 10744 | Lineated Barbet | Psilopogon lineatus | introduced | |
| 11233 | Sunda Pygmy Woodpecker | Yungipicus moluccensis | resident | |
| 11526 | Greater Flameback | Chrysocolaptes guttacristatus | rare/accidental | |
| 11575 | Rufous Woodpecker | Micropternus brachyurus | resident | |
| 11592 | Buff-rumped Woodpecker | Meiglyptes grammithorax | breeder | |
| 11607 | Common Flameback | Dinopium javanense | resident | |
| 11642 | Crimson-winged Woodpecker | Picus puniceus | rare/accidental | |
| 11652 | Laced Woodpecker | Picus vittatus | resident | |
| 11684 | Banded Woodpecker | Chrysophlegma miniaceum | resident | |
| 11750 | Great Slaty Woodpecker | Mulleripicus pulverulentus | rare/accidental | |
| 11767 | White-bellied Woodpecker | Dryocopus javensis | present | |
| 11986 | Black-thighed Falconet | Microhierax fringillarius | rare/accidental | |
| 11992 | Lesser Kestrel | Falco naumanni | rare/accidental | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | non-breeder | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12184 | Tanimbar Corella | Cacatua goffiniana | introduced | |
| 12211 | Citron-crested Cockatoo | Cacatua citrinocristata | introduced | |
| 12338 | Blue-rumped Parrot | Psittinus cyanurus | resident | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12370 | Red-breasted Parakeet | Psittacula alexandri | introduced | |
| 12381 | Long-tailed Parakeet | Psittacula longicauda | resident | |
| 12719 | Blue-crowned Hanging-Parrot | Loriculus galgulus | resident | |
| 12819 | Monk Parakeet | Myiopsitta monachus | introduced | |
| 13246 | Green Broadbill | Calyptomena viridis | rare/accidental | |
| 13281 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | rare/accidental | |
| 13425 | Mangrove Pitta | Pitta megarhyncha | resident | |
| 18470 | Golden-bellied Gerygone | Gerygone sulphurea | resident | |
| 18614 | Scarlet Minivet | Pericrocotus speciosus | present | |
| 18638 | Ashy Minivet | Pericrocotus divaricatus | non-breeder | |
| 18835 | Pied Triller | Lalage nigra | resident | |
| 18851 | Lesser Cuckooshrike | Lalage fimbriata | present | |
| 19042 | White-bellied Erpornis | Erpornis zantholeuca | rare/accidental | |
| 19514 | Mangrove Whistler | Pachycephala cinerea | resident | |
| 19636 | Black-naped Oriole | Oriolus chinensis | resident | |
| 19938 | Large Woodshrike | Tephrodornis virgatus | rare/accidental | |
| 19961 | Black-winged Flycatcher-shrike | Hemipus hirundinaceus | rare/accidental | |
| 20011 | Common Iora | Aegithina tiphia | resident | |
| 20274 | Malaysian Pied-Fantail | Rhipidura javanica | resident | |
| 20434 | Black Drongo | Dicrurus macrocercus | non-breeder | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | rare/accidental | |
| 20469 | Crow-billed Drongo | Dicrurus annectens | non-breeder | |
| 20479 | Hair-crested Drongo | Dicrurus hottentottus | rare/accidental | |
| 20533 | Greater Racket-tailed Drongo | Dicrurus paradiseus | resident | |
| 20687 | Black-naped Monarch | Hypothymis azurea | present | |
| 20721 | Black Paradise-Flycatcher | Terpsiphone atrocaudata | rare/accidental | |
| 20726 | Amur Paradise-Flycatcher | Terpsiphone incei | non-breeder | |
| 20728 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | breeder | |
| 20745 | Indian Paradise-Flycatcher | Terpsiphone paradisi | rare/accidental | |
| 21069 | Long-tailed Shrike | Lanius schach | resident | |
| 21172 | Malayan Black Magpie | Platysmurus leucopterus | rare/accidental | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | breeder | |
| 22193 | Asian Tit | Parus cinereus | rare/accidental | |
| 23148 | Common Tailorbird | Orthotomus sutorius | resident | |
| 23161 | Dark-necked Tailorbird | Orthotomus atrogularis | resident | |
| 23168 | Ashy Tailorbird | Orthotomus ruficeps | resident | |
| 23182 | Rufous-tailed Tailorbird | Orthotomus sericeus | resident | |
| 23263 | Yellow-bellied Prinia | Prinia flaviventris | resident | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23655 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | non-breeder | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | non-breeder | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24174 | Pacific Swallow | Hirundo javanica | breeder | |
| 24218 | Siberian House-Martin | Delichon lagopodum | rare/accidental | |
| 24220 | Asian House-Martin | Delichon dasypus | rare/accidental | |
| 24500 | Buff-vented Bulbul | Iole crypta | breeder | |
| 24519 | Cinereous Bulbul | Hemixos cinereus | non-breeder | |
| 24532 | Streaked Bulbul | Ixos malaccensis | rare/accidental | |
| 24612 | Black-and-white Bulbul | Microtarsus melanoleucos | rare/accidental | |
| 24620 | Black-headed Bulbul | Microtarsus melanocephalos | resident | |
| 24639 | Black-crested Bulbul | Rubigula flaviventris | introduced | |
| 24662 | Cream-vented Bulbul | Pycnonotus simplex | resident | |
| 24669 | Olive-winged Bulbul | Pycnonotus plumosus | resident | |
| 24678 | Red-eyed Bulbul | Pycnonotus brunneus | resident | |
| 24681 | Straw-headed Bulbul | Pycnonotus zeylanicus | resident | |
| 24691 | Stripe-throated Bulbul | Pycnonotus finlaysoni | rare/accidental | |
| 24743 | Yellow-vented Bulbul | Pycnonotus goiavier | resident | |
| 24765 | Sooty-headed Bulbul | Pycnonotus aurigaster | introduced | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24932 | Two-barred Warbler | Phylloscopus plumbeitarsus | rare/accidental | |
| 24937 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | rare/accidental | |
| 24938 | Sakhalin Leaf Warbler | Phylloscopus borealoides | rare/accidental | |
| 25619 | Swinhoe's White-eye | Zosterops simplex | present | |
| 25906 | Pin-striped Tit-Babbler | Mixornis gularis | resident | |
| 25950 | Chestnut-winged Babbler | Cyanoderma erythropterum | breeder | |
| 26166 | Moustached Babbler | Malacopteron magnirostre | resident | |
| 26237 | Malayan Black-capped Babbler | Pellorneum nigrocapitatum | present | |
| 26244 | Short-tailed Babbler | Pellorneum malaccense | resident | |
| 26268 | White-chested Babbler | Pellorneum rostratum | resident | |
| 26319 | Abbott's Babbler | Malacocincla abbotti | resident | |
| 26714 | Chinese Hwamei | Garrulax canorus | introduced | |
| 26737 | White-crested Laughingthrush | Garrulax leucolophus | introduced | |
| 26906 | Velvet-fronted Nuthatch | Sitta frontalis | rare/accidental | |
| 27730 | Asian Glossy Starling | Aplonis panayensis | resident | |
| 27800 | Common Hill Myna | Gracula religiosa | breeder | |
| 27830 | Daurian Starling | Agropsar sturninus | non-breeder | |
| 27845 | White-shouldered Starling | Sturnia sinensis | non-breeder | |
| 27846 | Brahminy Starling | Sturnia pagodarum | rare/accidental | |
| 27857 | Red-billed Starling | Spodiopsar sericeus | rare/accidental | |
| 27858 | White-cheeked Starling | Spodiopsar cineraceus | rare/accidental | |
| 27866 | Black-winged Myna | Acridotheres melanopterus | introduced | |
| 27878 | Javan Myna | Acridotheres javanicus | introduced | |
| 27889 | Crested Myna | Acridotheres cristatellus | introduced | |
| 28213 | White's Thrush | Zoothera aurea | rare/accidental | |
| 28406 | Orange-headed Thrush | Geokichla citrina | non-breeder | |
| 28441 | Chinese Blackbird | Turdus mandarinus | rare/accidental | |
| 28789 | Ferruginous Flycatcher | Muscicapa ferruginea | non-breeder | |
| 28797 | Brown-breasted Flycatcher | Muscicapa muttui | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | rare/accidental | |
| 28997 | Oriental Magpie-Robin | Copsychus saularis | resident | |
| 29014 | White-rumped Shama | Copsychus malabaricus | resident | |
| 29072 | Zappey's Flycatcher | Cyanoptila cumatilis | rare/accidental | |
| 29088 | Verditer Flycatcher | Eumyias thalassinus | rare/accidental | |
| 29130 | Chinese Blue Flycatcher | Cyornis glaucicomans | rare/accidental | |
| 29161 | Mangrove Blue Flycatcher | Cyornis rufigastra | resident | |
| 29179 | Brown-chested Jungle Flycatcher | Cyornis brunneatus | non-breeder | |
| 29426 | Blue Whistling-Thrush | Myophonus caeruleus | rare/accidental | |
| 29498 | Yellow-rumped Flycatcher | Ficedula zanthopygia | non-breeder | |
| 29499 | Green-backed Flycatcher | Ficedula elisae | rare/accidental | |
| 29507 | Mugimaki Flycatcher | Ficedula mugimaki | non-breeder | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
| 29617 | Black Redstart | Phoenicurus ochruros | rare/accidental | |
| 29630 | Daurian Redstart | Phoenicurus auroreus | rare/accidental | |
| 29638 | White-throated Rock-Thrush | Monticola gularis | rare/accidental | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29688 | Amur Stonechat | Saxicola stejnegeri | rare/accidental | |
| 29711 | Pied Bushchat | Saxicola caprata | rare/accidental | |
| 29940 | Crimson-breasted Flowerpecker | Prionochilus percussus | rare/accidental | |
| 29948 | Scarlet-breasted Flowerpecker | Prionochilus thoracicus | rare/accidental | |
| 29955 | Thick-billed Flowerpecker | Pachyglossa agilis | non-breeder | |
| 29974 | Yellow-vented Flowerpecker | Pachyglossa chrysorrhea | present | |
| 30001 | Orange-bellied Flowerpecker | Dicaeum trigonostigma | resident | |
| 30120 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | resident | |
| 30134 | Ruby-cheeked Sunbird | Chalcoparia singalensis | rare/accidental | |
| 30155 | Plain Sunbird | Anthreptes simplex | rare/accidental | |
| 30156 | Brown-throated Sunbird | Anthreptes malacensis | resident | |
| 30282 | Van Hasselt's Sunbird | Leptocoma brasiliana | resident | |
| 30324 | Copper-throated Sunbird | Leptocoma calcostetha | resident | |
| 30510 | Black-throated Sunbird | Aethopyga saturata | rare/accidental | |
| 30543 | Crimson Sunbird | Aethopyga siparaja | resident | |
| 30602 | Thick-billed Spiderhunter | Arachnothera crassirostris | present | |
| 30610 | Little Spiderhunter | Arachnothera longirostra | resident | |
| 30626 | Yellow-eared Spiderhunter | Arachnothera chrysogenys | present | |
| 30644 | Asian Fairy-bluebird | Irena puella | breeder | |
| 30660 | Greater Green Leafbird | Chloropsis sonnerati | present | |
| 30663 | Lesser Green Leafbird | Chloropsis cyanopogon | present | |
| 30667 | Blue-winged Leafbird | Chloropsis moluccensis | resident | |
| 30863 | Golden-backed Weaver | Ploceus jacksoni | introduced | |
| 30899 | Streaked Weaver | Ploceus manyar | introduced | |
| 30904 | Baya Weaver | Ploceus philippinus | resident | |
| 31066 | Java Sparrow | Padda oryzivora | introduced | |
| 31095 | White-rumped Munia | Lonchura striata | resident | |
| 31113 | Javan Munia | Lonchura leucogastroides | introduced | |
| 31117 | Chestnut Munia | Lonchura atricapilla | resident | |
| 31133 | White-headed Munia | Lonchura maja | resident | |
| 31288 | Orange-cheeked Waxbill | Estrilda melpoda | introduced | |
| 31316 | Crimson-rumped Waxbill | Estrilda rhodopyga | introduced | |
| 31352 | Red Avadavat | Amandava amandava | introduced | |
| 31443 | Pin-tailed Whydah | Vidua macroura | introduced | |
| 31758 | Paddyfield Pipit | Anthus rufulus | resident | |
| 31857 | Tree Pipit | Anthus trivialis | rare/accidental | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 289
Avibase has been visited 486,069,259 times since 24 June 2003. © Denis Lepage | Privacy policy
