This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Saint Helena, Ascension and Tristan da Cunha, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Saint Helena, Ascension and Tristan da Cunha |
---|---|---|---|---|
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | present | |
377 | Knob-billed Duck | Sarkidiornis melanotos | rare/accidental | |
591 | Yellow-billed Teal | Anas flavirostris | rare/accidental | |
1581 | Gray Francolin | Ortygornis pondicerianus | introduced | |
1677 | Common Quail | Coturnix coturnix | introduced | |
1703 | Chukar | Alectoris chukar | introduced | |
1718 | Rock Partridge | Alectoris graeca | introduced | |
1761 | Cape Spurfowl | Pternistis capensis | introduced | |
1779 | Red-necked Spurfowl | Pternistis afer | introduced | |
2029 | Malagasy Turtle-Dove | Nesoenas picturatus | introduced | |
2256 | Zebra Dove | Geopelia striata | introduced | |
3235 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
3257 | St. Helena Cuckoo | Nannococcyx psix | endemic | |
3428 | Common Cuckoo | Cuculus canorus | rare/accidental | |
3515 | Common Nighthawk | Chordeiles minor | rare/accidental | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | rare/accidental | |
4077 | Common Swift | Apus apus | rare/accidental | |
4119 | Little Swift | Apus affinis | rare/accidental | |
5305 | Inaccessible Island Rail | Atlantisia rogersi | endemic | |
5306 | St. Helena Rail | Atlantisia podarces | endemic | |
5307 | Ascension Crake | Mundia elpenor | endemic | |
5408 | Paint-billed Crake | Mustelirallus erythrops | rare/accidental | |
5435 | Spotted Crake | Porzana porzana | rare/accidental | |
5440 | Tristan Moorhen | Gallinula nesiotis | endemic | |
5441 | Gough Moorhen | Gallinula comeri | endemic | |
5466 | Red-gartered Coot | Fulica armillata | rare/accidental | |
5474 | Red-knobbed Coot | Fulica cristata | present | |
5494 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
5495 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
5502 | African Swamphen | Porphyrio madagascariensis | present | |
5579 | St. Helena Crake | Zapornia astrictocarpus | endemic | |
5710 | Snowy Sheathbill | Chionis albus | rare/accidental | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
5803 | Rufous-chested Dotterel | Zonibyx modestus | rare/accidental | |
5834 | Blacksmith Lapwing | Vanellus armatus | rare/accidental | |
5911 | Kittlitz's Plover | Anarhynchus pecuarius | non-breeder | |
5912 | St. Helena Plover | Anarhynchus sanctaehelenae | endemic | |
5979 | African Jacana | Actophilornis africanus | present | |
6098 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
6101 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
6200 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
6333 | Great Skua | Stercorarius skua | rare/accidental | |
6334 | Chilean Skua | Stercorarius chilensis | rare/accidental | |
6949 | Large St. Helena Petrel | Pterodroma rupinarum | endemic | |
6957 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
6960 | Murphy's Petrel | Pterodroma ultima | rare/accidental | |
7022 | Small St. Helena Petrel | Bulweria bifax | endemic | |
7035 | Spectacled Petrel | Procellaria conspicillata | breeding endemic | |
7130 | White Stork | Ciconia ciconia | rare/accidental | |
7153 | Ascension Frigatebird | Fregata aquila | endemic | |
7361 | Dwarf Bittern | Ixobrychus sturmii | rare/accidental | |
7408 | Little Blue Heron | Egretta caerulea | rare/accidental | |
7423 | Snowy Egret | Egretta thula | rare/accidental | |
7486 | Squacco Heron | Ardeola ralloides | rare/accidental | |
7494 | Western Cattle Egret | Bubulcus ibis | rare/accidental | |
7530 | Cocoi Heron | Ardea cocoi | rare/accidental | |
9414 | St. Helena Hoopoe | Upupa antaios | endemic | |
10125 | European Roller | Coracias garrulus | rare/accidental | |
11832 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
11833 | Amur Falcon | Falco amurensis | rare/accidental | |
17168 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
20650 | Red-backed Shrike | Lanius collurio | rare/accidental | |
23653 | Bank Swallow | Riparia riparia | rare/accidental | |
23670 | Chilean Swallow | Tachycineta leucopyga | rare/accidental | |
23815 | Western House-Martin | Delichon urbicum | rare/accidental | |
23878 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
27360 | Common Hill Myna | Gracula religiosa | rare/accidental | |
28137 | Tristan Thrush | Turdus eremita | endemic | |
28774 | European Robin | Erithacus rubecula | present | |
30220 | Scaly Weaver | Sporopipes squamifrons | introduced | |
30434 | Red Fody | Foudia madagascariensis | introduced | |
30449 | Southern Red Bishop | Euplectes orix | introduced | |
30470 | White-winged Widowbird | Euplectes albonotatus | introduced | |
30494 | Long-tailed Widowbird | Euplectes progne | introduced | |
30569 | Java Sparrow | Padda oryzivora | introduced | |
30774 | Black-faced Waxbill | Brunhilda erythronotos | introduced | |
30804 | Common Waxbill | Estrilda astrild | introduced | |
30863 | Violet-eared Waxbill | Granatina granatina | introduced | |
30864 | Southern Cordonbleu | Uraeginthus angolensis | present | |
30887 | Green-winged Pytilia | Pytilia melba | introduced | |
30954 | Eastern Paradise-Whydah | Vidua paradisaea | introduced | |
30957 | Shaft-tailed Whydah | Vidua regia | introduced | |
31867 | Yellow-fronted Canary | Crithagra mozambica | introduced | |
31913 | Brimstone Canary | Crithagra sulphurata | introduced | |
31917 | Yellow Canary | Crithagra flaviventris | introduced | |
32071 | European Serin | Serinus serinus | introduced | |
32073 | Island Canary | Serinus canaria | introduced | |
32083 | Cape Canary | Serinus canicollis | present | |
34861 | Gough Island Finch | Rowettia goughensis | endemic | |
34862 | Inaccessible Island Finch | Nesospiza acunhae | endemic | |
34866 | Nightingale Island Finch | Nesospiza questi | endemic | |
34867 | Wilkins's Finch | Nesospiza wilkinsi | endemic |
Number of species: 92
Avibase has been visited 403,244,628 times since 24 June 2003. © Denis Lepage | Privacy policy