This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Saint Helena, Ascension and Tristan da Cunha, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Saint Helena, Ascension and Tristan da Cunha |
|---|---|---|---|---|
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | present | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | rare/accidental | |
| 629 | Yellow-billed Teal | Anas flavirostris | rare/accidental | |
| 1639 | Gray Francolin | Ortygornis pondicerianus | introduced | |
| 1738 | Common Quail | Coturnix coturnix | introduced | |
| 1765 | Chukar | Alectoris chukar | introduced | |
| 1780 | Rock Partridge | Alectoris graeca | introduced | |
| 1823 | Cape Spurfowl | Pternistis capensis | introduced | |
| 1841 | Red-necked Spurfowl | Pternistis afer | introduced | |
| 2004 | Malagasy Turtle-Dove | Nesoenas picturatus | introduced | |
| 2232 | Zebra Dove | Geopelia striata | introduced | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3260 | St. Helena Cuckoo | Nannococcyx psix | endemic | |
| 3442 | Common Cuckoo | Cuculus canorus | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | rare/accidental | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | rare/accidental | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 4136 | Little Swift | Apus affinis | rare/accidental | |
| 5327 | St. Helena Rail | Aphanocrex podarces | endemic | |
| 5328 | Ascension Crake | Mundia elpenor | endemic | |
| 5429 | Paint-billed Crake | Mustelirallus erythrops | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5460 | Tristan Moorhen | Gallinula nesiotis | endemic | |
| 5461 | Gough Moorhen | Gallinula comeri | endemic | |
| 5486 | Red-gartered Coot | Fulica armillata | rare/accidental | |
| 5494 | Red-knobbed Coot | Fulica cristata | present | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5522 | African Swamphen | Porphyrio madagascariensis | present | |
| 5599 | St. Helena Crake | Zapornia astrictocarpus | endemic | |
| 5629 | Inaccessible Island Rail | Laterallus rogersi | endemic | |
| 5732 | Snowy Sheathbill | Chionis albus | rare/accidental | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5825 | Rufous-chested Dotterel | Zonibyx modestus | rare/accidental | |
| 5860 | Blacksmith Lapwing | Vanellus armatus | rare/accidental | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | non-breeder | |
| 5939 | St. Helena Plover | Anarhynchus sanctaehelenae | endemic | |
| 6005 | African Jacana | Actophilornis africanus | present | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6129 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6367 | Chilean Skua | Stercorarius chilensis | rare/accidental | |
| 6626 | Atlantic White-Tern | Gygis alba | breeder | |
| 7104 | Large St. Helena Petrel | Pterodroma rupinarum | endemic | |
| 7112 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
| 7115 | Murphy's Petrel | Pterodroma ultima | rare/accidental | |
| 7180 | Small St. Helena Petrel | Bulweria bifax | endemic | |
| 7195 | Spectacled Petrel | Procellaria conspicillata | breeding endemic | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | present | |
| 7291 | White Stork | Ciconia ciconia | rare/accidental | |
| 7314 | Ascension Frigatebird | Fregata aquila | endemic | |
| 7581 | Dwarf Bittern | Botaurus sturmii | rare/accidental | |
| 7619 | Ascension Night Heron | Nycticorax olsoni | endemic | |
| 7629 | Little Blue Heron | Egretta caerulea | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
| 7762 | Cocoi Heron | Ardea cocoi | rare/accidental | |
| 9616 | St. Helena Hoopoe | Upupa antaios | endemic | |
| 10328 | European Roller | Coracias garrulus | rare/accidental | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
| 21045 | Red-backed Shrike | Lanius collurio | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24068 | Chilean Swallow | Tachycineta leucopyga | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 27800 | Common Hill Myna | Gracula religiosa | rare/accidental | |
| 28697 | Tristan Thrush | Turdus eremita | endemic | |
| 29253 | European Robin | Erithacus rubecula | present | |
| 30715 | Scaly Weaver | Sporopipes squamifrons | introduced | |
| 30929 | Red Fody | Foudia madagascariensis | introduced | |
| 30944 | Southern Red Bishop | Euplectes orix | introduced | |
| 30966 | White-winged Widowbird | Euplectes albonotatus | introduced | |
| 30990 | Long-tailed Widowbird | Euplectes progne | introduced | |
| 31066 | Java Sparrow | Padda oryzivora | introduced | |
| 31268 | Black-faced Waxbill | Brunhilda erythronotos | introduced | |
| 31298 | Common Waxbill | Estrilda astrild | introduced | |
| 31358 | Violet-eared Waxbill | Granatina granatina | introduced | |
| 31359 | Southern Cordonbleu | Uraeginthus angolensis | present | |
| 31383 | Green-winged Pytilia | Pytilia melba | introduced | |
| 31450 | Eastern Paradise-Whydah | Vidua paradisaea | introduced | |
| 31453 | Shaft-tailed Whydah | Vidua regia | introduced | |
| 32368 | Yellow-fronted Canary | Crithagra mozambica | introduced | |
| 32414 | Brimstone Canary | Crithagra sulphurata | introduced | |
| 32418 | Yellow Canary | Crithagra flaviventris | introduced | |
| 32572 | European Serin | Serinus serinus | introduced | |
| 32574 | Island Canary | Serinus canaria | introduced | |
| 32584 | Cape Canary | Serinus canicollis | present | |
| 35398 | Gough Island Finch | Rowettia goughensis | endemic | |
| 35399 | Inaccessible Island Finch | Nesospiza acunhae | endemic | |
| 35403 | Nightingale Island Finch | Nesospiza questi | endemic | |
| 35404 | Wilkins's Finch | Nesospiza wilkinsi | endemic |
Number of species: 95
Avibase has been visited 484,805,233 times since 24 June 2003. © Denis Lepage | Privacy policy
