This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Saint Helena, Ascension and Tristan da Cunha
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Saint Helena, Ascension and Tristan da Cunha |
---|---|---|---|---|
930 | Helmeted Guineafowl | Numida meleagris | introduced | introduced |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | introduced |
1515 | Indian Peafowl | Pavo cristatus | introduced | introduced |
1562 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | present |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
5302 | Corn Crake | Crex crex | rare/accidental | rare/accidental |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | breeder |
5789 | Black-bellied Plover | Pluvialis squatarola | present | rare/accidental |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | rare/accidental |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | rare/accidental |
5983 | Upland Sandpiper | Bartramia longicauda | rare/accidental | rare/accidental |
5985 | Whimbrel | Numenius phaeopus | present | rare/accidental |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | rare/accidental |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6097 | Common Sandpiper | Actitis hypoleucos | present | rare/accidental |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | rare/accidental |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | present |
6108 | Wood Sandpiper | Tringa glareola | present | rare/accidental |
6109 | Common Redshank | Tringa totanus | rare/accidental | rare/accidental |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
6121 | Spotted Redshank | Tringa erythropus | present | rare/accidental |
6123 | Common Greenshank | Tringa nebularia | present | rare/accidental |
6132 | Ruddy Turnstone | Arenaria interpres | present | rare/accidental |
6137 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | rare/accidental |
6152 | Sharp-tailed Sandpiper | Calidris acuminata | present | rare/accidental |
6160 | Sanderling | Calidris alba | present | non-breeder |
6188 | Little Stint | Calidris minuta | rare/accidental | rare/accidental |
6190 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | rare/accidental |
6195 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
6335 | Brown Skua | Stercorarius antarcticus | non-breeder | present |
6339 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6497 | Kelp Gull | Larus dominicanus | present | rare/accidental |
6578 | White Tern | Gygis alba | present | resident |
6584 | Brown Noddy | Anous stolidus | present | resident |
6589 | Lesser Noddy | Anous tenuirostris | present | breeder |
6592 | Black Noddy | Anous minutus | present | breeder |
6614 | Sooty Tern | Onychoprion fuscatus | present | resident |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6681 | Antarctic Tern | Sterna vittata | present | rare/accidental |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | resident |
6767 | Red-tailed Tropicbird | Phaethon rubricauda | present | rare/accidental |
6786 | King Penguin | Aptenodytes patagonicus | present | rare/accidental |
6789 | Gentoo Penguin | Pygoscelis papua | rare/accidental | rare/accidental |
6794 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | rare/accidental |
6810 | Macaroni Penguin | Eudyptes chrysolophus | present | rare/accidental |
6812 | Southern Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | resident |
6816 | Moseley's Rockhopper Penguin | Eudyptes moseleyi | rare/accidental | rare/accidental |
6820 | Northern Royal Albatross | Diomedea sanfordi | present | rare/accidental |
6821 | Southern Royal Albatross | Diomedea epomophora | present | rare/accidental |
6823 | Snowy Albatross | Diomedea exulans | present | rare/accidental |
6824 | Tristan Albatross | Diomedea dabbenena | non-breeder | breeding endemic |
6838 | Sooty Albatross | Phoebetria fusca | present | rare/accidental |
6839 | Light-mantled Albatross | Phoebetria palpebrata | present | non-breeder |
6840 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | present |
6841 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | present |
6843 | Gray-headed Albatross | Thalassarche chrysostoma | present | non-breeder |
6847 | White-capped Albatross | Thalassarche cauta | present | present |
6850 | Salvin's Albatross | Thalassarche salvini | rare/accidental | present |
6853 | Black-browed Albatross | Thalassarche melanophris | present | rare/accidental |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | rare/accidental |
6870 | Gray-backed Storm-Petrel | Garrodia nereis | present | resident |
6871 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
6878 | White-bellied Storm-Petrel | Fregetta grallaria | present | rare/accidental |
6886 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | non-breeder |
6910 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | resident |
6932 | Southern Giant-Petrel | Macronectes giganteus | present | breeder |
6933 | Northern Giant-Petrel | Macronectes halli | present | non-breeder |
6940 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | rare/accidental |
6942 | Cape Petrel | Daption capense | present | rare/accidental |
6948 | Kerguelen Petrel | Aphrodroma brevirostris | present | breeder |
6950 | Great-winged Petrel | Pterodroma macroptera | present | breeder |
6968 | Soft-plumaged Petrel | Pterodroma mollis | present | rare/accidental |
6972 | White-headed Petrel | Pterodroma lessonii | present | present |
6980 | Juan Fernandez Petrel | Pterodroma externa | present | present |
6981 | Atlantic Petrel | Pterodroma incerta | rare/accidental | present |
7004 | Blue Petrel | Halobaena caerulea | present | rare/accidental |
7006 | Broad-billed Prion | Pachyptila vittata | present | rare/accidental |
7008 | MacGillivray's Prion | Pachyptila macgillivrayi | rare/accidental | present |
7010 | Antarctic Prion | Pachyptila desolata | present | non-breeder |
7014 | Slender-billed Prion | Pachyptila belcheri | present | non-breeder |
7020 | Bulwer's Petrel | Bulweria bulwerii | present | rare/accidental |
7033 | Gray Petrel | Procellaria cinerea | present | present |
7034 | White-chinned Petrel | Procellaria aequinoctialis | present | non-breeder |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | present |
7047 | Great Shearwater | Ardenna gravis | present | present |
7053 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
7082 | Subantarctic Shearwater | Puffinus elegans | non-breeder | breeder |
7090 | Tropical Shearwater | Puffinus bailloni | rare/accidental | rare/accidental |
7104 | Common Diving-Petrel | Pelecanoides urinatrix | present | resident |
7157 | Lesser Frigatebird | Fregata ariel | present | present |
7162 | Great Frigatebird | Fregata minor | present | present |
7173 | Cape Gannet | Morus capensis | present | present |
7175 | Red-footed Booby | Sula sula | present | rare/accidental |
7179 | Brown Booby | Sula leucogaster | present | resident |
7184 | Masked Booby | Sula dactylatra | present | resident |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | rare/accidental |
7428 | Little Egret | Egretta garzetta | present | rare/accidental |
7446 | Striated Heron | Butorides striata | present | rare/accidental |
7498 | Great Egret | Ardea alba | present | rare/accidental |
7514 | Gray Heron | Ardea cinerea | rare/accidental | rare/accidental |
7534 | Purple Heron | Ardea purpurea | rare/accidental | rare/accidental |
8172 | Black Kite | Milvus migrans | present | rare/accidental |
11951 | Galah | Eolophus roseicapilla | endemic | introduced |
22348 | Eurasian Skylark | Alauda arvensis | introduced | present |
23789 | Barn Swallow | Hirundo rustica | present | rare/accidental |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | rare/accidental |
27373 | European Starling | Sturnus vulgaris | introduced | introduced |
27419 | Common Myna | Acridotheres tristis | introduced | introduced |
27983 | Song Thrush | Turdus philomelos | introduced | present |
28004 | Eurasian Blackbird | Turdus merula | introduced | present |
31039 | House Sparrow | Passer domesticus | introduced | introduced |
31837 | European Greenfinch | Chloris chloris | introduced | present |
32052 | European Goldfinch | Carduelis carduelis | introduced | present |
Number of species: 121
Avibase has been visited 402,984,400 times since 24 June 2003. © Denis Lepage | Privacy policy