This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Sierra Leone, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Sierra Leone |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 398 | Hartlaub's Duck | Pteronetta hartlaubii | resident | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | present | |
| 429 | Spur-winged Goose | Plectropterus gambensis | resident | |
| 453 | African Pygmy-Goose | Nettapus auritus | resident | |
| 677 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
| 990 | White-breasted Guineafowl | Agelastes meleagrides | resident | |
| 997 | Western Crested Guineafowl | Guttera verreauxi | resident | |
| 1005 | Stone Partridge | Ptilopachus petrosus | resident | |
| 1629 | Latham's Francolin | Peliperdix lathami | resident | |
| 1736 | Blue Quail | Synoicus adansonii | resident | |
| 1738 | Common Quail | Coturnix coturnix | non-breeder | |
| 1819 | Ahanta Spurfowl | Pternistis ahantensis | resident | |
| 1826 | Double-spurred Spurfowl | Pternistis bicalcaratus | resident | |
| 1876 | Speckled Pigeon | Columba guinea | present | |
| 1894 | Afep Pigeon | Columba unicincta | resident | |
| 1902 | Western Bronze-naped Pigeon | Columba iriditorques | resident | |
| 1933 | Lemon Dove | Aplopelia larvata | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2058 | Vinaceous Dove | Streptopelia vinacea | resident | |
| 2153 | Blue-spotted Wood-Dove | Turtur afer | resident | |
| 2154 | Tambourine Dove | Turtur tympanistria | resident | |
| 2155 | Blue-headed Wood-Dove | Turtur brehmeri | resident | |
| 2159 | Namaqua Dove | Oena capensis | rare/accidental | |
| 2548 | African Green-Pigeon | Treron calvus | resident | |
| 2905 | Four-banded Sandgrouse | Pterocles quadricinctus | rare/accidental | |
| 2928 | Denham's Bustard | Neotis denhami | resident | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | resident | |
| 2969 | Great Blue Turaco | Corythaeola cristata | resident | |
| 2979 | Western Plantain-eater | Crinifer piscator | resident | |
| 2993 | Violet Turaco | Tauraco violaceus | rare/accidental | |
| 2995 | Yellow-billed Turaco | Tauraco macrorhynchus | resident | |
| 3005 | Guinea Turaco | Tauraco persa | resident | |
| 3096 | Black-throated Coucal | Centropus leucogaster | resident | |
| 3100 | Senegal Coucal | Centropus senegalensis | resident | |
| 3104 | Blue-headed Coucal | Centropus monachus | present | |
| 3134 | Black Coucal | Centropus grillii | resident | |
| 3162 | Blue Malkoha | Ceuthmochares aereus | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | resident | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | present | |
| 3261 | Thick-billed Cuckoo | Pachycoccyx audeberti | resident | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | breeder | |
| 3306 | Yellow-throated Cuckoo | Chrysococcyx flavigularis | resident | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
| 3394 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi | resident | |
| 3397 | Olive Long-tailed Cuckoo | Cercococcyx olivinus | resident | |
| 3428 | Black Cuckoo | Cuculus clamosus | non-breeder | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | non-breeder | |
| 3438 | African Cuckoo | Cuculus gularis | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3625 | Brown Nightjar | Veles binotatus | rare/accidental | |
| 3626 | Pennant-winged Nightjar | Caprimulgus vexillarius | present | |
| 3627 | Standard-winged Nightjar | Caprimulgus longipennis | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | rare/accidental | |
| 3682 | Fiery-necked Nightjar | Caprimulgus pectoralis | present | |
| 3701 | Swamp Nightjar | Caprimulgus natalensis | resident | |
| 3704 | Plain Nightjar | Caprimulgus inornatus | resident | |
| 3721 | Freckled Nightjar | Caprimulgus tristigma | resident | |
| 3733 | Long-tailed Nightjar | Caprimulgus climacurus | resident | |
| 3867 | Mottled Spinetail | Telacanthura ussheri | rare/accidental | |
| 3872 | Black Spinetail | Telacanthura melanopygia | resident | |
| 3874 | Sabine's Spinetail | Rhaphidura sabini | resident | |
| 3875 | Cassin's Spinetail | Neafrapus cassini | resident | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4088 | Mottled Swift | Tachymarptis aequatorialis | resident | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4098 | Plain Swift | Apus unicolor | rare/accidental | |
| 4102 | Pallid Swift | Apus pallidus | non-breeder | |
| 4108 | African Swift | Apus barbatus | present | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4153 | White-rumped Swift | Apus caffer | resident | |
| 4155 | Bates's Swift | Apus batesi | present | |
| 4178 | African Palm Swift | Cypsiurus parvus | breeder | |
| 5220 | White-spotted Flufftail | Sarothrura pulchra | resident | |
| 5226 | Buff-spotted Flufftail | Sarothrura elegans | rare/accidental | |
| 5229 | Red-chested Flufftail | Sarothrura rufa | resident | |
| 5314 | African Rail | Rallus caerulescens | rare/accidental | |
| 5325 | African Crake | Crecopsis egregia | breeder | |
| 5408 | Gray-throated Rail | Canirallus oculeus | resident | |
| 5458 | Lesser Moorhen | Paragallinula angulata | breeder | |
| 5514 | Allen's Gallinule | Porphyrio alleni | breeder | |
| 5522 | African Swamphen | Porphyrio madagascariensis | present | |
| 5544 | Nkulengu Rail | Himantornis haematopus | resident | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5663 | African Finfoot | Podica senegalensis | resident | |
| 5693 | Black Crowned-Crane | Balearica pavonina | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | rare/accidental | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | resident | |
| 5761 | Egyptian Plover | Pluvianus aegyptius | resident | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5844 | Forbes's Plover | Thinornis forbesi | resident | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5867 | White-crowned Lapwing | Vanellus albiceps | breeder | |
| 5869 | Senegal Lapwing | Vanellus lugubris | breeder | |
| 5876 | Wattled Lapwing | Vanellus senegallus | resident | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | present | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | non-breeder | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | non-breeder | |
| 5999 | Lesser Jacana | Microparra capensis | rare/accidental | |
| 6005 | African Jacana | Actophilornis africanus | resident | |
| 6063 | Jack Snipe | Lymnocryptes minimus | present | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6279 | Small Buttonquail | Turnix sylvaticus | resident | |
| 6293 | Black-rumped Buttonquail | Turnix nanus | present | |
| 6325 | Temminck's Courser | Cursorius temminckii | rare/accidental | |
| 6340 | Rock Pratincole | Glareola nuchalis | breeder | |
| 6447 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | resident | |
| 6620 | African Skimmer | Rynchops flavirostris | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6788 | West African Crested Tern | Thalasseus albididorsalis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | non-breeder | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
| 7119 | Cape Verde Petrel | Pterodroma feae | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | present | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | rare/accidental | |
| 7280 | African Openbill | Anastomus lamelligerus | breeder | |
| 7284 | Abdim's Stork | Ciconia abdimii | non-breeder | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | resident | |
| 7291 | White Stork | Ciconia ciconia | rare/accidental | |
| 7300 | Saddle-billed Stork | Ephippiorhynchus senegalensis | present | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | resident | |
| 7308 | Yellow-billed Stork | Mycteria ibis | resident | |
| 7333 | Northern Gannet | Morus bassanus | non-breeder | |
| 7370 | African Darter | Anhinga rufa | resident | |
| 7381 | Reed Cormorant | Microcarbo africanus | resident | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7509 | Olive Ibis | Bostrychia olivacea | present | |
| 7515 | Spot-breasted Ibis | Bostrychia rara | present | |
| 7516 | Hadada Ibis | Bostrychia hagedash | resident | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7529 | African Spoonbill | Platalea alba | resident | |
| 7536 | White-crested Tiger-Heron | Tigriornis leucolopha | resident | |
| 7581 | Dwarf Bittern | Botaurus sturmii | breeder | |
| 7582 | Little Bittern | Botaurus minutus | resident | |
| 7639 | Black Heron | Egretta ardesiaca | resident | |
| 7655 | Western Reef-Heron | Egretta gularis | resident | |
| 7665 | White-backed Night Heron | Calherodius leuconotus | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
| 7779 | Black-headed Heron | Ardea melanocephala | non-breeder | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | resident | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7854 | African Harrier-Hawk | Polyboroides typus | resident | |
| 7858 | Palm-nut Vulture | Gypohierax angolensis | resident | |
| 7875 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | resident | |
| 7938 | White-backed Vulture | Gyps africanus | rare/accidental | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
| 7985 | Bateleur | Terathopius ecaudatus | rare/accidental | |
| 7986 | Western Banded Snake-Eagle | Circaetus cinerascens | resident | |
| 7988 | Congo Snake-Eagle | Circaetus spectabilis | resident | |
| 7991 | Beaudouin's Snake-Eagle | Circaetus beaudouini | rare/accidental | |
| 7996 | Brown Snake-Eagle | Circaetus cinereus | resident | |
| 7998 | Crowned Eagle | Stephanoaetus coronatus | resident | |
| 8033 | Martial Eagle | Polemaetus bellicosus | resident | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | resident | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | non-breeder | |
| 8045 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8054 | Tawny Eagle | Aquila rapax | rare/accidental | |
| 8059 | Cassin's Hawk-Eagle | Aquila africana | resident | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | resident | |
| 8079 | Bat Hawk | Macheiramphus alcinus | resident | |
| 8102 | Long-tailed Hawk | Urotriorchis macrourus | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | rare/accidental | |
| 8115 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
| 8118 | African Goshawk | Aerospiza tachiro | present | |
| 8131 | Red-thighed Sparrowhawk | Tachyspiza erythropus | resident | |
| 8164 | Shikra | Tachyspiza badia | resident | |
| 8300 | Black Goshawk | Astur melanoleucus | resident | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | rare/accidental | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | resident | |
| 8385 | Grasshopper Buzzard | Butastur rufipennis | non-breeder | |
| 8537 | Red-necked Buzzard | Buteo auguralis | resident | |
| 8543 | Common Buzzard | Buteo buteo | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8758 | African Scops-Owl | Otus senegalensis | resident | |
| 8890 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
| 8931 | Grayish Eagle-Owl | Bubo cinerascens | resident | |
| 8962 | Fraser's Eagle-Owl | Ketupa poensis | present | |
| 8965 | Akun Eagle-Owl | Ketupa leucosticta | resident | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
| 8967 | Shelley's Eagle-Owl | Ketupa shelleyi | resident | |
| 8996 | Pel's Fishing-Owl | Scotopelia peli | resident | |
| 8997 | Rufous Fishing-Owl | Scotopelia ussheri | resident | |
| 9007 | Pearl-spotted Owlet | Glaucidium perlatum | rare/accidental | |
| 9060 | Red-chested Owlet | Glaucidium tephronotum | resident | |
| 9246 | African Wood-Owl | Strix woodfordii | resident | |
| 9449 | Narina Trogon | Apaloderma narina | resident | |
| 9618 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
| 9642 | Black Scimitarbill | Rhinopomastus aterrimus | resident | |
| 9657 | Red-billed Dwarf Hornbill | Lophoceros camurus | resident | |
| 9660 | West African Pied Hornbill | Lophoceros semifasciatus | present | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | breeder | |
| 9683 | Western Red-billed Hornbill | Tockus kempi | rare/accidental | |
| 9684 | Northern Red-billed Hornbill | Tockus erythrorhynchus | rare/accidental | |
| 9687 | Western Long-tailed Hornbill | Horizocerus albocristatus | breeder | |
| 9692 | Western Dwarf Hornbill | Horizocerus hartlaubi | breeder | |
| 9695 | Yellow-casqued Hornbill | Ceratogymna elata | resident | |
| 9696 | Black-casqued Hornbill | Ceratogymna atrata | resident | |
| 9699 | Black-and-white-casqued Hornbill | Bycanistes subcylindricus | resident | |
| 9702 | Brown-cheeked Hornbill | Bycanistes cylindricus | present | |
| 9705 | Piping Hornbill | Bycanistes fistulator | resident | |
| 9772 | Black Bee-eater | Merops gularis | resident | |
| 9775 | Blue-moustached Bee-eater | Merops mentalis | breeder | |
| 9777 | Red-throated Bee-eater | Merops bulocki | rare/accidental | |
| 9783 | Little Bee-eater | Merops pusillus | resident | |
| 9795 | Swallow-tailed Bee-eater | Merops hirundineus | resident | |
| 9802 | White-throated Bee-eater | Merops albicollis | non-breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9835 | Northern Carmine Bee-eater | Merops nubicus | non-breeder | |
| 9926 | Shining-blue Kingfisher | Alcedo quadribrachys | resident | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10007 | White-bellied Kingfisher | Corythornis leucogaster | resident | |
| 10014 | African Pygmy Kingfisher | Ispidina picta | breeder | |
| 10019 | African Dwarf Kingfisher | Ispidina lecontei | resident | |
| 10073 | Chocolate-backed Kingfisher | Halcyon badia | resident | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | breeder | |
| 10091 | Woodland Kingfisher | Halcyon senegalensis | breeder | |
| 10098 | Blue-breasted Kingfisher | Halcyon malimbica | resident | |
| 10108 | Striped Kingfisher | Halcyon chelicuti | resident | |
| 10293 | Giant Kingfisher | Megaceryle maxima | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | resident | |
| 10336 | Purple Roller | Coracias naevius | rare/accidental | |
| 10347 | Blue-bellied Roller | Coracias cyanogaster | resident | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
| 10355 | Blue-throated Roller | Eurystomus gularis | resident | |
| 10529 | Western Yellow-billed Barbet | Trachylaemus goffinii | breeder | |
| 10561 | Bristle-nosed Barbet | Gymnobucco peli | resident | |
| 10562 | Naked-faced Barbet | Gymnobucco calvus | resident | |
| 10583 | Speckled Tinkerbird | Pogoniulus scolopaceus | resident | |
| 10595 | Red-rumped Tinkerbird | Pogoniulus atroflavus | resident | |
| 10596 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus | resident | |
| 10600 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | resident | |
| 10614 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | present | |
| 10619 | Yellow-spotted Barbet | Buccanodon duchaillui | resident | |
| 10622 | Hairy-breasted Barbet | Tricholaema hirsuta | resident | |
| 10651 | Vieillot's Barbet | Lybius vieilloti | resident | |
| 10678 | Double-toothed Barbet | Pogonornis bidentatus | resident | |
| 10953 | Cassin's Honeybird | Prodotiscus insignis | resident | |
| 10965 | Yellow-footed Honeyguide | Melignomon eisentrauti | resident | |
| 10967 | Willcocks's Honeyguide | Indicator willcocksi | resident | |
| 10974 | Least Honeyguide | Indicator exilis | resident | |
| 10979 | Lesser Honeyguide | Indicator minor | resident | |
| 10990 | Spotted Honeyguide | Indicator maculatus | resident | |
| 10998 | Greater Honeyguide | Indicator indicator | resident | |
| 11000 | Lyre-tailed Honeyguide | Melichneutes robustus | resident | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11273 | Fire-bellied Woodpecker | Chloropicus pyrrhogaster | resident | |
| 11280 | Melancholy Woodpecker | Dendropicos lugubris | resident | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
| 11300 | Brown-backed Woodpecker | Dendropicos obsoletus | resident | |
| 11305 | African Gray Woodpecker | Dendropicos goertae | resident | |
| 11703 | Brown-eared Woodpecker | Pardipicus caroli | resident | |
| 11706 | Buff-spotted Woodpecker | Pardipicus nivosus | resident | |
| 11715 | Green-backed Woodpecker | Campethera maculosa | resident | |
| 11725 | Fine-spotted Woodpecker | Campethera punctuligera | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12048 | Fox Kestrel | Falco alopex | resident | |
| 12049 | Gray Kestrel | Falco ardosiaceus | resident | |
| 12052 | Red-necked Falcon | Falco chicquera | rare/accidental | |
| 12077 | African Hobby | Falco cuvierii | resident | |
| 12101 | Lanner Falcon | Falco biarmicus | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | present | |
| 12733 | Black-collared Lovebird | Agapornis swindernianus | present | |
| 12740 | Red-headed Lovebird | Agapornis pullarius | resident | |
| 12759 | Timneh Parrot | Psittacus timneh | breeder | |
| 12764 | Brown-necked Parrot | Poicephalus fuscicollis | rare/accidental | |
| 12789 | Senegal Parrot | Poicephalus senegalus | non-breeder | |
| 13228 | African Broadbill | Smithornis capensis | resident | |
| 13242 | Rufous-sided Broadbill | Smithornis rufolateralis | resident | |
| 13377 | African Pitta | Pitta angolensis | breeder | |
| 18658 | White-breasted Cuckooshrike | Ceblepyris pectoralis | resident | |
| 18768 | Ghana Cuckooshrike | Lobotos lobatus | resident | |
| 18772 | Red-shouldered Cuckooshrike | Campephaga phoenicea | resident | |
| 18773 | Purple-throated Cuckooshrike | Campephaga quiscalina | resident | |
| 18863 | Blue Cuckooshrike | Cyanograucalus azureus | resident | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 19632 | African Golden Oriole | Oriolus auratus | breeder | |
| 19670 | Western Black-headed Oriole | Oriolus brachyrynchus | resident | |
| 19684 | Black-winged Oriole | Oriolus nigripennis | resident | |
| 19835 | West African Wattle-eye | Dyaphorophyia hormophora | breeder | |
| 19837 | Brown-throated Wattle-eye | Platysteira cyanea | resident | |
| 19847 | Red-cheeked Wattle-eye | Platysteira blissetti | resident | |
| 19850 | Yellow-bellied Wattle-eye | Platysteira concreta | resident | |
| 19884 | Senegal Batis | Batis senegalensis | resident | |
| 19901 | West African Batis | Batis occulta | present | |
| 19905 | White-crested Helmetshrike | Prionops plumatus | resident | |
| 19914 | Red-billed Helmetshrike | Prionops caniceps | resident | |
| 19930 | African Shrike-flycatcher | Megabyas flammulatus | resident | |
| 19933 | Black-and-white Shrike-flycatcher | Bias musicus | resident | |
| 20034 | Brubru | Nilaus afer | resident | |
| 20044 | Northern Puffback | Dryoscopus gambensis | resident | |
| 20062 | Sabine's Puffback | Dryoscopus sabini | resident | |
| 20066 | Marsh Tchagra | Bocagia minuta | resident | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 20083 | Brown-crowned Tchagra | Tchagra australis | resident | |
| 20109 | Turati's Boubou | Laniarius turatii | resident | |
| 20111 | Tropical Boubou | Laniarius major | breeder | |
| 20129 | Yellow-crowned Gonolek | Laniarius barbarus | resident | |
| 20139 | Lowland Sooty Boubou | Laniarius leucorhynchus | resident | |
| 20169 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | resident | |
| 20178 | Many-colored Bushshrike | Chlorophoneus multicolor | resident | |
| 20187 | Fiery-breasted Bushshrike | Malaconotus cruentus | resident | |
| 20188 | Lagden's Bushshrike | Malaconotus lagdeni | resident | |
| 20192 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
| 20405 | Sharpe's Drongo | Dicrurus sharpei | resident | |
| 20414 | Shining Drongo | Dicrurus atripennis | resident | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
| 20424 | Velvet-mantled Drongo | Dicrurus modestus | resident | |
| 20672 | Blue-headed Crested Flycatcher | Trochocercus nitens | resident | |
| 20762 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer | resident | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | resident | |
| 21032 | Yellow-billed Shrike | Corvinella corvina | resident | |
| 21142 | Northern Fiscal | Lanius humeralis | present | |
| 21161 | Woodchat Shrike | Lanius senator | non-breeder | |
| 21513 | Piapiac | Ptilostomus afer | resident | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 21883 | White-necked Rockfowl | Picathartes gymnocephalus | resident | |
| 21893 | Yellow-bellied Hyliota | Hyliota flavigaster | resident | |
| 21901 | Violet-backed Hyliota | Hyliota violacea | resident | |
| 21910 | African Blue Flycatcher | Elminia longicauda | resident | |
| 21914 | Dusky Crested Flycatcher | Elminia nigromitrata | resident | |
| 22230 | White-shouldered Black-Tit | Melaniparus guineensis | resident | |
| 22246 | Dusky Tit | Melaniparus funereus | resident | |
| 22370 | Rufous-rumped Lark | Pinarocorys erythropygia | non-breeder | |
| 22535 | Highland Lark | Corypha kurrae | present | |
| 22643 | Sun Lark | Galerida modesta | resident | |
| 22666 | Crested Lark | Galerida cristata | rare/accidental | |
| 22843 | Western Nicator | Nicator chloris | resident | |
| 22848 | Green Crombec | Sylvietta virens | resident | |
| 22853 | Lemon-bellied Crombec | Sylvietta denti | resident | |
| 22861 | Northern Crombec | Sylvietta brachyura | resident | |
| 22892 | Moustached Grass-Warbler | Melocichla mentalis | resident | |
| 22904 | Kemp's Longbill | Macrosphenus kempi | resident | |
| 22910 | Gray Longbill | Macrosphenus concolor | resident | |
| 22946 | Senegal Eremomela | Eremomela pusilla | present | |
| 22961 | Rufous-crowned Eremomela | Eremomela badiceps | resident | |
| 22974 | Sierra Leone Prinia | Schistolais leontica | resident | |
| 23017 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
| 23038 | Yellow-browed Camaroptera | Camaroptera superciliaris | resident | |
| 23039 | Olive-green Camaroptera | Camaroptera chloronota | resident | |
| 23072 | Black-capped Apalis | Apalis nigriceps | resident | |
| 23086 | Yellow-breasted Apalis | Apalis flavida | resident | |
| 23102 | Sharpe's Apalis | Apalis sharpii | resident | |
| 23278 | Tawny-flanked Prinia | Prinia subflava | resident | |
| 23326 | Red-winged Prinia | Prinia erythroptera | resident | |
| 23348 | Black-capped Rufous-Warbler | Bathmocercus cerviniventris | resident | |
| 23352 | Oriole Warbler | Hypergerus atriceps | resident | |
| 23354 | Red-faced Cisticola | Cisticola erythrops | resident | |
| 23362 | Singing Cisticola | Cisticola cantans | resident | |
| 23370 | Whistling Cisticola | Cisticola lateralis | resident | |
| 23374 | Chattering Cisticola | Cisticola anonymus | resident | |
| 23391 | Rock-loving Cisticola | Cisticola aberrans | breeder | |
| 23430 | Dorst's Cisticola | Cisticola guinea | present | |
| 23464 | Winding Cisticola | Cisticola marginatus | resident | |
| 23492 | Croaking Cisticola | Cisticola natalensis | resident | |
| 23513 | Siffling Cisticola | Cisticola brachypterus | resident | |
| 23523 | Rufous Cisticola | Cisticola rufus | resident | |
| 23568 | Black-backed Cisticola | Cisticola eximius | resident | |
| 23650 | Melodious Warbler | Hippolais polyglotta | non-breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23675 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 23904 | Fan-tailed Grassbird | Catriscus brevirostris | resident | |
| 24001 | Square-tailed Sawwing | Psalidoprocne nitens | resident | |
| 24021 | Fanti Sawwing | Psalidoprocne obscura | resident | |
| 24023 | Gray-rumped Swallow | Pseudhirundo griseopyga | resident | |
| 24030 | Banded Martin | Neophedina cincta | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24152 | Red-throated Crag-Martin | Ptyonoprogne rufigula | breeder | |
| 24182 | Pied-winged Swallow | Hirundo leucosoma | resident | |
| 24199 | Red-chested Swallow | Hirundo lucida | resident | |
| 24203 | Ethiopian Swallow | Hirundo aethiopica | rare/accidental | |
| 24207 | White-throated Blue Swallow | Hirundo nigrita | resident | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | resident | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24232 | African Red-rumped Swallow | Cecropis melanocrissus | present | |
| 24254 | Lesser Striped Swallow | Cecropis abyssinica | resident | |
| 24262 | Rufous-chested Swallow | Cecropis semirufa | breeder | |
| 24271 | Preuss's Swallow | Petrochelidon preussi | resident | |
| 24312 | Slender-billed Greenbul | Stelgidillas gracilirostris | resident | |
| 24315 | Golden Greenbul | Calyptocichla serinus | resident | |
| 24317 | Red-tailed Bristlebill | Bleda syndactylus | resident | |
| 24321 | Green-tailed Bristlebill | Bleda eximius | resident | |
| 24324 | Gray-headed Bristlebill | Bleda canicapillus | resident | |
| 24326 | Yellow-gorgeted Greenbul | Atimastillas flavicollis | resident | |
| 24330 | Spotted Greenbul | Ixonotus guttatus | resident | |
| 24331 | Swamp Greenbul | Thescelocichla leucopleura | resident | |
| 24343 | Simple Greenbul | Chlorocichla simplex | resident | |
| 24344 | Honeyguide Greenbul | Baeopogon indicator | resident | |
| 24371 | Western Bearded-Greenbul | Criniger barbatus | resident | |
| 24375 | Red-tailed Greenbul | Criniger calurus | resident | |
| 24381 | Yellow-bearded Greenbul | Criniger olivaceus | resident | |
| 24383 | Little Greenbul | Eurillas virens | resident | |
| 24388 | Yellow-whiskered Greenbul | Eurillas latirostris | resident | |
| 24391 | Plain Greenbul | Eurillas curvirostris | resident | |
