This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in San Marino, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | San Marino |
|---|---|---|---|---|
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1761 | Red-legged Partridge | Alectoris rufa | breeder | |
| 1880 | Stock Dove | Columba oenas | present | |
| 1885 | Common Wood-Pigeon | Columba palumbus | breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | present | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4102 | Pallid Swift | Apus pallidus | present | |
| 5308 | Water Rail | Rallus aquaticus | present | |
| 6552 | Yellow-legged Gull | Larus michahellis | present | |
| 7582 | Little Bittern | Botaurus minutus | present | |
| 7724 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
| 7905 | European Honey-buzzard | Pernis apivorus | breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | breeder | |
| 8342 | Red Kite | Milvus milvus | present | |
| 8543 | Common Buzzard | Buteo buteo | breeder | |
| 8612 | Western Barn Owl | Tyto alba | breeder | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 9107 | Little Owl | Athene noctua | breeder | |
| 9199 | Tawny Owl | Strix aluco | breeder | |
| 9253 | Long-eared Owl | Asio otus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | breeder | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | breeder | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | breeder | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | breeder | |
| 11784 | Black Woodpecker | Dryocopus martius | present | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
| 21339 | Eurasian Jay | Garrulus glandarius | breeder | |
| 21467 | Eurasian Magpie | Pica pica | breeder | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | breeder | |
| 21554 | Rook | Corvus frugilegus | present | |
| 21575 | Carrion Crow | Corvus corone | present | |
| 21578 | Hooded Crow | Corvus cornix | breeder | |
| 21624 | Common Raven | Corvus corax | present | |
| 21950 | Coal Tit | Periparus ater | breeder | |
| 22030 | Marsh Tit | Poecile palustris | present | |
| 22041 | Willow Tit | Poecile montanus | rare/accidental | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | breeder | |
| 22175 | Great Tit | Parus major | breeder | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | breeder | |
| 22590 | Wood Lark | Lullula arborea | breeder | |
| 23650 | Melodious Warbler | Hippolais polyglotta | breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | present | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24214 | Western House-Martin | Delichon urbicum | breeder | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | breeder | |
| 25107 | Cetti's Warbler | Cettia cetti | breeder | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | breeder | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | breeder | |
| 25273 | Garden Warbler | Sylvia borin | present | |
| 25305 | Lesser Whitethroat | Curruca curruca | present | |
| 25351 | Sardinian Warbler | Curruca melanocephala | breeder | |
| 25357 | Moltoni's Warbler | Curruca subalpina | breeder | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | breeder | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 26856 | Goldcrest | Regulus regulus | present | |
| 26875 | Common Firecrest | Regulus ignicapilla | breeder | |
| 26880 | Wallcreeper | Tichodroma muraria | present | |
| 26966 | Eurasian Nuthatch | Sitta europaea | breeder | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | breeder | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | breeder | |
| 27650 | White-throated Dipper | Cinclus cinclus | breeder | |
| 28429 | Mistle Thrush | Turdus viscivorus | breeder | |
| 28497 | Redwing | Turdus iliacus | present | |
| 28593 | Fieldfare | Turdus pilaris | present | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 29253 | European Robin | Erithacus rubecula | breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | breeder | |
| 29666 | Whinchat | Saxicola rubetra | present | |
| 29673 | European Stonechat | Saxicola rubicola | breeder | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 31480 | Alpine Accentor | Prunella collaris | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | present | |
| 31549 | Italian Sparrow | Passer italiae | breeder | |
| 31682 | Western Yellow Wagtail | Motacilla flava | present | |
| 31815 | Tawny Pipit | Anthus campestris | breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | present | |
| 31974 | Brambling | Fringilla montifringilla | present | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | present | |
| 32472 | Eurasian Linnet | Linaria cannabina | breeder | |
| 32572 | European Serin | Serinus serinus | breeder | |
| 32594 | Eurasian Siskin | Spinus spinus | present | |
| 32702 | Corn Bunting | Emberiza calandra | breeder | |
| 32711 | Rock Bunting | Emberiza cia | breeder | |
| 32731 | Cirl Bunting | Emberiza cirlus | breeder | |
| 32749 | Ortolan Bunting | Emberiza hortulana | present | |
| 32806 | Reed Bunting | Emberiza schoeniclus | present |
Number of species: 104
Avibase has been visited 484,575,929 times since 24 June 2003. © Denis Lepage | Privacy policy
