This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Somalia, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Somalia |
|---|---|---|---|---|
| 7 | Somali Ostrich | Struthio molybdophanes | present | |
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | breeder | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | non-breeder | |
| 262 | White-backed Duck | Thalassornis leuconotus | rare/accidental | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 453 | African Pygmy-Goose | Nettapus auritus | resident | |
| 480 | Blue-billed Teal | Spatula hottentota | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 530 | Yellow-billed Duck | Anas undulata | rare/accidental | |
| 591 | Red-billed Duck | Anas erythrorhyncha | resident | |
| 662 | Southern Pochard | Netta erythrophthalma | non-breeder | |
| 992 | Vulturine Guineafowl | Acryllium vulturinum | resident | |
| 996 | Eastern Crested Guineafowl | Guttera pucherani | present | |
| 1632 | Crested Francolin | Ortygornis sephaena | resident | |
| 1679 | Moorland Francolin | Scleroptila psilolaema | present | |
| 1682 | Orange River Francolin | Scleroptila gutturalis | resident | |
| 1738 | Common Quail | Coturnix coturnix | rare/accidental | |
| 1746 | Harlequin Quail | Coturnix delegorguei | breeder | |
| 1813 | Chestnut-naped Spurfowl | Pternistis castaneicollis | resident | |
| 1839 | Yellow-necked Spurfowl | Pternistis leucoscepus | resident | |
| 1876 | Speckled Pigeon | Columba guinea | resident | |
| 1884 | Somali Pigeon | Columba oliviae | endemic | |
| 1896 | Rameron Pigeon | Columba arquatrix | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
| 2020 | Dusky Turtle-Dove | Streptopelia lugens | resident | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | resident | |
| 2042 | White-winged Collared-Dove | Streptopelia reichenowi | resident | |
| 2043 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2051 | Ring-necked Dove | Streptopelia capicola | resident | |
| 2151 | Emerald-spotted Wood-Dove | Turtur chalcospilos | resident | |
| 2154 | Tambourine Dove | Turtur tympanistria | resident | |
| 2159 | Namaqua Dove | Oena capensis | resident | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | resident | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | resident | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | non-breeder | |
| 2889 | Black-faced Sandgrouse | Pterocles decoratus | resident | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
| 2913 | Arabian Bustard | Ardeotis arabs | rare/accidental | |
| 2918 | Kori Bustard | Ardeotis kori | breeder | |
| 2932 | Heuglin's Bustard | Neotis heuglinii | resident | |
| 2934 | White-bellied Bustard | Eupodotis senegalensis | resident | |
| 2949 | Little Brown Bustard | Heterotetrax humilis | resident | |
| 2951 | Buff-crested Bustard | Lophotis gindiana | resident | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | resident | |
| 2961 | Hartlaub's Bustard | Lissotis hartlaubii | resident | |
| 2978 | White-bellied Go-away-bird | Crinifer leucogaster | resident | |
| 3011 | Fischer's Turaco | Tauraco fischeri | resident | |
| 3111 | White-browed Coucal | Centropus superciliosus | resident | |
| 3165 | Green Malkoha | Ceuthmochares australis | breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | rare/accidental | |
| 3205 | Pied Cuckoo | Clamator jacobinus | breeder | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | breeder | |
| 3428 | Black Cuckoo | Cuculus clamosus | rare/accidental | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | rare/accidental | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | rare/accidental | |
| 3438 | African Cuckoo | Cuculus gularis | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3626 | Pennant-winged Nightjar | Caprimulgus vexillarius | rare/accidental | |
| 3627 | Standard-winged Nightjar | Caprimulgus longipennis | rare/accidental | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3647 | Sombre Nightjar | Caprimulgus fraenatus | breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | rare/accidental | |
| 3654 | Nubian Nightjar | Caprimulgus nubicus | resident | |
| 3681 | Donaldson Smith's Nightjar | Caprimulgus donaldsoni | resident | |
| 3704 | Plain Nightjar | Caprimulgus inornatus | breeder | |
| 3705 | Star-spotted Nightjar | Caprimulgus stellatus | resident (local) | |
| 3737 | Slender-tailed Nightjar | Caprimulgus clarus | resident | |
| 3867 | Mottled Spinetail | Telacanthura ussheri | rare/accidental | |
| 3877 | Bat-like Spinetail | Neafrapus boehmi | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | resident | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 4099 | Nyanza Swift | Apus niansae | resident | |
| 4118 | Forbes-Watson's Swift | Apus berliozi | resident | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4150 | Horus Swift | Apus horus | rare/accidental | |
| 4153 | White-rumped Swift | Apus caffer | resident | |
| 4178 | African Palm Swift | Cypsiurus parvus | breeder | |
| 5226 | Buff-spotted Flufftail | Sarothrura elegans | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5494 | Red-knobbed Coot | Fulica cristata | rare/accidental | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5522 | African Swamphen | Porphyrio madagascariensis | rare/accidental | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5663 | African Finfoot | Podica senegalensis | rare/accidental | |
| 5742 | Spotted Thick-knee | Burhinus capensis | resident | |
| 5747 | Water Thick-knee | Burhinus vermiculatus | resident | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | non-breeder | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | rare/accidental | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5845 | Three-banded Plover | Thinornis tricollaris | resident | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5864 | Black-headed Lapwing | Vanellus tectus | resident | |
| 5869 | Senegal Lapwing | Vanellus lugubris | non-breeder | |
| 5870 | Black-winged Lapwing | Vanellus melanopterus | rare/accidental | |
| 5873 | Crowned Lapwing | Vanellus coronatus | resident | |
| 5876 | Wattled Lapwing | Vanellus senegallus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | resident | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | breeder | |
| 6005 | African Jacana | Actophilornis africanus | resident | |
| 6063 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6279 | Small Buttonquail | Turnix sylvaticus | non-breeder | |
| 6306 | Crab-Plover | Dromas ardeola | breeder | |
| 6308 | Double-banded Courser | Smutsornis africanus | resident | |
| 6319 | Three-banded Courser | Rhinoptilus cinctus | resident | |
| 6325 | Temminck's Courser | Cursorius temminckii | present | |
| 6330 | Cream-colored Courser | Cursorius cursor | resident | |
| 6334 | Somali Courser | Cursorius somalensis | resident | |
| 6346 | Madagascar Pratincole | Glareola ocularis | non-breeder | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | resident | |
| 6505 | White-eyed Gull | Ichthyaetus leucophthalmus | resident | |
| 6532 | Caspian Gull | Larus cachinnans | present | |
| 6620 | African Skimmer | Rynchops flavirostris | rare/accidental | |
| 6688 | Saunders's Tern | Sternula saundersi | breeder | |
| 6757 | White-cheeked Tern | Sterna repressa | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 7257 | Persian Shearwater | Puffinus persicus | non-breeder | |
| 7280 | African Openbill | Anastomus lamelligerus | non-breeder | |
| 7283 | Black Stork | Ciconia nigra | rare/accidental | |
| 7284 | Abdim's Stork | Ciconia abdimii | breeder | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | resident | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7300 | Saddle-billed Stork | Ephippiorhynchus senegalensis | non-breeder | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | resident | |
| 7308 | Yellow-billed Stork | Mycteria ibis | resident | |
| 7370 | African Darter | Anhinga rufa | resident | |
| 7381 | Reed Cormorant | Microcarbo africanus | resident | |
| 7408 | Socotra Cormorant | Phalacrocorax nigrogularis | non-breeder | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7506 | Northern Bald Ibis | Geronticus eremita | rare/accidental | |
| 7516 | Hadada Ibis | Bostrychia hagedash | resident | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | resident | |
| 7529 | African Spoonbill | Platalea alba | resident | |
| 7581 | Dwarf Bittern | Botaurus sturmii | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | resident | |
| 7639 | Black Heron | Egretta ardesiaca | non-breeder | |
| 7655 | Western Reef-Heron | Egretta gularis | non-breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | resident | |
| 7715 | Malagasy Pond-Heron | Ardeola idae | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
| 7779 | Black-headed Heron | Ardea melanocephala | resident | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | resident | |
| 7830 | Secretarybird | Sagittarius serpentarius | resident | |
| 7842 | Scissor-tailed Kite | Chelictinia riocourii | resident | |
| 7846 | Black-winged Kite | Elanus caeruleus | present | |
| 7854 | African Harrier-Hawk | Polyboroides typus | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | resident | |
| 7875 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
| 7905 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
| 7929 | White-headed Vulture | Trigonoceps occipitalis | resident | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | resident | |
| 7938 | White-backed Vulture | Gyps africanus | resident | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | resident | |
| 7947 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
| 7985 | Bateleur | Terathopius ecaudatus | resident | |
| 7987 | Southern Banded Snake-Eagle | Circaetus fasciolatus | resident | |
| 7992 | Black-chested Snake-Eagle | Circaetus pectoralis | resident | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
| 7996 | Brown Snake-Eagle | Circaetus cinereus | resident | |
| 8033 | Martial Eagle | Polemaetus bellicosus | resident | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | resident | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | non-breeder | |
| 8045 | Ayres's Hawk-Eagle | Hieraaetus ayresii | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8054 | Tawny Eagle | Aquila rapax | resident | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | resident | |
| 8079 | Bat Hawk | Macheiramphus alcinus | resident | |
| 8098 | Gabar Goshawk | Micronisus gabar | resident | |
| 8109 | Eastern Chanting-Goshawk | Melierax poliopterus | resident | |
| 8115 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
| 8118 | African Goshawk | Aerospiza tachiro | present | |
| 8134 | Little Sparrowhawk | Tachyspiza minulla | resident | |
| 8164 | Shikra | Tachyspiza badia | resident | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | rare/accidental | |
| 8300 | Black Goshawk | Astur melanoleucus | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8309 | African Marsh Harrier | Circus ranivorus | rare/accidental | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | resident | |
| 8385 | Grasshopper Buzzard | Butastur rufipennis | non-breeder | |
| 8538 | Augur Buzzard | Buteo augur | present | |
| 8543 | Common Buzzard | Buteo buteo | rare/accidental | |
| 8556 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8746 | Arabian Scops-Owl | Otus pamelae | resident (local) | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8758 | African Scops-Owl | Otus senegalensis | breeder | |
| 8890 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
| 8931 | Grayish Eagle-Owl | Bubo cinerascens | resident | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
| 8996 | Pel's Fishing-Owl | Scotopelia peli | resident | |
| 9007 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
| 9080 | African Barred Owlet | Glaucidium capense | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9246 | African Wood-Owl | Strix woodfordii | resident | |
| 9403 | Speckled Mousebird | Colius striatus | resident | |
| 9421 | White-headed Mousebird | Colius leucocephalus | resident | |
| 9428 | Blue-naped Mousebird | Urocolius macrourus | resident | |
| 9449 | Narina Trogon | Apaloderma narina | resident | |
| 9618 | Green Woodhoopoe | Phoeniculus purpureus | rare/accidental | |
| 9629 | Black-billed Woodhoopoe | Phoeniculus somaliensis | resident | |
| 9642 | Black Scimitarbill | Rhinopomastus aterrimus | resident | |
| 9647 | Common Scimitarbill | Rhinopomastus cyanomelas | resident | |
| 9650 | Abyssinian Scimitarbill | Rhinopomastus minor | resident | |
| 9654 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus | resident | |
| 9658 | Crowned Hornbill | Lophoceros alboterminatus | resident | |
| 9663 | Hemprich's Hornbill | Lophoceros hemprichii | resident | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | resident | |
| 9671 | Eastern Yellow-billed Hornbill | Tockus flavirostris | resident | |
| 9676 | Von der Decken's Hornbill | Tockus deckeni | resident | |
| 9684 | Northern Red-billed Hornbill | Tockus erythrorhynchus | present | |
| 9783 | Little Bee-eater | Merops pusillus | resident | |
| 9801 | Somali Bee-eater | Merops revoilii | resident | |
| 9802 | White-throated Bee-eater | Merops albicollis | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9823 | Olive Bee-eater | Merops superciliosus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9835 | Northern Carmine Bee-eater | Merops nubicus | breeder | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10014 | African Pygmy Kingfisher | Ispidina picta | resident | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | breeder | |
| 10095 | Mangrove Kingfisher | Halcyon senegaloides | resident | |
| 10103 | Brown-hooded Kingfisher | Halcyon albiventris | resident | |
| 10108 | Striped Kingfisher | Halcyon chelicuti | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | rare/accidental | |
| 10332 | Lilac-breasted Roller | Coracias caudatus | resident | |
| 10336 | Purple Roller | Coracias naevius | breeder | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | resident | |
| 10538 | Red-and-yellow Barbet | Trachyphonus erythrocephalus | resident | |
| 10542 | Yellow-breasted Barbet | Trachyphonus margaritatus | resident | |
| 10545 | D'Arnaud's Barbet | Trachyphonus darnaudii | resident | |
| 10609 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis | breeder | |
| 10641 | Black-throated Barbet | Tricholaema melanocephala | resident | |
| 10674 | Brown-breasted Barbet | Pogonornis melanopterus | resident | |
| 10960 | Brown-backed Honeybird | Prodotiscus regulus | rare/accidental | |
| 10979 | Lesser Honeyguide | Indicator minor | resident | |
| 10993 | Scaly-throated Honeyguide | Indicator variegatus | resident | |
| 10998 | Greater Honeyguide | Indicator indicator | resident | |
| 11003 | Eurasian Wryneck | Jynx torquilla | rare/accidental | |
| 11275 | Bearded Woodpecker | Chloropicus namaquus | resident | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
| 11715 | Green-backed Woodpecker | Campethera maculosa | resident | |
| 11722 | Nubian Woodpecker | Campethera nubica | resident | |
| 11741 | Mombasa Woodpecker | Campethera mombassica | resident | |
| 11978 | Pygmy Falcon | Polihierax semitorquatus | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 12024 | Greater Kestrel | Falco rupicoloides | resident | |
| 12052 | Red-necked Falcon | Falco chicquera | rare/accidental | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12058 | Amur Falcon | Falco amurensis | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12061 | Sooty Falcon | Falco concolor | non-breeder | |
| 12077 | African Hobby | Falco cuvierii | rare/accidental | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | rare/accidental | |
| 12786 | Red-bellied Parrot | Poicephalus rufiventris | resident | |
| 18770 | Black Cuckooshrike | Campephaga flava | non-breeder | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 19632 | African Golden Oriole | Oriolus auratus | non-breeder | |
| 19676 | African Black-headed Oriole | Oriolus larvatus | resident | |
| 19842 | Black-throated Wattle-eye | Platysteira peltata | resident | |
| 19885 | Gray-headed Batis | Batis orientalis | resident | |
| 19890 | Western Black-headed Batis | Batis erlangeri | breeder | |
| 19893 | Eastern Black-headed Batis | Batis minor | breeder | |
| 19897 | Pygmy Batis | Batis perkeo | resident | |
| 19905 | White-crested Helmetshrike | Prionops plumatus | resident | |
| 19920 | Retz's Helmetshrike | Prionops retzii | resident | |
| 19926 | Chestnut-fronted Helmetshrike | Prionops scopifrons | resident | |
| 20034 | Brubru | Nilaus afer | resident | |
| 20044 | Northern Puffback | Dryoscopus gambensis | resident | |
| 20049 | Pringle's Puffback | Dryoscopus pringlii | resident | |
| 20050 | Black-backed Puffback | Dryoscopus cubla | resident | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 20093 | Three-streaked Tchagra | Tchagra jamesi | resident | |
| 20101 | Red-naped Bushshrike | Laniarius ruficeps | resident | |
| 20105 | Coastal Boubou | Laniarius nigerrimus | endemic | |
| 20110 | Ethiopian Boubou | Laniarius aethiopicus | breeder | |
| 20116 | Zanzibar Boubou | Laniarius sublacteus | breeder | |
| 20136 | Slate-colored Boubou | Laniarius funebris | resident | |
| 20149 | Rosy-patched Bushshrike | Rhodophoneus cruentus | resident | |
| 20159 | Four-colored Bushshrike | Telophorus viridis | resident | |
| 20169 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | resident | |
| 20192 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
| 20408 | Square-tailed Drongo | Dicrurus ludwigii | present | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
| 20675 | African Crested Flycatcher | Trochocercus cyanomelas | resident | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | resident | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | present | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21138 | Long-tailed Fiscal | Lanius cabanisi | resident | |
| 21139 | Taita Fiscal | Lanius dorsalis | resident | |
| 21140 | Somali Fiscal | Lanius somalicus | resident | |
| 21160 | Masked Shrike | Lanius nubicus | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | rare/accidental | |
| 21167 | White-rumped Shrike | Eurocephalus ruppelli | resident | |
| 21551 | Cape Crow | Corvus capensis | resident | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 21617 | Brown-necked Raven | Corvus ruficollis | rare/accidental | |
| 21618 | Somali Crow | Corvus edithae | resident | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | resident | |
| 21623 | Thick-billed Raven | Corvus crassirostris | rare/accidental | |
| 22254 | Somali Tit | Melaniparus thruppi | resident | |
| 22295 | Mouse-colored Penduline-Tit | Anthoscopus musculus | resident | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22343 | Lesser Hoopoe-Lark | Alaemon hamertoni | endemic | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22408 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
| 22420 | Chestnut-headed Sparrow-Lark | Eremopterix signatus | resident | |
| 22446 | Gillett's Lark | Calendulauda gilletti | resident | |
| 22449 | Pink-breasted Lark | Calendulauda poecilosterna | resident | |
| 22450 | Fawn-colored Lark | Calendulauda africanoides | present | |
| 22473 | Liben Lark | Heteromirafra archeri | present | |
| 22514 | Collared Lark | Amirafra collaris | resident | |
| 22515 | Flappet Lark | Amirafra rufocinnamomea | resident | |
| 22577 | Somali Lark | Corypha somalica | present | |
| 22582 | Red-winged Lark | Corypha hypermetra | breeder | |
| 22585 | Russet Lark | Corypha sharpii | endemic | |
| 22586 | Kidepo Lark | Corypha kidepoensis | resident | |
| 22607 | Short-tailed Lark | Spizocorys fremantlii | resident | |
| 22611 | Obbia Lark | Spizocorys obbiensis | endemic | |
| 22653 | Thekla's Lark | Galerida theklae | resident | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22761 | Rufous-capped Lark | Calandrella eremica | present | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | non-breeder | |
| 22809 | Somali Short-toed Lark | Alaudala somalica | resident | |
| 22844 | Eastern Nicator | Nicator gularis | resident | |
| 22861 | Northern Crombec | Sylvietta brachyura | resident | |
| 22866 | Short-billed Crombec | Sylvietta philippae | resident | |
| 22879 | Somali Crombec | Sylvietta isabellina | resident | |
| 22933 | Yellow-vented Eremomela | Eremomela flavicrissalis | resident | |
| 22934 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
| 23011 | Gray Wren-Warbler | Calamonastes simplex | resident | |
| 23017 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
| 23086 | Yellow-breasted Apalis | Apalis flavida | resident | |
| 23123 | Black-headed Apalis | Apalis melanocephala | resident | |
| 23244 | Graceful Prinia | Prinia gracilis | present | |
| 23278 | Tawny-flanked Prinia | Prinia subflava | resident | |
| 23300 | Pale Prinia | Prinia somalica | resident | |
| 23331 | Red-fronted Prinia | Prinia rufifrons | resident | |
| 23423 | Ashy Cisticola | Cisticola cinereolus | resident | |
| 23456 | Coastal Cisticola | Cisticola haematocephalus | breeder | |
| 23492 | Croaking Cisticola | Cisticola natalensis | resident | |
| 23513 | Siffling Cisticola | Cisticola brachypterus | resident | |
| 23527 | Tiny Cisticola | Cisticola nana | resident | |
| 23551 | Desert Cisticola | Cisticola aridulus | resident | |
| 23577 | Pectoral-patch Cisticola | Cisticola brunnescens | resident | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | non-breeder | |
| 23648 | Upcher's Warbler | Hippolais languida | non-breeder | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23689 | Basra Reed Warbler | Acrocephalus griseldis | non-breeder | |
| 23690 | Lesser Swamp Warbler | Acrocephalus gracilirostris | resident | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | rare/accidental | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 24030 | Banded Martin | Neophedina cincta | rare/accidental | |
| 24037 | Plain Martin | Riparia paludicola | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | present | |
| 24203 | Ethiopian Swallow | Hirundo aethiopica | resident | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | resident | |
| 24214 | Western House-Martin | Delichon urbicum | non-breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24254 | Lesser Striped Swallow | Cecropis abyssinica | resident | |
| 24265 | Mosque Swallow | Cecropis senegalensis | rare/accidental | |
| 24307 | Sombre Greenbul | Andropadus importunus | resident | |
| 24339 | Yellow-bellied Greenbul | Chlorocichla flaviventris | resident | |
| 24423 | Terrestrial Brownbul | Phyllastrephus terrestris | resident | |
| 24428 | Northern Brownbul | Phyllastrephus strepitans | resident | |
| 24430 | Fischer's Greenbul | Phyllastrephus fischeri | resident | |
| 24720 | Common Bulbul | Pycnonotus barbatus | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
| 24876 | Brown Woodland-Warbler | Phylloscopus umbrovirens | resident | |
| 25059 | Yellow Flycatcher | Erythrocercus holochlorus | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | rare/accidental | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25295 | Banded Parisoma | Curruca boehmi | resident | |
| 25305 | Lesser Whitethroat | Curruca curruca | rare/accidental | |
| 25326 | Arabian Warbler | Curruca leucomelaena | resident | |
| 25331 | Western Orphean Warbler | Curruca hortensis | present | |
| 25340 | Asian Desert Warbler | Curruca nana | non-breeder | |
| 25344 | Menetries's Warbler | Curruca mystacea | non-breeder | |
