This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Somalia
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Somalia |
---|---|---|---|---|
2 | Common Ostrich | Struthio camelus | introduced | present |
454 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
474 | Northern Shoveler | Spatula clypeata | present | non-breeder |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | rare/accidental |
558 | Northern Pintail | Anas acuta | present | non-breeder |
574 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
648 | Tufted Duck | Aythya fuligula | rare/accidental | rare/accidental |
930 | Helmeted Guineafowl | Numida meleagris | introduced | resident |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
5302 | Corn Crake | Crex crex | rare/accidental | rare/accidental |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
5569 | Baillon's Crake | Zapornia pusilla | present | rare/accidental |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | non-breeder |
5879 | Caspian Plover | Anarhynchus asiaticus | present | non-breeder |
5884 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | non-breeder |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | present |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
6064 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | rare/accidental |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
6096 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6097 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
6108 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6109 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
6121 | Spotted Redshank | Tringa erythropus | present | non-breeder |
6123 | Common Greenshank | Tringa nebularia | present | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | rare/accidental |
6153 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
6157 | Red-necked Stint | Calidris ruficollis | present | rare/accidental |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6188 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | breeder |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
6335 | Brown Skua | Stercorarius antarcticus | non-breeder | rare/accidental |
6339 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6422 | Sabine's Gull | Xema sabini | present | non-breeder |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | non-breeder |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6584 | Brown Noddy | Anous stolidus | present | breeder |
6589 | Lesser Noddy | Anous tenuirostris | present | non-breeder |
6614 | Sooty Tern | Onychoprion fuscatus | present | breeder |
6622 | Bridled Tern | Onychoprion anaethetus | present | breeder |
6629 | Little Tern | Sternula albifrons | present | non-breeder |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | non-breeder |
6664 | Caspian Tern | Hydroprogne caspia | present | non-breeder |
6666 | Whiskered Tern | Chlidonias hybrida | present | non-breeder |
6671 | Black Tern | Chlidonias niger | rare/accidental | rare/accidental |
6674 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | non-breeder |
6693 | Common Tern | Sterna hirundo | present | non-breeder |
6706 | Roseate Tern | Sterna dougallii | breeder | breeder |
6727 | Lesser Crested Tern | Thalasseus bengalensis | present | resident |
6735 | Great Crested Tern | Thalasseus bergii | present | breeder |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | resident |
6847 | White-capped Albatross | Thalassarche cauta | present | rare/accidental |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
6871 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
6886 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
6908 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | rare/accidental |
6942 | Cape Petrel | Daption capense | present | rare/accidental |
6948 | Kerguelen Petrel | Aphrodroma brevirostris | present | rare/accidental |
7010 | Antarctic Prion | Pachyptila desolata | present | rare/accidental |
7021 | Jouanin's Petrel | Bulweria fallax | rare/accidental | non-breeder |
7046 | Flesh-footed Shearwater | Ardenna carneipes | present | rare/accidental |
7049 | Wedge-tailed Shearwater | Ardenna pacifica | present | non-breeder |
7090 | Tropical Shearwater | Puffinus bailloni | rare/accidental | non-breeder |
7157 | Lesser Frigatebird | Fregata ariel | present | rare/accidental |
7162 | Great Frigatebird | Fregata minor | present | non-breeder |
7175 | Red-footed Booby | Sula sula | present | rare/accidental |
7179 | Brown Booby | Sula leucogaster | present | non-breeder |
7184 | Masked Booby | Sula dactylatra | present | resident |
7231 | Great Cormorant | Phalacrocorax carbo | present | resident |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
7428 | Little Egret | Egretta garzetta | present | resident |
7446 | Striated Heron | Butorides striata | present | resident |
7498 | Great Egret | Ardea alba | present | resident |
7514 | Gray Heron | Ardea cinerea | rare/accidental | rare/accidental |
7534 | Purple Heron | Ardea purpurea | rare/accidental | resident |
7558 | Glossy Ibis | Plegadis falcinellus | present | non-breeder |
7647 | Osprey | Pandion haliaetus | present | resident |
8172 | Black Kite | Milvus migrans | present | breeder |
8425 | Barn Owl | Tyto alba | present | resident |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | resident |
9912 | Collared Kingfisher | Todiramphus chloris | rare/accidental | resident |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | non-breeder |
11887 | Peregrine Falcon | Falco peregrinus | present | present |
21143 | House Crow | Corvus splendens | introduced | introduced |
22160 | Singing Bushlark | Mirafra javanica | present | resident |
23132 | Zitting Cisticola | Cisticola juncidis | present | resident |
23789 | Barn Swallow | Hirundo rustica | present | non-breeder |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | present |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | non-breeder |
27373 | European Starling | Sturnus vulgaris | introduced | rare/accidental |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | non-breeder |
29314 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | non-breeder |
31039 | House Sparrow | Passer domesticus | introduced | introduced |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | non-breeder |
31223 | White Wagtail | Motacilla alba | present | non-breeder |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
Number of species: 115
Avibase has been visited 403,639,194 times since 24 June 2003. © Denis Lepage | Privacy policy