This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Suriname, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Suriname |
|---|---|---|---|---|
| 126 | Great Tinamou | Tinamus major | breeder | |
| 151 | Cinereous Tinamou | Crypturellus cinereus | breeder | |
| 153 | Small-billed Tinamou | Crypturellus parvirostris | rare/accidental | |
| 170 | Variegated Tinamou | Crypturellus variegatus | breeder | |
| 173 | Rusty Tinamou | Crypturellus brevirostris | rare/accidental | |
| 174 | Little Tinamou | Crypturellus soui | breeder | |
| 218 | Red-legged Tinamou | Crypturellus erythropus | breeder | |
| 232 | Horned Screamer | Anhima cornuta | extirpated | |
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | non-breeder | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | non-breeder | |
| 445 | Muscovy Duck | Cairina moschata | breeder | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 585 | White-cheeked Pintail | Anas bahamensis | breeder | |
| 662 | Southern Pochard | Netta erythrophthalma | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | rare/accidental | |
| 865 | Blue-throated Piping-Guan | Pipile cumanensis | breeder | |
| 895 | Marail Guan | Penelope marail | breeder | |
| 909 | Spix's Guan | Penelope jacquacu | rare/accidental | |
| 936 | Black Curassow | Crax alector | breeder | |
| 956 | Variable Chachalaca | Ortalis motmot | present | |
| 1066 | Crested Bobwhite | Colinus cristatus | present | |
| 1135 | Marbled Wood-Quail | Odontophorus gujanensis | breeder | |
| 1940 | Pale-vented Pigeon | Patagioenas cayennensis | breeder | |
| 1947 | Scaled Pigeon | Patagioenas speciosa | breeder | |
| 1980 | Plumbeous Pigeon | Patagioenas plumbea | present | |
| 1987 | Ruddy Pigeon | Patagioenas subvinacea | breeder | |
| 2243 | Common Ground Dove | Columbina passerina | breeder | |
| 2263 | Plain-breasted Ground Dove | Columbina minuta | breeder | |
| 2268 | Ruddy Ground Dove | Columbina talpacoti | breeder | |
| 2288 | Blue Ground Dove | Claravis pretiosa | rare/accidental | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | breeder | |
| 2317 | Violaceous Quail-Dove | Geotrygon violacea | rare/accidental | |
| 2325 | White-tipped Dove | Leptotila verreauxi | breeder | |
| 2360 | Gray-fronted Dove | Leptotila rufaxilla | present | |
| 2400 | Eared Dove | Zenaida auriculata | breeder | |
| 2412 | Mourning Dove | Zenaida macroura | rare/accidental | |
| 3025 | Greater Ani | Crotophaga major | breeder | |
| 3026 | Smooth-billed Ani | Crotophaga ani | breeder | |
| 3029 | Striped Cuckoo | Tapera naevia | breeder | |
| 3033 | Pavonine Cuckoo | Dromococcyx pavoninus | rare/accidental | |
| 3209 | Little Cuckoo | Coccycua minuta | breeder | |
| 3218 | Common Squirrel-Cuckoo | Piaya cayana | breeder | |
| 3235 | Black-bellied Cuckoo | Piaya melanogaster | breeder | |
| 3237 | Dark-billed Cuckoo | Coccyzus melacoryphus | non-breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3239 | Pearly-breasted Cuckoo | Coccyzus euleri | non-breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | rare/accidental | |
| 3471 | Nacunda Nighthawk | Chordeiles nacunda | rare/accidental | |
| 3474 | Least Nighthawk | Chordeiles pusillus | rare/accidental | |
| 3481 | Sand-colored Nighthawk | Chordeiles rupestris | rare/accidental | |
| 3484 | Lesser Nighthawk | Chordeiles acutipennis | breeder | |
| 3507 | Short-tailed Nighthawk | Lurocalis semitorquatus | breeder | |
| 3522 | Blackish Nightjar | Nyctipolus nigrescens | breeder | |
| 3527 | Common Pauraque | Nyctidromus albicollis | breeder | |
| 3548 | Spot-tailed Nightjar | Antiurus maculicaudus | rare/accidental | |
| 3560 | White-tailed Nightjar | Hydropsalis cayennensis | breeder | |
| 3567 | Ladder-tailed Nightjar | Hydropsalis climacocerca | breeder | |
| 3573 | Scissor-tailed Nightjar | Hydropsalis torquata | rare/accidental | |
| 3595 | Rufous Nightjar | Antrostomus rufus | rare/accidental | |
| 3745 | Rufous Potoo | Phyllaemulor bracteatus | resident (rare) | |
| 3746 | Great Potoo | Nyctibius grandis | breeder | |
| 3747 | Long-tailed Potoo | Nyctibius aethereus | rare/accidental | |
| 3751 | Common Potoo | Nyctibius griseus | breeder | |
| 3763 | White-winged Potoo | Nyctibius leucopterus | rare/accidental | |
| 3766 | Oilbird | Steatornis caripensis | rare/accidental | |
| 3834 | White-chinned Swift | Cypseloides cryptus | rare/accidental | |
| 3843 | White-collared Swift | Streptoprocne zonaris | rare/accidental | |
| 3889 | Band-rumped Swift | Chaetura spinicaudus | present | |
| 3906 | Chapman's Swift | Chaetura chapmani | present | |
| 3909 | Ashy-tailed Swift | Chaetura andrei | breeder | |
| 3910 | Sick's Swift | Chaetura meridionalis | non-breeder | |
| 3911 | Short-tailed Swift | Chaetura brachyura | breeder | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 4161 | White-tipped Swift | Aeronautes montivagus | rare/accidental | |
| 4169 | Lesser Swallow-tailed Swift | Panyptila cayennensis | breeder | |
| 4194 | Fork-tailed Palm Swift | Tachornis squamata | breeder | |
| 4219 | Crimson Topaz | Topaza pella | breeder | |
| 4227 | White-necked Jacobin | Florisuga mellivora | breeder | |
| 4242 | Rufous-breasted Hermit | Glaucis hirsutus | breeder | |
| 4249 | Pale-tailed Barbthroat | Threnetes leucurus | rare/accidental | |
| 4270 | Straight-billed Hermit | Phaethornis bourcieri | breeder | |
| 4282 | Long-tailed Hermit | Phaethornis superciliosus | resident | |
| 4286 | Great-billed Hermit | Phaethornis malaris | breeder | |
| 4303 | Little Hermit | Phaethornis longuemareus | breeder | |
| 4320 | Reddish Hermit | Phaethornis ruber | breeder | |
| 4328 | Sooty-capped Hermit | Phaethornis augusti | rare/accidental | |
| 4357 | Brown Violetear | Colibri delphinae | rare/accidental | |
| 4366 | Horned Sungem | Heliactin bilophus | rare/accidental | |
| 4369 | Black-eared Fairy | Heliothryx auritus | breeder | |
| 4373 | White-tailed Goldenthroat | Polytmus guainumbi | rare/accidental | |
| 4378 | Green-tailed Goldenthroat | Polytmus theresiae | breeder | |
| 4381 | Fiery-tailed Awlbill | Avocettula recurvirostris | rare/accidental | |
| 4382 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | breeder | |
| 4384 | Black-throated Mango | Anthracothorax nigricollis | breeder | |
| 4387 | Green-throated Mango | Anthracothorax viridigula | breeder | |
| 4439 | Racket-tipped Thorntail | Discosura longicaudus | breeder | |
| 4440 | Tufted Coquette | Lophornis ornatus | breeder | |
| 4693 | Velvet-browed Brilliant | Heliodoxa xanthogonys | rare/accidental | |
| 4725 | Long-billed Starthroat | Heliomaster longirostris | rare/accidental | |
| 4769 | Amethyst Woodstar | Calliphlox amethystina | breeder | |
| 4888 | Blue-tailed Emerald | Chlorostilbon mellisugus | breeder | |
| 4947 | Gray-breasted Sabrewing | Campylopterus largipennis | breeder | |
| 4990 | Fork-tailed Woodnymph | Thalurania furcata | breeder | |
| 5032 | Swallow-tailed Hummingbird | Eupetomena macroura | rare/accidental | |
| 5086 | Copper-tailed Hummingbird | Saucerottia cupreicauda | present | |
| 5160 | White-chested Emerald | Chrysuronia brevirostris | breeder | |
| 5164 | Plain-bellied Emerald | Chrysuronia leucogaster | breeder | |
| 5168 | Glittering-throated Emerald | Chionomesa fimbriata | present | |
| 5182 | Rufous-throated Sapphire | Hylocharis sapphirina | breeder | |
| 5199 | White-chinned Sapphire | Chlorestes cyanus | breeder | |
| 5209 | Blue-chinned Sapphire | Chlorestes notata | breeder | |
| 5262 | Mangrove Rail | Rallus longirostris | present | |
| 5409 | Spotted Rail | Pardirallus maculatus | rare/accidental | |
| 5422 | Ash-throated Crake | Mustelirallus albicollis | breeder | |
| 5429 | Paint-billed Crake | Mustelirallus erythrops | rare/accidental | |
| 5432 | Uniform Crake | Amaurolimnas concolor | present | |
| 5439 | Rufous-necked Wood-Rail | Aramides axillaris | rare/accidental | |
| 5441 | Gray-cowled Wood-Rail | Aramides cajaneus | breeder | |
| 5468 | Common Gallinule | Gallinula galeata | rare/accidental | |
| 5515 | Purple Gallinule | Porphyrio martinica | breeder | |
| 5516 | Azure Gallinule | Porphyrio flavirostris | breeder | |
| 5613 | Ocellated Crake | Rufirallus schomburgkii | rare/accidental | |
| 5616 | Russet-crowned Crake | Rufirallus viridis | breeder | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | rare/accidental | |
| 5638 | Rufous-sided Crake | Laterallus melanophaius | rare/accidental | |
| 5649 | Gray-breasted Crake | Laterallus exilis | rare/accidental | |
| 5669 | Sungrebe | Heliornis fulica | rare/accidental | |
| 5671 | Limpkin | Aramus guarauna | breeder | |
| 5678 | Gray-winged Trumpeter | Psophia crepitans | breeder | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5823 | Pied Plover | Hoploxypterus cayanus | non-breeder | |
| 5896 | Southern Lapwing | Vanellus chilensis | non-breeder | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | rare/accidental | |
| 5933 | Collared Plover | Anarhynchus collaris | breeder | |
| 5989 | Wattled Jacana | Jacana jacana | breeder | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
| 6106 | Giant Snipe | Gallinago undulata | rare/accidental | |
| 6114 | Pantanal Snipe | Gallinago paraguaiae | present | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | breeder | |
| 6699 | Least Tern | Sternula antillarum | non-breeder | |
| 6704 | Yellow-billed Tern | Sternula superciliaris | breeder | |
| 6707 | Large-billed Tern | Phaetusa simplex | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6807 | American Flamingo | Phoenicopterus ruber | non-breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | rare/accidental | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
| 6898 | Hoatzin | Opisthocomus hoazin | rare/accidental | |
| 6902 | Sunbittern | Eurypyga helias | breeder | |
| 7120 | Desertas Petrel | Pterodroma deserta | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7290 | Maguari Stork | Ciconia maguari | non-breeder | |
| 7301 | Jabiru | Jabiru mycteria | non-breeder | |
| 7306 | Wood Stork | Mycteria americana | breeder | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | non-breeder | |
| 7367 | Anhinga | Anhinga anhinga | breeder | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | non-breeder | |
| 7462 | White Ibis | Eudocimus albus | rare/accidental | |
| 7465 | Scarlet Ibis | Eudocimus ruber | breeder | |
| 7477 | Green Ibis | Mesembrinibis cayennensis | breeder | |
| 7484 | Buff-necked Ibis | Theristicus caudatus | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | breeder | |
| 7537 | Rufescent Tiger-Heron | Tigrisoma lineatum | breeder | |
| 7541 | Fasciated Tiger-Heron | Tigrisoma fasciatum | rare/accidental | |
| 7546 | Boat-billed Heron | Cochlearius cochlearius | breeder | |
| 7554 | Agami Heron | Agamia agami | rare/accidental | |
| 7555 | Zigzag Heron | Zebrilus undulatus | rare/accidental | |
| 7561 | Pinnated Bittern | Botaurus pinnatus | rare/accidental | |
| 7564 | Stripe-backed Bittern | Botaurus involucris | non-breeder | |
| 7565 | Least Bittern | Botaurus exilis | rare/accidental | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | breeder | |
| 7625 | Capped Heron | Pilherodius pileatus | breeder | |
| 7629 | Little Blue Heron | Egretta caerulea | breeder | |
| 7630 | Tricolored Heron | Egretta tricolor | breeder | |
| 7645 | Snowy Egret | Egretta thula | breeder | |
| 7669 | Striated Heron | Butorides striata | non-breeder | |
| 7704 | Green Heron | Butorides virescens | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7762 | Cocoi Heron | Ardea cocoi | breeder | |
| 7792 | Brown Pelican | Pelecanus occidentalis | non-breeder | |
| 7809 | King Vulture | Sarcoramphus papa | breeder | |
| 7811 | Black Vulture | Coragyps atratus | breeder | |
| 7815 | Turkey Vulture | Cathartes aura | breeder | |
| 7823 | Lesser Yellow-headed Vulture | Cathartes burrovianus | breeder | |
| 7826 | Greater Yellow-headed Vulture | Cathartes melambrotus | breeder | |
| 7838 | Pearl Kite | Gampsonyx swainsonii | non-breeder | |
| 7843 | White-tailed Kite | Elanus leucurus | rare/accidental | |
| 7867 | Hook-billed Kite | Chondrohierax uncinatus | present | |
| 7871 | Gray-headed Kite | Leptodon cayanensis | breeder | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | breeder | |
| 8021 | Black Hawk-Eagle | Spizaetus tyrannus | breeder | |
| 8024 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | breeder | |
| 8025 | Ornate Hawk-Eagle | Spizaetus ornatus | breeder | |
| 8083 | Crested Eagle | Morphnus guianensis | rare/accidental | |
| 8084 | Harpy Eagle | Harpia harpyja | breeder | |
| 8242 | Gray-bellied Hawk | Accipiter poliogaster | rare/accidental | |
| 8269 | Bicolored Hawk | Astur bicolor | resident | |
| 8318 | Long-winged Harrier | Circus buffoni | breeder | |
| 8334 | Tiny Hawk | Microspizias superciliosus | rare/accidental | |
| 8338 | Double-toothed Kite | Harpagus bidentatus | breeder | |
| 8341 | Rufous-thighed Kite | Harpagus diodon | non-breeder | |
| 8389 | Plumbeous Kite | Ictinia plumbea | breeder | |
| 8391 | Crane Hawk | Geranospiza caerulescens | breeder | |
| 8400 | Black-collared Hawk | Busarellus nigricollis | breeder | |
| 8403 | Snail Kite | Rostrhamus sociabilis | breeder | |
| 8407 | Slender-billed Kite | Helicolestes hamatus | breeder | |
| 8418 | Rufous Crab Hawk | Buteogallus aequinoctialis | breeder | |
| 8419 | Savanna Hawk | Buteogallus meridionalis | breeder | |
| 8421 | Great Black Hawk | Buteogallus urubitinga | breeder | |
| 8430 | Roadside Hawk | Rupornis magnirostris | breeder | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | breeder | |
| 8463 | White Hawk | Pseudastur albicollis | breeder | |
| 8470 | Black-faced Hawk | Leucopternis melanops | breeder | |
| 8474 | Gray-lined Hawk | Buteo nitidus | present | |
| 8479 | Broad-winged Hawk | Buteo platypterus | rare/accidental | |
| 8498 | Zone-tailed Hawk | Buteo albonotatus | breeder | |
| 8501 | Short-tailed Hawk | Buteo brachyurus | breeder | |
| 8633 | American Barn Owl | Tyto furcata | breeder | |
| 8810 | Tropical Screech-Owl | Megascops choliba | breeder | |
| 8842 | Foothill Screech-Owl | Megascops roraimae | breeder | |
| 8879 | Tawny-bellied Screech-Owl | Megascops watsonii | breeder | |
| 8892 | Crested Owl | Lophostrix cristata | breeder | |
| 8897 | Spectacled Owl | Pulsatrix perspicillata | breeder | |
| 8910 | Great Horned Owl | Bubo virginianus | present | |
| 9034 | Amazonian Pygmy-Owl | Glaucidium hardyi | breeder | |
| 9037 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | rare/accidental | |
| 9133 | Burrowing Owl | Athene cunicularia | present | |
| 9157 | Mottled Owl | Strix virgata | rare/accidental | |
| 9168 | Black-banded Owl | Strix huhula | breeder | |
| 9264 | Striped Owl | Asio clamator | breeder | |
| 9269 | Stygian Owl | Asio stygius | rare/accidental | |
| 9529 | Black-tailed Trogon | Trogon melanurus | breeder | |
| 9541 | Green-backed Trogon | Trogon viridis | breeder | |
| 9547 | Guianan Violaceous Trogon | Trogon violaceus | present | |
| 9562 | Amazonian Black-throated Trogon | Trogon rufus | breeder | |
| 9579 | Collared Trogon | Trogon collaris | present | |
| 9870 | Amazonian Motmot | Momotus momota | breeder | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | breeder | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | rare/accidental | |
| 10312 | Amazon Kingfisher | Chloroceryle amazona | breeder | |
| 10313 | American Pygmy Kingfisher | Chloroceryle aenea | breeder | |
| 10316 | Green Kingfisher | Chloroceryle americana | breeder | |
| 10322 | Green-and-rufous Kingfisher | Chloroceryle inda | breeder | |
| 10380 | Guianan Puffbird | Notharchus macrorhynchos | breeder | |
| 10384 | Pied Puffbird | Notharchus tectus | breeder | |
| 10390 | Spotted Puffbird | Bucco tamatia | breeder | |
| 10395 | Collared Puffbird | Bucco capensis | breeder | |
| 10416 | White-chested Puffbird | Malacoptila fusca | breeder | |
| 10435 | Rusty-breasted Nunlet | Nonnula rubecula | breeder | |
| 10457 | Black Nunbird | Monasa atra | breeder | |
| 10474 | Swallow-winged Puffbird | Chelidoptera tenebrosa | breeder | |
| 10483 | Brown Jacamar | Brachygalba lugubris | breeder | |
| 10495 | Yellow-billed Jacamar | Galbula albirostris | breeder | |
| 10508 | Green-tailed Jacamar | Galbula galbula | breeder | |
| 10515 | Bronzy Jacamar | Galbula leucogastra | breeder | |
| 10516 | Paradise Jacamar | Galbula dea | breeder | |
| 10522 | Great Jacamar | Jacamerops aureus | breeder | |
| 10799 | Black-spotted Barbet | Capito niger | present | |
| 10861 | Tepui Toucanet | Aulacorhynchus whitelianus | rare/accidental | |
| 10881 | Green Aracari | Pteroglossus viridis | breeder | |
| 10895 | Black-necked Aracari | Pteroglossus aracari | breeder | |
| 10915 | Guianan Toucanet | Selenidera piperivora | breeder | |
| 10923 | Toco Toucan | Ramphastos toco | rare/accidental | |
| 10931 | White-throated Toucan | Ramphastos tucanus | breeder | |
| 10940 | Channel-billed Toucan | Ramphastos vitellinus | breeder | |
| 11032 | Golden-spangled Piculet | Picumnus exilis | breeder | |
| 11053 | Arrowhead Piculet | Picumnus minutissimus | endemic | |
| 11141 | White Woodpecker | Melanerpes candidus | rare/accidental | |
| 11156 | Yellow-tufted Woodpecker | Melanerpes cruentatus | breeder | |
| 11171 | Red-crowned Woodpecker | Melanerpes rubricapillus | breeder | |
| 11473 | Golden-collared Woodpecker | Veniliornis cassini | breeder | |
| 11483 | Blood-colored Woodpecker | Veniliornis sanguineus | breeder | |
| 11553 | Red-necked Woodpecker | Campephilus rubricollis | breeder | |
| 11558 | Crimson-crested Woodpecker | Campephilus melanoleucos | breeder | |
| 11754 | Lineated Woodpecker | Dryocopus lineatus | breeder | |
| 11793 | Ringed Woodpecker | Celeus torquatus | breeder | |
| 11799 | Waved Woodpecker | Celeus undatus | breeder | |
| 11809 | Cream-colored Woodpecker | Celeus flavus | breeder | |
| 11819 | Chestnut Woodpecker | Celeus elegans | breeder | |
| 11839 | Yellow-throated Woodpecker | Piculus flavigula | breeder | |
| 11843 | Golden-green Woodpecker | Piculus chrysochloros | rare/accidental | |
| 11852 | Golden-olive Woodpecker | Colaptes rubiginosus | breeder | |
| 11885 | Spot-breasted Woodpecker | Colaptes punctigula | breeder | |
| 11929 | Campo Flicker | Colaptes campestris | rare/accidental | |
| 11939 | Laughing Falcon | Herpetotheres cachinnans | breeder | |
| 11943 | Collared Forest-Falcon | Micrastur semitorquatus | breeder | |
| 11946 | Slaty-backed Forest-Falcon | Micrastur mirandollei | breeder | |
| 11947 | Barred Forest-Falcon | Micrastur ruficollis | breeder | |
| 11957 | Lined Forest-Falcon | Micrastur gilvicollis | breeder | |
| 11962 | Crested Caracara | Caracara plancus | present | |
| 11965 | Red-throated Caracara | Ibycter americanus | breeder | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | breeder | |
| 11969 | Black Caracara | Daptrius ater | breeder | |
| 12028 | American Kestrel | Falco sparverius | non-breeder | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 12092 | Aplomado Falcon | Falco femoralis | rare/accidental | |
| 12096 | Bat Falcon | Falco rufigularis | breeder | |
| 12100 | Orange-breasted Falcon | Falco deiroleucus | rare/accidental | |
| 12794 | Lilac-tailed Parrotlet | Touit batavicus | breeder | |
| 12798 | Sapphire-rumped Parrotlet | Touit purpuratus | breeder | |
| 12817 | Tepui Parrotlet | Nannopsittaca panychlora | rare/accidental | |
| 12843 | Golden-winged Parakeet | Brotogeris chrysoptera | present | |
| 12869 | Caica Parrot | Pyrilia caica | breeder | |
| 12873 | Dusky Parrot | Pionus fuscus | breeder | |
| 12889 | Blue-headed Parrot | Pionus menstruus | breeder | |
| 12916 | Blue-cheeked Amazon | Amazona dufresniana | breeder | |
| 12933 | Yellow-crowned Amazon | Amazona ochrocephala | rare/accidental | |
| 12960 | Mealy Amazon | Amazona farinosa | breeder | |
| 12970 | Orange-winged Amazon | Amazona amazonica | breeder | |
| 12978 | Dusky-billed Parrotlet | Forpus modestus | rare/accidental | |
| 12990 | Green-rumped Parrotlet | Forpus passerinus | present | |
| 13003 | Black-headed Parrot | Pionites melanocephalus | breeder | |
| 13010 | Red-fan Parrot | Deroptyus accipitrinus | breeder | |
| 13039 | Painted Parakeet | Pyrrhura picta | present | |
| 13101 | Peach-fronted Parakeet | Eupsittula aurea | rare/accidental | |
| 13102 | Brown-throated Parakeet | Eupsittula pertinax | breeder | |
| 13130 | Sulphur-breasted Parakeet | Aratinga maculata | rare/accidental | |
| 13136 | Red-bellied Macaw | Orthopsittaca manilatus | breeder | |
| 13140 | Blue-and-yellow Macaw | Ara ararauna | breeder | |
| 13142 | Chestnut-fronted Macaw | Ara severus | breeder | |
| 13152 | Scarlet Macaw | Ara macao | breeder | |
| 13157 | Red-and-green Macaw | Ara chloropterus | breeder | |
| 13172 | Red-shouldered Macaw | Diopsittaca nobilis | breeder | |
| 13205 | White-eyed Parakeet | Psittacara leucophthalmus | breeder | |
| 13433 | Rufous-rumped Antwren | Euchrepomis callinota | rare/accidental | |
| 13440 | Ash-winged Antwren | Euchrepomis spodioptila | breeder | |
| 13445 | Fasciated Antshrike | Cymbilaimus lineatus | breeder | |
| 13457 | Black-throated Antshrike | Frederickena viridis | breeder | |
| 13464 | Great Antshrike | Taraba major | breeder | |
| 13475 | Black-crested Antshrike | Sakesphorus canadensis | breeder | |
| 13491 | Barred Antshrike | Thamnophilus doliatus | breeder | |
| 13544 | Mouse-colored Antshrike | Thamnophilus murinus | breeder | |
| 13558 | Northern Slaty-Antshrike | Thamnophilus punctatus | breeder | |
| 13580 | Uniform Antshrike | Thamnophilus unicolor | rare/accidental | |
| 13595 | Upland Antshrike | Thamnophilus aroyae | rare/accidental | |
| 13597 | Band-tailed Antshrike | Thamnophilus melanothorax | present | |
| 13598 | Amazonian Antshrike | Thamnophilus amazonicus | present | |
| 13653 | White-streaked Antvireo | Dysithamnus leucostictus | rare/accidental | |
| 13657 | Dusky-throated Antshrike | Thamnomanes ardesiacus | breeder | |
| 13664 | Cinereous Antshrike | Thamnomanes caesius | breeder | |
| 13679 | Rufous-bellied Antwren | Isleria guttata | breeder | |
| 13680 | Spot-winged Antshrike | Pygiptila stellaris | breeder | |
| 13686 | Brown-bellied Stipplethroat | Epinecrophylla gutturalis | breeder | |
| 13715 | Pygmy Antwren | Myrmotherula brachyura | present | |
| 13721 | Guianan Streaked-Antwren | Myrmotherula surinamensis | breeder | |
| 13731 | White-flanked Antwren | Myrmotherula axillaris | breeder | |
| 13749 | Long-winged Antwren | Myrmotherula longipennis | breeder | |
| 13773 | Gray Antwren | Myrmotherula menetriesii | breeder | |
| 13797 | Spot-tailed Antwren | Herpsilochmus sticturus | breeder | |
| 13799 | Todd's Antwren | Herpsilochmus stictocephalus | breeder | |
| 13812 | Rusty-winged Antwren | Herpsilochmus frater | rare/accidental | |
| 13817 | Dot-winged Antwren | Microrhopias quixensis | breeder | |
| 13839 | Southern White-fringed Antwren | Formicivora grisea | breeder | |
| 13851 | Rusty-backed Antwren | Formicivora rufa | rare/accidental | |
| 13880 | Guianan Warbling-Antbird | Hypocnemis cantator | breeder | |
| 13906 | Dusky Antbird | Cercomacroides tyrannina | breeder | |
| 13914 | Blackish Antbird | Cercomacroides nigrescens | breeder | |
| 13926 | Gray Antbird | Cercomacra cinerascens | breeder | |
| 13954 | White-browed Antbird | Myrmoborus leucophrys | breeder | |
| 13974 | Black-chinned Antbird | Hypocnemoides melanopogon | breeder | |
| 13984 | Silvered Antbird | Sclateria naevia | breeder | |
| 13990 | Black-headed Antbird | Percnostola rufifrons | breeder | |
| 13999 | Roraiman Antbird | Myrmelastes saturatus | rare/accidental | |
| 14003 | Spot-winged Antbird | Myrmelastes leucostigma | breeder | |
| 14015 | White-bellied Antbird | Myrmeciza longipes | rare/accidental | |
| 14041 | Ferruginous-backed Antbird | Myrmoderus ferrugineus | breeder | |
| 14062 | Black-throated Antbird | Myrmophylax atrothorax | breeder | |
| 14069 | Wing-banded Antbird | Myrmornis torquata | breeder | |
| 14072 | White-plumed Antbird | Pithys albifrons | breeder | |
| 14087 | Rufous-throated Antbird | Gymnopithys rufigula | breeder | |
| 14107 | Spot-backed Antbird | Hylophylax naevius | breeder | |
| 14114 | Common Scale-backed Antbird | Willisornis poecilinotus | breeder | |
| 14167 | Chestnut-belted Gnateater | Conopophaga aurita | breeder | |
| 14201 | Variegated Antpitta | Grallaria varia | breeder | |
| 14302 | Spotted Antpitta | Hylopezus macularius | breeder | |
| 14319 | Thrush-like Antpitta | Myrmothera campanisona | breeder | |
| 14467 | Rufous-capped Antthrush | Formicarius colma | breeder | |
| 14477 | Black-faced Antthrush | Formicarius analis | present | |
| 14501 | Short-tailed Antthrush | Chamaeza campanisona | rare/accidental | |
| 14537 | South American Leaftosser | Sclerurus obscurior | breeder | |
| 14544 | Short-billed Leaftosser | Sclerurus rufigularis | rare/accidental | |
| 14553 | Black-tailed Leaftosser | Sclerurus caudacutus | rare/accidental | |
| 14636 | Whistling Long-tailed Woodcreeper | Deconychura longicauda | resident | |
| 14645 | White-chinned Woodcreeper | Dendrocincla merula | rare/accidental | |
| 14664 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | present | |
| 14683 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | breeder | |
| 14700 | Cinnamon-throated Woodcreeper | Dendrexetastes rufigula | breeder | |
| 14713 | Amazonian Barred-Woodcreeper | Dendrocolaptes certhia | breeder | |
| 14723 | Black-banded Woodcreeper | Dendrocolaptes picumnus | breeder | |
| 14745 | Red-billed Woodcreeper | Hylexetastes perrotii | breeder | |
| 14749 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | rare/accidental | |
| 14790 | Striped Woodcreeper | Xiphorhynchus obsoletus | breeder | |
| 14800 | Chestnut-rumped Woodcreeper | Xiphorhynchus pardalotus | breeder | |
