This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Suriname, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Suriname |
---|---|---|---|---|
42 | Great Tinamou | Tinamus major | breeder | |
57 | Cinereous Tinamou | Crypturellus cinereus | breeder | |
59 | Little Tinamou | Crypturellus soui | breeder | |
96 | Red-legged Tinamou | Crypturellus erythropus | breeder | |
114 | Variegated Tinamou | Crypturellus variegatus | breeder | |
126 | Rusty Tinamou | Crypturellus brevirostris | rare/accidental | |
223 | Horned Screamer | Anhima cornuta | extirpated | |
231 | White-faced Whistling-Duck | Dendrocygna viduata | non-breeder | |
233 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | non-breeder | |
423 | Muscovy Duck | Cairina moschata | breeder | |
460 | Blue-winged Teal | Spatula discors | non-breeder | |
487 | American Wigeon | Mareca americana | rare/accidental | |
551 | White-cheeked Pintail | Anas bahamensis | breeder | |
623 | Southern Pochard | Netta erythrophthalma | rare/accidental | |
634 | Ring-necked Duck | Aythya collaris | rare/accidental | |
661 | Lesser Scaup | Aythya affinis | rare/accidental | |
735 | Masked Duck | Nomonyx dominicus | rare/accidental | |
836 | Variable Chachalaca | Ortalis motmot | present | |
852 | Marail Guan | Penelope marail | breeder | |
860 | Spix's Guan | Penelope jacquacu | rare/accidental | |
883 | Blue-throated Piping-Guan | Pipile cumanensis | breeder | |
917 | Black Curassow | Crax alector | breeder | |
1010 | Crested Bobwhite | Colinus cristatus | breeder | |
1086 | Marbled Wood-Quail | Odontophorus gujanensis | breeder | |
1792 | American Flamingo | Phoenicopterus ruber | non-breeder | |
1830 | Least Grebe | Tachybaptus dominicus | rare/accidental | |
1836 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
1965 | Pale-vented Pigeon | Patagioenas cayennensis | breeder | |
1972 | Scaled Pigeon | Patagioenas speciosa | breeder | |
2005 | Plumbeous Pigeon | Patagioenas plumbea | present | |
2012 | Ruddy Pigeon | Patagioenas subvinacea | breeder | |
2267 | Common Ground Dove | Columbina passerina | breeder | |
2286 | Plain-breasted Ground Dove | Columbina minuta | breeder | |
2291 | Ruddy Ground Dove | Columbina talpacoti | breeder | |
2309 | Blue Ground Dove | Claravis pretiosa | rare/accidental | |
2334 | Ruddy Quail-Dove | Geotrygon montana | breeder | |
2337 | Violaceous Quail-Dove | Geotrygon violacea | rare/accidental | |
2345 | White-tipped Dove | Leptotila verreauxi | breeder | |
2380 | Gray-fronted Dove | Leptotila rufaxilla | present | |
2420 | Eared Dove | Zenaida auriculata | breeder | |
2432 | Mourning Dove | Zenaida macroura | rare/accidental | |
3029 | Greater Ani | Crotophaga major | breeder | |
3030 | Smooth-billed Ani | Crotophaga ani | breeder | |
3033 | Striped Cuckoo | Tapera naevia | breeder | |
3037 | Pavonine Cuckoo | Dromococcyx pavoninus | rare/accidental | |
3208 | Little Cuckoo | Coccycua minuta | breeder | |
3216 | Squirrel Cuckoo | Piaya cayana | breeder | |
3232 | Black-bellied Cuckoo | Piaya melanogaster | breeder | |
3234 | Dark-billed Cuckoo | Coccyzus melacoryphus | non-breeder | |
3235 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
3236 | Pearly-breasted Cuckoo | Coccyzus euleri | non-breeder | |
3238 | Mangrove Cuckoo | Coccyzus minor | rare/accidental | |
3494 | Nacunda Nighthawk | Chordeiles nacunda | rare/accidental | |
3497 | Least Nighthawk | Chordeiles pusillus | rare/accidental | |
3507 | Lesser Nighthawk | Chordeiles acutipennis | breeder | |
3530 | Short-tailed Nighthawk | Lurocalis semitorquatus | breeder | |
3545 | Blackish Nightjar | Nyctipolus nigrescens | breeder | |
3560 | Common Pauraque | Nyctidromus albicollis | breeder | |
3582 | White-tailed Nightjar | Hydropsalis cayennensis | breeder | |
3589 | Spot-tailed Nightjar | Hydropsalis maculicaudus | rare/accidental | |
3590 | Ladder-tailed Nightjar | Hydropsalis climacocerca | breeder | |
3596 | Scissor-tailed Nightjar | Hydropsalis torquata | rare/accidental | |
3618 | Rufous Nightjar | Antrostomus rufus | rare/accidental | |
3768 | Rufous Potoo | Phyllaemulor bracteatus | resident (rare) | |
3769 | Great Potoo | Nyctibius grandis | breeder | |
3770 | Long-tailed Potoo | Nyctibius aethereus | rare/accidental | |
3774 | Common Potoo | Nyctibius griseus | breeder | |
3786 | White-winged Potoo | Nyctibius leucopterus | rare/accidental | |
3789 | Oilbird | Steatornis caripensis | rare/accidental | |
3820 | White-chinned Swift | Cypseloides cryptus | rare/accidental | |
3829 | White-collared Swift | Streptoprocne zonaris | rare/accidental | |
3874 | Band-rumped Swift | Chaetura spinicaudus | present | |
3891 | Chapman's Swift | Chaetura chapmani | present | |
3894 | Ashy-tailed Swift | Chaetura andrei | breeder | |
3895 | Sick's Swift | Chaetura meridionalis | non-breeder | |
3896 | Short-tailed Swift | Chaetura brachyura | breeder | |
4077 | Common Swift | Apus apus | rare/accidental | |
4144 | White-tipped Swift | Aeronautes montivagus | rare/accidental | |
4152 | Lesser Swallow-tailed Swift | Panyptila cayennensis | breeder | |
4177 | Fork-tailed Palm Swift | Tachornis squamata | breeder | |
4202 | Crimson Topaz | Topaza pella | breeder | |
4210 | White-necked Jacobin | Florisuga mellivora | breeder | |
4224 | Rufous-breasted Hermit | Glaucis hirsutus | breeder | |
4231 | Pale-tailed Barbthroat | Threnetes leucurus | rare/accidental | |
4252 | Straight-billed Hermit | Phaethornis bourcieri | breeder | |
4264 | Long-tailed Hermit | Phaethornis superciliosus | resident | |
4268 | Great-billed Hermit | Phaethornis malaris | breeder | |
4285 | Little Hermit | Phaethornis longuemareus | breeder | |
4302 | Reddish Hermit | Phaethornis ruber | breeder | |
4310 | Sooty-capped Hermit | Phaethornis augusti | rare/accidental | |
4339 | Brown Violetear | Colibri delphinae | rare/accidental | |
4348 | Horned Sungem | Heliactin bilophus | rare/accidental | |
4351 | Black-eared Fairy | Heliothryx auritus | breeder | |
4355 | White-tailed Goldenthroat | Polytmus guainumbi | rare/accidental | |
4360 | Green-tailed Goldenthroat | Polytmus theresiae | breeder | |
4363 | Fiery-tailed Awlbill | Avocettula recurvirostris | rare/accidental | |
4364 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | breeder | |
4366 | Black-throated Mango | Anthracothorax nigricollis | breeder | |
4369 | Green-throated Mango | Anthracothorax viridigula | breeder | |
4421 | Racket-tipped Thorntail | Discosura longicaudus | breeder | |
4422 | Tufted Coquette | Lophornis ornatus | breeder | |
4675 | Velvet-browed Brilliant | Heliodoxa xanthogonys | rare/accidental | |
4707 | Long-billed Starthroat | Heliomaster longirostris | rare/accidental | |
4750 | Amethyst Woodstar | Calliphlox amethystina | breeder | |
4865 | Blue-tailed Emerald | Chlorostilbon mellisugus | breeder | |
4922 | Gray-breasted Sabrewing | Campylopterus largipennis | breeder | |
4965 | Fork-tailed Woodnymph | Thalurania furcata | breeder | |
5007 | Swallow-tailed Hummingbird | Eupetomena macroura | rare/accidental | |
5060 | Copper-tailed Hummingbird | Saucerottia cupreicauda | present | |
5135 | White-chested Emerald | Chrysuronia brevirostris | breeder | |
5139 | Plain-bellied Emerald | Chrysuronia leucogaster | breeder | |
5143 | Glittering-throated Emerald | Chionomesa fimbriata | present | |
5157 | Rufous-throated Sapphire | Hylocharis sapphirina | breeder | |
5174 | White-chinned Sapphire | Chlorestes cyanus | breeder | |
5184 | Blue-chinned Sapphire | Chlorestes notata | breeder | |
5191 | Hoatzin | Opisthocomus hoazin | rare/accidental | |
5239 | Mangrove Rail | Rallus longirostris | present | |
5388 | Spotted Rail | Pardirallus maculatus | rare/accidental | |
5401 | Ash-throated Crake | Mustelirallus albicollis | breeder | |
5408 | Paint-billed Crake | Mustelirallus erythrops | rare/accidental | |
5411 | Uniform Crake | Amaurolimnas concolor | present | |
5418 | Rufous-necked Wood-Rail | Aramides axillaris | rare/accidental | |
5420 | Gray-cowled Wood-Rail | Aramides cajaneus | breeder | |
5448 | Common Gallinule | Gallinula galeata | rare/accidental | |
5495 | Purple Gallinule | Porphyrio martinica | breeder | |
5496 | Azure Gallinule | Porphyrio flavirostris | breeder | |
5593 | Ocellated Crake | Rufirallus schomburgkii | rare/accidental | |
5596 | Russet-crowned Crake | Rufirallus viridis | breeder | |
5608 | Yellow-breasted Crake | Hapalocrex flaviventer | rare/accidental | |
5616 | Rufous-sided Crake | Laterallus melanophaius | rare/accidental | |
5626 | Gray-breasted Crake | Laterallus exilis | rare/accidental | |
5647 | Sungrebe | Heliornis fulica | rare/accidental | |
5649 | Limpkin | Aramus guarauna | breeder | |
5656 | Gray-winged Trumpeter | Psophia crepitans | breeder | |
5748 | Black-necked Stilt | Himantopus mexicanus | breeder | |
5801 | Pied Plover | Hoploxypterus cayanus | non-breeder | |
5869 | Southern Lapwing | Vanellus chilensis | non-breeder | |
5901 | Wilson's Plover | Anarhynchus wilsonia | rare/accidental | |
5906 | Collared Plover | Anarhynchus collaris | breeder | |
5963 | Wattled Jacana | Jacana jacana | breeder | |
6025 | Marbled Godwit | Limosa fedoa | rare/accidental | |
6076 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
6078 | Giant Snipe | Gallinago undulata | rare/accidental | |
6086 | Pantanal Snipe | Gallinago paraguaiae | present | |
6098 | Spotted Sandpiper | Actitis macularius | non-breeder | |
6101 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
6118 | Willet | Tringa semipalmata | non-breeder | |
6125 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
6194 | Least Sandpiper | Calidris minutilla | non-breeder | |
6199 | Western Sandpiper | Calidris mauri | non-breeder | |
6200 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
6465 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
6574 | Black Skimmer | Rynchops niger | breeder | |
6645 | Least Tern | Sternula antillarum | non-breeder | |
6650 | Yellow-billed Tern | Sternula superciliaris | breeder | |
6653 | Large-billed Tern | Phaetusa simplex | breeder | |
6720 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
6732 | Royal Tern | Thalasseus maximus | present | |
6750 | Sunbittern | Eurypyga helias | breeder | |
6964 | Fea's Petrel | Pterodroma feae | non-breeder | |
7087 | Audubon's Shearwater | Puffinus lherminieri | rare/accidental | |
7129 | Maguari Stork | Ciconia maguari | non-breeder | |
7140 | Jabiru | Jabiru mycteria | non-breeder | |
7145 | Wood Stork | Mycteria americana | breeder | |
7154 | Magnificent Frigatebird | Fregata magnificens | non-breeder | |
7202 | Anhinga | Anhinga anhinga | breeder | |
7267 | Neotropic Cormorant | Nannopterum brasilianum | non-breeder | |
7296 | Brown Pelican | Pelecanus occidentalis | non-breeder | |
7319 | Rufescent Tiger-Heron | Tigrisoma lineatum | breeder | |
7323 | Fasciated Tiger-Heron | Tigrisoma fasciatum | rare/accidental | |
7328 | Boat-billed Heron | Cochlearius cochlearius | breeder | |
7336 | Agami Heron | Agamia agami | rare/accidental | |
7337 | Zigzag Heron | Zebrilus undulatus | rare/accidental | |
7343 | Pinnated Bittern | Botaurus pinnatus | rare/accidental | |
7346 | Stripe-backed Bittern | Ixobrychus involucris | non-breeder | |
7347 | Least Bittern | Ixobrychus exilis | rare/accidental | |
7371 | Yellow-crowned Night Heron | Nyctanassa violacea | breeder | |
7404 | Capped Heron | Pilherodius pileatus | breeder | |
7408 | Little Blue Heron | Egretta caerulea | breeder | |
7409 | Tricolored Heron | Egretta tricolor | breeder | |
7423 | Snowy Egret | Egretta thula | breeder | |
7476 | Green Heron | Butorides virescens | rare/accidental | |
7494 | Western Cattle Egret | Bubulcus ibis | present | |
7530 | Cocoi Heron | Ardea cocoi | breeder | |
7553 | White Ibis | Eudocimus albus | rare/accidental | |
7556 | Scarlet Ibis | Eudocimus ruber | breeder | |
7568 | Green Ibis | Mesembrinibis cayennensis | breeder | |
7575 | Buff-necked Ibis | Theristicus caudatus | rare/accidental | |
7621 | Roseate Spoonbill | Platalea ajaja | breeder | |
7626 | King Vulture | Sarcoramphus papa | breeder | |
7627 | Black Vulture | Coragyps atratus | breeder | |
7631 | Turkey Vulture | Cathartes aura | breeder | |
7638 | Lesser Yellow-headed Vulture | Cathartes burrovianus | breeder | |
7641 | Greater Yellow-headed Vulture | Cathartes melambrotus | breeder | |
7653 | Pearl Kite | Gampsonyx swainsonii | non-breeder | |
7664 | White-tailed Kite | Elanus leucurus | rare/accidental | |
7682 | Hook-billed Kite | Chondrohierax uncinatus | present | |
7686 | Gray-headed Kite | Leptodon cayanensis | breeder | |
7706 | Swallow-tailed Kite | Elanoides forficatus | breeder | |
7818 | Crested Eagle | Morphnus guianensis | rare/accidental | |
7819 | Harpy Eagle | Harpia harpyja | breeder | |
7847 | Black Hawk-Eagle | Spizaetus tyrannus | breeder | |
7850 | Ornate Hawk-Eagle | Spizaetus ornatus | breeder | |
7853 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | breeder | |
7903 | Tiny Hawk | Microspizias superciliosus | rare/accidental | |
7921 | Black-collared Hawk | Busarellus nigricollis | breeder | |
7924 | Snail Kite | Rostrhamus sociabilis | breeder | |
7928 | Slender-billed Kite | Helicolestes hamatus | breeder | |
7929 | Double-toothed Kite | Harpagus bidentatus | breeder | |
7932 | Rufous-thighed Kite | Harpagus diodon | non-breeder | |
7934 | Plumbeous Kite | Ictinia plumbea | breeder | |
7951 | Long-winged Harrier | Circus buffoni | breeder | |
7967 | Gray-bellied Hawk | Accipiter poliogaster | rare/accidental | |
8134 | Bicolored Hawk | Accipiter bicolor | resident | |
8211 | Crane Hawk | Geranospiza caerulescens | breeder | |
8231 | Rufous Crab Hawk | Buteogallus aequinoctialis | breeder | |
8232 | Savanna Hawk | Buteogallus meridionalis | breeder | |
8234 | Great Black Hawk | Buteogallus urubitinga | breeder | |
8244 | Roadside Hawk | Rupornis magnirostris | breeder | |
8263 | White-tailed Hawk | Geranoaetus albicaudatus | breeder | |
8277 | White Hawk | Pseudastur albicollis | breeder | |
8284 | Black-faced Hawk | Leucopternis melanops | breeder | |
8288 | Gray-lined Hawk | Buteo nitidus | present | |
8302 | Broad-winged Hawk | Buteo platypterus | rare/accidental | |
8313 | Short-tailed Hawk | Buteo brachyurus | breeder | |
8319 | Zone-tailed Hawk | Buteo albonotatus | breeder | |
8617 | Tropical Screech-Owl | Megascops choliba | breeder | |
8649 | Foothill Screech-Owl | Megascops roraimae | breeder | |
8686 | Tawny-bellied Screech-Owl | Megascops watsonii | breeder | |
8696 | Crested Owl | Lophostrix cristata | breeder | |
8701 | Spectacled Owl | Pulsatrix perspicillata | breeder | |
8714 | Great Horned Owl | Bubo virginianus | present | |
8836 | Amazonian Pygmy-Owl | Glaucidium hardyi | breeder | |
8839 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | rare/accidental | |
8935 | Burrowing Owl | Athene cunicularia | present | |
8959 | Mottled Owl | Strix virgata | rare/accidental | |
8970 | Black-banded Owl | Strix huhula | breeder | |
9065 | Striped Owl | Asio clamator | breeder | |
9070 | Stygian Owl | Asio stygius | rare/accidental | |
9327 | Black-tailed Trogon | Trogon melanurus | breeder | |
9340 | Green-backed Trogon | Trogon viridis | breeder | |
9346 | Guianan Trogon | Trogon violaceus | present | |
9360 | Amazonian Black-throated Trogon | Trogon rufus | breeder | |
9378 | Collared Trogon | Trogon collaris | present | |
9597 | Amazonian Motmot | Momotus momota | breeder | |
10026 | Ringed Kingfisher | Megaceryle torquata | breeder | |
10031 | Belted Kingfisher | Megaceryle alcyon | rare/accidental | |
10037 | Amazon Kingfisher | Chloroceryle amazona | breeder | |
10038 | American Pygmy Kingfisher | Chloroceryle aenea | breeder | |
10041 | Green Kingfisher | Chloroceryle americana | breeder | |
10047 | Green-and-rufous Kingfisher | Chloroceryle inda | breeder | |
10177 | Guianan Puffbird | Notharchus macrorhynchos | breeder | |
10181 | Pied Puffbird | Notharchus tectus | breeder | |
10187 | Spotted Puffbird | Bucco tamatia | breeder | |
10192 | Collared Puffbird | Bucco capensis | breeder | |
10212 | White-chested Puffbird | Malacoptila fusca | breeder | |
10231 | Rusty-breasted Nunlet | Nonnula rubecula | breeder | |
10253 | Black Nunbird | Monasa atra | breeder | |
10270 | Swallow-winged Puffbird | Chelidoptera tenebrosa | breeder | |
10279 | Brown Jacamar | Brachygalba lugubris | breeder | |
10290 | Yellow-billed Jacamar | Galbula albirostris | breeder | |
10303 | Green-tailed Jacamar | Galbula galbula | breeder | |
10310 | Bronzy Jacamar | Galbula leucogastra | breeder | |
10311 | Paradise Jacamar | Galbula dea | breeder | |
10317 | Great Jacamar | Jacamerops aureus | breeder | |
10592 | Black-spotted Barbet | Capito niger | present | |
10654 | Tepui Toucanet | Aulacorhynchus whitelianus | rare/accidental | |
10674 | Green Aracari | Pteroglossus viridis | breeder | |
10686 | Black-necked Aracari | Pteroglossus aracari | breeder | |
10706 | Guianan Toucanet | Selenidera piperivora | breeder | |
10714 | Toco Toucan | Ramphastos toco | rare/accidental | |
10722 | White-throated Toucan | Ramphastos tucanus | breeder | |
10731 | Channel-billed Toucan | Ramphastos vitellinus | breeder | |
10823 | Golden-spangled Piculet | Picumnus exilis | breeder | |
10844 | Arrowhead Piculet | Picumnus minutissimus | endemic | |
10931 | White Woodpecker | Melanerpes candidus | rare/accidental | |
10946 | Yellow-tufted Woodpecker | Melanerpes cruentatus | breeder | |
10961 | Red-crowned Woodpecker | Melanerpes rubricapillus | breeder | |
11257 | Golden-collared Woodpecker | Dryobates cassini | breeder | |
11265 | Blood-colored Woodpecker | Dryobates sanguineus | breeder | |
11335 | Red-necked Woodpecker | Campephilus rubricollis | breeder | |
11340 | Crimson-crested Woodpecker | Campephilus melanoleucos | breeder | |
11531 | Lineated Woodpecker | Dryocopus lineatus | breeder | |
11570 | Ringed Woodpecker | Celeus torquatus | breeder | |
11576 | Waved Woodpecker | Celeus undatus | breeder | |
11586 | Cream-colored Woodpecker | Celeus flavus | breeder | |
11596 | Chestnut Woodpecker | Celeus elegans | breeder | |
11616 | Yellow-throated Woodpecker | Piculus flavigula | breeder | |
11620 | Golden-green Woodpecker | Piculus chrysochloros | rare/accidental | |
11629 | Golden-olive Woodpecker | Colaptes rubiginosus | breeder | |
11662 | Spot-breasted Woodpecker | Colaptes punctigula | breeder | |
11706 | Campo Flicker | Colaptes campestris | rare/accidental | |
11716 | Laughing Falcon | Herpetotheres cachinnans | breeder | |
11720 | Collared Forest-Falcon | Micrastur semitorquatus | breeder | |
11723 | Slaty-backed Forest-Falcon | Micrastur mirandollei | breeder | |
11724 | Barred Forest-Falcon | Micrastur ruficollis | breeder | |
11734 | Lined Forest-Falcon | Micrastur gilvicollis | breeder | |
11739 | Crested Caracara | Caracara plancus | present | |
11742 | Red-throated Caracara | Ibycter americanus | breeder | |
11743 | Yellow-headed Caracara | Daptrius chimachima | breeder | |
11746 | Black Caracara | Daptrius ater | breeder | |
11803 | American Kestrel | Falco sparverius | non-breeder | |
11837 | Merlin | Falco columbarius | rare/accidental | |
11865 | Aplomado Falcon | Falco femoralis | rare/accidental | |
11869 | Bat Falcon | Falco rufigularis | breeder | |
11873 | Orange-breasted Falcon | Falco deiroleucus | rare/accidental | |
12563 | Lilac-tailed Parrotlet | Touit batavicus | breeder | |
12567 | Sapphire-rumped Parrotlet | Touit purpuratus | breeder | |
12586 | Tepui Parrotlet | Nannopsittaca panychlora | rare/accidental | |
12612 | Golden-winged Parakeet | Brotogeris chrysoptera | present | |
12638 | Caica Parrot | Pyrilia caica | breeder | |
12642 | Dusky Parrot | Pionus fuscus | breeder | |
12658 | Blue-headed Parrot | Pionus menstruus | breeder | |
12685 | Blue-cheeked Parrot | Amazona dufresniana | breeder | |
12702 | Yellow-crowned Parrot | Amazona ochrocephala | rare/accidental | |
12729 | Mealy Parrot | Amazona farinosa | breeder | |
12739 | Orange-winged Parrot | Amazona amazonica | breeder | |
12746 | Dusky-billed Parrotlet | Forpus modestus | rare/accidental | |
12755 | Green-rumped Parrotlet | Forpus passerinus | present | |
12768 | Black-headed Parrot | Pionites melanocephalus | breeder | |
12775 | Red-fan Parrot | Deroptyus accipitrinus | breeder | |
12799 | Painted Parakeet | Pyrrhura picta | breeder | |
12866 | Peach-fronted Parakeet | Eupsittula aurea | rare/accidental | |
12867 | Brown-throated Parakeet | Eupsittula pertinax | breeder | |
12892 | Sulphur-breasted Parakeet | Aratinga maculata | rare/accidental | |
12898 | Red-bellied Macaw | Orthopsittaca manilatus | breeder | |
12902 | Blue-and-yellow Macaw | Ara ararauna | breeder | |
12904 | Chestnut-fronted Macaw | Ara severus | breeder | |
12914 | Scarlet Macaw | Ara macao | breeder | |
12919 | Red-and-green Macaw | Ara chloropterus | breeder | |
12934 | Red-shouldered Macaw | Diopsittaca nobilis | breeder | |
12967 | White-eyed Parakeet | Psittacara leucophthalmus | breeder | |
13194 | Rufous-rumped Antwren | Euchrepomis callinota | rare/accidental | |
13201 | Ash-winged Antwren | Euchrepomis spodioptila | breeder | |
13206 | Fasciated Antshrike | Cymbilaimus lineatus | breeder | |
13218 | Black-throated Antshrike | Frederickena viridis | breeder | |
13225 | Great Antshrike | Taraba major | breeder | |
13236 | Black-crested Antshrike | Sakesphorus canadensis | breeder | |
13250 | Barred Antshrike | Thamnophilus doliatus | breeder | |
13303 | Mouse-colored Antshrike | Thamnophilus murinus | breeder | |
13317 | Northern Slaty-Antshrike | Thamnophilus punctatus | breeder | |
13339 | Uniform Antshrike | Thamnophilus unicolor | rare/accidental | |
13354 | Upland Antshrike | Thamnophilus aroyae | rare/accidental | |
13356 | Band-tailed Antshrike | Thamnophilus melanothorax | present | |
13357 | Amazonian Antshrike | Thamnophilus amazonicus | present | |
13412 | White-streaked Antvireo | Dysithamnus leucostictus | rare/accidental | |
13416 | Dusky-throated Antshrike | Thamnomanes ardesiacus | breeder | |
13423 | Cinereous Antshrike | Thamnomanes caesius | breeder | |
13438 | Rufous-bellied Antwren | Isleria guttata | breeder | |
13439 | Spot-winged Antshrike | Pygiptila stellaris | breeder | |
13445 | Brown-bellied Stipplethroat | Epinecrophylla gutturalis | breeder | |
13474 | Pygmy Antwren | Myrmotherula brachyura | present | |
13480 | Guianan Streaked-Antwren | Myrmotherula surinamensis | breeder | |
13490 | White-flanked Antwren | Myrmotherula axillaris | breeder | |
13506 | Long-winged Antwren | Myrmotherula longipennis | breeder | |
13527 | Gray Antwren | Myrmotherula menetriesii | breeder | |
13549 | Spot-tailed Antwren | Herpsilochmus sticturus | breeder | |
13551 | Todd's Antwren | Herpsilochmus stictocephalus | breeder | |
13564 | Rusty-winged Antwren | Herpsilochmus frater | rare/accidental | |
13569 | Dot-winged Antwren | Microrhopias quixensis | breeder | |
13591 | Southern White-fringed Antwren | Formicivora grisea | breeder | |
13603 | Rusty-backed Antwren | Formicivora rufa | rare/accidental | |
13632 | Guianan Warbling-Antbird | Hypocnemis cantator | breeder | |
13658 | Dusky Antbird | Cercomacroides tyrannina | breeder | |
13666 | Blackish Antbird | Cercomacroides nigrescens | breeder | |
13676 | Gray Antbird | Cercomacra cinerascens | breeder | |
13702 | White-browed Antbird | Myrmoborus leucophrys | breeder | |
13722 | Black-chinned Antbird | Hypocnemoides melanopogon | breeder | |
13732 | Silvered Antbird | Sclateria naevia | breeder | |
13737 | Black-headed Antbird | Percnostola rufifrons | breeder | |
13746 | Roraiman Antbird | Myrmelastes saturatus | rare/accidental | |
13750 | Spot-winged Antbird | Myrmelastes leucostigma | breeder | |
13762 | White-bellied Antbird | Myrmeciza longipes | rare/accidental | |
13788 | Ferruginous-backed Antbird | Myrmoderus ferrugineus | breeder | |
13809 | Black-throated Antbird | Myrmophylax atrothorax | breeder | |
13816 | Wing-banded Antbird | Myrmornis torquata | breeder | |
13819 | White-plumed Antbird | Pithys albifrons | breeder | |
13834 | Rufous-throated Antbird | Gymnopithys rufigula | breeder | |
13853 | Spot-backed Antbird | Hylophylax naevius | breeder | |
13860 | Common Scale-backed Antbird | Willisornis poecilinotus | breeder | |
13912 | Chestnut-belted Gnateater | Conopophaga aurita | breeder | |
13945 | Variegated Antpitta | Grallaria varia | breeder | |
14043 | Spotted Antpitta | Hylopezus macularius | breeder | |
14060 | Thrush-like Antpitta | Myrmothera campanisona | breeder | |
14205 | Rufous-capped Antthrush | Formicarius colma | breeder | |
14214 | Black-faced Antthrush | Formicarius analis | present | |
14238 | Short-tailed Antthrush | Chamaeza campanisona | rare/accidental | |
14269 | South American Leaftosser | Sclerurus obscurior | breeder | |
14276 | Short-billed Leaftosser | Sclerurus rufigularis | rare/accidental | |
14284 | Black-tailed Leaftosser | Sclerurus caudacutus | rare/accidental | |
14363 | Long-tailed Woodcreeper | Deconychura longicauda | breeder | |
14377 | White-chinned Woodcreeper | Dendrocincla merula | rare/accidental | |
14394 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | present | |
14413 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | breeder | |
14430 | Cinnamon-throated Woodcreeper | Dendrexetastes rufigula | breeder | |
14443 | Amazonian Barred-Woodcreeper | Dendrocolaptes certhia | breeder | |
14453 | Black-banded Woodcreeper | Dendrocolaptes picumnus | breeder | |
14476 | Red-billed Woodcreeper | Hylexetastes perrotii | breeder | |
14480 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | rare/accidental | |
14521 | Striped Woodcreeper | Xiphorhynchus obsoletus | breeder | |
14531 | Chestnut-rumped Woodcreeper | Xiphorhynchus pardalotus | breeder | |
14563 | Buff-throated Woodcreeper | Xiphorhynchus guttatus | breeder | |
14602 | Straight-billed Woodcreeper | Dendroplex picus | breeder | |
14632 | Curve-billed Scythebill | Campylorhamphus procurvoides | present | |
14657 | Narrow-billed Woodcreeper | Lepidocolaptes angustirostris | rare/accidental | |
14689 | Guianan Woodcreeper | Lepidocolaptes albolineatus | breeder | |
14697 | Slender-billed Xenops | Xenops tenuirostris | breeder | |
14701 | Plain Xenops | Xenops minutus | breeder | |
14729 | Point-tailed Palmcreeper | Berlepschia rikeri | breeder | |
14730 | Rufous-tailed Xenops | Microxenops milleri | rare/accidental | |
14864 | Rufous-rumped Foliage-gleaner | Philydor erythrocercum | breeder | |
14873 | Cinnamon-rumped Foliage-gleaner | Philydor pyrrhodes | breeder | |
14885 | Rufous-tailed Foliage-gleaner | Anabacerthia ruficaudata | breeder | |
14941 | Ruddy Foliage-gleaner | Clibanornis rubiginosus | rare/accidental | |
14981 | Chestnut-crowned Foliage-gleaner | Automolus rufipileatus | present | |
14989 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus | breeder | |
15003 | Olive-backed Foliage-gleaner | Automolus infuscatus | breeder | |
15193 | Speckled Spinetail | Thripophaga gutturata | rare/accidental | |
15270 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | breeder | |
15291 | Plain-crowned Spinetail | Synallaxis gujanensis | breeder | |
15323 | McConnell's Spinetail | Synallaxis macconnelli | breeder | |
15333 | Pale-breasted Spinetail | Synallaxis albescens | breeder | |
15388 | Ruddy Spinetail | Synallaxis rutilans | breeder | |
15405 | Tiny Tyrant-Manakin | Tyranneutes virescens | breeder | |
15406 | Pale-bellied Tyrant-Manakin | Neopelma pallescens | rare/accidental | |
15407 | Saffron-crested Tyrant-Manakin | Neopelma chrysocephalum | breeder | |
15417 | Blue-backed Manakin | Chiroxiphia pareola | rare/accidental | |
