This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in South Sudan, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | South Sudan |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | non-breeder | |
| 262 | White-backed Duck | Thalassornis leuconotus | rare/accidental | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 398 | Hartlaub's Duck | Pteronetta hartlaubii | resident (rare) | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 429 | Spur-winged Goose | Plectropterus gambensis | breeder | |
| 453 | African Pygmy-Goose | Nettapus auritus | non-breeder | |
| 480 | Blue-billed Teal | Spatula hottentota | non-breeder | |
| 527 | African Black Duck | Anas sparsa | breeder | |
| 591 | Red-billed Duck | Anas erythrorhyncha | rare/accidental | |
| 662 | Southern Pochard | Netta erythrophthalma | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 997 | Western Crested Guineafowl | Guttera verreauxi | present | |
| 1005 | Stone Partridge | Ptilopachus petrosus | resident | |
| 1629 | Latham's Francolin | Peliperdix lathami | resident (local) | |
| 1632 | Crested Francolin | Ortygornis sephaena | resident | |
| 1671 | Schlegel's Francolin | Campocolinus schlegelii | resident (rare) | |
| 1682 | Orange River Francolin | Scleroptila gutturalis | resident (local) | |
| 1736 | Blue Quail | Synoicus adansonii | resident | |
| 1738 | Common Quail | Coturnix coturnix | non-breeder | |
| 1746 | Harlequin Quail | Coturnix delegorguei | resident | |
| 1829 | Scaly Spurfowl | Pternistis squamatus | resident | |
| 1833 | Heuglin's Spurfowl | Pternistis icterorhynchus | resident | |
| 1834 | Clapperton's Spurfowl | Pternistis clappertoni | resident | |
| 1839 | Yellow-necked Spurfowl | Pternistis leucoscepus | resident | |
| 1876 | Speckled Pigeon | Columba guinea | resident | |
| 1894 | Afep Pigeon | Columba unicincta | resident (local) | |
| 1896 | Rameron Pigeon | Columba arquatrix | resident | |
| 1899 | Eastern Bronze-naped Pigeon | Columba delegorguei | resident | |
| 1902 | Western Bronze-naped Pigeon | Columba iriditorques | rare/accidental | |
| 1907 | White-naped Pigeon | Columba albinucha | resident (local) | |
| 1933 | Lemon Dove | Aplopelia larvata | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
| 2020 | Dusky Turtle-Dove | Streptopelia lugens | resident | |
| 2043 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2051 | Ring-necked Dove | Streptopelia capicola | resident | |
| 2058 | Vinaceous Dove | Streptopelia vinacea | resident | |
| 2151 | Emerald-spotted Wood-Dove | Turtur chalcospilos | resident | |
| 2152 | Black-billed Wood-Dove | Turtur abyssinicus | resident | |
| 2154 | Tambourine Dove | Turtur tympanistria | resident | |
| 2159 | Namaqua Dove | Oena capensis | resident | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | resident | |
| 2548 | African Green-Pigeon | Treron calvus | resident | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | resident | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
| 2905 | Four-banded Sandgrouse | Pterocles quadricinctus | resident | |
| 2913 | Arabian Bustard | Ardeotis arabs | resident | |
| 2928 | Denham's Bustard | Neotis denhami | breeder (rare) | |
| 2934 | White-bellied Bustard | Eupodotis senegalensis | resident | |
| 2951 | Buff-crested Bustard | Lophotis gindiana | resident | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | resident | |
| 2961 | Hartlaub's Bustard | Lissotis hartlaubii | resident (local) | |
| 2969 | Great Blue Turaco | Corythaeola cristata | resident | |
| 2978 | White-bellied Go-away-bird | Crinifer leucogaster | resident | |
| 2980 | Eastern Plantain-eater | Crinifer zonurus | resident | |
| 2988 | White-cheeked Turaco | Menelikornis leucotis | resident (local) | |
| 2994 | Ross's Turaco | Tauraco rossae | resident (local) | |
| 2999 | White-crested Turaco | Tauraco leucolophus | resident | |
| 3000 | Black-billed Turaco | Tauraco schuettii | resident (rare) | |
| 3100 | Senegal Coucal | Centropus senegalensis | resident (rare) | |
| 3104 | Blue-headed Coucal | Centropus monachus | resident | |
| 3111 | White-browed Coucal | Centropus superciliosus | resident | |
| 3134 | Black Coucal | Centropus grillii | resident (rare) | |
| 3162 | Blue Malkoha | Ceuthmochares aereus | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | non-breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | breeder | |
| 3261 | Thick-billed Cuckoo | Pachycoccyx audeberti | rare/accidental | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | breeder | |
| 3306 | Yellow-throated Cuckoo | Chrysococcyx flavigularis | resident (rare) | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
| 3428 | Black Cuckoo | Cuculus clamosus | non-breeder | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | breeder | |
| 3438 | African Cuckoo | Cuculus gularis | breeder (rare) | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3626 | Pennant-winged Nightjar | Caprimulgus vexillarius | non-breeder | |
| 3627 | Standard-winged Nightjar | Caprimulgus longipennis | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | rare/accidental | |
| 3647 | Sombre Nightjar | Caprimulgus fraenatus | rare/accidental | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | non-breeder | |
| 3681 | Donaldson Smith's Nightjar | Caprimulgus donaldsoni | non-breeder | |
| 3682 | Fiery-necked Nightjar | Caprimulgus pectoralis | non-breeder | |
| 3689 | Montane Nightjar | Caprimulgus poliocephalus | resident | |
| 3701 | Swamp Nightjar | Caprimulgus natalensis | resident (local) | |
| 3704 | Plain Nightjar | Caprimulgus inornatus | non-breeder | |
| 3705 | Star-spotted Nightjar | Caprimulgus stellatus | resident (local) | |
| 3721 | Freckled Nightjar | Caprimulgus tristigma | resident (local) | |
| 3733 | Long-tailed Nightjar | Caprimulgus climacurus | breeder | |
| 3737 | Slender-tailed Nightjar | Caprimulgus clarus | resident | |
| 4073 | Scarce Swift | Schoutedenapus myoptilus | resident (local) | |
| 4077 | Alpine Swift | Tachymarptis melba | non-breeder | |
| 4088 | Mottled Swift | Tachymarptis aequatorialis | resident | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4102 | Pallid Swift | Apus pallidus | rare/accidental | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4153 | White-rumped Swift | Apus caffer | resident | |
| 4178 | African Palm Swift | Cypsiurus parvus | resident | |
| 5220 | White-spotted Flufftail | Sarothrura pulchra | rare/accidental | |
| 5226 | Buff-spotted Flufftail | Sarothrura elegans | non-breeder | |
| 5237 | Striped Flufftail | Sarothrura affinis | rare/accidental | |
| 5314 | African Rail | Rallus caerulescens | resident (rare) | |
| 5325 | African Crake | Crecopsis egregia | resident (local) | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5458 | Lesser Moorhen | Paragallinula angulata | breeder (local) | |
| 5514 | Allen's Gallinule | Porphyrio alleni | breeder | |
| 5522 | African Swamphen | Porphyrio madagascariensis | rare/accidental | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5588 | Little Crake | Zapornia parva | non-breeder | |
| 5690 | Gray Crowned-Crane | Balearica regulorum | rare/accidental | |
| 5693 | Black Crowned-Crane | Balearica pavonina | resident | |
| 5713 | Demoiselle Crane | Grus virgo | non-breeder | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5742 | Spotted Thick-knee | Burhinus capensis | resident | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | resident | |
| 5761 | Egyptian Plover | Pluvianus aegyptius | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | non-breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5844 | Forbes's Plover | Thinornis forbesi | non-breeder | |
| 5845 | Three-banded Plover | Thinornis tricollaris | non-breeder | |
| 5857 | Long-toed Lapwing | Vanellus crassirostris | resident (rare) | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5864 | Black-headed Lapwing | Vanellus tectus | resident | |
| 5867 | White-crowned Lapwing | Vanellus albiceps | resident (rare) | |
| 5873 | Crowned Lapwing | Vanellus coronatus | resident | |
| 5876 | Wattled Lapwing | Vanellus senegallus | resident | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | non-breeder | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident (local) | |
| 5999 | Lesser Jacana | Microparra capensis | resident (rare) | |
| 6005 | African Jacana | Actophilornis africanus | resident | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6095 | African Snipe | Gallinago nigripennis | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6279 | Small Buttonquail | Turnix sylvaticus | non-breeder | |
| 6304 | Quail-plover | Ortyxelos meiffrenii | resident (local) | |
| 6317 | Bronze-winged Courser | Rhinoptilus chalcopterus | breeder (rare) | |
| 6319 | Three-banded Courser | Rhinoptilus cinctus | breeder (local) | |
| 6325 | Temminck's Courser | Cursorius temminckii | breeder (rare) | |
| 6330 | Cream-colored Courser | Cursorius cursor | non-breeder | |
| 6334 | Somali Courser | Cursorius somalensis | breeder | |
| 6340 | Rock Pratincole | Glareola nuchalis | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6620 | African Skimmer | Rynchops flavirostris | breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
| 7280 | African Openbill | Anastomus lamelligerus | breeder | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7284 | Abdim's Stork | Ciconia abdimii | breeder | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7300 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | breeder | |
| 7308 | Yellow-billed Stork | Mycteria ibis | breeder | |
| 7370 | African Darter | Anhinga rufa | resident | |
| 7381 | Reed Cormorant | Microcarbo africanus | non-breeder | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | resident | |
| 7516 | Hadada Ibis | Bostrychia hagedash | resident | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | breeder (local) | |
| 7529 | African Spoonbill | Platalea alba | breeder | |
| 7581 | Dwarf Bittern | Botaurus sturmii | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | resident | |
| 7639 | Black Heron | Egretta ardesiaca | non-breeder | |
| 7665 | White-backed Night Heron | Calherodius leuconotus | non-breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | resident | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | resident | |
| 7779 | Black-headed Heron | Ardea melanocephala | breeder | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7789 | Shoebill | Balaeniceps rex | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | resident | |
| 7830 | Secretarybird | Sagittarius serpentarius | resident (rare) | |
| 7842 | Scissor-tailed Kite | Chelictinia riocourii | breeder | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7854 | African Harrier-Hawk | Polyboroides typus | resident | |
| 7858 | Palm-nut Vulture | Gypohierax angolensis | non-breeder | |
| 7862 | Egyptian Vulture | Neophron percnopterus | resident | |
| 7875 | African Cuckoo-Hawk | Aviceda cuculoides | rare/accidental | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7929 | White-headed Vulture | Trigonoceps occipitalis | resident | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | resident | |
| 7938 | White-backed Vulture | Gyps africanus | resident | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | resident | |
| 7985 | Bateleur | Terathopius ecaudatus | resident | |
| 7986 | Western Banded Snake-Eagle | Circaetus cinerascens | resident | |
| 7991 | Beaudouin's Snake-Eagle | Circaetus beaudouini | non-breeder | |
| 7992 | Black-chested Snake-Eagle | Circaetus pectoralis | breeder | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
| 7996 | Brown Snake-Eagle | Circaetus cinereus | resident | |
| 7998 | Crowned Eagle | Stephanoaetus coronatus | resident (local) | |
| 8033 | Martial Eagle | Polemaetus bellicosus | resident (rare) | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | resident | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | non-breeder | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | resident | |
| 8045 | Ayres's Hawk-Eagle | Hieraaetus ayresii | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8054 | Tawny Eagle | Aquila rapax | breeder | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | resident | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | resident (rare) | |
| 8079 | Bat Hawk | Macheiramphus alcinus | resident (rare) | |
| 8098 | Gabar Goshawk | Micronisus gabar | resident | |
| 8102 | Long-tailed Hawk | Urotriorchis macrourus | rare/accidental | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | resident | |
| 8109 | Eastern Chanting-Goshawk | Melierax poliopterus | rare/accidental | |
| 8115 | Lizard Buzzard | Kaupifalco monogrammicus | resident (rare) | |
| 8118 | African Goshawk | Aerospiza tachiro | resident (rare) | |
| 8134 | Little Sparrowhawk | Tachyspiza minulla | resident (rare) | |
| 8164 | Shikra | Tachyspiza badia | resident | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | non-breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
| 8253 | Rufous-breasted Sparrowhawk | Accipiter rufiventris | rare/accidental | |
| 8300 | Black Goshawk | Astur melanoleucus | resident | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8309 | African Marsh Harrier | Circus ranivorus | resident (rare) | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | resident | |
| 8385 | Grasshopper Buzzard | Butastur rufipennis | breeder | |
| 8537 | Red-necked Buzzard | Buteo auguralis | breeder | |
| 8538 | Augur Buzzard | Buteo augur | resident | |
| 8542 | Mountain Buzzard | Buteo oreophilus | resident (rare) | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | non-breeder | |
| 8758 | African Scops-Owl | Otus senegalensis | resident | |
| 8890 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
| 8931 | Grayish Eagle-Owl | Bubo cinerascens | resident | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
| 8996 | Pel's Fishing-Owl | Scotopelia peli | resident | |
| 9007 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
| 9246 | African Wood-Owl | Strix woodfordii | resident | |
| 9290 | Marsh Owl | Asio capensis | non-breeder | |
| 9403 | Speckled Mousebird | Colius striatus | resident | |
| 9428 | Blue-naped Mousebird | Urocolius macrourus | resident | |
| 9449 | Narina Trogon | Apaloderma narina | resident | |
| 9618 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
| 9633 | White-headed Woodhoopoe | Phoeniculus bollei | non-breeder | |
| 9642 | Black Scimitarbill | Rhinopomastus aterrimus | resident | |
| 9650 | Abyssinian Scimitarbill | Rhinopomastus minor | non-breeder | |
| 9654 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus | resident | |
| 9657 | Red-billed Dwarf Hornbill | Lophoceros camurus | resident (local) | |
| 9658 | Crowned Hornbill | Lophoceros alboterminatus | non-breeder | |
| 9661 | Congo Pied Hornbill | Lophoceros fasciatus | resident | |
| 9663 | Hemprich's Hornbill | Lophoceros hemprichii | resident | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | resident | |
| 9671 | Eastern Yellow-billed Hornbill | Tockus flavirostris | non-breeder | |
| 9675 | Jackson's Hornbill | Tockus jacksoni | non-breeder | |
| 9684 | Northern Red-billed Hornbill | Tockus erythrorhynchus | resident | |
| 9693 | Eastern Dwarf Hornbill | Horizocerus granti | non-breeder | |
| 9696 | Black-casqued Hornbill | Ceratogymna atrata | resident (local) | |
| 9698 | Silvery-cheeked Hornbill | Bycanistes brevis | resident (local) | |
| 9699 | Black-and-white-casqued Hornbill | Bycanistes subcylindricus | non-breeder | |
| 9705 | Piping Hornbill | Bycanistes fistulator | rare/accidental | |
| 9777 | Red-throated Bee-eater | Merops bulocki | resident | |
| 9783 | Little Bee-eater | Merops pusillus | resident | |
| 9793 | Ethiopian Bee-eater | Merops lafresnayii | non-breeder | |
| 9794 | Cinnamon-chested Bee-eater | Merops oreobates | resident | |
| 9795 | Swallow-tailed Bee-eater | Merops hirundineus | resident | |
| 9800 | Black-headed Bee-eater | Merops breweri | non-breeder | |
| 9802 | White-throated Bee-eater | Merops albicollis | breeder | |
| 9803 | African Green Bee-eater | Merops viridissimus | breeder | |
| 9811 | Asian Green Bee-eater | Merops orientalis | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9823 | Olive Bee-eater | Merops superciliosus | non-breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9835 | Northern Carmine Bee-eater | Merops nubicus | resident | |
| 9922 | Half-collared Kingfisher | Alcedo semitorquata | resident (local) | |
| 9926 | Shining-blue Kingfisher | Alcedo quadribrachys | resident (local) | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | resident | |
| 10014 | African Pygmy Kingfisher | Ispidina picta | breeder | |
| 10019 | African Dwarf Kingfisher | Ispidina lecontei | non-breeder | |
| 10073 | Chocolate-backed Kingfisher | Halcyon badia | non-breeder | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | breeder | |
| 10091 | Woodland Kingfisher | Halcyon senegalensis | breeder | |
| 10098 | Blue-breasted Kingfisher | Halcyon malimbica | present | |
| 10108 | Striped Kingfisher | Halcyon chelicuti | resident | |
| 10293 | Giant Kingfisher | Megaceryle maxima | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | breeder | |
| 10336 | Purple Roller | Coracias naevius | breeder | |
| 10347 | Blue-bellied Roller | Coracias cyanogaster | resident (local) | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
| 10532 | Eastern Yellow-billed Barbet | Trachylaemus purpuratus | resident | |
| 10538 | Red-and-yellow Barbet | Trachyphonus erythrocephalus | resident | |
| 10545 | D'Arnaud's Barbet | Trachyphonus darnaudii | resident | |
| 10557 | Gray-throated Barbet | Gymnobucco bonapartei | present | |
| 10600 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | resident | |
| 10609 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis | resident | |
| 10614 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | resident | |
| 10622 | Hairy-breasted Barbet | Tricholaema hirsuta | present | |
| 10628 | Red-fronted Barbet | Tricholaema diademata | resident | |
| 10637 | Spot-flanked Barbet | Tricholaema lacrymosa | present | |
| 10641 | Black-throated Barbet | Tricholaema melanocephala | resident | |
| 10651 | Vieillot's Barbet | Lybius vieilloti | resident | |
| 10655 | White-headed Barbet | Lybius leucocephalus | resident | |
| 10665 | Black-billed Barbet | Lybius guifsobalito | resident | |
| 10678 | Double-toothed Barbet | Pogonornis bidentatus | present | |
| 10682 | Black-breasted Barbet | Pogonornis rolleti | resident | |
| 10953 | Cassin's Honeybird | Prodotiscus insignis | resident | |
| 10974 | Least Honeyguide | Indicator exilis | resident | |
| 10979 | Lesser Honeyguide | Indicator minor | resident | |
| 10990 | Spotted Honeyguide | Indicator maculatus | resident (local) | |
| 10993 | Scaly-throated Honeyguide | Indicator variegatus | resident | |
| 10998 | Greater Honeyguide | Indicator indicator | resident | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11010 | Red-throated Wryneck | Jynx ruficollis | resident (local) | |
| 11274 | Golden-crowned Woodpecker | Chloropicus xantholophus | resident (local) | |
| 11275 | Bearded Woodpecker | Chloropicus namaquus | resident | |
| 11288 | Speckle-breasted Woodpecker | Dendropicos poecilolaemus | resident (local) | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
| 11300 | Brown-backed Woodpecker | Dendropicos obsoletus | resident | |
| 11305 | African Gray Woodpecker | Dendropicos goertae | resident | |
| 11703 | Brown-eared Woodpecker | Pardipicus caroli | resident | |
| 11706 | Buff-spotted Woodpecker | Pardipicus nivosus | resident (local) | |
| 11715 | Green-backed Woodpecker | Campethera maculosa | resident (local) | |
| 11722 | Nubian Woodpecker | Campethera nubica | resident | |
| 11725 | Fine-spotted Woodpecker | Campethera punctuligera | resident | |
| 11733 | Golden-tailed Woodpecker | Campethera abingoni | resident | |
| 11978 | Pygmy Falcon | Polihierax semitorquatus | resident | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12048 | Fox Kestrel | Falco alopex | resident | |
| 12049 | Gray Kestrel | Falco ardosiaceus | resident | |
| 12052 | Red-necked Falcon | Falco chicquera | resident | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12077 | African Hobby | Falco cuvierii | resident (rare) | |
| 12101 | Lanner Falcon | Falco biarmicus | breeder | |
| 12108 | Saker Falcon | Falco cherrug | non-breeder | |
| 12138 | Taita Falcon | Falco fasciinucha | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | resident | |
| 12740 | Red-headed Lovebird | Agapornis pullarius | resident | |
| 12773 | Meyer's Parrot | Poicephalus meyeri | resident | |
| 12785 | Niam-Niam Parrot | Poicephalus crassus | rare/accidental | |
| 18654 | Gray Cuckooshrike | Ceblepyris caesius | resident | |
| 18658 | White-breasted Cuckooshrike | Ceblepyris pectoralis | non-breeder | |
| 18770 | Black Cuckooshrike | Campephaga flava | non-breeder | |
| 18772 | Red-shouldered Cuckooshrike | Campephaga phoenicea | resident | |
| 18773 | Purple-throated Cuckooshrike | Campephaga quiscalina | resident | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
| 19632 | African Golden Oriole | Oriolus auratus | non-breeder | |
| 19670 | Western Black-headed Oriole | Oriolus brachyrynchus | resident (local) | |
| 19676 | African Black-headed Oriole | Oriolus larvatus | present | |
| 19684 | Black-winged Oriole | Oriolus nigripennis | present | |
| 19834 | Chestnut Wattle-eye | Dyaphorophyia castanea | resident | |
| 19837 | Brown-throated Wattle-eye | Platysteira cyanea | resident | |
| 19849 | Jameson's Wattle-eye | Platysteira jamesoni | resident | |
| 19875 | Chinspot Batis | Batis molitor | resident | |
| 19885 | Gray-headed Batis | Batis orientalis | resident | |
| 19890 | Western Black-headed Batis | Batis erlangeri | resident | |
| 19897 | Pygmy Batis | Batis perkeo | resident | |
| 19905 | White-crested Helmetshrike | Prionops plumatus | resident | |
| 19930 | African Shrike-flycatcher | Megabyas flammulatus | resident | |
| 19933 | Black-and-white Shrike-flycatcher | Bias musicus | resident | |
| 20034 | Brubru | Nilaus afer | resident | |
| 20044 | Northern Puffback | Dryoscopus gambensis | resident | |
| 20058 | Pink-footed Puffback | Dryoscopus angolensis | resident (local) | |
| 20066 | Marsh Tchagra | Bocagia minuta | resident | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 20083 | Brown-crowned Tchagra | Tchagra australis | resident | |
| 20093 | Three-streaked Tchagra | Tchagra jamesi | resident | |
| 20106 | Lühder's Bushshrike | Laniarius luehderi | resident (local) | |
| 20110 | Ethiopian Boubou | Laniarius aethiopicus | breeder | |
| 20111 | Tropical Boubou | Laniarius major | resident | |
| 20132 | Black-headed Gonolek | Laniarius erythrogaster | resident | |
| 20136 | Slate-colored Boubou | Laniarius funebris | resident | |
| 20139 | Lowland Sooty Boubou | Laniarius leucorhynchus | resident (local) | |
| 20149 | Rosy-patched Bushshrike | Rhodophoneus cruentus | resident | |
| 20169 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | resident | |
| 20192 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
| 20405 | Sharpe's Drongo | Dicrurus sharpei | present | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
| 20424 | Velvet-mantled Drongo | Dicrurus modestus | non-breeder | |
| 20672 | Blue-headed Crested Flycatcher | Trochocercus nitens | rare/accidental | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | breeder | |
| 21032 | Yellow-billed Shrike | Corvinella corvina | resident | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21065 | Emin's Shrike | Lanius gubernator | resident | |
| 21112 | Great Gray Shrike | Lanius excubitor | present | |
| 21130 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
| 21134 | Gray-backed Fiscal | Lanius excubitoroides | resident | |
| 21139 | Taita Fiscal | Lanius dorsalis | resident | |
| 21140 | Somali Fiscal | Lanius somalicus | rare/accidental | |
| 21142 | Northern Fiscal | Lanius humeralis | present | |
| 21160 | Masked Shrike | Lanius nubicus | non-breeder | |
| 21161 | Woodchat Shrike | Lanius senator | non-breeder | |
| 21167 | White-rumped Shrike | Eurocephalus ruppelli | resident | |
| 21513 | Piapiac | Ptilostomus afer | resident | |
| 21551 | Cape Crow | Corvus capensis | resident | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 21618 | Somali Crow | Corvus edithae | resident | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | resident | |
| 21622 | White-necked Raven | Corvus albicollis | rare/accidental | |
| 21893 | Yellow-bellied Hyliota | Hyliota flavigaster | resident | |
| 21910 | African Blue Flycatcher | Elminia longicauda | resident | |
