This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Sao Tome and Principe, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Sao Tome and Principe |
|---|---|---|---|---|
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | present | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 453 | African Pygmy-Goose | Nettapus auritus | rare/accidental | |
| 1746 | Harlequin Quail | Coturnix delegorguei | present | |
| 1829 | Scaly Spurfowl | Pternistis squamatus | present | |
| 1841 | Red-necked Spurfowl | Pternistis afer | introduced | |
| 1896 | Rameron Pigeon | Columba arquatrix | present | |
| 1898 | Maroon Pigeon | Columba thomensis | endemic | |
| 1903 | Sao Tome Pigeon | Columba malherbii | regional endemic | |
| 1933 | Lemon Dove | Aplopelia larvata | present | |
| 2540 | Sao Tome Green-Pigeon | Treron sanctithomae | endemic | |
| 2548 | African Green-Pigeon | Treron calvus | present | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | present | |
| 3205 | Pied Cuckoo | Clamator jacobinus | present | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | rare/accidental | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | present | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | present | |
| 3442 | Common Cuckoo | Cuculus canorus | present | |
| 3865 | Sao Tome Spinetail | Zoonavena thomensis | endemic | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 4102 | Pallid Swift | Apus pallidus | rare/accidental | |
| 4136 | Little Swift | Apus affinis | present | |
| 4178 | African Palm Swift | Cypsiurus parvus | present | |
| 5314 | African Rail | Rallus caerulescens | present | |
| 5325 | African Crake | Crecopsis egregia | present | |
| 5458 | Lesser Moorhen | Paragallinula angulata | present | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | rare/accidental | |
| 5812 | European Golden-Plover | Pluvialis apricaria | present | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | present | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | present | |
| 6620 | African Skimmer | Rynchops flavirostris | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6788 | West African Crested Tern | Thalasseus albididorsalis | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | present | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | present | |
| 7291 | White Stork | Ciconia ciconia | present | |
| 7308 | Yellow-billed Stork | Mycteria ibis | rare/accidental | |
| 7314 | Ascension Frigatebird | Fregata aquila | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | rare/accidental | |
| 7381 | Reed Cormorant | Microcarbo africanus | present | |
| 7509 | Olive Ibis | Bostrychia olivacea | present | |
| 7514 | Sao Tome Ibis | Bostrychia bocagei | endemic | |
| 7582 | Little Bittern | Botaurus minutus | present | |
| 7639 | Black Heron | Egretta ardesiaca | present | |
| 7655 | Western Reef-Heron | Egretta gularis | present | |
| 7714 | Squacco Heron | Ardeola ralloides | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | rare/accidental | |
| 7779 | Black-headed Heron | Ardea melanocephala | rare/accidental | |
| 7858 | Palm-nut Vulture | Gypohierax angolensis | present | |
| 7938 | White-backed Vulture | Gyps africanus | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8755 | Principe Scops-Owl | Otus bikegila | endemic | |
| 8757 | Sao Tome Scops-Owl | Otus hartlaubi | endemic | |
| 8758 | African Scops-Owl | Otus senegalensis | present | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10007 | White-bellied Kingfisher | Corythornis leucogaster | present | |
| 10098 | Blue-breasted Kingfisher | Halcyon malimbica | present | |
| 10307 | Pied Kingfisher | Ceryle rudis | present | |
| 10328 | European Roller | Coracias garrulus | present | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | rare/accidental | |
| 12057 | Red-footed Falcon | Falco vespertinus | present | |
| 12101 | Lanner Falcon | Falco biarmicus | rare/accidental | |
| 12740 | Red-headed Lovebird | Agapornis pullarius | introduced | |
| 12760 | Gray Parrot | Psittacus erithacus | breeder | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | rare/accidental | |
| 19669 | Sao Tome Oriole | Oriolus crassirostris | endemic | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | present | |
| 20424 | Velvet-mantled Drongo | Dicrurus modestus | present | |
| 20751 | Sao Tome Paradise-Flycatcher | Terpsiphone atrochalybeia | endemic | |
| 20762 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer | present | |
| 21130 | Lesser Gray Shrike | Lanius minor | present | |
| 21159 | Newton's Fiscal | Lanius newtoni | endemic | |
| 23318 | Sao Tome Prinia | Prinia molleri | endemic | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | rare/accidental | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | rare/accidental | |
| 24023 | Gray-rumped Swallow | Pseudhirundo griseopyga | rare/accidental | |
| 24030 | Banded Martin | Neophedina cincta | present | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 25273 | Garden Warbler | Sylvia borin | rare/accidental | |
| 25276 | Dohrn's Thrush-Babbler | Sylvia dohrni | present | |
| 25683 | Principe White-eye | Zosterops ficedulinus | endemic | |
| 25685 | Sao Tome White-eye | Zosterops feae | endemic | |
| 25686 | Black-capped Speirops | Zosterops lugubris | endemic | |
| 25687 | Principe Speirops | Zosterops leucophaeus | endemic | |
| 27914 | Chestnut-winged Starling | Onychognathus fulgidus | present | |
| 27958 | Splendid Starling | Lamprotornis splendidus | present | |
| 27963 | Principe Starling | Lamprotornis ornatus | endemic | |
| 28470 | Principe Thrush | Turdus xanthorhynchus | endemic | |
| 28471 | Sao Tome Thrush | Turdus olivaceofuscus | endemic | |
| 28818 | Spotted Flycatcher | Muscicapa striata | present | |
| 29393 | Common Nightingale | Luscinia megarhynchos | rare/accidental | |
| 29565 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
| 29666 | Whinchat | Saxicola rubetra | rare/accidental | |
| 30211 | Principe Sunbird | Anabathmis hartlaubii | endemic | |
| 30212 | Newton's Sunbird | Anabathmis newtonii | endemic | |
| 30213 | Sao Tome Sunbird | Dreptes thomensis | endemic | |
| 30237 | Olive Sunbird | Cyanomitra olivacea | present | |
| 30807 | Principe Golden-Weaver | Ploceus princeps | endemic | |
| 30821 | Southern Masked-Weaver | Ploceus velatus | introduced | |
| 30843 | Village Weaver | Ploceus cucullatus | introduced | |
| 30854 | Giant Weaver | Ploceus grandis | endemic | |
| 30858 | Black-headed Weaver | Ploceus melanocephalus | present | |
| 30894 | Sao Tome Weaver | Ploceus sanctithomae | endemic | |
| 30922 | Red-headed Quelea | Quelea erythrops | present | |
| 30946 | Black-winged Bishop | Euplectes hordeaceus | introduced | |
| 30956 | Golden-backed Bishop | Euplectes aureus | introduced | |
| 30966 | White-winged Widowbird | Euplectes albonotatus | introduced | |
| 31050 | Bronze Mannikin | Spermestes cucullata | introduced | |
| 31252 | Chestnut-breasted Nigrita | Nigrita bicolor | present | |
| 31298 | Common Waxbill | Estrilda astrild | introduced | |
| 31359 | Southern Cordonbleu | Uraeginthus angolensis | introduced | |
| 31443 | Pin-tailed Whydah | Vidua macroura | introduced | |
| 31450 | Eastern Paradise-Whydah | Vidua paradisaea | introduced | |
| 31676 | Sao Tome Short-tail | Motacilla bocagii | endemic | |
| 31682 | Western Yellow Wagtail | Motacilla flava | rare/accidental | |
| 31717 | African Pied Wagtail | Motacilla aguimp | present | |
| 31816 | Plain-backed Pipit | Anthus leucophrys | rare/accidental | |
| 31857 | Tree Pipit | Anthus trivialis | rare/accidental | |
| 32368 | Yellow-fronted Canary | Crithagra mozambica | introduced | |
| 32438 | Principe Seedeater | Crithagra rufobrunnea | endemic | |
| 32442 | Sao Tome Grosbeak | Crithagra concolor | endemic |
Number of species: 126
Avibase has been visited 486,067,335 times since 24 June 2003. © Denis Lepage | Privacy policy
