This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Sao Tome and Principe
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Sao Tome and Principe |
---|---|---|---|---|
930 | Helmeted Guineafowl | Numida meleagris | introduced | introduced |
1879 | Rock Pigeon | Columba livia | introduced | present |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | introduced |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | present |
5789 | Black-bellied Plover | Pluvialis squatarola | present | present |
5793 | American Golden-Plover | Pluvialis dominica | present | present |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | rare/accidental |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | present |
5985 | Whimbrel | Numenius phaeopus | present | present |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | present |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | present |
6097 | Common Sandpiper | Actitis hypoleucos | present | present |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | present |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | present |
6108 | Wood Sandpiper | Tringa glareola | present | present |
6123 | Common Greenshank | Tringa nebularia | present | present |
6132 | Ruddy Turnstone | Arenaria interpres | present | present |
6137 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | rare/accidental |
6153 | Curlew Sandpiper | Calidris ferruginea | present | present |
6160 | Sanderling | Calidris alba | present | rare/accidental |
6188 | Little Stint | Calidris minuta | rare/accidental | present |
6195 | Pectoral Sandpiper | Calidris melanotos | present | present |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | present |
6422 | Sabine's Gull | Xema sabini | present | rare/accidental |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6584 | Brown Noddy | Anous stolidus | present | present |
6592 | Black Noddy | Anous minutus | present | present |
6614 | Sooty Tern | Onychoprion fuscatus | present | present |
6622 | Bridled Tern | Onychoprion anaethetus | present | present |
6671 | Black Tern | Chlidonias niger | rare/accidental | rare/accidental |
6674 | White-winged Tern | Chlidonias leucopterus | present | present |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | present |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | present |
6910 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | present |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | rare/accidental |
7047 | Great Shearwater | Ardenna gravis | present | present |
7053 | Sooty Shearwater | Ardenna grisea | present | present |
7173 | Cape Gannet | Morus capensis | present | present |
7175 | Red-footed Booby | Sula sula | present | rare/accidental |
7179 | Brown Booby | Sula leucogaster | present | present |
7184 | Masked Booby | Sula dactylatra | present | present |
7428 | Little Egret | Egretta garzetta | present | present |
7446 | Striated Heron | Butorides striata | present | present |
7498 | Great Egret | Ardea alba | present | rare/accidental |
7514 | Gray Heron | Ardea cinerea | rare/accidental | present |
7534 | Purple Heron | Ardea purpurea | rare/accidental | present |
7647 | Osprey | Pandion haliaetus | present | rare/accidental |
8172 | Black Kite | Milvus migrans | present | present |
8425 | Barn Owl | Tyto alba | present | present |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | rare/accidental |
23789 | Barn Swallow | Hirundo rustica | present | present |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | rare/accidental |
31039 | House Sparrow | Passer domesticus | introduced | rare/accidental |
31223 | White Wagtail | Motacilla alba | present | rare/accidental |
Number of species: 58
Avibase has been visited 402,971,226 times since 24 June 2003. © Denis Lepage | Privacy policy