This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in El Salvador, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | El Salvador |
|---|---|---|---|---|
| 203 | Thicket Tinamou | Crypturellus cinnamomeus | breeder | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | breeder | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 445 | Muscovy Duck | Cairina moschata | breeder | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 487 | Cinnamon Teal | Spatula cyanoptera | non-breeder | |
| 517 | American Wigeon | Mareca americana | non-breeder | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | non-breeder | |
| 700 | Lesser Scaup | Aythya affinis | non-breeder | |
| 728 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | rare/accidental | |
| 778 | Ruddy Duck | Oxyura jamaicensis | breeder | |
| 853 | Highland Guan | Penelopina nigra | breeder | |
| 884 | Crested Guan | Penelope purpurascens | breeder | |
| 930 | Great Curassow | Crax rubra | breeder | |
| 945 | Plain Chachalaca | Ortalis vetula | breeder | |
| 950 | White-bellied Chachalaca | Ortalis leucogastra | breeder | |
| 1014 | Buffy-crowned Wood-Partridge | Dendrortyx leucophrys | breeder | |
| 1057 | Spot-bellied Bobwhite | Colinus leucopogon | breeder | |
| 1122 | Ocellated Quail | Cyrtonyx ocellatus | rare/accidental | |
| 1123 | Singing Quail | Dactylortyx thoracicus | breeder | |
| 1957 | Red-billed Pigeon | Patagioenas flavirostris | breeder | |
| 1966 | Band-tailed Pigeon | Patagioenas fasciata | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | rare/accidental | |
| 2242 | Inca Dove | Columbina inca | breeder | |
| 2243 | Common Ground Dove | Columbina passerina | breeder | |
| 2263 | Plain-breasted Ground Dove | Columbina minuta | breeder | |
| 2268 | Ruddy Ground Dove | Columbina talpacoti | breeder | |
| 2288 | Blue Ground Dove | Claravis pretiosa | breeder | |
| 2289 | Maroon-chested Ground Dove | Paraclaravis mondetoura | rare/accidental | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | breeder | |
| 2325 | White-tipped Dove | Leptotila verreauxi | breeder | |
| 2374 | White-faced Quail-Dove | Zentrygon albifacies | breeder | |
| 2389 | White-winged Dove | Zenaida asiatica | breeder | |
| 2412 | Mourning Dove | Zenaida macroura | non-breeder | |
| 3027 | Groove-billed Ani | Crotophaga sulcirostris | breeder | |
| 3029 | Striped Cuckoo | Tapera naevia | breeder | |
| 3032 | Pheasant Cuckoo | Dromococcyx phasianellus | breeder | |
| 3034 | Lesser Ground-Cuckoo | Morococcyx erythropygus | breeder | |
| 3037 | Lesser Roadrunner | Geococcyx velox | breeder | |
| 3218 | Common Squirrel-Cuckoo | Piaya cayana | present | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | breeder | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | non-breeder | |
| 3484 | Lesser Nighthawk | Chordeiles acutipennis | breeder | |
| 3492 | Common Nighthawk | Chordeiles minor | rare/accidental | |
| 3527 | Common Pauraque | Nyctidromus albicollis | breeder | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | non-breeder | |
| 3611 | Buff-collared Nightjar | Antrostomus ridgwayi | rare/accidental | |
| 3614 | Eastern Whip-poor-will | Antrostomus vociferus | non-breeder | |
| 3616 | Mexican Whip-poor-will | Antrostomus arizonae | breeder | |
| 3754 | Northern Potoo | Nyctibius jamaicensis | breeder | |
| 3826 | Black Swift | Cypseloides niger | non-breeder | |
| 3838 | Chestnut-collared Swift | Streptoprocne rutila | breeder | |
| 3843 | White-collared Swift | Streptoprocne zonaris | breeder | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 3897 | Vaux's Swift | Chaetura vauxi | breeder | |
| 4158 | White-throated Swift | Aeronautes saxatalis | breeder | |
| 4169 | Lesser Swallow-tailed Swift | Panyptila cayennensis | rare/accidental | |
| 4172 | Great Swallow-tailed Swift | Panyptila sanctihieronymi | non-breeder | |
| 4227 | White-necked Jacobin | Florisuga mellivora | rare/accidental | |
| 4357 | Brown Violetear | Colibri delphinae | rare/accidental | |
| 4358 | Mexican Violetear | Colibri thalassinus | breeder | |
| 4388 | Green-breasted Mango | Anthracothorax prevostii | breeder | |
| 4455 | Black-crested Coquette | Lophornis helenae | rare/accidental | |
| 4723 | Rivoli's Hummingbird | Eugenes fulgens | breeder | |
| 4725 | Long-billed Starthroat | Heliomaster longirostris | breeder | |
| 4729 | Plain-capped Starthroat | Heliomaster constantii | breeder | |
| 4739 | Green-throated Mountain-gem | Lampornis viridipallens | breeder | |
| 4745 | Amethyst-throated Mountain-gem | Lampornis amethystinus | breeder | |
| 4767 | Garnet-throated Hummingbird | Lamprolaima rhami | breeder | |
| 4768 | Sparkling-tailed Hummingbird | Tilmatura dupontii | breeder | |
| 4797 | Slender Sheartail | Doricha enicura | rare/accidental | |
| 4802 | Ruby-throated Hummingbird | Archilochus colubris | non-breeder | |
| 4839 | Broad-tailed Hummingbird | Selasphorus platycercus | rare/accidental | |
| 4849 | Wine-throated Hummingbird | Selasphorus ellioti | breeder | |
| 4883 | Canivet's Emerald | Cynanthus canivetii | rare/accidental | |
| 4918 | White-eared Hummingbird | Basilinna leucotis | breeder | |
| 4930 | Rufous Sabrewing | Pampa rufa | breeder | |
| 4935 | Emerald-chinned Hummingbird | Abeillia abeillei | breeder | |
| 4952 | Violet Sabrewing | Campylopterus hemileucurus | breeder | |
| 5053 | Azure-crowned Hummingbird | Saucerottia cyanocephala | breeder | |
| 5057 | Berylline Hummingbird | Saucerottia beryllina | breeder | |
| 5067 | Blue-tailed Hummingbird | Saucerottia cyanura | rare/accidental | |
| 5100 | Cinnamon Hummingbird | Amazilia rutila | breeder | |
| 5192 | White-bellied Emerald | Chlorestes candida | present | |
| 5196 | Blue-throated Goldentail | Chlorestes eliciae | breeder | |
| 5262 | Mangrove Rail | Rallus longirostris | present | |
| 5409 | Spotted Rail | Pardirallus maculatus | rare/accidental | |
| 5439 | Rufous-necked Wood-Rail | Aramides axillaris | breeder | |
| 5440 | Russet-naped Wood-Rail | Aramides albiventris | breeder | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5500 | American Coot | Fulica americana | breeder | |
| 5515 | Purple Gallinule | Porphyrio martinica | breeder | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | rare/accidental | |
| 5642 | Ruddy Crake | Laterallus ruber | breeder | |
| 5669 | Sungrebe | Heliornis fulica | rare/accidental | |
| 5671 | Limpkin | Aramus guarauna | breeder | |
| 5734 | Double-striped Thick-knee | Hesperoburhinus bistriatus | breeder | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5780 | American Avocet | Recurvirostra americana | rare/accidental | |
| 5799 | American Oystercatcher | Haematopus palliatus | non-breeder | |
| 5827 | Killdeer | Charadrius vociferus | non-breeder | |
| 5896 | Southern Lapwing | Vanellus chilensis | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
| 5933 | Collared Plover | Anarhynchus collaris | breeder | |
| 5941 | Snowy Plover | Anarhynchus nivosus | non-breeder | |
| 5988 | Northern Jacana | Jacana spinosa | breeder | |
| 6021 | Long-billed Curlew | Numenius americanus | non-breeder | |
| 6051 | Marbled Godwit | Limosa fedoa | non-breeder | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6174 | Surfbird | Calidris virgata | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | non-breeder | |
| 6591 | California Gull | Larus californicus | rare/accidental | |
| 6596 | Glaucous-winged Gull | Larus glaucescens | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | non-breeder | |
| 6699 | Least Tern | Sternula antillarum | non-breeder | |
| 6731 | Forster's Tern | Sterna forsteri | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6780 | Elegant Tern | Thalasseus elegans | non-breeder | |
| 6789 | Royal Tern | Thalasseus maximus | non-breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | breeder | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 7056 | Townsend's Storm-Petrel | Hydrobates socorroensis | rare/accidental | |
| 7071 | Wedge-rumped Storm-Petrel | Hydrobates tethys | rare/accidental | |
| 7074 | Black Storm-Petrel | Hydrobates melania | non-breeder | |
| 7076 | Markham's Storm-Petrel | Hydrobates markhami | rare/accidental | |
| 7081 | Least Storm-Petrel | Hydrobates microsoma | non-breeder | |
| 7137 | Galapagos Petrel | Pterodroma phaeopygia | rare/accidental | |
| 7216 | Christmas Shearwater | Puffinus nativitatis | rare/accidental | |
| 7217 | Galapagos Shearwater | Puffinus subalaris | rare/accidental | |
| 7228 | Townsend's Shearwater | Puffinus auricularis | rare/accidental | |
| 7234 | Black-vented Shearwater | Puffinus opisthomelas | rare/accidental | |
| 7301 | Jabiru | Jabiru mycteria | rare/accidental | |
| 7306 | Wood Stork | Mycteria americana | breeder | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | non-breeder | |
| 7345 | Cocos Booby | Sula brewsteri | non-breeder | |
| 7358 | Blue-footed Booby | Sula nebouxii | non-breeder | |
| 7367 | Anhinga | Anhinga anhinga | breeder | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | breeder | |
| 7462 | White Ibis | Eudocimus albus | breeder | |
| 7468 | White-faced Ibis | Plegadis chihi | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | breeder | |
| 7540 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | breeder | |
| 7546 | Boat-billed Heron | Cochlearius cochlearius | breeder | |
| 7554 | Agami Heron | Agamia agami | rare/accidental | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7561 | Pinnated Bittern | Botaurus pinnatus | breeder | |
| 7565 | Least Bittern | Botaurus exilis | breeder | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | breeder | |
| 7629 | Little Blue Heron | Egretta caerulea | breeder | |
| 7630 | Tricolored Heron | Egretta tricolor | breeder | |
| 7634 | Reddish Egret | Egretta rufescens | non-breeder | |
| 7645 | Snowy Egret | Egretta thula | breeder | |
| 7704 | Green Heron | Butorides virescens | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7753 | Great Blue Heron | Ardea herodias | non-breeder | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | non-breeder | |
| 7792 | Brown Pelican | Pelecanus occidentalis | non-breeder | |
| 7799 | Peruvian Pelican | Pelecanus thagus | rare/accidental | |
| 7809 | King Vulture | Sarcoramphus papa | breeder | |
| 7811 | Black Vulture | Coragyps atratus | breeder | |
| 7815 | Turkey Vulture | Cathartes aura | breeder | |
| 7823 | Lesser Yellow-headed Vulture | Cathartes burrovianus | rare/accidental | |
| 7838 | Pearl Kite | Gampsonyx swainsonii | rare/accidental | |
| 7843 | White-tailed Kite | Elanus leucurus | breeder | |
| 7867 | Hook-billed Kite | Chondrohierax uncinatus | breeder | |
| 7871 | Gray-headed Kite | Leptodon cayanensis | breeder | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8021 | Black Hawk-Eagle | Spizaetus tyrannus | breeder | |
| 8025 | Ornate Hawk-Eagle | Spizaetus ornatus | rare/accidental | |
| 8084 | Harpy Eagle | Harpia harpyja | present | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | non-breeder | |
| 8278 | Cooper's Hawk | Astur cooperii | non-breeder | |
| 8324 | Northern Harrier | Circus hudsonius | present | |
| 8338 | Double-toothed Kite | Harpagus bidentatus | breeder | |
| 8388 | Mississippi Kite | Ictinia mississippiensis | non-breeder | |
| 8389 | Plumbeous Kite | Ictinia plumbea | breeder | |
| 8391 | Crane Hawk | Geranospiza caerulescens | breeder | |
| 8400 | Black-collared Hawk | Busarellus nigricollis | breeder | |
| 8403 | Snail Kite | Rostrhamus sociabilis | breeder | |
| 8411 | Common Black Hawk | Buteogallus anthracinus | breeder | |
| 8421 | Great Black Hawk | Buteogallus urubitinga | breeder | |
| 8425 | Solitary Eagle | Buteogallus solitarius | rare/accidental | |
| 8430 | Roadside Hawk | Rupornis magnirostris | breeder | |
| 8445 | Harris's Hawk | Parabuteo unicinctus | breeder | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | breeder | |
| 8463 | White Hawk | Pseudastur albicollis | breeder | |
| 8473 | Gray Hawk | Buteo plagiatus | breeder | |
| 8479 | Broad-winged Hawk | Buteo platypterus | non-breeder | |
| 8498 | Zone-tailed Hawk | Buteo albonotatus | non-breeder | |
| 8501 | Short-tailed Hawk | Buteo brachyurus | breeder | |
| 8504 | Swainson's Hawk | Buteo swainsoni | non-breeder | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | breeder | |
| 8633 | American Barn Owl | Tyto furcata | present | |
| 8795 | Flammulated Owl | Psiloscops flammeolus | present | |
| 8800 | Whiskered Screech-Owl | Megascops trichopsis | breeder | |
| 8852 | Pacific Screech-Owl | Megascops cooperi | breeder | |
| 8892 | Crested Owl | Lophostrix cristata | rare/accidental | |
| 8897 | Spectacled Owl | Pulsatrix perspicillata | breeder | |
| 8910 | Great Horned Owl | Bubo virginianus | breeder | |
| 9011 | Northern Pygmy-Owl | Glaucidium gnoma | rare/accidental | |
| 9037 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | breeder | |
| 9133 | Burrowing Owl | Athene cunicularia | rare/accidental | |
| 9157 | Mottled Owl | Strix virgata | breeder | |
| 9167 | Black-and-white Owl | Strix nigrolineata | rare/accidental | |
| 9226 | Fulvous Owl | Strix fulvescens | breeder | |
| 9264 | Striped Owl | Asio clamator | rare/accidental | |
| 9269 | Stygian Owl | Asio stygius | rare/accidental | |
| 9309 | Unspotted Saw-whet Owl | Aegolius ridgwayi | rare/accidental | |
| 9508 | Resplendent Quetzal | Pharomachrus mocinno | breeder | |
| 9534 | Black-headed Trogon | Trogon melanocephalus | breeder | |
| 9543 | Gartered Violaceous Trogon | Trogon caligatus | breeder | |
| 9573 | Elegant Trogon | Trogon elegans | breeder | |
| 9576 | Mountain Trogon | Trogon mexicanus | rare/accidental | |
| 9579 | Collared Trogon | Trogon collaris | breeder | |
| 9846 | Tody Motmot | Hylomanes momotula | breeder | |
| 9850 | Blue-throated Motmot | Aspatha gularis | breeder | |
| 9857 | Lesson's Motmot | Momotus lessonii | breeder | |
| 9901 | Turquoise-browed Motmot | Eumomota superciliosa | breeder | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | breeder | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 10312 | Amazon Kingfisher | Chloroceryle amazona | breeder | |
| 10313 | American Pygmy Kingfisher | Chloroceryle aenea | breeder | |
| 10316 | Green Kingfisher | Chloroceryle americana | breeder | |
| 10377 | White-necked Puffbird | Notharchus hyperrhynchus | rare/accidental | |
| 10836 | Northern Emerald-Toucanet | Aulacorhynchus prasinus | breeder | |
| 10885 | Collared Aracari | Pteroglossus torquatus | breeder | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | non-breeder | |
| 11146 | Acorn Woodpecker | Melanerpes formicivorus | breeder | |
| 11180 | Hoffmann's Woodpecker | Melanerpes hoffmannii | rare/accidental | |
| 11183 | Golden-fronted Woodpecker | Melanerpes aurifrons | breeder | |
| 11412 | Ladder-backed Woodpecker | Dryobates scalaris | rare/accidental | |
| 11427 | Hairy Woodpecker | Leuconotopicus villosus | breeder | |
| 11455 | Smoky-brown Woodpecker | Leuconotopicus fumigatus | rare/accidental | |
| 11562 | Pale-billed Woodpecker | Campephilus guatemalensis | breeder | |
| 11754 | Lineated Woodpecker | Dryocopus lineatus | breeder | |
| 11852 | Golden-olive Woodpecker | Colaptes rubiginosus | breeder | |
| 11900 | Northern Flicker | Colaptes auratus | breeder | |
| 11913 | Guatemalan Flicker | Colaptes mexicanoides | breeder | |
| 11939 | Laughing Falcon | Herpetotheres cachinnans | breeder | |
| 11943 | Collared Forest-Falcon | Micrastur semitorquatus | breeder | |
| 11947 | Barred Forest-Falcon | Micrastur ruficollis | breeder | |
| 11962 | Crested Caracara | Caracara plancus | present | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12092 | Aplomado Falcon | Falco femoralis | rare/accidental | |
| 12096 | Bat Falcon | Falco rufigularis | breeder | |
| 12811 | Barred Parakeet | Bolborhynchus lineola | present | |
| 12836 | Orange-chinned Parakeet | Brotogeris jugularis | breeder | |
| 12909 | Red-lored Amazon | Amazona autumnalis | rare/accidental | |
| 12921 | Yellow-naped Amazon | Amazona auropalliata | breeder | |
| 12943 | White-fronted Amazon | Amazona albifrons | breeder | |
| 13097 | Orange-fronted Parakeet | Eupsittula canicularis | breeder | |
| 13152 | Scarlet Macaw | Ara macao | rare/accidental | |
| 13178 | Green Parakeet | Psittacara holochlorus | breeder | |
| 13184 | Pacific Parakeet | Psittacara strenuus | breeder | |
| 13187 | Crimson-fronted Parakeet | Psittacara finschi | rare/accidental | |
| 13491 | Barred Antshrike | Thamnophilus doliatus | breeder | |
| 14212 | Scaled Antpitta | Grallaria guatimalensis | breeder | |
| 14534 | Middle American Leaftosser | Sclerurus mexicanus | breeder | |
| 14613 | Olivaceous Woodcreeper | Sittasomus griseicapillus | breeder | |
| 14655 | Ruddy Woodcreeper | Dendrocincla homochroa | breeder | |
| 14683 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | rare/accidental | |
| 14707 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | present | |
| 14723 | Black-banded Woodcreeper | Dendrocolaptes picumnus | rare/accidental | |
| 14749 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | breeder | |
| 14821 | Cocoa Woodcreeper | Xiphorhynchus susurrans | rare/accidental | |
| 14844 | Ivory-billed Woodcreeper | Xiphorhynchus flavigaster | breeder | |
| 14857 | Spotted Woodcreeper | Xiphorhynchus erythropygius | breeder | |
| 14921 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | breeder | |
| 14941 | Spot-crowned Woodcreeper | Lepidocolaptes affinis | breeder | |
| 15147 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps | breeder | |
| 15211 | Ruddy Foliage-gleaner | Clibanornis rubiginosus | present | |
| 15649 | Rufous-breasted Spinetail | Synallaxis erythrothorax | breeder | |
| 15700 | Long-tailed Manakin | Chiroxiphia linearis | breeder | |
| 15836 | Red-capped Manakin | Ceratopipra mentalis | rare/accidental | |
| 15969 | Masked Tityra | Tityra semifasciata | breeder | |
| 16062 | Gray-collared Becard | Pachyramphus major | breeder | |
| 16073 | Rose-throated Becard | Pachyramphus aglaiae | breeder | |
| 16101 | Tropical Royal Flycatcher | Onychorhynchus coronatus | breeder | |
| 16164 | Stub-tailed Spadebill | Platyrinchus cancrominus | breeder | |
| 16214 | Ochre-bellied Flycatcher | Mionectes oleagineus | breeder | |
| 16324 | Northern Bentbill | Oncostoma cinereigulare | breeder | |
| 16429 | Common Tody-Flycatcher | Todirostrum cinereum | breeder | |
| 16453 | Eye-ringed Flatbill | Rhynchocyclus brevirostris | breeder | |
| 16475 | Yellow-olive Flatbill | Tolmomyias sulphurescens | breeder | |
| 16551 | Northern Beardless-Tyrannulet | Camptostoma imberbe | breeder | |
| 16672 | Greenish Elaenia | Myiopagis viridicata | breeder | |
| 16698 | Yellow-bellied Elaenia | Elaenia flavogaster | breeder | |
| 16725 | Mountain Elaenia | Elaenia frantzii | breeder | |
| 16799 | Guatemalan Tyrannulet | Zimmerius vilissimus | breeder | |
| 16881 | Belted Flycatcher | Xenotriccus callizonus | rare/accidental | |
| 16883 | Tufted Flycatcher | Mitrephanes phaeocercus | rare/accidental | |
| 16890 | Olive-sided Flycatcher | Contopus cooperi | non-breeder | |
| 16892 | Greater Pewee | Contopus pertinax | breeder | |
| 16912 | Western Wood-Pewee | Contopus sordidulus | breeder | |
| 16917 | Northern Tropical Pewee | Contopus bogotensis | breeder | |
| 16924 | Eastern Wood-Pewee | Contopus virens | non-breeder | |
| 16949 | Yellow-bellied Flycatcher | Empidonax flaviventris | non-breeder | |
| 16950 | Acadian Flycatcher | Empidonax virescens | non-breeder | |
| 16951 | Alder Flycatcher | Empidonax alnorum | non-breeder | |
| 16952 | Willow Flycatcher | Empidonax traillii | non-breeder | |
| 16959 | White-throated Flycatcher | Empidonax albigularis | rare/accidental | |
| 16963 | Least Flycatcher | Empidonax minimus | non-breeder | |
| 16964 | Hammond's Flycatcher | Empidonax hammondii | non-breeder | |
| 16984 | Yellowish Flycatcher | Empidonax flavescens | breeder | |
| 16989 | Buff-breasted Flycatcher | Empidonax fulvifrons | rare/accidental | |
| 16998 | Black Phoebe | Sayornis nigricans | breeder | |
| 17029 | Vermilion Flycatcher | Pyrocephalus rubinus | rare/accidental | |
| 17246 | Bright-rumped Attila | Attila spadiceus | breeder | |
| 17284 | Dusky-capped Flycatcher | Myiarchus tuberculifer | breeder | |
| 17323 | Ash-throated Flycatcher | Myiarchus cinerascens | rare/accidental | |
| 17329 | Salvadoran Flycatcher | Myiarchus flavidior | present | |
| 17334 | Great Crested Flycatcher | Myiarchus crinitus | non-breeder | |
| 17335 | Brown-crested Flycatcher | Myiarchus tyrannulus | breeder | |
| 17368 | Great Kiskadee | Pitangus sulphuratus | breeder | |
| 17379 | Boat-billed Flycatcher | Megarynchus pitangua | breeder | |
| 17392 | Social Flycatcher | Myiozetetes similis | breeder | |
| 17438 | Sulphur-bellied Flycatcher | Myiodynastes luteiventris | breeder | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | breeder | |
| 17461 | Cassin's Kingbird | Tyrannus vociferans | rare/accidental | |
| 17467 | Western Kingbird | Tyrannus verticalis | non-breeder | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | non-breeder | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | rare/accidental | |
| 17489 | Scissor-tailed Flycatcher | Tyrannus forficatus | non-breeder | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
| 19051 | Rufous-browed Peppershrike | Cyclarhis gujanensis | breeder | |
| 19108 | Green Shrike-Vireo | Vireolanius pulchellus | present | |
| 19136 | Lesser Greenlet | Pachysylvia decurtata | breeder | |
| 19165 | White-eyed Vireo | Vireo griseus | present | |
| 19180 | Mangrove Vireo | Vireo pallens | breeder | |
| 19197 | Bell's Vireo | Vireo bellii | rare/accidental | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | non-breeder | |
| 19226 | Blue-headed Vireo | Vireo solitarius | non-breeder | |
| 19231 | Plumbeous Vireo | Vireo plumbeus | rare/accidental | |
| 19244 | Philadelphia Vireo | Vireo philadelphicus | non-breeder | |
| 19245 | Eastern Warbling Vireo | Vireo gilvus | non-breeder | |
| 19247 | Western Warbling Vireo | Vireo swainsoni | non-breeder | |
| 19253 | Brown-capped Vireo | Vireo leucophrys | present | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | non-breeder | |
| 19287 | Yellow-green Vireo | Vireo flavoviridis | breeder | |
| 21195 | Black-throated Jay | Cyanolyca pumilo | rare/accidental | |
| 21216 | White-throated Magpie-Jay | Cyanocorax formosus | breeder | |
| 21222 | Brown Jay | Cyanocorax morio | rare/accidental | |
| 21248 | Bushy-crested Jay | Cyanocorax melanocyaneus | breeder | |
| 21274 | Steller's Jay | Cyanocitta stelleri | breeder | |
| 21332 | Unicolored Jay | Aphelocoma unicolor | breeder | |
| 21624 | Common Raven | Corvus corax | breeder | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24064 | Tree Swallow | Tachycineta bicolor | present | |
| 24070 | Mangrove Swallow | Tachycineta albilinea | breeder | |
| 24074 | Violet-green Swallow | Tachycineta thalassina | non-breeder | |
| 24081 | Purple Martin | Progne subis | rare/accidental | |
| 24093 | Gray-breasted Martin | Progne chalybea | breeder | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | breeder | |
| 24122 | Black-capped Swallow | Atticora pileata | breeder | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | non-breeder | |
| 24289 | Cave Swallow | Petrochelidon fulva | non-breeder | |
| 27026 | Brown Creeper | Certhia americana | present | |
| 27074 | Long-billed Gnatwren | Ramphocaenus melanurus | rare/accidental | |
| 27123 | Blue-gray Gnatcatcher | Polioptila caerulea | rare/accidental | |
| 27145 | White-lored Gnatcatcher | Polioptila albiloris | present | |
| 27150 | Rock Wren | Salpinctes obsoletus | breeder | |
| 27209 | Southern House Wren | Troglodytes musculus | breeder | |
| 27236 | Rufous-browed Wren | Troglodytes rufociliatus | breeder | |
| 27304 | Grass Wren | Cistothorus platensis | present | |
| 27383 | Band-backed Wren | Campylorhynchus zonatus | breeder | |
| 27401 | Rufous-backed Wren | Campylorhynchus capistratus | breeder | |
| 27491 | Spot-breasted Wren | Pheugopedius maculipectus | breeder | |
| 27515 | Banded Wren | Thryophilus pleurostictus | breeder | |
| 27523 | Rufous-and-white Wren | Thryophilus rufalbus | breeder | |
| 27535 | Cabanis's Wren | Cantorchilus modestus | breeder | |
| 27538 | Isthmian Wren | Cantorchilus elutus | rare/accidental | |
| 27612 | Gray-breasted Wood-Wren | Henicorhina leucophrys | present | |
| 27668 | American Dipper | Cinclus mexicanus | rare/accidental | |
| 27998 | Blue-and-white Mockingbird | Melanotis hypoleucus | breeder | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28101 | Tropical Mockingbird | Mimus gilvus | breeder | |
| 28114 | Northern Mockingbird | Mimus polyglottos | rare/accidental | |
| 28126 | Eastern Bluebird | Sialia sialis | breeder | |
| 28166 | Brown-backed Solitaire | Myadestes occidentalis | breeder | |
| 28183 | Slate-colored Solitaire | Myadestes unicolor | breeder | |
| 28256 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris | breeder | |
| 28294 | Ruddy-capped Nightingale-Thrush | Catharus frantzii | breeder | |
| 28307 | Yellow-throated Nightingale-Thrush | Catharus dryas | present | |
| 28313 | Veery | Catharus fuscescens | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | non-breeder | |
| 28333 | Hermit Thrush | Catharus guttatus | rare/accidental | |
