This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Sint-Maarten, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Sint-Maarten |
---|---|---|---|---|
233 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
236 | West Indian Whistling-Duck | Dendrocygna arborea | rare/accidental | |
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
423 | Muscovy Duck | Cairina moschata | introduced | |
433 | Wood Duck | Aix sponsa | rare/accidental | |
460 | Blue-winged Teal | Spatula discors | non-breeder | |
478 | Gadwall | Mareca strepera | rare/accidental | |
487 | American Wigeon | Mareca americana | rare/accidental | |
551 | White-cheeked Pintail | Anas bahamensis | breeder | |
634 | Ring-necked Duck | Aythya collaris | rare/accidental | |
661 | Lesser Scaup | Aythya affinis | rare/accidental | |
701 | Bufflehead | Bucephala albeola | rare/accidental | |
728 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
736 | Ruddy Duck | Oxyura jamaicensis | breeder | |
1792 | American Flamingo | Phoenicopterus ruber | non-breeder | |
1836 | Pied-billed Grebe | Podilymbus podiceps | present | |
1973 | Scaly-naped Pigeon | Patagioenas squamosa | rare/accidental | |
1977 | Bare-eyed Pigeon | Patagioenas corensis | introduced (not established) | |
1981 | White-crowned Pigeon | Patagioenas leucocephala | rare/accidental | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
2267 | Common Ground Dove | Columbina passerina | breeder | |
2343 | Bridled Quail-Dove | Geotrygon mystacea | rare/accidental | |
2409 | White-winged Dove | Zenaida asiatica | rare/accidental | |
2413 | Zenaida Dove | Zenaida aurita | breeder | |
3235 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
3238 | Mangrove Cuckoo | Coccyzus minor | rare/accidental | |
3515 | Common Nighthawk | Chordeiles minor | rare/accidental | |
3617 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
3812 | Black Swift | Cypseloides niger | rare/accidental | |
4380 | Purple-throated Carib | Eulampis jugularis | present | |
4381 | Green-throated Carib | Eulampis holosericeus | breeder | |
4913 | Antillean Crested Hummingbird | Orthorhyncus cristatus | breeder | |
5434 | Sora | Porzana carolina | rare/accidental | |
5435 | Spotted Crake | Porzana porzana | rare/accidental | |
5448 | Common Gallinule | Gallinula galeata | breeder | |
5480 | American Coot | Fulica americana | breeder | |
5495 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
5748 | Black-necked Stilt | Himantopus mexicanus | breeder | |
5777 | American Oystercatcher | Haematopus palliatus | non-breeder | |
5805 | Killdeer | Charadrius vociferus | breeder | |
5814 | Piping Plover | Charadrius melodus | rare/accidental | |
5901 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
5906 | Collared Plover | Anarhynchus collaris | rare/accidental | |
5914 | Snowy Plover | Anarhynchus nivosus | breeder | |
6076 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
6098 | Spotted Sandpiper | Actitis macularius | non-breeder | |
6101 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
6118 | Willet | Tringa semipalmata | breeder | |
6125 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
6194 | Least Sandpiper | Calidris minutilla | non-breeder | |
6199 | Western Sandpiper | Calidris mauri | non-breeder | |
6200 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
6486 | Ring-billed Gull | Larus delawarensis | non-breeder | |
6503 | Herring Gull | Larus argentatus | rare/accidental | |
6523 | Great Black-backed Gull | Larus marinus | rare/accidental | |
6645 | Least Tern | Sternula antillarum | breeder | |
6677 | Forster's Tern | Sterna forsteri | rare/accidental | |
6720 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
6732 | Royal Tern | Thalasseus maximus | breeder | |
6975 | Black-capped Petrel | Pterodroma hasitata | present | |
7087 | Audubon's Shearwater | Puffinus lherminieri | breeder | |
7154 | Magnificent Frigatebird | Fregata magnificens | non-breeder | |
7260 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
7267 | Neotropic Cormorant | Nannopterum brasilianum | rare/accidental | |
7295 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
7296 | Brown Pelican | Pelecanus occidentalis | breeder | |
7371 | Yellow-crowned Night Heron | Nyctanassa violacea | breeder | |
7408 | Little Blue Heron | Egretta caerulea | non-breeder | |
7409 | Tricolored Heron | Egretta tricolor | non-breeder | |
7413 | Reddish Egret | Egretta rufescens | rare/accidental | |
7423 | Snowy Egret | Egretta thula | breeder | |
7476 | Green Heron | Butorides virescens | breeder | |
7494 | Western Cattle Egret | Bubulcus ibis | breeder | |
7521 | Great Blue Heron | Ardea herodias | non-breeder | |
7621 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
7706 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
7957 | Northern Harrier | Circus hudsonius | non-breeder | |
8302 | Broad-winged Hawk | Buteo platypterus | rare/accidental | |
8321 | Red-tailed Hawk | Buteo jamaicensis | extirpated | |
10031 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
10916 | Yellow-bellied Sapsucker | Sphyrapicus varius | non-breeder | |
11803 | American Kestrel | Falco sparverius | breeder | |
11837 | Merlin | Falco columbarius | non-breeder | |
12123 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
12739 | Orange-winged Parrot | Amazona amazonica | rare/accidental | |
16435 | Caribbean Elaenia | Elaenia martinica | breeder | |
17170 | Gray Kingbird | Tyrannus dominicensis | breeder | |
17188 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
18828 | White-eyed Vireo | Vireo griseus | rare/accidental | |
18879 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
18945 | Black-whiskered Vireo | Vireo altiloquus | breeder | |
23653 | Bank Swallow | Riparia riparia | rare/accidental | |
23666 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
23690 | Caribbean Martin | Progne dominicensis | breeder | |
23878 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
27560 | Scaly-breasted Thrasher | Allenia fusca | breeder | |
27566 | Pearly-eyed Thrasher | Margarops fuscatus | breeder | |
28070 | Spectacled Thrush | Turdus nudigenis | rare/accidental | |
33061 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
33262 | Baltimore Oriole | Icterus galbula | rare/accidental | |
33312 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
33384 | Carib Grackle | Quiscalus lugubris | breeder | |
33440 | Ovenbird | Seiurus aurocapilla | rare/accidental | |
33444 | Worm-eating Warbler | Helmitheros vermivorum | rare/accidental | |
33446 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
33447 | Northern Waterthrush | Parkesia noveboracensis | rare/accidental | |
33451 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
33456 | Black-and-white Warbler | Mniotilta varia | non-breeder | |
33457 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
33485 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
33505 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
33520 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
33549 | Hooded Warbler | Setophaga citrina | non-breeder | |
33550 | American Redstart | Setophaga ruticilla | non-breeder | |
33552 | Cape May Warbler | Setophaga tigrina | non-breeder | |
33555 | Northern Parula | Setophaga americana | non-breeder | |
33571 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
33578 | Yellow Warbler | Setophaga petechia | breeder | |
33620 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
33622 | Blackpoll Warbler | Setophaga striata | non-breeder | |
33625 | Black-throated Blue Warbler | Setophaga caerulescens | non-breeder | |
33632 | Palm Warbler | Setophaga palmarum | rare/accidental | |
33643 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
33664 | Prairie Warbler | Setophaga discolor | non-breeder | |
33696 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
33819 | Canada Warbler | Cardellina canadensis | rare/accidental | |
33910 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
34030 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
34081 | Indigo Bunting | Passerina cyanea | rare/accidental | |
35107 | Bananaquit | Coereba flaveola | breeder | |
35173 | Lesser Antillean Bullfinch | Loxigilla noctis | breeder | |
35184 | Black-faced Grassquit | Melanospiza bicolor | breeder |
Number of species: 132
Avibase has been visited 403,693,858 times since 24 June 2003. © Denis Lepage | Privacy policy