This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Syria, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Syria |
|---|---|---|---|---|
| 275 | Graylag Goose | Anser anser | present | |
| 287 | Greater White-fronted Goose | Anser albifrons | present | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | present | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | present | |
| 426 | Common Shelduck | Tadorna tadorna | present | |
| 505 | Gadwall | Mareca strepera | present | |
| 657 | Marbled Duck | Marmaronetta angustirostris | present | |
| 660 | Red-crested Pochard | Netta rufina | present | |
| 670 | Common Pochard | Aythya ferina | present | |
| 677 | Ferruginous Duck | Aythya nyroca | present | |
| 743 | Common Goldeneye | Bucephala clangula | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 778 | Ruddy Duck | Oxyura jamaicensis | introduced | |
| 783 | White-headed Duck | Oxyura leucocephala | present | |
| 1647 | Black Francolin | Francolinus francolinus | present | |
| 1708 | See-see Partridge | Ammoperdix griseogularis | rare/accidental | |
| 1709 | Sand Partridge | Ammoperdix heyi | rare/accidental | |
| 1738 | Common Quail | Coturnix coturnix | present | |
| 1765 | Chukar | Alectoris chukar | present | |
| 1880 | Stock Dove | Columba oenas | present | |
| 1885 | Common Wood-Pigeon | Columba palumbus | present | |
| 2015 | European Turtle-Dove | Streptopelia turtur | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2159 | Namaqua Dove | Oena capensis | resident (rare) | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | present | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | present | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | present | |
| 2910 | Great Bustard | Otis tarda | present | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | present | |
| 2966 | Little Bustard | Tetrax tetrax | present | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | present | |
| 3442 | Common Cuckoo | Cuculus canorus | present | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | present | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | rare/accidental | |
| 3654 | Nubian Nightjar | Caprimulgus nubicus | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | present | |
| 4094 | Common Swift | Apus apus | present | |
| 4102 | Pallid Swift | Apus pallidus | present | |
| 4136 | Little Swift | Apus affinis | present | |
| 5308 | Water Rail | Rallus aquaticus | present | |
| 5456 | Spotted Crake | Porzana porzana | present | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | present | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | present | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | present | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | present | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | present | |
| 5856 | Northern Lapwing | Vanellus vanellus | present | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | present | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | present | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | present | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | present | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | present | |
| 6090 | Great Snipe | Gallinago media | present | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6306 | Crab-Plover | Dromas ardeola | present | |
| 6330 | Cream-colored Courser | Cursorius cursor | present | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | present | |
| 6447 | Little Gull | Hydrocoloeus minutus | present | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | present | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | present | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | present | |
| 6532 | Caspian Gull | Larus cachinnans | present | |
| 6552 | Yellow-legged Gull | Larus michahellis | present | |
| 6560 | Armenian Gull | Larus armenicus | present | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6869 | Red-necked Grebe | Podiceps grisegena | present | |
| 6876 | Eared Grebe | Podiceps nigricollis | present | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
| 7223 | Yelkouan Shearwater | Puffinus yelkouan | present | |
| 7283 | Black Stork | Ciconia nigra | present | |
| 7291 | White Stork | Ciconia ciconia | present | |
| 7333 | Northern Gannet | Morus bassanus | present | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | present | |
| 7418 | European Shag | Gulosus aristotelis | rare/accidental | |
| 7506 | Northern Bald Ibis | Geronticus eremita | present | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | present | |
| 7556 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | present | |
| 7714 | Squacco Heron | Ardeola ralloides | present | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7780 | Goliath Heron | Ardea goliath | present | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | present | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | present | |
| 7862 | Egyptian Vulture | Neophron percnopterus | present | |
| 7905 | European Honey-buzzard | Pernis apivorus | present | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | present | |
| 7985 | Bateleur | Terathopius ecaudatus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | present | |
| 8047 | Booted Eagle | Hieraaetus pennatus | present | |
| 8049 | Steppe Eagle | Aquila nipalensis | present | |
| 8052 | Imperial Eagle | Aquila heliaca | present | |
| 8054 | Tawny Eagle | Aquila rapax | present | |
| 8064 | Golden Eagle | Aquila chrysaetos | present | |
| 8072 | Bonelli's Eagle | Aquila fasciata | extirpated | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | present | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | present | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8326 | Pallid Harrier | Circus macrourus | present | |
| 8329 | Montagu's Harrier | Circus pygargus | present | |
| 8342 | Red Kite | Milvus milvus | present | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | present | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | present | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8762 | Pallid Scops-Owl | Otus brucei | present | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | present | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | present | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | present | |
| 9107 | Little Owl | Athene noctua | present | |
| 9199 | Tawny Owl | Strix aluco | breeder | |
| 9213 | Desert Owl | Strix hadorami | present | |
| 9253 | Long-eared Owl | Asio otus | present | |
| 9276 | Short-eared Owl | Asio flammeus | present | |
| 9296 | Boreal Owl | Aegolius funereus | rare/accidental | |
| 9807 | Arabian Green Bee-eater | Merops cyanophrys | rare/accidental | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | present | |
| 9829 | European Bee-eater | Merops apiaster | present | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | breeder | |
| 10307 | Pied Kingfisher | Ceryle rudis | present | |
| 10328 | European Roller | Coracias garrulus | present | |
| 10339 | Indian Roller | Coracias benghalensis | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | present | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | present | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | present | |
| 11992 | Lesser Kestrel | Falco naumanni | present | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12057 | Red-footed Falcon | Falco vespertinus | present | |
| 12060 | Eleonora's Falcon | Falco eleonorae | present | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12062 | Merlin | Falco columbarius | present | |
| 12101 | Lanner Falcon | Falco biarmicus | present | |
| 12107 | Laggar Falcon | Falco jugger | extirpated | |
| 12108 | Saker Falcon | Falco cherrug | present | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 21045 | Red-backed Shrike | Lanius collurio | present | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | present | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | rare/accidental | |
| 21130 | Lesser Gray Shrike | Lanius minor | present | |
| 21160 | Masked Shrike | Lanius nubicus | present | |
| 21161 | Woodchat Shrike | Lanius senator | present | |
| 21339 | Eurasian Jay | Garrulus glandarius | present | |
| 21467 | Eurasian Magpie | Pica pica | present | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | present | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | present | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | present | |
| 21554 | Rook | Corvus frugilegus | present | |
| 21578 | Hooded Crow | Corvus cornix | present | |
| 21617 | Brown-necked Raven | Corvus ruficollis | present | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | present | |
| 21624 | Common Raven | Corvus corax | present | |
| 21950 | Coal Tit | Periparus ater | present | |
| 22024 | Sombre Tit | Poecile lugubris | present | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | present | |
| 22175 | Great Tit | Parus major | breeder | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | present | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | rare/accidental | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | present | |
| 22382 | Desert Lark | Ammomanes deserti | present | |
| 22590 | Wood Lark | Lullula arborea | present | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | present | |
| 22759 | Temminck's Lark | Eremophila bilopha | present | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | present | |
| 22796 | Calandra Lark | Melanocorypha calandra | present | |
| 22807 | Arabian Lark | Eremalauda eremodites | breeder | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | present | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | present | |
| 22838 | Bearded Reedling | Panurus biarmicus | present | |
| 23244 | Graceful Prinia | Prinia gracilis | present | |
| 23251 | Delicate Prinia | Prinia lepida | breeder | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | present | |
| 23648 | Upcher's Warbler | Hippolais languida | present | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | present | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | present | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | present | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23689 | Basra Reed Warbler | Acrocephalus griseldis | rare/accidental | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | present | |
| 23801 | Savi's Warbler | Locustella luscinioides | present | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | present | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24720 | Common Bulbul | Pycnonotus barbatus | present | |
| 24776 | White-eared Bulbul | Pycnonotus leucotis | present | |
| 24781 | White-spectacled Bulbul | Pycnonotus xanthopygos | present | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | present | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
| 25065 | Scrub Warbler | Scotocerca inquieta | present | |
| 25107 | Cetti's Warbler | Cettia cetti | present | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | present | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | present | |
| 25273 | Garden Warbler | Sylvia borin | present | |
| 25287 | Barred Warbler | Curruca nisoria | present | |
| 25305 | Lesser Whitethroat | Curruca curruca | present | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | present | |
| 25340 | Asian Desert Warbler | Curruca nana | non-breeder | |
| 25344 | Menetries's Warbler | Curruca mystacea | present | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | present | |
| 25351 | Sardinian Warbler | Curruca melanocephala | present | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
| 25364 | Greater Whitethroat | Curruca communis | present | |
| 25369 | Spectacled Warbler | Curruca conspicillata | present | |
| 26633 | Iraq Babbler | Argya altirostris | present | |
| 26856 | Goldcrest | Regulus regulus | present | |
| 26875 | Common Firecrest | Regulus ignicapilla | rare/accidental | |
| 26880 | Wallcreeper | Tichodroma muraria | present | |
| 26942 | Western Rock Nuthatch | Sitta neumayer | present | |
| 26966 | Eurasian Nuthatch | Sitta europaea | present | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | breeder | |
| 27650 | White-throated Dipper | Cinclus cinclus | present | |
| 28429 | Mistle Thrush | Turdus viscivorus | present | |
| 28497 | Redwing | Turdus iliacus | present | |
| 28593 | Fieldfare | Turdus pilaris | present | |
| 28598 | Ring Ouzel | Turdus torquatus | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | present | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
| 29253 | European Robin | Erithacus rubecula | present | |
| 29391 | White-throated Robin | Irania gutturalis | present | |
| 29392 | Thrush Nightingale | Luscinia luscinia | present | |
| 29393 | Common Nightingale | Luscinia megarhynchos | present | |
| 29403 | Bluethroat | Luscinia svecica | present | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | present | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | present | |
| 29565 | Collared Flycatcher | Ficedula albicollis | present | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | present | |
| 29617 | Black Redstart | Phoenicurus ochruros | present | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | present | |
| 29666 | Whinchat | Saxicola rubetra | present | |
| 29673 | European Stonechat | Saxicola rubicola | present | |
| 29677 | Siberian Stonechat | Saxicola maurus | non-breeder | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29799 | Desert Wheatear | Oenanthe deserti | present | |
| 29804 | Cyprus Wheatear | Oenanthe cypriaca | present | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | present | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | present | |
| 29820 | Red-rumped Wheatear | Oenanthe moesta | present | |
| 29823 | Blackstart | Oenanthe melanura | present | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | present | |
| 29872 | Mourning Wheatear | Oenanthe lugens | present | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
| 30412 | Palestine Sunbird | Cinnyris osea | present | |
| 31480 | Alpine Accentor | Prunella collaris | rare/accidental | |
| 31501 | Radde's Accentor | Prunella ocularis | present | |
| 31515 | Dunnock | Prunella modularis | present | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | present | |
| 31569 | Dead Sea Sparrow | Passer moabiticus | present | |
| 31623 | Yellow-throated Sparrow | Gymnoris xanthocollis | present | |
| 31632 | Rock Sparrow | Petronia petronia | present | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | present | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31788 | Long-billed Pipit | Anthus similis | breeder | |
| 31815 | Tawny Pipit | Anthus campestris | present | |
| 31853 | Meadow Pipit | Anthus pratensis | present | |
| 31857 | Tree Pipit | Anthus trivialis | present | |
| 31871 | Water Pipit | Anthus spinoletta | present | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | present | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | rare/accidental | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
| 32263 | Crimson-winged Finch | Rhodopechys sanguineus | present | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | present | |
| 32332 | Desert Finch | Rhodospiza obsoleta | present | |
| 32463 | Twite | Linaria flavirostris | present | |
| 32472 | Eurasian Linnet | Linaria cannabina | present | |
| 32498 | Red Crossbill | Loxia curvirostra | present | |
| 32572 | European Serin | Serinus serinus | present | |
| 32577 | Fire-fronted Serin | Serinus pusillus | present | |
| 32578 | Syrian Serin | Serinus syriacus | present | |
| 32594 | Eurasian Siskin | Spinus spinus | present | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | present | |
| 32702 | Corn Bunting | Emberiza calandra | present | |
| 32711 | Rock Bunting | Emberiza cia | present | |
| 32737 | Pine Bunting | Emberiza leucocephalos | present | |
| 32742 | Gray-necked Bunting | Emberiza buchanani | rare/accidental | |
| 32746 | Cinereous Bunting | Emberiza cineracea | present | |
| 32749 | Ortolan Bunting | Emberiza hortulana | present | |
| 32751 | Cretzschmar's Bunting | Emberiza caesia | present | |
| 32806 | Reed Bunting | Emberiza schoeniclus | present | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 322
Avibase has been visited 486,682,697 times since 24 June 2003. © Denis Lepage | Privacy policy
