This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Chad, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Chad |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | resident | |
| 262 | White-backed Duck | Thalassornis leuconotus | resident | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 429 | Spur-winged Goose | Plectropterus gambensis | resident | |
| 453 | African Pygmy-Goose | Nettapus auritus | resident | |
| 480 | Blue-billed Teal | Spatula hottentota | resident | |
| 505 | Gadwall | Mareca strepera | present | |
| 584 | Cape Teal | Anas capensis | resident | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 1005 | Stone Partridge | Ptilopachus petrosus | resident | |
| 1671 | Schlegel's Francolin | Campocolinus schlegelii | resident | |
| 1736 | Blue Quail | Synoicus adansonii | resident | |
| 1738 | Common Quail | Coturnix coturnix | non-breeder | |
| 1746 | Harlequin Quail | Coturnix delegorguei | resident | |
| 1755 | Barbary Partridge | Alectoris barbara | resident | |
| 1826 | Double-spurred Spurfowl | Pternistis bicalcaratus | resident | |
| 1833 | Heuglin's Spurfowl | Pternistis icterorhynchus | present | |
| 1834 | Clapperton's Spurfowl | Pternistis clappertoni | resident | |
| 1876 | Speckled Pigeon | Columba guinea | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | resident | |
| 2021 | Adamawa Turtle-Dove | Streptopelia hypopyrrha | resident | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | resident | |
| 2043 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2058 | Vinaceous Dove | Streptopelia vinacea | resident | |
| 2152 | Black-billed Wood-Dove | Turtur abyssinicus | resident | |
| 2153 | Blue-spotted Wood-Dove | Turtur afer | resident | |
| 2159 | Namaqua Dove | Oena capensis | resident | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | resident | |
| 2548 | African Green-Pigeon | Treron calvus | resident | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | resident | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2883 | Crowned Sandgrouse | Pterocles coronatus | resident | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
| 2905 | Four-banded Sandgrouse | Pterocles quadricinctus | resident | |
| 2913 | Arabian Bustard | Ardeotis arabs | resident | |
| 2928 | Denham's Bustard | Neotis denhami | resident | |
| 2933 | Nubian Bustard | Neotis nuba | resident | |
| 2934 | White-bellied Bustard | Eupodotis senegalensis | resident | |
| 2950 | Savile's Bustard | Lophotis savilei | resident | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | resident | |
| 2979 | Western Plantain-eater | Crinifer piscator | resident | |
| 2980 | Eastern Plantain-eater | Crinifer zonurus | resident | |
| 2993 | Violet Turaco | Tauraco violaceus | resident | |
| 2999 | White-crested Turaco | Tauraco leucolophus | resident | |
| 3100 | Senegal Coucal | Centropus senegalensis | resident | |
| 3104 | Blue-headed Coucal | Centropus monachus | resident | |
| 3134 | Black Coucal | Centropus grillii | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | resident | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | non-breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | breeder | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | non-breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | non-breeder | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | present | |
| 3428 | Black Cuckoo | Cuculus clamosus | non-breeder | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | non-breeder | |
| 3438 | African Cuckoo | Cuculus gularis | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3626 | Pennant-winged Nightjar | Caprimulgus vexillarius | non-breeder | |
| 3627 | Standard-winged Nightjar | Caprimulgus longipennis | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | present | |
| 3648 | Rufous-cheeked Nightjar | Caprimulgus rufigena | rare/accidental | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | non-breeder | |
| 3661 | Golden Nightjar | Caprimulgus eximius | resident | |
| 3701 | Swamp Nightjar | Caprimulgus natalensis | resident | |
| 3704 | Plain Nightjar | Caprimulgus inornatus | resident | |
| 3733 | Long-tailed Nightjar | Caprimulgus climacurus | resident | |
| 4088 | Mottled Swift | Tachymarptis aequatorialis | resident | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4102 | Pallid Swift | Apus pallidus | resident | |
| 4108 | African Swift | Apus barbatus | rare/accidental | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4150 | Horus Swift | Apus horus | resident | |
| 4153 | White-rumped Swift | Apus caffer | resident | |
| 4178 | African Palm Swift | Cypsiurus parvus | resident | |
| 5325 | African Crake | Crecopsis egregia | breeder | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5458 | Lesser Moorhen | Paragallinula angulata | resident | |
| 5514 | Allen's Gallinule | Porphyrio alleni | non-breeder | |
| 5522 | African Swamphen | Porphyrio madagascariensis | present | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5663 | African Finfoot | Podica senegalensis | resident | |
| 5693 | Black Crowned-Crane | Balearica pavonina | resident | |
| 5713 | Demoiselle Crane | Grus virgo | non-breeder | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5742 | Spotted Thick-knee | Burhinus capensis | resident | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | resident | |
| 5761 | Egyptian Plover | Pluvianus aegyptius | resident | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5845 | Three-banded Plover | Thinornis tricollaris | resident | |
| 5857 | Long-toed Lapwing | Vanellus crassirostris | resident | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5864 | Black-headed Lapwing | Vanellus tectus | resident | |
| 5867 | White-crowned Lapwing | Vanellus albiceps | resident | |
| 5876 | Wattled Lapwing | Vanellus senegallus | resident | |
| 5881 | Brown-chested Lapwing | Vanellus superciliosus | present | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | resident | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 5999 | Lesser Jacana | Microparra capensis | resident | |
| 6005 | African Jacana | Actophilornis africanus | resident | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6279 | Small Buttonquail | Turnix sylvaticus | present | |
| 6304 | Quail-plover | Ortyxelos meiffrenii | resident | |
| 6317 | Bronze-winged Courser | Rhinoptilus chalcopterus | breeder | |
| 6325 | Temminck's Courser | Cursorius temminckii | resident | |
| 6330 | Cream-colored Courser | Cursorius cursor | present | |
| 6344 | Gray Pratincole | Glareola cinerea | non-breeder | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | resident | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
| 6620 | African Skimmer | Rynchops flavirostris | breeder | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 7280 | African Openbill | Anastomus lamelligerus | breeder | |
| 7283 | Black Stork | Ciconia nigra | rare/accidental | |
| 7284 | Abdim's Stork | Ciconia abdimii | breeder | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | resident | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7300 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | resident | |
| 7308 | Yellow-billed Stork | Mycteria ibis | resident | |
| 7370 | African Darter | Anhinga rufa | resident | |
| 7381 | Reed Cormorant | Microcarbo africanus | resident | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7516 | Hadada Ibis | Bostrychia hagedash | resident | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
| 7529 | African Spoonbill | Platalea alba | resident | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7581 | Dwarf Bittern | Botaurus sturmii | breeder | |
| 7582 | Little Bittern | Botaurus minutus | present | |
| 7639 | Black Heron | Egretta ardesiaca | resident | |
| 7665 | White-backed Night Heron | Calherodius leuconotus | present | |
| 7714 | Squacco Heron | Ardeola ralloides | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
| 7779 | Black-headed Heron | Ardea melanocephala | resident | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | resident | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | resident | |
| 7830 | Secretarybird | Sagittarius serpentarius | resident | |
| 7842 | Scissor-tailed Kite | Chelictinia riocourii | resident | |
| 7846 | Black-winged Kite | Elanus caeruleus | present | |
| 7854 | African Harrier-Hawk | Polyboroides typus | resident | |
| 7858 | Palm-nut Vulture | Gypohierax angolensis | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | resident | |
| 7875 | African Cuckoo-Hawk | Aviceda cuculoides | present | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7929 | White-headed Vulture | Trigonoceps occipitalis | resident | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | resident | |
| 7938 | White-backed Vulture | Gyps africanus | resident | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | resident | |
| 7985 | Bateleur | Terathopius ecaudatus | resident | |
| 7986 | Western Banded Snake-Eagle | Circaetus cinerascens | resident | |
| 7991 | Beaudouin's Snake-Eagle | Circaetus beaudouini | present | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
| 7996 | Brown Snake-Eagle | Circaetus cinereus | resident | |
| 7998 | Crowned Eagle | Stephanoaetus coronatus | rare/accidental | |
| 8033 | Martial Eagle | Polemaetus bellicosus | resident | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | resident | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | non-breeder | |
| 8045 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8054 | Tawny Eagle | Aquila rapax | resident | |
| 8064 | Golden Eagle | Aquila chrysaetos | rare/accidental | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | resident | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | resident | |
| 8079 | Bat Hawk | Macheiramphus alcinus | resident | |
| 8098 | Gabar Goshawk | Micronisus gabar | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | resident | |
| 8115 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
| 8164 | Shikra | Tachyspiza badia | resident | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | non-breeder | |
| 8243 | Ovambo Sparrowhawk | Accipiter ovampensis | resident | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8342 | Red Kite | Milvus milvus | present | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | resident | |
| 8385 | Grasshopper Buzzard | Butastur rufipennis | non-breeder | |
| 8537 | Red-necked Buzzard | Buteo auguralis | resident | |
| 8538 | Augur Buzzard | Buteo augur | present | |
| 8543 | Common Buzzard | Buteo buteo | rare/accidental | |
| 8556 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8758 | African Scops-Owl | Otus senegalensis | resident | |
| 8890 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
| 8931 | Grayish Eagle-Owl | Bubo cinerascens | resident | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
| 9007 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9290 | Marsh Owl | Asio capensis | resident | |
| 9403 | Speckled Mousebird | Colius striatus | present | |
| 9428 | Blue-naped Mousebird | Urocolius macrourus | resident | |
| 9449 | Narina Trogon | Apaloderma narina | rare/accidental | |
| 9618 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
| 9642 | Black Scimitarbill | Rhinopomastus aterrimus | resident | |
| 9654 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus | resident | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | breeder | |
| 9684 | Northern Red-billed Hornbill | Tockus erythrorhynchus | present | |
| 9699 | Black-and-white-casqued Hornbill | Bycanistes subcylindricus | present | |
| 9705 | Piping Hornbill | Bycanistes fistulator | present | |
| 9777 | Red-throated Bee-eater | Merops bulocki | resident | |
| 9783 | Little Bee-eater | Merops pusillus | resident | |
| 9795 | Swallow-tailed Bee-eater | Merops hirundineus | resident | |
| 9802 | White-throated Bee-eater | Merops albicollis | breeder | |
| 9803 | African Green Bee-eater | Merops viridissimus | present | |
| 9811 | Asian Green Bee-eater | Merops orientalis | present | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9835 | Northern Carmine Bee-eater | Merops nubicus | breeder | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10014 | African Pygmy Kingfisher | Ispidina picta | non-breeder | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | non-breeder | |
| 10091 | Woodland Kingfisher | Halcyon senegalensis | non-breeder | |
| 10098 | Blue-breasted Kingfisher | Halcyon malimbica | resident | |
| 10108 | Striped Kingfisher | Halcyon chelicuti | resident | |
| 10293 | Giant Kingfisher | Megaceryle maxima | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | resident | |
| 10336 | Purple Roller | Coracias naevius | non-breeder | |
| 10347 | Blue-bellied Roller | Coracias cyanogaster | resident | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | non-breeder | |
| 10542 | Yellow-breasted Barbet | Trachyphonus margaritatus | resident | |
| 10614 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | resident | |
| 10651 | Vieillot's Barbet | Lybius vieilloti | resident | |
| 10655 | White-headed Barbet | Lybius leucocephalus | resident | |
| 10681 | Bearded Barbet | Pogonornis dubius | resident | |
| 10682 | Black-breasted Barbet | Pogonornis rolleti | resident | |
| 10967 | Willcocks's Honeyguide | Indicator willcocksi | present | |
| 10979 | Lesser Honeyguide | Indicator minor | resident | |
| 10998 | Greater Honeyguide | Indicator indicator | resident | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11275 | Bearded Woodpecker | Chloropicus namaquus | resident | |
| 11287 | Little Gray Woodpecker | Dendropicos elachus | resident | |
| 11288 | Speckle-breasted Woodpecker | Dendropicos poecilolaemus | resident | |
| 11300 | Brown-backed Woodpecker | Dendropicos obsoletus | resident | |
| 11305 | African Gray Woodpecker | Dendropicos goertae | resident | |
| 11722 | Nubian Woodpecker | Campethera nubica | resident | |
| 11725 | Fine-spotted Woodpecker | Campethera punctuligera | resident | |
| 11733 | Golden-tailed Woodpecker | Campethera abingoni | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12048 | Fox Kestrel | Falco alopex | resident | |
| 12049 | Gray Kestrel | Falco ardosiaceus | resident | |
| 12052 | Red-necked Falcon | Falco chicquera | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12061 | Sooty Falcon | Falco concolor | non-breeder | |
| 12077 | African Hobby | Falco cuvierii | resident | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | resident | |
| 12740 | Red-headed Lovebird | Agapornis pullarius | resident | |
| 12773 | Meyer's Parrot | Poicephalus meyeri | resident | |
| 12785 | Niam-Niam Parrot | Poicephalus crassus | resident | |
| 12789 | Senegal Parrot | Poicephalus senegalus | resident | |
| 18658 | White-breasted Cuckooshrike | Ceblepyris pectoralis | present | |
| 18772 | Red-shouldered Cuckooshrike | Campephaga phoenicea | resident | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 19632 | African Golden Oriole | Oriolus auratus | non-breeder | |
| 19837 | Brown-throated Wattle-eye | Platysteira cyanea | resident | |
| 19885 | Gray-headed Batis | Batis orientalis | resident | |
| 19890 | Western Black-headed Batis | Batis erlangeri | present | |
| 19905 | White-crested Helmetshrike | Prionops plumatus | resident | |
| 20034 | Brubru | Nilaus afer | resident | |
| 20044 | Northern Puffback | Dryoscopus gambensis | resident | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 20111 | Tropical Boubou | Laniarius major | resident | |
| 20129 | Yellow-crowned Gonolek | Laniarius barbarus | resident | |
| 20132 | Black-headed Gonolek | Laniarius erythrogaster | resident | |
| 20169 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | resident | |
| 20192 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | resident | |
| 21032 | Yellow-billed Shrike | Corvinella corvina | resident | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | present | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21134 | Gray-backed Fiscal | Lanius excubitoroides | resident | |
| 21142 | Northern Fiscal | Lanius humeralis | present | |
| 21160 | Masked Shrike | Lanius nubicus | non-breeder | |
| 21161 | Woodchat Shrike | Lanius senator | non-breeder | |
| 21513 | Piapiac | Ptilostomus afer | resident | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | resident | |
| 21893 | Yellow-bellied Hyliota | Hyliota flavigaster | resident | |
| 21910 | African Blue Flycatcher | Elminia longicauda | resident | |
| 22230 | White-shouldered Black-Tit | Melaniparus guineensis | present | |
| 22294 | Sennar Penduline-Tit | Anthoscopus punctifrons | resident | |
| 22296 | Yellow Penduline-Tit | Anthoscopus parvulus | resident | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22370 | Rufous-rumped Lark | Pinarocorys erythropygia | non-breeder | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | resident | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22408 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
| 22430 | Rusty Lark | Calendulauda rufa | resident | |
| 22482 | Kordofan Lark | Mirafra cordofanica | resident | |
| 22485 | White-tailed Lark | Mirafra albicauda | resident | |
| 22515 | Flappet Lark | Amirafra rufocinnamomea | resident | |
| 22535 | Highland Lark | Corypha kurrae | present | |
| 22643 | Sun Lark | Galerida modesta | resident | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | non-breeder | |
| 22806 | Dunn's Lark | Eremalauda dunni | breeder | |
| 22861 | Northern Crombec | Sylvietta brachyura | resident | |
| 22892 | Moustached Grass-Warbler | Melocichla mentalis | resident | |
| 22934 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
| 22946 | Senegal Eremomela | Eremomela pusilla | present | |
| 22947 | Green-backed Eremomela | Eremomela canescens | resident | |
| 23017 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
| 23048 | Cricket Longtail | Spiloptila clamans | resident | |
| 23049 | Buff-bellied Warbler | Phyllolais pulchella | resident | |
| 23086 | Yellow-breasted Apalis | Apalis flavida | resident | |
| 23278 | Tawny-flanked Prinia | Prinia subflava | resident | |
| 23303 | River Prinia | Prinia fluviatilis | resident | |
| 23326 | Red-winged Prinia | Prinia erythroptera | resident | |
| 23331 | Red-fronted Prinia | Prinia rufifrons | resident | |
| 23352 | Oriole Warbler | Hypergerus atriceps | resident | |
| 23362 | Singing Cisticola | Cisticola cantans | resident | |
| 23370 | Whistling Cisticola | Cisticola lateralis | resident | |
| 23391 | Rock-loving Cisticola | Cisticola aberrans | present | |
| 23426 | Red-pate Cisticola | Cisticola ruficeps | resident | |
| 23430 | Dorst's Cisticola | Cisticola guinea | resident | |
| 23464 | Winding Cisticola | Cisticola marginatus | resident | |
| 23492 | Croaking Cisticola | Cisticola natalensis | resident | |
| 23513 | Siffling Cisticola | Cisticola brachypterus | resident | |
| 23523 | Rufous Cisticola | Cisticola rufus | resident | |
| 23551 | Desert Cisticola | Cisticola aridulus | resident | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | resident | |
| 23639 | Western Olivaceous Warbler | Iduna opaca | non-breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | non-breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23690 | Lesser Swamp Warbler | Acrocephalus gracilirostris | resident | |
| 23699 | Greater Swamp Warbler | Acrocephalus rufescens | resident | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | rare/accidental | |
| 23941 | Little Rush Warbler | Bradypterus baboecala | present | |
| 24023 | Gray-rumped Swallow | Pseudhirundo griseopyga | present | |
| 24030 | Banded Martin | Neophedina cincta | non-breeder | |
| 24037 | Plain Martin | Riparia paludicola | resident | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | present | |
| 24152 | Red-throated Crag-Martin | Ptyonoprogne rufigula | present | |
| 24203 | Ethiopian Swallow | Hirundo aethiopica | resident | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | resident | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24232 | African Red-rumped Swallow | Cecropis melanocrissus | present | |
| 24254 | Lesser Striped Swallow | Cecropis abyssinica | rare/accidental | |
| 24262 | Rufous-chested Swallow | Cecropis semirufa | present | |
| 24265 | Mosque Swallow | Cecropis senegalensis | resident | |
| 24271 | Preuss's Swallow | Petrochelidon preussi | rare/accidental | |
| 24326 | Yellow-gorgeted Greenbul | Atimastillas flavicollis | resident | |
| 24383 | Little Greenbul | Eurillas virens | resident | |
| 24720 | Common Bulbul | Pycnonotus barbatus | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | non-breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | rare/accidental | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | rare/accidental | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | non-breeder | |
| 25331 | Western Orphean Warbler | Curruca hortensis | present | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | non-breeder | |
| 25351 | Sardinian Warbler | Curruca melanocephala | non-breeder | |
| 25357 | Moltoni's Warbler | Curruca subalpina | non-breeder | |
| 25358 | Western Subalpine Warbler | Curruca iberiae | non-breeder | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
| 25364 | Greater Whitethroat | Curruca communis | non-breeder | |
| 25689 | Northern Yellow White-eye | Zosterops senegalensis | present | |
| 26640 | Fulvous Chatterer | Argya fulva | resident | |
| 26665 | Brown Babbler | Turdoides plebejus | resident | |
| 26691 | Blackcap Babbler | Turdoides reinwardtii | resident | |
| 27001 | African Spotted Creeper | Salpornis salvadori | resident | |
| 27681 | Yellow-billed Oxpecker | Buphagus africanus | resident | |
| 27828 | Wattled Starling | Creatophora cinerea | rare/accidental | |
| 27900 | Violet-backed Starling | Cinnyricinclus leucogaster | non-breeder | |
| 27908 | Neumann's Starling | Onychognathus neumanni | resident | |
| 27932 | White-collared Starling | Grafisia torquata | rare/accidental | |
| 27952 | Long-tailed Glossy Starling | Lamprotornis caudatus | resident | |
| 27966 | Chestnut-bellied Starling | Lamprotornis pulcher | resident | |
| 27972 | Lesser Blue-eared Starling | Lamprotornis chloropterus | resident | |
| 27978 | Greater Blue-eared Starling | Lamprotornis chalybaeus | resident | |
| 27985 | Purple Starling | Lamprotornis purpureus | resident | |
| 27989 | Bronze-tailed Starling | Lamprotornis chalcurus | resident | |
| 28480 | African Thrush | Turdus pelios | resident | |
| 28818 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
| 28829 | Gambaga Flycatcher | Muscicapa gambagae | resident | |
| 28832 | Swamp Flycatcher | Muscicapa aquatica | resident | |
| 28862 | Pale Flycatcher | Agricola pallidus | resident | |
| 28896 | Gray Tit-Flycatcher | Fraseria plumbea | resident | |
| 28919 | Northern Black-Flycatcher | Melaenornis edolioides | resident | |
| 28961 | Black Scrub-Robin | Cercotrichas podobe | resident | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | resident | |
| 29225 | White-browed Robin-Chat | Cossypha heuglini | resident | |
| 29238 | Snowy-crowned Robin-Chat | Cossypha niveicapilla | resident | |
| 29241 | White-crowned Robin-Chat | Cossypha albicapillus | present | |
| 29393 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
| 29403 | Bluethroat | Luscinia svecica | non-breeder | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | present | |
