This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and French Southern Territory
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | French Southern Territory |
---|---|---|---|---|
5951 | Whimbrel | Numenius phaeopus | present | present |
5973 | Bar-tailed Godwit | Limosa lapponica | non-breeder | present |
6063 | Common Sandpiper | Actitis hypoleucos | present | present |
6071 | Gray-tailed Tattler | Tringa brevipes | present | present |
6090 | Common Greenshank | Tringa nebularia | present | present |
6099 | Ruddy Turnstone | Arenaria interpres | present | present |
6104 | Red Knot | Calidris canutus | non-breeder | present |
6120 | Curlew Sandpiper | Calidris ferruginea | present | present |
6127 | Sanderling | Calidris alba | present | present |
6293 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6303 | Brown Skua | Stercorarius antarcticus | non-breeder | present |
6307 | South Polar Skua | Stercorarius maccormicki | present | present |
6466 | Kelp Gull | Larus dominicanus | present | present |
6592 | Sooty Tern | Onychoprion fuscatus | present | present |
6659 | Arctic Tern | Sterna paradisaea | rare/accidental | present |
6662 | Antarctic Tern | Sterna vittata | present | present |
6860 | King Penguin | Aptenodytes patagonicus | present | present |
6861 | Emperor Penguin | Aptenodytes forsteri | rare/accidental | present |
6862 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | present |
6863 | Gentoo Penguin | Pygoscelis papua | rare/accidental | present |
6868 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | present |
6884 | Macaroni Penguin | Eudyptes chrysolophus | present | present |
6885 | Royal Penguin | Eudyptes schlegeli | present | present |
6886 | Southern Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | present |
6890 | Moseley's Rockhopper Penguin | Eudyptes moseleyi | rare/accidental | breeder |
6894 | Northern Royal Albatross | Diomedea sanfordi | present | rare/accidental |
6895 | Southern Royal Albatross | Diomedea epomophora | present | present |
6897 | Snowy Albatross | Diomedea exulans | present | breeder |
6900 | Antipodean Albatross | Diomedea antipodensis | non-breeder | breeder |
6904 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | breeding endemic |
6912 | Sooty Albatross | Phoebetria fusca | present | present |
6913 | Light-mantled Albatross | Phoebetria palpebrata | present | present |
6915 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | present |
6917 | Gray-headed Albatross | Thalassarche chrysostoma | present | breeder |
6921 | White-capped Albatross | Thalassarche cauta | present | present |
6924 | Salvin's Albatross | Thalassarche salvini | rare/accidental | breeder |
6927 | Black-browed Albatross | Thalassarche melanophris | present | present |
6934 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | present |
6945 | Gray-backed Storm-Petrel | Garrodia nereis | present | present |
6946 | White-faced Storm-Petrel | Pelagodroma marina | present | extirpated |
6953 | White-bellied Storm-Petrel | Fregetta grallaria | present | present |
6961 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | present |
7008 | Southern Giant-Petrel | Macronectes giganteus | present | present |
7009 | Northern Giant-Petrel | Macronectes halli | present | present |
7016 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | rare/accidental |
7017 | Antarctic Petrel | Thalassoica antarctica | present | rare/accidental |
7018 | Pintado Petrel | Daption capense | present | present |
7021 | Snow Petrel | Pagodroma nivea | present | present |
7024 | Kerguelen Petrel | Aphrodroma brevirostris | present | present |
7026 | Great-winged Petrel | Pterodroma macroptera | present | present |
7044 | Soft-plumaged Petrel | Pterodroma mollis | present | present |
7047 | Barau's Petrel | Pterodroma baraui | present | rare/accidental |
7048 | White-headed Petrel | Pterodroma lessonii | present | present |
7056 | Juan Fernandez Petrel | Pterodroma externa | present | rare/accidental |
7080 | Blue Petrel | Halobaena caerulea | present | present |
7081 | Fairy Prion | Pachyptila turtur | present | present |
7082 | Broad-billed Prion | Pachyptila vittata | present | present |
7083 | Salvin's Prion | Pachyptila salvini | non-breeder | present |
7084 | MacGillivray's Prion | Pachyptila macgillivrayi | rare/accidental | breeding endemic |
7088 | Antarctic Prion | Pachyptila desolata | present | present |
7092 | Slender-billed Prion | Pachyptila belcheri | present | present |
7093 | Fulmar Prion | Pachyptila crassirostris | rare/accidental | present |
7112 | Gray Petrel | Procellaria cinerea | present | present |
7113 | White-chinned Petrel | Procellaria aequinoctialis | present | present |
7125 | Flesh-footed Shearwater | Ardenna carneipes | present | present |
7126 | Great Shearwater | Ardenna gravis | present | rare/accidental |
7132 | Sooty Shearwater | Ardenna grisea | present | present |
7156 | Little Shearwater | Puffinus assimilis | present | present |
7161 | Subantarctic Shearwater | Puffinus elegans | non-breeder | present |
7169 | Tropical Shearwater | Puffinus bailloni | rare/accidental | present |
7183 | Common Diving-Petrel | Pelecanoides urinatrix | present | present |
7190 | South Georgia Diving-Petrel | Pelecanoides georgicus | present | present |
7252 | Cape Gannet | Morus capensis | present | rare/accidental |
7253 | Australasian Gannet | Morus serrator | present | present |
7536 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | present |
Number of species: 75
Avibase has been visited 421,253,030 times since 24 June 2003. © Denis Lepage | Privacy policy