This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and French Southern Territory
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | French Southern Territory |
|---|---|---|---|---|
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | present |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | present |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | present |
| 6133 | Gray-tailed Tattler | Tringa brevipes | present | present |
| 6152 | Common Greenshank | Tringa nebularia | present | present |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | present |
| 6166 | Red Knot | Calidris canutus | non-breeder | present |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | present |
| 6189 | Sanderling | Calidris alba | present | present |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | present |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | present |
| 6533 | Kelp Gull | Larus dominicanus | present | present |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | present |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | present |
| 6736 | Antarctic Tern | Sterna vittata | present | present |
| 6939 | King Penguin | Aptenodytes patagonicus | present | present |
| 6940 | Emperor Penguin | Aptenodytes forsteri | rare/accidental | present |
| 6941 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | present |
| 6942 | Gentoo Penguin | Pygoscelis papua | rare/accidental | present |
| 6947 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | present |
| 6963 | Macaroni Penguin | Eudyptes chrysolophus | present | present |
| 6964 | Royal Penguin | Eudyptes schlegeli | present | present |
| 6966 | Eastern Rockhopper Penguin | Eudyptes filholi | rare/accidental | present |
| 6968 | Moseley's Rockhopper Penguin | Eudyptes moseleyi | rare/accidental | breeder |
| 6973 | Northern Royal Albatross | Diomedea sanfordi | present | rare/accidental |
| 6974 | Southern Royal Albatross | Diomedea epomophora | present | present |
| 6976 | Snowy Albatross | Diomedea exulans | present | breeder |
| 6979 | Antipodean Albatross | Diomedea antipodensis | non-breeder | breeder |
| 6983 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | breeding endemic |
| 6991 | Sooty Albatross | Phoebetria fusca | present | present |
| 6992 | Light-mantled Albatross | Phoebetria palpebrata | present | present |
| 6994 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | present |
| 6996 | Gray-headed Albatross | Thalassarche chrysostoma | present | breeder |
| 7000 | White-capped Albatross | Thalassarche cauta | present | present |
| 7003 | Salvin's Albatross | Thalassarche salvini | rare/accidental | breeder |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | present |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | present |
| 7024 | Gray-backed Storm-Petrel | Garrodia nereis | present | present |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | extirpated |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | present |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | present |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | present |
| 7088 | Northern Giant-Petrel | Macronectes halli | present | present |
| 7095 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | rare/accidental |
| 7096 | Antarctic Petrel | Thalassoica antarctica | present | rare/accidental |
| 7097 | Pintado Petrel | Daption capense | present | present |
| 7100 | Snow Petrel | Pagodroma nivea | present | present |
| 7103 | Kerguelen Petrel | Aphrodroma brevirostris | present | present |
| 7105 | Great-winged Petrel | Pterodroma macroptera | present | present |
| 7123 | Soft-plumaged Petrel | Pterodroma mollis | present | present |
| 7126 | Barau's Petrel | Pterodroma baraui | present | rare/accidental |
| 7127 | White-headed Petrel | Pterodroma lessonii | present | present |
| 7135 | Juan Fernandez Petrel | Pterodroma externa | present | rare/accidental |
| 7159 | Blue Petrel | Halobaena caerulea | present | present |
| 7160 | Fairy Prion | Pachyptila turtur | present | present |
| 7161 | Broad-billed Prion | Pachyptila vittata | present | present |
| 7162 | Salvin's Prion | Pachyptila salvini | non-breeder | present |
| 7163 | MacGillivray's Prion | Pachyptila macgillivrayi | rare/accidental | breeding endemic |
| 7167 | Antarctic Prion | Pachyptila desolata | present | present |
| 7171 | Slender-billed Prion | Pachyptila belcheri | present | present |
| 7172 | Fulmar Prion | Pachyptila crassirostris | rare/accidental | present |
| 7191 | Gray Petrel | Procellaria cinerea | present | present |
| 7192 | White-chinned Petrel | Procellaria aequinoctialis | present | present |
| 7206 | Flesh-footed Shearwater | Ardenna carneipes | present | present |
| 7207 | Great Shearwater | Ardenna gravis | present | rare/accidental |
| 7213 | Sooty Shearwater | Ardenna grisea | present | present |
| 7237 | Little Shearwater | Puffinus assimilis | present | present |
| 7242 | Subantarctic Shearwater | Puffinus elegans | non-breeder | present |
| 7250 | Tropical Shearwater | Puffinus bailloni | rare/accidental | present |
| 7264 | Common Diving-Petrel | Pelecanoides urinatrix | present | present |
| 7271 | South Georgia Diving-Petrel | Pelecanoides georgicus | present | present |
| 7334 | Cape Gannet | Morus capensis | present | rare/accidental |
| 7335 | Australasian Gannet | Morus serrator | present | present |
| 7446 | Imperial Cormorant | Leucocarbo atriceps | present | present |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | present |
Number of species: 76
Avibase has been visited 486,269,416 times since 24 June 2003. © Denis Lepage | Privacy policy
