This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Tajikistan, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Tajikistan |
|---|---|---|---|---|
| 265 | Bar-headed Goose | Anser indicus | present | |
| 275 | Graylag Goose | Anser anser | non-breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | resident | |
| 426 | Common Shelduck | Tadorna tadorna | rare/accidental | |
| 505 | Gadwall | Mareca strepera | resident | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | resident | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | resident (rare) | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 752 | Smew | Mergellus albellus | non-breeder | |
| 762 | Common Merganser | Mergus merganser | present | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 783 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
| 1458 | Daurian Partridge | Perdix dauurica | resident | |
| 1691 | Tibetan Snowcock | Tetraogallus tibetanus | resident | |
| 1701 | Himalayan Snowcock | Tetraogallus himalayensis | resident | |
| 1708 | See-see Partridge | Ammoperdix griseogularis | resident | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1765 | Chukar | Alectoris chukar | resident | |
| 1869 | Hill Pigeon | Columba rupestris | resident | |
| 1873 | Snow Pigeon | Columba leuconota | resident | |
| 1880 | Stock Dove | Columba oenas | non-breeder | |
| 1883 | Yellow-eyed Pigeon | Columba eversmanni | non-breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2862 | Tibetan Sandgrouse | Syrrhaptes tibetanus | rare/accidental | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | rare/accidental | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | rare/accidental | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | rare/accidental | |
| 2910 | Great Bustard | Otis tarda | rare/accidental | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | rare/accidental | |
| 2966 | Little Bustard | Tetrax tetrax | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4136 | Little Swift | Apus affinis | breeder | |
| 5308 | Water Rail | Rallus aquaticus | resident | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | non-breeder | |
| 5696 | Siberian Crane | Leucogeranus leucogeranus | rare/accidental | |
| 5713 | Demoiselle Crane | Grus virgo | non-breeder | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5720 | Black-necked Crane | Grus nigricollis | rare/accidental | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
| 5784 | Ibisbill | Ibidorhyncha struthersii | resident (rare) | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
| 6086 | Solitary Snipe | Gallinago solitaria | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6345 | Small Pratincole | Glareola lactea | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | rare/accidental | |
| 6869 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 7283 | Black Stork | Ciconia nigra | breeder (rare) | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | resident | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7556 | Eurasian Bittern | Botaurus stellaris | resident (rare) | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | rare/accidental | |
| 7716 | Indian Pond-Heron | Ardeola grayii | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | resident | |
| 7936 | Himalayan Griffon | Gyps himalayensis | resident | |
| 7947 | Eurasian Griffon | Gyps fulvus | resident | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8164 | Shikra | Tachyspiza badia | breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | resident | |
| 8283 | Eurasian Goshawk | Astur gentilis | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | resident | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | non-breeder | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | rare/accidental | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | resident | |
| 8561 | Upland Buzzard | Buteo hemilasius | non-breeder | |
| 8564 | Himalayan Buzzard | Buteo refectus | rare/accidental | |
| 8566 | Eastern Buzzard | Buteo japonicus | rare/accidental | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8762 | Pallid Scops-Owl | Otus brucei | rare/accidental | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9199 | Tawny Owl | Strix aluco | resident | |
| 9253 | Long-eared Owl | Asio otus | resident | |
| 9276 | Short-eared Owl | Asio flammeus | resident | |
| 9296 | Boreal Owl | Aegolius funereus | resident (rare) | |
| 9811 | Asian Green Bee-eater | Merops orientalis | rare/accidental | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | breeder | |
| 10328 | European Roller | Coracias garrulus | breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | present | |
| 11368 | White-winged Woodpecker | Dendrocopos leucopterus | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12107 | Laggar Falcon | Falco jugger | rare/accidental | |
| 12108 | Saker Falcon | Falco cherrug | resident | |
| 12113 | Gyrfalcon | Falco rusticolus | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
| 19630 | Indian Golden Oriole | Oriolus kundoo | present | |
| 20745 | Indian Paradise-Flycatcher | Terpsiphone paradisi | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21069 | Long-tailed Shrike | Lanius schach | breeder | |
| 21103 | Northern Shrike | Lanius borealis | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | present | |
| 21130 | Lesser Gray Shrike | Lanius minor | breeder | |
| 21467 | Eurasian Magpie | Pica pica | resident | |
| 21497 | Kashmir Nutcracker | Nucifraga multipunctata | resident | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | resident | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | resident | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | resident | |
| 21554 | Rook | Corvus frugilegus | resident | |
| 21575 | Carrion Crow | Corvus corone | resident | |
| 21578 | Hooded Crow | Corvus cornix | non-breeder | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | present | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21624 | Common Raven | Corvus corax | resident | |
| 21978 | Rufous-naped Tit | Periparus rufonuchalis | resident | |
| 22132 | Azure Tit | Cyanistes cyanus | resident | |
| 22169 | Ground Tit | Pseudopodoces humilis | present | |
| 22175 | Great Tit | Parus major | resident | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
| 22281 | Black-headed Penduline-Tit | Remiz macronyx | rare/accidental | |
| 22288 | White-crowned Penduline-Tit | Remiz coronatus | breeder | |
| 22382 | Desert Lark | Ammomanes deserti | rare/accidental | |
| 22613 | White-winged Lark | Alauda leucoptera | resident | |
| 22632 | Oriental Skylark | Alauda gulgula | resident | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | resident | |
| 22785 | Hume's Lark | Calandrella acutirostris | rare/accidental | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | resident | |
| 22802 | Black Lark | Melanocorypha yeltoniensis | resident | |
| 22815 | Asian Short-toed Lark | Alaudala cheleensis | present | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | rare/accidental | |
| 22838 | Bearded Reedling | Panurus biarmicus | resident | |
| 23631 | Booted Warbler | Iduna caligata | non-breeder | |
| 23632 | Sykes's Warbler | Iduna rama | breeder | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | rare/accidental | |
| 23648 | Upcher's Warbler | Hippolais languida | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | rare/accidental | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23663 | Blunt-winged Warbler | Acrocephalus concinens | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | non-breeder | |
| 23672 | Large-billed Reed Warbler | Acrocephalus orinus | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | resident | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | breeder | |
| 23813 | Long-billed Bush Warbler | Locustella major | rare/accidental | |
| 24047 | Gray-throated Martin | Riparia chinensis | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24057 | Pale Martin | Riparia diluta | breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | breeder | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24776 | White-eared Bulbul | Pycnonotus leucotis | rare/accidental | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | breeder | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | non-breeder | |
| 24824 | Sulphur-bellied Warbler | Phylloscopus griseolus | breeder | |
| 24841 | Plain Leaf Warbler | Phylloscopus neglectus | rare/accidental | |
| 24847 | Mountain Chiffchaff | Phylloscopus sindianus | breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | breeder | |
| 24924 | Green Warbler | Phylloscopus nitidus | rare/accidental | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | breeder | |
| 24972 | Western Crowned Warbler | Phylloscopus occipitalis | non-breeder | |
| 25065 | Scrub Warbler | Scotocerca inquieta | breeder | |
| 25107 | Cetti's Warbler | Cettia cetti | breeder | |
| 25203 | White-browed Tit-Warbler | Leptopoecile sophiae | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | rare/accidental | |
| 25273 | Garden Warbler | Sylvia borin | rare/accidental | |
| 25287 | Barred Warbler | Curruca nisoria | breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | breeder | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | breeder | |
| 25340 | Asian Desert Warbler | Curruca nana | non-breeder | |
| 25344 | Menetries's Warbler | Curruca mystacea | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 26443 | Streaked Laughingthrush | Trochalopteron lineatum | breeder (rare) | |
| 26856 | Goldcrest | Regulus regulus | resident | |
| 26880 | Wallcreeper | Tichodroma muraria | resident | |
| 26948 | Eastern Rock Nuthatch | Sitta tephronota | resident | |
| 27051 | Bar-tailed Treecreeper | Certhia himalayana | resident | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | resident | |
| 27650 | White-throated Dipper | Cinclus cinclus | resident | |
| 27664 | Brown Dipper | Cinclus pallasii | resident | |
| 27846 | Brahminy Starling | Sturnia pagodarum | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | resident | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28508 | Tickell's Thrush | Turdus unicolor | rare/accidental | |
| 28593 | Fieldfare | Turdus pilaris | non-breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | rare/accidental | |
| 28602 | Black-throated Thrush | Turdus atrogularis | non-breeder | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | non-breeder | |
| 29253 | European Robin | Erithacus rubecula | non-breeder | |
| 29391 | White-throated Robin | Irania gutturalis | breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | breeder | |
| 29426 | Blue Whistling-Thrush | Myophonus caeruleus | resident | |
| 29435 | Little Forktail | Enicurus scouleri | resident | |
| 29464 | Himalayan Rubythroat | Calliope pectoralis | breeder | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29552 | Rusty-tailed Flycatcher | Ficedula ruficauda | breeder | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | rare/accidental | |
| 29600 | Plumbeous Redstart | Phoenicurus fuliginosus | rare/accidental | |
| 29604 | Rufous-backed Redstart | Phoenicurus erythronotus | resident | |
| 29605 | White-capped Redstart | Phoenicurus leucocephalus | resident | |
| 29607 | Blue-capped Redstart | Phoenicurus coeruleocephala | resident | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29614 | White-winged Redstart | Phoenicurus erythrogastrus | resident | |
| 29617 | Black Redstart | Phoenicurus ochruros | breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | breeder | |
| 29666 | Whinchat | Saxicola rubetra | rare/accidental | |
| 29677 | Siberian Stonechat | Saxicola maurus | breeder | |
| 29711 | Pied Bushchat | Saxicola caprata | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | breeder | |
| 29799 | Desert Wheatear | Oenanthe deserti | breeder | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | breeder | |
| 29850 | Variable Wheatear | Oenanthe picata | breeder | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | rare/accidental | |
| 29880 | Persian Wheatear | Oenanthe chrysopygia | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
| 31480 | Alpine Accentor | Prunella collaris | resident | |
| 31490 | Altai Accentor | Prunella himalayana | resident | |
| 31504 | Brown Accentor | Prunella fulvescens | resident | |
| 31511 | Black-throated Accentor | Prunella atrogularis | resident | |
| 31530 | Saxaul Sparrow | Passer ammodendri | resident | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident | |
| 31632 | Rock Sparrow | Petronia petronia | resident | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | resident | |
| 31664 | Afghan Snowfinch | Pyrgilauda theresae | rare/accidental | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | non-breeder | |
| 31815 | Tawny Pipit | Anthus campestris | breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | rare/accidental | |
| 31856 | Rosy Pipit | Anthus roseatus | breeder | |
| 31857 | Tree Pipit | Anthus trivialis | breeder | |
| 31871 | Water Pipit | Anthus spinoletta | breeder | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32076 | White-winged Grosbeak | Mycerobas carnipes | resident | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | rare/accidental | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | breeder | |
| 32155 | Red-mantled Rosefinch | Carpodacus rhodochlamys | resident | |
| 32158 | Blyth's Rosefinch | Carpodacus grandis | rare/accidental | |
| 32186 | Great Rosefinch | Carpodacus rubicilla | resident | |
| 32193 | Long-tailed Rosefinch | Carpodacus sibiricus | non-breeder | |
| 32201 | Red-fronted Rosefinch | Carpodacus puniceus | resident | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | non-breeder | |
| 32263 | Crimson-winged Finch | Rhodopechys sanguineus | resident | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | resident | |
| 32271 | Mongolian Finch | Bucanetes mongolicus | resident | |
| 32279 | Plain Mountain Finch | Leucosticte nemoricola | resident | |
| 32282 | Black-headed Mountain Finch | Leucosticte brandti | resident | |
| 32332 | Desert Finch | Rhodospiza obsoleta | rare/accidental | |
| 32463 | Twite | Linaria flavirostris | resident | |
| 32472 | Eurasian Linnet | Linaria cannabina | resident | |
| 32498 | Red Crossbill | Loxia curvirostra | resident | |
| 32563 | Gray-crowned Goldfinch | Carduelis caniceps | present | |
| 32577 | Fire-fronted Serin | Serinus pusillus | resident | |
| 32594 | Eurasian Siskin | Spinus spinus | non-breeder | |
| 32699 | Red-headed Bunting | Emberiza bruniceps | breeder | |
| 32702 | Corn Bunting | Emberiza calandra | resident | |
| 32711 | Rock Bunting | Emberiza cia | resident | |
| 32716 | Godlewski's Bunting | Emberiza godlewskii | non-breeder | |
| 32732 | White-capped Bunting | Emberiza stewarti | breeder | |
| 32737 | Pine Bunting | Emberiza leucocephalos | resident | |
| 32742 | Gray-necked Bunting | Emberiza buchanani | breeder | |
| 32749 | Ortolan Bunting | Emberiza hortulana | rare/accidental | |
| 32806 | Reed Bunting | Emberiza schoeniclus | breeder | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental | |
| 32840 | Chestnut Bunting | Emberiza rutila | rare/accidental |
Number of species: 331
Avibase has been visited 484,674,348 times since 24 June 2003. © Denis Lepage | Privacy policy
