This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Timor-Leste, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Timor-Leste |
---|---|---|---|---|
598 | Sunda Teal | Anas gibberifrons | present | |
1945 | Metallic Pigeon | Columba vitiensis | resident | |
2054 | Sunda Collared-Dove | Streptopelia bitorquata | resident | |
2111 | Timor Cuckoo-Dove | Macropygia magna | resident | |
2156 | Little Cuckoo-Dove | Macropygia ruficeps | resident | |
2174 | Slaty Cuckoo-Dove | Turacoena modesta | resident | |
2207 | Wetar Ground Dove | Pampusana hoedtii | resident | |
2261 | Barred Dove | Geopelia maugeus | resident | |
2536 | Timor Green-Pigeon | Treron psittaceus | resident | |
2593 | Black-backed Fruit-Dove | Ptilinopus cinctus | resident | |
2809 | Pink-headed Imperial-Pigeon | Ducula rosacea | resident | |
2838 | Timor Imperial-Pigeon | Ducula cineracea | resident | |
2841 | Pied Imperial-Pigeon | Ducula bicolor | rare/accidental | |
3426 | Himalayan Cuckoo | Cuculus saturatus | resident | |
3427 | Sunda Cuckoo | Cuculus lepidus | resident | |
3939 | Drab Swiftlet | Collocalia neglecta | resident | |
5309 | Slaty-breasted Rail | Lewinia striata | present | |
5501 | Black-backed Swamphen | Porphyrio indicus | present | |
5558 | Ruddy-breasted Crake | Zapornia fusca | resident | |
5920 | Malaysian Plover | Anarhynchus peronii | resident | |
5926 | Javan Plover | Anarhynchus javanicus | rare/accidental | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
6071 | Common Snipe | Gallinago gallinago | present | |
7359 | Schrenck's Bittern | Ixobrychus eurhythmus | rare/accidental | |
7657 | Black-winged Kite | Elanus caeruleus | resident | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | resident | |
7894 | Bonelli's Eagle | Aquila fasciata | resident | |
7939 | Gray-faced Buzzard | Butastur indicus | non-breeder | |
8078 | Besra | Accipiter virgatus | non-breeder | |
9638 | Common Kingfisher | Alcedo atthis | resident | |
9947 | Cinnamon-banded Kingfisher | Todiramphus australasia | resident | |
10112 | Blue-tailed Bee-eater | Merops philippinus | resident | |
11793 | Spotted Kestrel | Falco moluccensis | resident | |
11978 | Yellow-crested Cockatoo | Cacatua sulphurea | present | |
12052 | Olive-shouldered Parrot | Aprosmictus jonquillaceus | resident | |
12416 | Iris Lorikeet | Saudareos iris | resident | |
12423 | Blue-streaked Lory | Eos reticulata | rare/accidental | |
12460 | Olive-headed Lorikeet | Trichoglossus euteles | resident | |
12461 | Marigold Lorikeet | Trichoglossus capistratus | resident | |
13176 | Elegant Pitta | Pitta elegans | present | |
17429 | Streak-breasted Honeyeater | Territornis reticulata | resident | |
17724 | Black-breasted Myzomela | Myzomela vulnerata | resident | |
17780 | Yellow-eared Honeyeater | Lichmera flavicans | resident | |
17863 | Timor Friarbird | Philemon inornatus | resident | |
18132 | Plain Gerygone | Gerygone inornata | resident | |
18422 | Wallacean Cuckooshrike | Coracina personata | resident | |
18475 | White-shouldered Triller | Lalage sueurii | resident | |
19034 | Fawn-breasted Whistler | Pachycephala orpheus | resident | |
19102 | Yellow-throated Whistler | Pachycephala macrorhyncha | resident | |
19234 | Timor Oriole | Oriolus melanotis | present | |
19235 | Wetar Oriole | Oriolus finschi | present | |
19342 | Green Figbird | Sphecotheres viridis | resident | |
20135 | Wallacean Drongo | Dicrurus densus | resident | |
20674 | Long-tailed Shrike | Lanius schach | resident | |
21210 | Large-billed Crow | Corvus macrorhynchos | resident | |
21818 | Cinereous Tit | Parus cinereus | present | |
23444 | Javan Bush Warbler | Locustella montis | present | |
23472 | Buff-banded Bushbird | Cincloramphus bivittatus | resident | |
23591 | Pygmy Cupwing | Pnoepyga pusilla | resident | |
23774 | Pacific Swallow | Hirundo tahitica | resident | |
23844 | Striated Swallow | Cecropis striolata | resident | |
24342 | Yellow-vented Bulbul | Pycnonotus goiavier | introduced (not established) | |
24363 | Sooty-headed Bulbul | Pycnonotus aurigaster | introduced | |
24535 | Japanese Leaf Warbler | Phylloscopus xanthodryas | non-breeder | |
24551 | Yellow-breasted Warbler | Phylloscopus montis | resident | |
24606 | Timor Leaf Warbler | Phylloscopus presbytes | resident | |
24675 | Timor Stubtail | Urosphena subulata | resident | |
24778 | Aberrant Bush Warbler | Horornis flavolivaceus | resident | |
25181 | Timor White-eye | Heleia muelleri | resident | |
25217 | Warbling White-eye | Zosterops japonicus | present | |
27310 | Short-tailed Starling | Aplonis minor | resident | |
27439 | Pale-bellied Myna | Acridotheres cinereus | introduced | |
27764 | Sunda Thrush | Zoothera andromedae | resident | |
27947 | Chestnut-backed Thrush | Geokichla dohertyi | resident | |
27948 | Orange-banded Thrush | Geokichla peronii | resident | |
28229 | Island Thrush | Turdus poliocephalus | resident | |
28596 | Timor Blue Flycatcher | Eumyias hyacinthinus | resident | |
28872 | Lesser Shortwing | Brachypteryx leucophris | resident | |
29035 | Snowy-browed Flycatcher | Ficedula hyperythra | resident | |
29060 | Little Pied Flycatcher | Ficedula westermanni | resident | |
29104 | Black-banded Flycatcher | Ficedula timorensis | resident | |
29229 | Pied Bushchat | Saxicola caprata | resident | |
29250 | Timor Bushchat | Saxicola gutturalis | resident | |
29475 | Thick-billed Flowerpecker | Dicaeum agile | resident | |
29595 | Red-chested Flowerpecker | Dicaeum maugei | resident | |
29619 | Blood-breasted Flowerpecker | Dicaeum sanguinolentum | resident | |
29987 | Flame-breasted Sunbird | Cinnyris solaris | resident | |
30570 | Timor Sparrow | Padda fuscata | resident | |
30597 | Black-faced Munia | Lonchura molucca | resident | |
30667 | Five-colored Munia | Lonchura quinticolor | resident | |
30704 | Tricolored Parrotfinch | Erythrura tricolor | resident | |
30857 | Red Avadavat | Amandava amandava | resident | |
31185 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
31258 | Paddyfield Pipit | Anthus rufulus | resident |
Number of species: 94
Avibase has been visited 403,641,697 times since 24 June 2003. © Denis Lepage | Privacy policy