This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Timor-Leste, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Timor-Leste |
|---|---|---|---|---|
| 636 | Sunda Teal | Anas gibberifrons | present | |
| 1920 | Metallic Pigeon | Columba vitiensis | resident | |
| 2029 | Sunda Collared-Dove | Streptopelia bitorquata | resident | |
| 2086 | Timor Cuckoo-Dove | Macropygia magna | resident | |
| 2131 | Little Cuckoo-Dove | Macropygia ruficeps | resident | |
| 2150 | Slaty Cuckoo-Dove | Turacoena modesta | resident | |
| 2183 | Wetar Ground Dove | Pampusana hoedtii | resident | |
| 2237 | Barred Dove | Geopelia maugeus | resident | |
| 2524 | Timor Green-Pigeon | Treron psittaceus | resident | |
| 2628 | Black-naped Fruit-Dove | Ptilinopus melanospilus | rare/accidental | |
| 2638 | Black-backed Fruit-Dove | Ptilinopus cinctus | resident | |
| 2804 | Pink-headed Imperial-Pigeon | Ducula rosacea | resident | |
| 2834 | Timor Imperial-Pigeon | Ducula cineracea | resident | |
| 2837 | Pied Imperial-Pigeon | Ducula bicolor | rare/accidental | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | resident | |
| 3441 | Sunda Cuckoo | Cuculus lepidus | resident | |
| 3671 | Timor Nightjar | Caprimulgus ritae | present | |
| 3955 | Drab Swiftlet | Collocalia neglecta | resident | |
| 5330 | Slaty-breasted Rail | Lewinia striata | present | |
| 5521 | Black-backed Swamphen | Porphyrio indicus | present | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | resident | |
| 5947 | Malaysian Plover | Anarhynchus peronii | resident | |
| 5953 | Javan Plover | Anarhynchus javanicus | rare/accidental | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8135 | Besra | Tachyspiza virgata | non-breeder | |
| 8387 | Gray-faced Buzzard | Butastur indicus | non-breeder | |
| 9826 | Blue-tailed Bee-eater | Merops philippinus | resident | |
| 9912 | Common Kingfisher | Alcedo atthis | resident | |
| 10219 | Cinnamon-banded Kingfisher | Todiramphus australasia | resident | |
| 12018 | Spotted Kestrel | Falco moluccensis | resident | |
| 12203 | Yellow-crested Cockatoo | Cacatua sulphurea | present | |
| 12279 | Olive-shouldered Parrot | Aprosmictus jonquillaceus | resident | |
| 12647 | Iris Lorikeet | Trichoglossus iris | resident | |
| 12653 | Blue-streaked Lory | Trichoglossus reticulatus | rare/accidental | |
| 12690 | Olive-headed Lorikeet | Trichoglossus euteles | resident | |
| 12691 | Marigold Lorikeet | Trichoglossus capistratus | resident | |
| 13414 | Elegant Pitta | Pitta elegans | present | |
| 17747 | Streak-breasted Honeyeater | Meliphaga reticulata | resident | |
| 18041 | Black-breasted Myzomela | Myzomela vulnerata | resident | |
| 18097 | Yellow-eared Honeyeater | Lichmera flavicans | resident | |
| 18186 | Timor Friarbird | Philemon inornatus | resident | |
| 18459 | Plain Gerygone | Gerygone inornata | resident | |
| 18756 | Wallacean Cuckooshrike | Coracina personata | resident | |
| 18809 | White-shouldered Triller | Lalage sueurii | resident | |
| 18875 | Timor Cicadabird | Edolisoma timoriense | present | |
| 19385 | Fawn-breasted Whistler | Pachycephala orpheus | resident | |
| 19454 | Tenggara Whistler | Pachycephala calliope | present | |
| 19597 | Timor Oriole | Oriolus melanotis | present | |
| 19598 | Wetar Oriole | Oriolus finschi | present | |
| 19707 | Green Figbird | Sphecotheres viridis | resident | |
| 20507 | Wallacean Drongo | Dicrurus densus | resident | |
| 21069 | Long-tailed Shrike | Lanius schach | resident | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | present | |
| 22193 | Asian Tit | Parus cinereus | present | |
| 23842 | Javan Bush Warbler | Locustella montis | present | |
| 23870 | Buff-banded Bushbird | Cincloramphus bivittatus | resident | |
| 23989 | Pygmy Cupwing | Pnoepyga pusilla | resident | |
| 24174 | Pacific Swallow | Hirundo javanica | present | |
| 24743 | Yellow-vented Bulbul | Pycnonotus goiavier | introduced (not established) | |
| 24765 | Sooty-headed Bulbul | Pycnonotus aurigaster | introduced | |
| 24940 | Japanese Leaf Warbler | Phylloscopus xanthodryas | non-breeder | |
| 24956 | Yellow-breasted Warbler | Phylloscopus montis | resident | |
| 25011 | Timor Leaf Warbler | Phylloscopus presbytes | resident | |
| 25081 | Timor Stubtail | Urosphena subulata | resident | |
| 25184 | Aberrant Bush Warbler | Horornis flavolivaceus | resident | |
| 25594 | Timor Heleia | Heleia muelleri | resident | |
| 25630 | Warbling White-eye | Zosterops japonicus | present | |
| 27748 | Short-tailed Starling | Aplonis minor | resident | |
| 27880 | Pale-bellied Myna | Acridotheres cinereus | introduced | |
| 28212 | Sunda Thrush | Zoothera andromedae | resident | |
| 28397 | Chestnut-backed Thrush | Geokichla dohertyi | resident | |
| 28398 | Orange-banded Thrush | Geokichla peronii | resident | |
| 28526 | Wallacean Island-Thrush | Turdus schlegelii | present | |
| 29076 | Timor Blue Flycatcher | Eumyias hyacinthinus | resident | |
| 29350 | Lesser Shortwing | Brachypteryx leucophris | resident | |
| 29515 | Snowy-browed Flycatcher | Ficedula hyperythra | resident | |
| 29540 | Little Pied Flycatcher | Ficedula westermanni | resident | |
| 29584 | Black-banded Flycatcher | Ficedula timorensis | resident | |
| 29711 | Pied Bushchat | Saxicola caprata | resident | |
| 29732 | Timor Bushchat | Saxicola gutturalis | resident | |
| 29955 | Thick-billed Flowerpecker | Pachyglossa agilis | resident | |
| 30085 | Red-chested Flowerpecker | Dicaeum maugei | resident | |
| 30113 | Timor Flowerpecker | Dicaeum hanieli | regional endemic | |
| 30481 | Flame-breasted Sunbird | Cinnyris solaris | resident | |
| 31067 | Timor Sparrow | Padda fuscata | resident | |
| 31094 | Black-faced Munia | Lonchura molucca | resident | |
| 31161 | Five-colored Munia | Lonchura quinticolor | resident | |
| 31198 | Tricolored Parrotfinch | Erythrura tricolor | resident | |
| 31352 | Red Avadavat | Amandava amandava | resident | |
| 31682 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
| 31758 | Paddyfield Pipit | Anthus rufulus | resident |
Number of species: 96
Avibase has been visited 484,814,117 times since 24 June 2003. © Denis Lepage | Privacy policy
