This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Timor-Leste
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Timor-Leste |
|---|---|---|---|---|
| 252 | Wandering Whistling-Duck | Dendrocygna arcuata | present | resident |
| 414 | Radjah Shelduck | Radjah radjah | present | rare/accidental |
| 448 | Green Pygmy-Goose | Nettapus pulchellus | present | non-breeder |
| 479 | Garganey | Spatula querquedula | rare/accidental | rare/accidental |
| 534 | Pacific Black Duck | Anas superciliosa | present | resident |
| 637 | Gray Teal | Anas gracilis | present | present |
| 685 | Hardhead | Aythya australis | present | non-breeder |
| 846 | Orange-footed Megapode | Megapodius reinwardt | present | resident |
| 1714 | Brown Quail | Synoicus ypsilophorus | present | resident |
| 1726 | Blue-breasted Quail | Synoicus chinensis | present | resident |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 2064 | Spotted Dove | Spilopelia chinensis | introduced | resident |
| 2162 | Asian Emerald Dove | Chalcophaps indica | resident | resident |
| 2169 | Pacific Emerald Dove | Chalcophaps longirostris | present | present |
| 2706 | Rose-crowned Fruit-Dove | Ptilinopus regina | present | resident |
| 3140 | Lesser Coucal | Centropus bengalensis | outlying islands only | resident |
| 3151 | Pheasant Coucal | Centropus phasianinus | present | present |
| 3279 | Pacific Koel | Eudynamys orientalis | present | present |
| 3294 | Channel-billed Cuckoo | Scythrops novaehollandiae | present | non-breeder |
| 3315 | Horsfield's Bronze-Cuckoo | Chalcites basalis | present | non-breeder |
| 3318 | Shining Bronze-Cuckoo | Chalcites lucidus | present | non-breeder |
| 3324 | Little Bronze-Cuckoo | Chalcites minutillus | present | present |
| 3345 | Pallid Cuckoo | Heteroscenes pallidus | present | non-breeder |
| 3379 | Sahul Brush Cuckoo | Cacomantis variolosus | breeder | present |
| 3448 | Oriental Cuckoo | Cuculus optatus | present | non-breeder |
| 3664 | Large-tailed Nightjar | Caprimulgus macrurus | present | resident |
| 3707 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | present |
| 3918 | White-throated Needletail | Hirundapus caudacutus | present | non-breeder |
| 4059 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | present |
| 4127 | Pacific Swift | Apus pacificus | non-breeder | non-breeder |
| 4144 | House Swift | Apus nipalensis | rare/accidental | resident |
| 5369 | Buff-banded Rail | Gallirallus philippensis | present | resident |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | rare/accidental |
| 5478 | Dusky Moorhen | Gallinula tenebrosa | present | resident |
| 5487 | Eurasian Coot | Fulica atra | present | non-breeder |
| 5525 | Australasian Swamphen | Porphyrio melanotus | present | rare/accidental |
| 5545 | White-browed Crake | Poliolimnas cinereus | present | resident |
| 5549 | Watercock | Gallicrex cinerea | rare/accidental | rare/accidental |
| 5552 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | resident |
| 5559 | Pale-vented Bush-hen | Amaurornis moluccana | present | rare/accidental |
| 5589 | Baillon's Crake | Zapornia pusilla | present | rare/accidental |
| 5606 | Spotless Crake | Zapornia tabuensis | present | resident |
| 5741 | Beach Thick-knee | Esacus magnirostris | present | resident |
| 5764 | Pied Stilt | Himantopus leucocephalus | rare/accidental | resident |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
| 5848 | Little Ringed Plover | Thinornis dubius | rare/accidental | non-breeder |
| 5891 | Masked Lapwing | Vanellus miles | present | rare/accidental |
| 5907 | Oriental Plover | Anarhynchus veredus | present | non-breeder |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | non-breeder |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
| 5940 | Red-capped Plover | Anarhynchus ruficapillus | present | resident |
| 5954 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | rare/accidental |
| 6000 | Comb-crested Jacana | Irediparra gallinacea | present | resident |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | non-breeder |
| 6019 | Little Curlew | Numenius minutus | present | non-breeder |
| 6024 | Far Eastern Curlew | Numenius madagascariensis | present | non-breeder |
| 6026 | Eurasian Curlew | Numenius arquata | rare/accidental | rare/accidental |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
| 6042 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
| 6056 | Asian Dowitcher | Limnodromus semipalmatus | present | rare/accidental |
| 6091 | Swinhoe's Snipe | Gallinago megala | present | non-breeder |
| 6092 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | present |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
| 6124 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
| 6133 | Gray-tailed Tattler | Tringa brevipes | present | non-breeder |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
| 6137 | Wood Sandpiper | Tringa glareola | present | non-breeder |
| 6138 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
| 6150 | Spotted Redshank | Tringa erythropus | present | rare/accidental |
| 6152 | Common Greenshank | Tringa nebularia | present | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6165 | Great Knot | Calidris tenuirostris | present | non-breeder |
| 6166 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
| 6177 | Ruff | Calidris pugnax | non-breeder | non-breeder |
| 6178 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | non-breeder |
| 6181 | Sharp-tailed Sandpiper | Calidris acuminata | present | non-breeder |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
| 6185 | Long-toed Stint | Calidris subminuta | present | non-breeder |
| 6186 | Red-necked Stint | Calidris ruficollis | present | non-breeder |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
| 6243 | Red-backed Buttonquail | Turnix maculosus | present | resident |
| 6343 | Australian Pratincole | Glareola isabella | breeding endemic | non-breeder |
| 6353 | Oriental Pratincole | Glareola maldivarum | present | non-breeder |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
| 6474 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | rare/accidental |
| 6634 | Brown Noddy | Anous stolidus | present | resident |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | present |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | non-breeder |
| 6682 | Little Tern | Sternula albifrons | present | resident |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | present |
| 6716 | Australian Tern | Gelochelidon macrotarsa | present | present |
| 6718 | Caspian Tern | Hydroprogne caspia | present | non-breeder |
| 6720 | Whiskered Tern | Chlidonias hybrida | present | resident |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
| 6748 | Common Tern | Sterna hirundo | present | non-breeder |
| 6758 | Black-naped Tern | Sterna sumatrana | present | resident |
| 6783 | Lesser Crested Tern | Thalasseus bengalensis | present | non-breeder |
| 6792 | Great Crested Tern | Thalasseus bergii | present | resident |
| 6827 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
| 6840 | Australasian Grebe | Tachybaptus novaehollandiae | present | resident |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | present |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
| 7078 | Matsudaira's Storm-Petrel | Hydrobates matsudairae | present | non-breeder |
| 7097 | Pintado Petrel | Daption capense | present | rare/accidental |
| 7178 | Bulwer's Petrel | Bulweria bulwerii | present | non-breeder |
| 7199 | Streaked Shearwater | Calonectris leucomelas | present | non-breeder |
| 7209 | Wedge-tailed Shearwater | Ardenna pacifica | present | non-breeder |
| 7318 | Lesser Frigatebird | Fregata ariel | present | non-breeder |
| 7323 | Great Frigatebird | Fregata minor | present | non-breeder |
| 7329 | Christmas Island Frigatebird | Fregata andrewsi | rare/accidental | rare/accidental |
| 7338 | Red-footed Booby | Sula sula | present | resident |
| 7342 | Brown Booby | Sula leucogaster | present | present |
| 7349 | Masked Booby | Sula dactylatra | present | resident |
| 7375 | Australasian Darter | Anhinga novaehollandiae | present | resident |
| 7377 | Little Pied Cormorant | Microcarbo melanoleucos | present | resident |
| 7413 | Little Black Cormorant | Phalacrocorax sulcirostris | present | resident |
| 7467 | Glossy Ibis | Plegadis falcinellus | present | non-breeder |
| 7498 | Australian Ibis | Threskiornis molucca | present | rare/accidental |
| 7528 | Royal Spoonbill | Platalea regia | present | non-breeder |
| 7574 | Black Bittern | Botaurus flavicollis | present | resident |
| 7578 | Cinnamon Bittern | Botaurus cinnamomeus | rare/accidental | resident |
| 7586 | Yellow Bittern | Botaurus sinensis | present | resident |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
| 7610 | Nankeen Night Heron | Nycticorax caledonicus | present | resident |
| 7641 | Pacific Reef-Heron | Egretta sacra | present | resident |
| 7650 | Little Egret | Egretta garzetta | present | present |
| 7660 | Pied Heron | Egretta picata | present | non-breeder |
| 7661 | White-faced Heron | Egretta novaehollandiae | present | resident |
| 7673 | Little Heron | Butorides atricapilla | present | present |
| 7719 | Javan Pond-Heron | Ardeola speciosa | rare/accidental | present |
| 7726 | Eastern Cattle-Egret | Ardea coromanda | breeder | resident |
| 7729 | Great Egret | Ardea alba | present | present |
| 7737 | Medium Egret | Ardea intermedia | rare/accidental | non-breeder |
| 7741 | Plumed Egret | Ardea plumifera | present | non-breeder |
| 7766 | Purple Heron | Ardea purpurea | rare/accidental | resident |
| 7776 | Great-billed Heron | Ardea sumatrana | present | resident |
| 7801 | Australian Pelican | Pelecanus conspicillatus | present | non-breeder |
| 7832 | Osprey | Pandion haliaetus | present | resident |
| 7886 | Pacific Baza | Aviceda subcristata | present | resident |
| 7906 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | non-breeder |
| 8159 | Japanese Sparrowhawk | Tachyspiza gularis | outlying islands only | non-breeder |
| 8177 | Chinese Sparrowhawk | Tachyspiza soloensis | outlying islands only | non-breeder |
| 8225 | Brown Goshawk | Tachyspiza fasciata | present | resident |
| 8319 | Spotted Harrier | Circus assimilis | present | rare/accidental |
| 8345 | Black Kite | Milvus migrans | present | resident |
| 8357 | Brahminy Kite | Haliastur indus | present | resident |
| 8376 | White-bellied Sea-Eagle | Icthyophaga leucogaster | present | resident |
| 8623 | Eastern Barn Owl | Tyto javanica | present | present |
| 9341 | Timor Boobook | Ninox fusca | endemic | regional endemic |
| 9351 | Brown Boobook | Ninox scutulata | rare/accidental | present |
| 9828 | Rainbow Bee-eater | Merops ornatus | present | resident |
| 10179 | Sacred Kingfisher | Todiramphus sanctus | present | present |
| 10184 | Collared Kingfisher | Todiramphus chloris | rare/accidental | resident |
| 10358 | Dollarbird | Eurystomus orientalis | present | non-breeder |
| 12021 | Nankeen Kestrel | Falco cenchroides | present | present |
| 12073 | Eurasian Hobby | Falco subbuteo | rare/accidental | rare/accidental |
| 12080 | Australian Hobby | Falco longipennis | present | resident |
| 12114 | Peregrine Falcon | Falco peregrinus | present | present |
| 12315 | Red-cheeked Parrot | Geoffroyus geoffroyi | present | resident |
| 18079 | Brown Honeyeater | Lichmera indistincta | present | resident |
| 18194 | Helmeted Friarbird | Philemon buceroides | present | resident |
| 18686 | Black-faced Cuckooshrike | Coracina novaehollandiae | present | non-breeder |
| 19738 | White-breasted Woodswallow | Artamus leucorynchus | present | resident |
| 19753 | Black-faced Woodswallow | Artamus cinereus | present | resident |
| 20236 | Northern Fantail | Rhipidura rufiventris | present | resident |
| 20322 | Supertramp Fantail | Rhipidura semicollaris | rare/accidental | present |
| 20860 | Island Monarch | Monarcha cinerascens | rare/accidental | resident |
| 20900 | Australian Spectacled Monarch | Symposiachrus trivirgatus | breeder | present |
| 20947 | Magpie-lark | Grallina cyanoleuca | present | rare/accidental |
| 20991 | Broad-billed Flycatcher | Myiagra ruficollis | present | resident |
| 22487 | Singing Bushlark | Mirafra javanica | present | resident |
| 23528 | Zitting Cisticola | Cisticola juncidis | present | resident |
| 23598 | Golden-headed Cisticola | Cisticola exilis | present | resident |
| 23712 | Oriental Reed Warbler | Acrocephalus orientalis | rare/accidental | non-breeder |
| 23728 | Australian Reed Warbler | Acrocephalus australis | present | present |
| 23872 | Tawny Grassbird | Cincloramphus timoriensis | present | resident |
| 24187 | Barn Swallow | Hirundo rustica | present | non-breeder |
| 24239 | Eastern Red-rumped Swallow | Cecropis daurica | rare/accidental | resident |
| 24275 | Fairy Martin | Petrochelidon ariel | breeding endemic | non-breeder |
| 24276 | Tree Martin | Petrochelidon nigricans | present | resident |
| 24941 | Arctic Warbler | Phylloscopus borealis | rare/accidental | non-breeder |
| 24943 | Kamchatka Leaf Warbler | Phylloscopus examinandus | outlying islands only | non-breeder |
| 25760 | Ashy-bellied White-eye | Zosterops citrinella | outlying islands only | resident |
| 28781 | Gray-streaked Flycatcher | Muscicapa griseisticta | outlying islands only | rare/accidental |
| 31035 | Zebra Finch | Taeniopygia guttata | present | resident |
| 31076 | Scaly-breasted Munia | Lonchura punctulata | introduced | resident |
| 31136 | Pale-headed Munia | Lonchura pallida | rare/accidental | resident |
| 31603 | Eurasian Tree Sparrow | Passer montanus | introduced | introduced |
| 31678 | Gray Wagtail | Motacilla cinerea | rare/accidental | non-breeder |
| 31700 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | non-breeder |
| 31865 | Pechora Pipit | Anthus gustavi | rare/accidental | non-breeder |
Number of species: 198
Avibase has been visited 486,846,011 times since 24 June 2003. © Denis Lepage | Privacy policy
