This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Trinidad and Tobago, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Trinidad and Tobago |
|---|---|---|---|---|
| 174 | Little Tinamou | Crypturellus soui | breeder | |
| 232 | Horned Screamer | Anhima cornuta | extirpated | |
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | non-breeder | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | non-breeder | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 397 | Comb Duck | Sarkidiornis sylvicola | rare/accidental | |
| 445 | Muscovy Duck | Cairina moschata | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 585 | White-cheeked Pintail | Anas bahamensis | breeder | |
| 662 | Southern Pochard | Netta erythrophthalma | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | resident | |
| 864 | Trinidad Piping-Guan | Pipile pipile | endemic | |
| 971 | Rufous-vented Chachalaca | Ortalis ruficauda | breeder | |
| 1940 | Pale-vented Pigeon | Patagioenas cayennensis | breeder | |
| 1947 | Scaled Pigeon | Patagioenas speciosa | resident | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | rare/accidental | |
| 1966 | Band-tailed Pigeon | Patagioenas fasciata | extirpated | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | rare/accidental | |
| 2243 | Common Ground Dove | Columbina passerina | breeder | |
| 2263 | Plain-breasted Ground Dove | Columbina minuta | resident | |
| 2268 | Ruddy Ground Dove | Columbina talpacoti | breeder | |
| 2278 | Scaled Dove | Columbina squammata | rare/accidental | |
| 2288 | Blue Ground Dove | Claravis pretiosa | resident | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | resident | |
| 2325 | White-tipped Dove | Leptotila verreauxi | breeder | |
| 2360 | Gray-fronted Dove | Leptotila rufaxilla | resident | |
| 2380 | Lined Quail-Dove | Zentrygon linearis | resident | |
| 2400 | Eared Dove | Zenaida auriculata | resident | |
| 3025 | Greater Ani | Crotophaga major | breeder | |
| 3026 | Smooth-billed Ani | Crotophaga ani | breeder | |
| 3029 | Striped Cuckoo | Tapera naevia | resident | |
| 3209 | Little Cuckoo | Coccycua minuta | resident | |
| 3215 | Dwarf Cuckoo | Coccycua pumila | rare/accidental | |
| 3218 | Common Squirrel-Cuckoo | Piaya cayana | present | |
| 3237 | Dark-billed Cuckoo | Coccyzus melacoryphus | rare/accidental | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | resident | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3471 | Nacunda Nighthawk | Chordeiles nacunda | non-breeder | |
| 3484 | Lesser Nighthawk | Chordeiles acutipennis | non-breeder | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | rare/accidental | |
| 3507 | Short-tailed Nighthawk | Lurocalis semitorquatus | breeder | |
| 3527 | Common Pauraque | Nyctidromus albicollis | resident | |
| 3560 | White-tailed Nightjar | Hydropsalis cayennensis | resident | |
| 3595 | Rufous Nightjar | Antrostomus rufus | resident | |
| 3751 | Common Potoo | Nyctibius griseus | breeder | |
| 3766 | Oilbird | Steatornis caripensis | resident | |
| 3838 | Chestnut-collared Swift | Streptoprocne rutila | resident | |
| 3843 | White-collared Swift | Streptoprocne zonaris | non-breeder | |
| 3880 | Gray-rumped Swift | Chaetura cinereiventris | resident | |
| 3889 | Band-rumped Swift | Chaetura spinicaudus | resident | |
| 3906 | Chapman's Swift | Chaetura chapmani | resident | |
| 3911 | Short-tailed Swift | Chaetura brachyura | resident | |
| 4169 | Lesser Swallow-tailed Swift | Panyptila cayennensis | present | |
| 4194 | Fork-tailed Palm Swift | Tachornis squamata | resident | |
| 4227 | White-necked Jacobin | Florisuga mellivora | breeder | |
| 4242 | Rufous-breasted Hermit | Glaucis hirsutus | resident | |
| 4260 | Green Hermit | Phaethornis guy | resident | |
| 4303 | Little Hermit | Phaethornis longuemareus | breeder | |
| 4357 | Brown Violetear | Colibri delphinae | resident | |
| 4373 | White-tailed Goldenthroat | Polytmus guainumbi | resident | |
| 4382 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | breeder | |
| 4384 | Black-throated Mango | Anthracothorax nigricollis | resident | |
| 4387 | Green-throated Mango | Anthracothorax viridigula | resident | |
| 4440 | Tufted Coquette | Lophornis ornatus | resident | |
| 4725 | Long-billed Starthroat | Heliomaster longirostris | resident | |
| 4769 | Amethyst Woodstar | Calliphlox amethystina | rare/accidental | |
| 4789 | Rufous-shafted Woodstar | Chaetocercus jourdanii | rare/accidental | |
| 4888 | Blue-tailed Emerald | Chlorostilbon mellisugus | breeder | |
| 4962 | White-tailed Sabrewing | Campylopterus ensipennis | resident | |
| 5091 | Copper-rumped Hummingbird | Saucerottia tobaci | resident | |
| 5160 | White-chested Emerald | Chrysuronia brevirostris | resident | |
| 5168 | Glittering-throated Emerald | Chionomesa fimbriata | rare/accidental | |
| 5209 | Blue-chinned Sapphire | Chlorestes notata | resident | |
| 5262 | Mangrove Rail | Rallus longirostris | present | |
| 5409 | Spotted Rail | Pardirallus maculatus | resident | |
| 5422 | Ash-throated Crake | Mustelirallus albicollis | extirpated | |
| 5429 | Paint-billed Crake | Mustelirallus erythrops | rare/accidental | |
| 5439 | Rufous-necked Wood-Rail | Aramides axillaris | resident | |
| 5441 | Gray-cowled Wood-Rail | Aramides cajaneus | resident | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5468 | Common Gallinule | Gallinula galeata | resident | |
| 5500 | American Coot | Fulica americana | rare/accidental | |
| 5515 | Purple Gallinule | Porphyrio martinica | resident | |
| 5516 | Azure Gallinule | Porphyrio flavirostris | present | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | resident | |
| 5649 | Gray-breasted Crake | Laterallus exilis | resident | |
| 5669 | Sungrebe | Heliornis fulica | rare/accidental | |
| 5671 | Limpkin | Aramus guarauna | breeder | |
| 5734 | Double-striped Thick-knee | Hesperoburhinus bistriatus | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5780 | American Avocet | Recurvirostra americana | rare/accidental | |
| 5799 | American Oystercatcher | Haematopus palliatus | rare/accidental | |
| 5823 | Pied Plover | Hoploxypterus cayanus | rare/accidental | |
| 5827 | Killdeer | Charadrius vociferus | rare/accidental | |
| 5896 | Southern Lapwing | Vanellus chilensis | breeder | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | present | |
| 5933 | Collared Plover | Anarhynchus collaris | breeder | |
| 5941 | Snowy Plover | Anarhynchus nivosus | rare/accidental | |
| 5989 | Wattled Jacana | Jacana jacana | breeder | |
| 6020 | Eskimo Curlew | Numenius borealis | extirpated | |
| 6021 | Long-billed Curlew | Numenius americanus | rare/accidental | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6114 | Pantanal Snipe | Gallinago paraguaiae | resident | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | non-breeder | |
| 6626 | Atlantic White-Tern | Gygis alba | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | non-breeder | |
| 6704 | Yellow-billed Tern | Sternula superciliaris | non-breeder | |
| 6707 | Large-billed Tern | Phaetusa simplex | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6780 | Elegant Tern | Thalasseus elegans | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | non-breeder | |
| 6807 | American Flamingo | Phoenicopterus ruber | non-breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | resident | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | resident | |
| 7203 | Cape Verde Shearwater | Calonectris edwardsii | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | breeder | |
| 7290 | Maguari Stork | Ciconia maguari | rare/accidental | |
| 7301 | Jabiru | Jabiru mycteria | rare/accidental | |
| 7306 | Wood Stork | Mycteria americana | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | resident | |
| 7333 | Northern Gannet | Morus bassanus | rare/accidental | |
| 7367 | Anhinga | Anhinga anhinga | present | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | non-breeder | |
| 7462 | White Ibis | Eudocimus albus | rare/accidental | |
| 7465 | Scarlet Ibis | Eudocimus ruber | breeder | |
| 7484 | Buff-necked Ibis | Theristicus caudatus | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
| 7537 | Rufescent Tiger-Heron | Tigrisoma lineatum | present | |
| 7541 | Fasciated Tiger-Heron | Tigrisoma fasciatum | rare/accidental | |
| 7546 | Boat-billed Heron | Cochlearius cochlearius | resident | |
| 7554 | Agami Heron | Agamia agami | rare/accidental | |
| 7561 | Pinnated Bittern | Botaurus pinnatus | resident | |
| 7564 | Stripe-backed Bittern | Botaurus involucris | resident | |
| 7565 | Least Bittern | Botaurus exilis | resident | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | resident | |
| 7625 | Capped Heron | Pilherodius pileatus | rare/accidental | |
| 7626 | Whistling Heron | Syrigma sibilatrix | rare/accidental | |
| 7629 | Little Blue Heron | Egretta caerulea | resident | |
| 7630 | Tricolored Heron | Egretta tricolor | resident | |
| 7634 | Reddish Egret | Egretta rufescens | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | resident | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7669 | Striated Heron | Butorides striata | resident | |
| 7704 | Green Heron | Butorides virescens | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | resident | |
| 7753 | Great Blue Heron | Ardea herodias | non-breeder | |
| 7762 | Cocoi Heron | Ardea cocoi | non-breeder | |
| 7792 | Brown Pelican | Pelecanus occidentalis | resident | |
| 7809 | King Vulture | Sarcoramphus papa | rare/accidental | |
| 7811 | Black Vulture | Coragyps atratus | resident | |
| 7815 | Turkey Vulture | Cathartes aura | resident | |
| 7838 | Pearl Kite | Gampsonyx swainsonii | breeder | |
| 7843 | White-tailed Kite | Elanus leucurus | rare/accidental | |
| 7867 | Hook-billed Kite | Chondrohierax uncinatus | rare/accidental | |
| 7871 | Gray-headed Kite | Leptodon cayanensis | resident | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | present | |
| 8021 | Black Hawk-Eagle | Spizaetus tyrannus | resident | |
| 8025 | Ornate Hawk-Eagle | Spizaetus ornatus | resident | |
| 8318 | Long-winged Harrier | Circus buffoni | breeder | |
| 8338 | Double-toothed Kite | Harpagus bidentatus | breeder | |
| 8389 | Plumbeous Kite | Ictinia plumbea | present | |
| 8391 | Crane Hawk | Geranospiza caerulescens | non-breeder | |
| 8400 | Black-collared Hawk | Busarellus nigricollis | rare/accidental | |
| 8403 | Snail Kite | Rostrhamus sociabilis | non-breeder | |
| 8407 | Slender-billed Kite | Helicolestes hamatus | rare/accidental | |
| 8411 | Common Black Hawk | Buteogallus anthracinus | breeder | |
| 8418 | Rufous Crab Hawk | Buteogallus aequinoctialis | present | |
| 8419 | Savanna Hawk | Buteogallus meridionalis | resident | |
| 8421 | Great Black Hawk | Buteogallus urubitinga | resident | |
| 8430 | Roadside Hawk | Rupornis magnirostris | rare/accidental | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | rare/accidental | |
| 8463 | White Hawk | Pseudastur albicollis | resident | |
| 8474 | Gray-lined Hawk | Buteo nitidus | resident | |
| 8479 | Broad-winged Hawk | Buteo platypterus | non-breeder | |
| 8498 | Zone-tailed Hawk | Buteo albonotatus | resident | |
| 8501 | Short-tailed Hawk | Buteo brachyurus | resident | |
| 8504 | Swainson's Hawk | Buteo swainsoni | rare/accidental | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | rare/accidental | |
| 8633 | American Barn Owl | Tyto furcata | resident | |
| 8810 | Tropical Screech-Owl | Megascops choliba | resident | |
| 8897 | Spectacled Owl | Pulsatrix perspicillata | resident | |
| 9037 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | resident | |
| 9133 | Burrowing Owl | Athene cunicularia | rare/accidental | |
| 9157 | Mottled Owl | Strix virgata | resident | |
| 9264 | Striped Owl | Asio clamator | resident | |
| 9269 | Stygian Owl | Asio stygius | rare/accidental | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9541 | Green-backed Trogon | Trogon viridis | resident | |
| 9547 | Guianan Violaceous Trogon | Trogon violaceus | resident | |
| 9579 | Collared Trogon | Trogon collaris | resident | |
| 9869 | Trinidad Motmot | Momotus bahamensis | endemic | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | resident | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 10312 | Amazon Kingfisher | Chloroceryle amazona | rare/accidental | |
| 10313 | American Pygmy Kingfisher | Chloroceryle aenea | resident | |
| 10316 | Green Kingfisher | Chloroceryle americana | resident | |
| 10499 | Rufous-tailed Jacamar | Galbula ruficauda | resident | |
| 10940 | Channel-billed Toucan | Ramphastos vitellinus | resident | |
| 11171 | Red-crowned Woodpecker | Melanerpes rubricapillus | resident | |
| 11467 | Red-rumped Woodpecker | Veniliornis kirkii | resident | |
| 11558 | Crimson-crested Woodpecker | Campephilus melanoleucos | resident | |
| 11754 | Lineated Woodpecker | Dryocopus lineatus | resident | |
| 11819 | Chestnut Woodpecker | Celeus elegans | resident | |
| 11852 | Golden-olive Woodpecker | Colaptes rubiginosus | resident | |
| 11962 | Crested Caracara | Caracara plancus | rare/accidental | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | resident | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12092 | Aplomado Falcon | Falco femoralis | non-breeder | |
| 12096 | Bat Falcon | Falco rufigularis | resident | |
| 12100 | Orange-breasted Falcon | Falco deiroleucus | rare/accidental | |
| 12794 | Lilac-tailed Parrotlet | Touit batavicus | resident | |
| 12795 | Scarlet-shouldered Parrotlet | Touit huetii | rare/accidental | |
| 12889 | Blue-headed Parrot | Pionus menstruus | resident | |
| 12933 | Yellow-crowned Amazon | Amazona ochrocephala | present | |
| 12970 | Orange-winged Amazon | Amazona amazonica | breeder | |
| 12990 | Green-rumped Parrotlet | Forpus passerinus | resident | |
| 13102 | Brown-throated Parakeet | Eupsittula pertinax | non-breeder | |
| 13136 | Red-bellied Macaw | Orthopsittaca manilatus | breeder | |
| 13140 | Blue-and-yellow Macaw | Ara ararauna | introduced | |
| 13205 | White-eyed Parakeet | Psittacara leucophthalmus | rare/accidental | |
| 13464 | Great Antshrike | Taraba major | resident | |
| 13475 | Black-crested Antshrike | Sakesphorus canadensis | resident | |
| 13491 | Barred Antshrike | Thamnophilus doliatus | resident | |
| 13627 | Plain Antvireo | Dysithamnus mentalis | resident | |
| 13731 | White-flanked Antwren | Myrmotherula axillaris | resident | |
| 13832 | Northern White-fringed Antwren | Formicivora intermedia | present | |
| 13839 | Southern White-fringed Antwren | Formicivora grisea | resident | |
| 13984 | Silvered Antbird | Sclateria naevia | resident | |
| 14015 | White-bellied Antbird | Myrmeciza longipes | resident | |
| 14212 | Scaled Antpitta | Grallaria guatimalensis | rare/accidental | |
| 14477 | Black-faced Antthrush | Formicarius analis | resident | |
| 14560 | Gray-throated Leaftosser | Sclerurus albigularis | resident | |
| 14613 | Olivaceous Woodcreeper | Sittasomus griseicapillus | resident | |
| 14664 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | resident | |
| 14821 | Cocoa Woodcreeper | Xiphorhynchus susurrans | resident | |
| 14871 | Straight-billed Woodcreeper | Dendroplex picus | resident | |
| 14921 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | resident | |
| 14986 | Streaked Xenops | Xenops rutilans | resident | |
| 15554 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | resident | |
| 15617 | Pale-breasted Spinetail | Synallaxis albescens | resident | |
| 15664 | Stripe-breasted Spinetail | Synallaxis cinnamomea | resident | |
| 15701 | Blue-backed Manakin | Chiroxiphia pareola | breeder | |
| 15772 | White-bearded Manakin | Manacus manacus | resident | |
| 15840 | Golden-headed Manakin | Ceratopipra erythrocephala | resident | |
| 15941 | White Bellbird | Procnias albus | rare/accidental | |
| 15944 | Bearded Bellbird | Procnias averano | breeder | |
| 15958 | Black-tailed Tityra | Tityra cayana | resident | |
| 16048 | White-winged Becard | Pachyramphus polychopterus | resident | |
| 16165 | White-throated Spadebill | Platyrinchus mystaceus | resident | |
| 16207 | Olive-striped Flycatcher | Mionectes galbinus | resident | |
| 16214 | Ochre-bellied Flycatcher | Mionectes oleagineus | resident | |
| 16240 | Slaty-capped Flycatcher | Leptopogon superciliaris | resident | |
| 16302 | Short-tailed Pygmy-Tyrant | Myiornis ecaudatus | resident | |
| 16422 | Spotted Tody-Flycatcher | Todirostrum maculatum | resident | |
| 16475 | Yellow-olive Flatbill | Tolmomyias sulphurescens | resident | |
| 16513 | Ochre-lored Flatbill | Tolmomyias flaviventris | resident | |
| 16554 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | resident | |
| 16626 | Mouse-colored Tyrannulet | Nesotriccus murinus | breeder | |
| 16646 | Crested Doradito | Pseudocolopteryx sclateri | rare/accidental | |
| 16654 | Forest Elaenia | Myiopagis gaimardii | resident | |
| 16690 | Slaty Elaenia | Elaenia strepera | rare/accidental | |
| 16698 | Yellow-bellied Elaenia | Elaenia flavogaster | resident | |
| 16703 | Small-billed Elaenia | Elaenia parvirostris | non-breeder | |
| 16708 | Lesser Elaenia | Elaenia chiriquensis | resident | |
| 16859 | Bran-colored Flycatcher | Myiophobus fasciatus | resident | |
| 16870 | Euler's Flycatcher | Lathrotriccus euleri | resident | |
| 16890 | Olive-sided Flycatcher | Contopus cooperi | non-breeder | |
| 16917 | Northern Tropical Pewee | Contopus bogotensis | present | |
| 16924 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
| 16940 | Fuscous Flycatcher | Cnemotriccus fuscatus | resident | |
| 16952 | Willow Flycatcher | Empidonax traillii | rare/accidental | |
| 17017 | Northern Scrub-Flycatcher | Sublegatus arenarum | resident | |
| 17159 | White-headed Marsh Tyrant | Arundinicola leucocephala | resident | |
| 17160 | Pied Water-Tyrant | Fluvicola pica | resident | |
| 17246 | Bright-rumped Attila | Attila spadiceus | resident | |
| 17284 | Dusky-capped Flycatcher | Myiarchus tuberculifer | resident | |
| 17301 | Swainson's Flycatcher | Myiarchus swainsoni | rare/accidental | |
| 17307 | Venezuelan Flycatcher | Myiarchus venezuelensis | breeder | |
| 17335 | Brown-crested Flycatcher | Myiarchus tyrannulus | resident | |
| 17368 | Great Kiskadee | Pitangus sulphuratus | breeder | |
| 17379 | Boat-billed Flycatcher | Megarynchus pitangua | resident | |
| 17429 | Streaked Flycatcher | Myiodynastes maculatus | resident | |
| 17440 | Piratic Flycatcher | Legatus leucophaius | breeder | |
| 17443 | Variegated Flycatcher | Empidonomus varius | rare/accidental | |
| 17449 | Sulphury Flycatcher | Tyrannopsis sulphurea | breeder | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | resident | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | breeder | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | non-breeder | |
| 19051 | Rufous-browed Peppershrike | Cyclarhis gujanensis | resident | |
| 19085 | Scrub Greenlet | Hylophilus flavipes | resident | |
| 19151 | Golden-fronted Greenlet | Pachysylvia aurantiifrons | resident | |
| 19165 | White-eyed Vireo | Vireo griseus | rare/accidental | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | non-breeder | |
| 19273 | Chivi Vireo | Vireo chivi | resident | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | non-breeder | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24066 | White-winged Swallow | Tachycineta albiventer | resident | |
| 24088 | Caribbean Martin | Progne dominicensis | breeder | |
| 24093 | Gray-breasted Martin | Progne chalybea | breeder | |
| 24097 | Southern Martin | Progne elegans | rare/accidental | |
| 24116 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | resident | |
| 24128 | Blue-and-white Swallow | Pygochelidon cyanoleuca | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | non-breeder | |
| 27074 | Long-billed Gnatwren | Ramphocaenus melanurus | resident | |
| 27209 | Southern House Wren | Troglodytes musculus | breeder | |
| 27483 | Rufous-breasted Wren | Pheugopedius rutilus | resident | |
| 28101 | Tropical Mockingbird | Mimus gilvus | resident | |
| 28256 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris | resident | |
| 28313 | Veery | Catharus fuscescens | rare/accidental | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28710 | Yellow-legged Thrush | Turdus flavipes | resident | |
| 28735 | White-necked Thrush | Turdus albicollis | resident | |
| 28751 | Cocoa Thrush | Turdus fumigatus | resident | |
| 28761 | Spectacled Thrush | Turdus nudigenis | resident | |
| 31114 | Tricolored Munia | Lonchura malacca | introduced | |
| 31298 | Common Waxbill | Estrilda astrild | introduced | |
| 31984 | Golden-rumped Euphonia | Chlorophonia cyanocephala | rare/accidental | |
| 32011 | Trinidad Euphonia | Euphonia trinitatis | resident | |
| 32026 | Violaceous Euphonia | Euphonia violacea | resident | |
| 32609 | Lesser Goldfinch | Spinus psaltria | rare/accidental | |
| 32634 | Red Siskin | Spinus cucullatus | extirpated | |
| 33564 | Bobolink | Dolichonyx oryzivorus | non-breeder | |
| 33594 | Red-breasted Meadowlark | Leistes militaris | resident | |
| 33624 | Crested Oropendola | Psarocolius decumanus | resident | |
| 33649 | Yellow-rumped Cacique | Cacicus cela | resident | |
| 33679 | Orchard Oriole | Icterus spurius | rare/accidental | |
| 33706 | Epaulet Oriole | Icterus cayanensis | resident | |
| 33745 | Yellow Oriole | Icterus nigrogularis | resident | |
| 33770 | Baltimore Oriole | Icterus galbula | rare/accidental | |
| 33779 | Red-winged Blackbird | Agelaius phoeniceus | rare/accidental | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | resident | |
| 33840 | Giant Cowbird | Molothrus oryzivorus | resident | |
| 33864 | Great-tailed Grackle | Quiscalus mexicanus | rare/accidental | |
| 33889 | Carib Grackle | Quiscalus lugubris | resident | |
| 33938 | Yellow-hooded Blackbird | Chrysomus icterocephalus | breeder | |
| 33946 | Ovenbird | Seiurus aurocapilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | non-breeder | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | rare/accidental | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | non-breeder | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
| 33999 | Masked Yellowthroat | Geothlypis aequinoctialis | resident | |
| 34011 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
| 34057 | Hooded Warbler | Setophaga citrina | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | non-breeder | |
| 34060 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
| 34061 | Cerulean Warbler | Setophaga cerulea | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | rare/accidental | |
| 34066 | Tropical Parula | Setophaga pitiayumi | resident | |
| 34079 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | non-breeder | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | present | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | non-breeder | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
| 34185 | Prairie Warbler | Setophaga discolor | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34250 | Golden-crowned Warbler | Basileuterus culicivorus | resident | |
| 34344 | Canada Warbler | Cardellina canadensis | rare/accidental | |
| 34413 | Hepatic Tanager | Piranga flava | resident | |
| 34432 | Summer Tanager | Piranga rubra | non-breeder | |
| 34436 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
| 34459 | Red-crowned Ant-Tanager | Habia rubica | resident | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | rare/accidental | |
| 34627 | Dickcissel | Spiza americana | non-breeder | |
| 34632 | Masked Cardinal | Paroaria nigrogenis | resident | |
| 34761 | White-shouldered Tanager | Loriotus luctuosus | resident | |
| 34777 | White-lined Tanager | Tachyphonus rufus | resident | |
| 34810 | Silver-beaked Tanager | Ramphocelus carbo | resident | |
| 34845 | Blue-capped Tanager | Sporathraupis cyanocephala | resident | |
| 34933 | Blue-gray Tanager | Thraupis episcopus | resident | |
| 34957 | Palm Tanager | Thraupis palmarum | resident | |
| 34966 | Speckled Tanager | Ixothraupis guttata | resident | |
| 35058 | Turquoise Tanager | Tangara mexicana | resident | |
| 35088 | Bay-headed Tanager | Tangara gyrola | resident | |
| 35137 | Swallow Tanager | Tersina viridis | breeder | |
| 35152 | Blue Dacnis | Dacnis cayana | resident | |
| 35168 | Purple Honeycreeper | Cyanerpes caeruleus | resident | |
| 35174 | Red-legged Honeycreeper | Cyanerpes cyaneus | resident | |
| 35188 | Green Honeycreeper | Chlorophanes spiza | resident | |
| 35236 | Bicolored Conebill | Conirostrum bicolor | resident | |
| 35473 | Orange-fronted Yellow-Finch | Sicalis columbiana | rare/accidental | |
| 35477 | Saffron Finch | Sicalis flaveola | breeder | |
| 35483 | Grassland Yellow-Finch | Sicalis luteola | present | |
| 35510 | Blue-black Grassquit | Volatinia jacarina | resident | |
