This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Trinidad and Tobago
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Trinidad and Tobago |
---|---|---|---|---|
474 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | rare/accidental |
558 | Northern Pintail | Anas acuta | present | rare/accidental |
574 | Green-winged Teal | Anas crecca | rare/accidental | rare/accidental |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5793 | American Golden-Plover | Pluvialis dominica | present | non-breeder |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | rare/accidental |
5812 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | non-breeder |
5983 | Upland Sandpiper | Bartramia longicauda | rare/accidental | non-breeder |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | rare/accidental |
6022 | Hudsonian Godwit | Limosa haemastica | rare/accidental | non-breeder |
6031 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | non-breeder |
6091 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | rare/accidental |
6096 | Terek Sandpiper | Xenus cinereus | present | rare/accidental |
6108 | Wood Sandpiper | Tringa glareola | present | rare/accidental |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | non-breeder |
6121 | Spotted Redshank | Tringa erythropus | present | rare/accidental |
6123 | Common Greenshank | Tringa nebularia | present | rare/accidental |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | non-breeder |
6148 | Ruff | Calidris pugnax | non-breeder | rare/accidental |
6153 | Curlew Sandpiper | Calidris ferruginea | present | rare/accidental |
6154 | Stilt Sandpiper | Calidris himantopus | rare/accidental | non-breeder |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | non-breeder |
6160 | Sanderling | Calidris alba | present | non-breeder |
6187 | Baird's Sandpiper | Calidris bairdii | rare/accidental | rare/accidental |
6190 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | non-breeder |
6195 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
6339 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6422 | Sabine's Gull | Xema sabini | present | rare/accidental |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | rare/accidental |
6455 | Laughing Gull | Leucophaeus atricilla | present | breeder |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | non-breeder |
6497 | Kelp Gull | Larus dominicanus | present | rare/accidental |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | rare/accidental |
6578 | White Tern | Gygis alba | present | rare/accidental |
6584 | Brown Noddy | Anous stolidus | present | present |
6614 | Sooty Tern | Onychoprion fuscatus | present | breeder |
6622 | Bridled Tern | Onychoprion anaethetus | present | breeder |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | non-breeder |
6664 | Caspian Tern | Hydroprogne caspia | present | rare/accidental |
6671 | Black Tern | Chlidonias niger | rare/accidental | non-breeder |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6693 | Common Tern | Sterna hirundo | present | non-breeder |
6706 | Roseate Tern | Sterna dougallii | breeder | breeder |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | non-breeder |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | breeder |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | rare/accidental |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | non-breeder |
7020 | Bulwer's Petrel | Bulweria bulwerii | present | rare/accidental |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | rare/accidental |
7047 | Great Shearwater | Ardenna gravis | present | rare/accidental |
7053 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
7060 | Manx Shearwater | Puffinus puffinus | rare/accidental | rare/accidental |
7175 | Red-footed Booby | Sula sula | present | breeder |
7179 | Brown Booby | Sula leucogaster | present | present |
7184 | Masked Booby | Sula dactylatra | present | non-breeder |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
7428 | Little Egret | Egretta garzetta | present | non-breeder |
7446 | Striated Heron | Butorides striata | present | resident |
7498 | Great Egret | Ardea alba | present | resident |
7514 | Gray Heron | Ardea cinerea | rare/accidental | rare/accidental |
7534 | Purple Heron | Ardea purpurea | rare/accidental | rare/accidental |
7558 | Glossy Ibis | Plegadis falcinellus | present | non-breeder |
7647 | Osprey | Pandion haliaetus | present | non-breeder |
8172 | Black Kite | Milvus migrans | present | rare/accidental |
8425 | Barn Owl | Tyto alba | present | resident |
11887 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
23789 | Barn Swallow | Hirundo rustica | present | non-breeder |
31039 | House Sparrow | Passer domesticus | introduced | rare/accidental |
31223 | White Wagtail | Motacilla alba | present | rare/accidental |
Number of species: 75
Avibase has been visited 403,639,708 times since 24 June 2003. © Denis Lepage | Privacy policy