This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Taiwan, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Taiwan |
---|---|---|---|---|
247 | Lesser Whistling-Duck | Dendrocygna javanica | rare/accidental | |
254 | Bar-headed Goose | Anser indicus | rare/accidental | |
263 | Graylag Goose | Anser anser | present | |
268 | Swan Goose | Anser cygnoides | non-breeder | |
271 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
282 | Lesser White-fronted Goose | Anser erythropus | non-breeder | |
284 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
288 | Tundra Bean-Goose | Anser serrirostris | non-breeder | |
296 | Brant | Branta bernicla | present | |
313 | Cackling Goose | Branta hutchinsii | rare/accidental | |
365 | Tundra Swan | Cygnus columbianus | non-breeder | |
371 | Whooper Swan | Cygnus cygnus | rare/accidental | |
400 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
405 | Common Shelduck | Tadorna tadorna | non-breeder | |
435 | Mandarin Duck | Aix galericulata | breeder | |
453 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
478 | Gadwall | Mareca strepera | non-breeder | |
482 | Falcated Duck | Mareca falcata | non-breeder | |
487 | American Wigeon | Mareca americana | present | |
509 | Philippine Duck | Anas luzonica | rare/accidental | |
513 | Eastern Spot-billed Duck | Anas zonorhyncha | non-breeder | |
621 | Red-crested Pochard | Netta rufina | rare/accidental | |
627 | Canvasback | Aythya valisineria | present | |
631 | Common Pochard | Aythya ferina | rare/accidental | |
634 | Ring-necked Duck | Aythya collaris | rare/accidental | |
638 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
642 | Baer's Pochard | Aythya baeri | present | |
655 | Greater Scaup | Aythya marila | non-breeder | |
661 | Lesser Scaup | Aythya affinis | rare/accidental | |
700 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
702 | Common Goldeneye | Bucephala clangula | rare/accidental | |
710 | Smew | Mergellus albellus | present | |
720 | Common Merganser | Mergus merganser | rare/accidental | |
728 | Red-breasted Merganser | Mergus serrator | non-breeder | |
732 | Scaly-sided Merganser | Mergus squamatus | rare/accidental | |
1161 | Taiwan Partridge | Arborophila crudigularis | endemic | |
1411 | Mikado Pheasant | Syrmaticus mikado | endemic | |
1470 | Swinhoe's Pheasant | Lophura swinhoii | endemic | |
1559 | Taiwan Bamboo-Partridge | Bambusicola sonorivox | endemic | |
1683 | Japanese Quail | Coturnix japonica | non-breeder | |
1794 | Greater Flamingo | Phoenicopterus roseus | introduced | |
1847 | Horned Grebe | Podiceps auritus | present | |
1850 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
1857 | Eared Grebe | Podiceps nigricollis | present | |
1934 | Ashy Wood-Pigeon | Columba pulchricollis | breeder | |
1940 | Black Wood-Pigeon | Columba janthina | present | |
1945 | Metallic Pigeon | Columba vitiensis | rare/accidental | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
2059 | Burmese Collared-Dove | Streptopelia xanthocycla | rare/accidental | |
2084 | Red Collared-Dove | Streptopelia tranquebarica | breeder | |
2103 | Barred Cuckoo-Dove | Macropygia unchall | rare/accidental | |
2138 | Philippine Cuckoo-Dove | Macropygia tenuirostris | breeder | |
2256 | Zebra Dove | Geopelia striata | introduced | |
2509 | Orange-breasted Green-Pigeon | Treron bicinctus | rare/accidental | |
2526 | Thick-billed Green-Pigeon | Treron curvirostra | rare/accidental | |
2581 | White-bellied Green-Pigeon | Treron sieboldii | breeder | |
2585 | Whistling Green-Pigeon | Treron formosae | breeder | |
2619 | Black-chinned Fruit-Dove | Ptilinopus leclancheri | rare/accidental | |
3121 | Greater Coucal | Centropus sinensis | resident | |
3201 | Chestnut-winged Cuckoo | Clamator coromandus | rare/accidental | |
3204 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
3354 | Plaintive Cuckoo | Cacomantis merulinus | rare/accidental | |
3395 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | non-breeder | |
3402 | Large Hawk-Cuckoo | Hierococcyx sparverioides | non-breeder | |
3409 | Northern Hawk-Cuckoo | Hierococcyx hyperythrus | rare/accidental | |
3411 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | rare/accidental | |
3418 | Lesser Cuckoo | Cuculus poliocephalus | breeder | |
3420 | Indian Cuckoo | Cuculus micropterus | non-breeder | |
3426 | Himalayan Cuckoo | Cuculus saturatus | non-breeder | |
3428 | Common Cuckoo | Cuculus canorus | rare/accidental | |
3906 | Silver-backed Needletail | Hirundapus cochinchinensis | present | |
3913 | Purple Needletail | Hirundapus celebensis | rare/accidental | |
4049 | Germain's Swiftlet | Aerodramus germani | rare/accidental | |
5286 | Water Rail | Rallus aquaticus | rare/accidental | |
5290 | Brown-cheeked Rail | Rallus indicus | breeder | |
5309 | Slaty-breasted Rail | Lewinia striata | breeder | |
5435 | Spotted Crake | Porzana porzana | rare/accidental | |
5513 | Gray-headed Swamphen | Porphyrio poliocephalus | rare/accidental | |
5549 | Slaty-legged Crake | Rallina eurizonoides | breeder | |
5558 | Ruddy-breasted Crake | Zapornia fusca | breeder | |
5563 | Band-bellied Crake | Zapornia paykullii | rare/accidental | |
5564 | Brown Crake | Zapornia akool | resident | |
5674 | Demoiselle Crane | Anthropoides virgo | rare/accidental | |
5677 | Siberian Crane | Leucogeranus leucogeranus | rare/accidental | |
5678 | Sandhill Crane | Antigone canadensis | rare/accidental | |
5692 | White-naped Crane | Antigone vipio | rare/accidental | |
5693 | Common Crane | Grus grus | present | |
5695 | Hooded Crane | Grus monacha | non-breeder | |
5700 | Red-crowned Crane | Grus japonensis | rare/accidental | |
5741 | Black-winged Stilt | Himantopus himantopus | non-breeder | |
5755 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
5828 | Long-billed Plover | Charadrius placidus | present | |
5830 | Northern Lapwing | Vanellus vanellus | non-breeder | |
5933 | White-faced Plover | Anarhynchus dealbatus | resident | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | breeder | |
6037 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
6039 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
6058 | Solitary Snipe | Gallinago solitaria | rare/accidental | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6158 | Spoon-billed Sandpiper | Calidris pygmaea | present | |
6199 | Western Sandpiper | Calidris mauri | rare/accidental | |
6208 | Yellow-legged Buttonquail | Turnix tanki | rare/accidental | |
6226 | Barred Buttonquail | Turnix suscitator | breeder | |
6247 | Small Buttonquail | Turnix sylvaticus | breeder | |
6391 | Common Murre | Uria aalge | rare/accidental | |
6400 | Ancient Murrelet | Synthliboramphus antiquus | rare/accidental | |
6403 | Japanese Murrelet | Synthliboramphus wumizusume | rare/accidental | |
6414 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
6415 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
6416 | Black-legged Kittiwake | Rissa tridactyla | present | |
6427 | Saunders's Gull | Saundersilarus saundersi | non-breeder | |
6428 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
6444 | Brown-headed Gull | Chroicocephalus brunnicephalus | rare/accidental | |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
6464 | Relict Gull | Ichthyaetus relictus | rare/accidental | |
6496 | Caspian Gull | Larus cachinnans | rare/accidental | |
6503 | Herring Gull | Larus argentatus | non-breeder | |
6526 | Glaucous Gull | Larus hyperboreus | present | |
6720 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
6741 | Chinese Crested Tern | Thalasseus bernsteini | breeder | |
6775 | Red-throated Loon | Gavia stellata | rare/accidental | |
6776 | Arctic Loon | Gavia arctica | present | |
6779 | Pacific Loon | Gavia pacifica | rare/accidental | |
6782 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
6834 | Laysan Albatross | Phoebastria immutabilis | rare/accidental | |
6835 | Black-footed Albatross | Phoebastria nigripes | breeder | |
6837 | Short-tailed Albatross | Phoebastria albatrus | breeder | |
6935 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
6987 | Bonin Petrel | Pterodroma hypoleuca | non-breeder | |
7056 | Christmas Shearwater | Puffinus nativitatis | rare/accidental | |
7122 | Black Stork | Ciconia nigra | non-breeder | |
7130 | White Stork | Ciconia ciconia | present | |
7134 | Oriental Stork | Ciconia boyciana | non-breeder | |
7225 | Pelagic Cormorant | Urile pelagicus | rare/accidental | |
7240 | Japanese Cormorant | Phalacrocorax capillatus | non-breeder | |
7308 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
7338 | Great Bittern | Botaurus stellaris | non-breeder | |
7359 | Schrenck's Bittern | Ixobrychus eurhythmus | rare/accidental | |
7399 | Malayan Night Heron | Gorsachius melanolophus | breeder | |
7402 | Japanese Night Heron | Gorsachius goisagi | non-breeder | |
7422 | Chinese Egret | Egretta eulophotes | breeder | |
7488 | Indian Pond-Heron | Ardeola grayii | rare/accidental | |
7494 | Western Cattle Egret | Bubulcus ibis | present | |
7582 | African Sacred Ibis | Threskiornis aethiopicus | introduced | |
7588 | Black-headed Ibis | Threskiornis melanocephalus | non-breeder | |
7598 | Crested Ibis | Nipponia nippon | rare/accidental | |
7612 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
7618 | Black-faced Spoonbill | Platalea minor | non-breeder | |
7657 | Black-winged Kite | Elanus caeruleus | resident | |
7738 | Black Baza | Aviceda leuphotes | rare/accidental | |
7745 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
7774 | Crested Serpent-Eagle | Spilornis cheela | breeder | |
7825 | Mountain Hawk-Eagle | Nisaetus nipalensis | present | |
7857 | Black Eagle | Ictinaetus malaiensis | breeder | |
7862 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
7867 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
7880 | Imperial Eagle | Aquila heliaca | rare/accidental | |
7882 | Golden Eagle | Aquila chrysaetos | rare/accidental | |
7894 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
7939 | Gray-faced Buzzard | Butastur indicus | non-breeder | |
7940 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
7944 | Eastern Marsh Harrier | Circus spilonotus | breeder | |
7956 | Hen Harrier | Circus cyaneus | non-breeder | |
7961 | Pied Harrier | Circus melanoleucos | rare/accidental | |
7968 | Crested Goshawk | Accipiter trivirgatus | breeder | |
8078 | Besra | Accipiter virgatus | present | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | present | |
8147 | Eurasian Goshawk | Accipiter gentilis | non-breeder | |
8193 | White-tailed Eagle | Haliaeetus albicilla | non-breeder | |
8341 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
8350 | Common Buzzard | Buteo buteo | non-breeder | |
8361 | Eastern Buzzard | Buteo japonicus | non-breeder | |
8378 | Upland Buzzard | Buteo hemilasius | rare/accidental | |
8480 | Mountain Scops-Owl | Otus spilocephalus | breeder | |
8499 | Collared Scops-Owl | Otus lettia | present | |
8540 | Ryukyu Scops-Owl | Otus elegans | present | |
8785 | Tawny Fish-Owl | Ketupa flavipes | breeder | |
8891 | Collared Owlet | Taenioptynx brodiei | present | |
8909 | Little Owl | Athene noctua | rare/accidental | |
8984 | Brown Wood-Owl | Strix leptogrammica | breeder | |
9010 | Himalayan Owl | Strix nivicolum | present | |
9054 | Long-eared Owl | Asio otus | non-breeder | |
9077 | Short-eared Owl | Asio flammeus | non-breeder | |
9638 | Common Kingfisher | Alcedo atthis | breeder | |
9690 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | rare/accidental | |
9693 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa | rare/accidental | |
9790 | Ruddy Kingfisher | Halcyon coromanda | non-breeder | |
9804 | White-throated Kingfisher | Halcyon smyrnensis | present | |
10032 | Pied Kingfisher | Ceryle rudis | resident | |
10106 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
10112 | Blue-tailed Bee-eater | Merops philippinus | present | |
10565 | Taiwan Barbet | Psilopogon nuchalis | endemic | |
10794 | Eurasian Wryneck | Jynx torquilla | rare/accidental | |
11025 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | breeder | |
11119 | White-backed Woodpecker | Dendrocopos leucotos | breeder | |
11432 | Gray-headed Woodpecker | Picus canus | breeder | |
11768 | Lesser Kestrel | Falco naumanni | rare/accidental | |
11769 | Eurasian Kestrel | Falco tinnunculus | non-breeder | |
11833 | Amur Falcon | Falco amurensis | rare/accidental | |
11837 | Merlin | Falco columbarius | present | |
18256 | Gray-chinned Minivet | Pericrocotus solaris | breeder | |
18274 | Long-tailed Minivet | Pericrocotus ethologus | rare/accidental | |
18283 | Scarlet Minivet | Pericrocotus speciosus | rare/accidental | |
18306 | Ryukyu Minivet | Pericrocotus tegimae | rare/accidental | |
18307 | Ashy Minivet | Pericrocotus divaricatus | breeder | |
18309 | Brown-rumped Minivet | Pericrocotus cantonensis | rare/accidental | |
18311 | Rosy Minivet | Pericrocotus roseus | rare/accidental | |
18387 | Large Cuckooshrike | Coracina macei | breeder | |
18502 | Pied Triller | Lalage nigra | rare/accidental | |
18509 | Black-winged Cuckooshrike | Lalage melaschistos | breeder | |
18707 | White-bellied Erpornis | Erpornis zantholeuca | breeder | |
19272 | Black-naped Oriole | Oriolus chinensis | breeder | |
19332 | Maroon Oriole | Oriolus traillii | breeder | |
19571 | Large Woodshrike | Tephrodornis virgatus | present | |
19911 | Philippine Pied-Fantail | Rhipidura nigritorquis | rare/accidental | |
20063 | Black Drongo | Dicrurus macrocercus | breeder | |
20071 | Ashy Drongo | Dicrurus leucophaeus | present | |
20097 | Crow-billed Drongo | Dicrurus annectens | non-breeder | |
20098 | Bronzed Drongo | Dicrurus aeneus | breeder | |
20107 | Hair-crested Drongo | Dicrurus hottentottus | non-breeder | |
20122 | Short-tailed Drongo | Dicrurus striatus | non-breeder | |
20309 | Black-naped Monarch | Hypothymis azurea | breeder | |
20343 | Black Paradise-Flycatcher | Terpsiphone atrocaudata | breeder | |
20348 | Amur Paradise-Flycatcher | Terpsiphone incei | rare/accidental | |
20647 | Bull-headed Shrike | Lanius bucephalus | non-breeder | |
20650 | Red-backed Shrike | Lanius collurio | rare/accidental | |
20653 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20667 | Burmese Shrike | Lanius collurioides | rare/accidental | |
20674 | Long-tailed Shrike | Lanius schach | breeder | |
20689 | Gray-backed Shrike | Lanius tephronotus | rare/accidental | |
20717 | Great Gray Shrike | Lanius excubitor | rare/accidental | |
20736 | Chinese Gray Shrike | Lanius sphenocercus | rare/accidental | |
20961 | Eurasian Jay | Garrulus glandarius | breeder | |
21013 | Azure-winged Magpie | Cyanopica cyanus | introduced | |
21024 | Taiwan Blue-Magpie | Urocissa caerulea | endemic | |
21066 | Gray Treepie | Dendrocitta formosae | breeder | |
21088 | Oriental Magpie | Pica serica | breeder | |
21107 | Eurasian Nutcracker | Nucifraga caryocatactes | breeder | |
21141 | Daurian Jackdaw | Corvus dauuricus | rare/accidental | |
21178 | Rook | Corvus frugilegus | non-breeder | |
21199 | Carrion Crow | Corvus corone | rare/accidental | |
21210 | Large-billed Crow | Corvus macrorhynchos | breeder | |
21239 | Collared Crow | Corvus pectoralis | rare/accidental | |
21549 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | rare/accidental | |
21575 | Coal Tit | Periparus ater | breeder | |
21609 | Yellow-bellied Tit | Periparus venustulus | rare/accidental | |
21633 | Chestnut-bellied Tit | Sittiparus castaneoventris | endemic | |
21635 | Varied Tit | Sittiparus varius | rare/accidental | |
21795 | Green-backed Tit | Parus monticolus | breeder | |
21831 | Japanese Tit | Parus minor | resident | |
21844 | Taiwan Yellow Tit | Machlolophus holsti | endemic | |
21912 | Chinese Penduline-Tit | Remiz consobrinus | present | |
22273 | Mongolian Short-toed Lark | Calandrella dukhunensis | rare/accidental | |
22303 | Asian Short-toed Lark | Alaudala cheleensis | rare/accidental | |
22365 | Oriental Skylark | Alauda gulgula | breeder | |
22808 | Himalayan Prinia | Prinia crinigera | present | |
22813 | Striped Prinia | Prinia striata | present | |
22870 | Yellow-bellied Prinia | Prinia flaviventris | breeder | |
22896 | Plain Prinia | Prinia inornata | breeder | |
23232 | Thick-billed Warbler | Arundinax aedon | rare/accidental | |
23235 | Booted Warbler | Iduna caligata | rare/accidental | |
23259 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | non-breeder | |
23260 | Streaked Reed Warbler | Acrocephalus sorghophilus | rare/accidental | |
23266 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
23271 | Manchurian Reed Warbler | Acrocephalus tangorum | rare/accidental | |
23274 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
23381 | Gray's Grasshopper Warbler | Helopsaltes fasciolatus | rare/accidental | |
23382 | Sakhalin Grasshopper Warbler | Helopsaltes amnicola | non-breeder | |
23395 | Pleske's Grasshopper Warbler | Helopsaltes pleskei | rare/accidental | |
23398 | Lanceolated Warbler | Locustella lanceolata | present | |
23437 | Taiwan Bush Warbler | Locustella alishanensis | endemic | |
23438 | Russet Bush Warbler | Locustella mandelli | rare/accidental | |
23588 | Taiwan Cupwing | Pnoepyga formosana | endemic | |
23649 | Gray-throated Martin | Riparia chinensis | breeder | |
23653 | Bank Swallow | Riparia riparia | present | |
23659 | Pale Martin | Riparia diluta | rare/accidental | |
23774 | Pacific Swallow | Hirundo tahitica | breeder | |
23819 | Siberian House-Martin | Delichon lagopodum | rare/accidental | |
23821 | Asian House-Martin | Delichon dasypus | breeder | |
23844 | Striated Swallow | Cecropis striolata | breeder | |
24121 | Chestnut Bulbul | Hemixos castanonotus | rare/accidental | |
24168 | Brown-eared Bulbul | Hypsipetes amaurotis | breeder | |
24190 | Black Bulbul | Hypsipetes leucocephalus | present | |
24257 | Collared Finchbill | Spizixos semitorques | breeder | |
24310 | Light-vented Bulbul | Pycnonotus sinensis | breeder | |
24316 | Styan's Bulbul | Pycnonotus taivanus | endemic | |
24363 | Sooty-headed Bulbul | Pycnonotus aurigaster | rare/accidental | |
24389 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
24401 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
24406 | Chinese Leaf Warbler | Phylloscopus yunnanensis | rare/accidental | |
24407 | Pallas's Leaf Warbler | Phylloscopus proregulus | present | |
24416 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
24417 | Yellow-streaked Warbler | Phylloscopus armandii | rare/accidental | |
24421 | Tickell's Leaf Warbler | Phylloscopus affinis | rare/accidental | |
24427 | Dusky Warbler | Phylloscopus fuscatus | present | |
24438 | Buff-throated Warbler | Phylloscopus subaffinis | rare/accidental | |
24443 | Mountain Chiffchaff | Phylloscopus sindianus | rare/accidental | |
24449 | Common Chiffchaff | Phylloscopus collybita | rare/accidental | |
24471 | Ijima's Leaf Warbler | Phylloscopus ijimae | rare/accidental | |
24500 | White-spectacled Warbler | Phylloscopus intermedius | rare/accidental | |
24511 | Bianchi's Warbler | Phylloscopus valentini | rare/accidental | |
24515 | Martens's Warbler | Phylloscopus omeiensis | rare/accidental | |
24516 | Alström's Warbler | Phylloscopus soror | rare/accidental | |
24520 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
24527 | Two-barred Warbler | Phylloscopus plumbeitarsus | rare/accidental | |
24532 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | present | |
24533 | Sakhalin Leaf Warbler | Phylloscopus borealoides | rare/accidental | |
24535 | Japanese Leaf Warbler | Phylloscopus xanthodryas | non-breeder | |
24541 | Chestnut-crowned Warbler | Phylloscopus castaniceps | rare/accidental | |
24565 | Sulphur-breasted Warbler | Phylloscopus ricketti | rare/accidental | |
24568 | Blyth's Leaf Warbler | Phylloscopus reguloides | rare/accidental | |
24573 | Claudia's Leaf Warbler | Phylloscopus claudiae | rare/accidental | |
24574 | Hartert's Leaf Warbler | Phylloscopus goodsoni | rare/accidental | |
24588 | Kloss's Leaf Warbler | Phylloscopus ogilviegranti | breeder | |
24679 | Asian Stubtail | Urosphena squameiceps | non-breeder | |
24717 | Rufous-faced Warbler | Abroscopus albogularis | breeder | |
24748 | Japanese Bush Warbler | Horornis diphone | non-breeder | |
24754 | Manchurian Bush Warbler | Horornis canturians | present | |
24767 | Brownish-flanked Bush Warbler | Horornis fortipes | breeder | |
24774 | Yellowish-bellied Bush Warbler | Horornis acanthizoides | present | |
24828 | Black-throated Tit | Aegithalos concinnus | breeder | |
24897 | Lesser Whitethroat | Curruca curruca | rare/accidental | |
24932 | Asian Desert Warbler | Curruca nana | rare/accidental | |
25019 | Taiwan Fulvetta | Fulvetta formosana | endemic | |
25075 | Golden Parrotbill | Suthora verreauxi | breeder | |
25091 | Vinous-throated Parrotbill | Suthora webbiana | present | |
25113 | Indochinese Yuhina | Staphida torqueola | rare/accidental | |
25115 | Taiwan Yuhina | Yuhina brunneiceps | endemic | |
25205 | Chestnut-flanked White-eye | Zosterops erythropleurus | rare/accidental | |
25206 | Swinhoe's White-eye | Zosterops simplex | breeder | |
25217 | Warbling White-eye | Zosterops japonicus | resident | |
25243 | Lowland White-eye | Zosterops meyeni | present | |
25548 | Rufous-capped Babbler | Cyanoderma ruficeps | breeder | |
25615 | Taiwan Scimitar-Babbler | Pomatorhinus musicus | endemic | |
25668 | Black-necklaced Scimitar-Babbler | Erythrogenys erythrocnemis | endemic | |
25771 | Dusky Fulvetta | Schoeniparus brunneus | breeder | |
25979 | Morrison's Fulvetta | Alcippe morrisonia | endemic | |
26029 | White-whiskered Laughingthrush | Trochalopteron morrisonianum | endemic | |
26071 | White-eared Sibia | Heterophasia auricularis | endemic | |
26092 | Taiwan Barwing | Actinodura morrisoniana | endemic | |
26163 | Steere's Liocichla | Liocichla steerii | endemic | |
26276 | Chinese Hwamei | Garrulax canorus | introduced | |
26279 | Taiwan Hwamei | Garrulax taewanus | endemic | |
26355 | Black-throated Laughingthrush | Pterorhinus chinensis | introduced | |
26367 | Masked Laughingthrush | Pterorhinus perspicillatus | rare/accidental | |
26396 | Rufous-crowned Laughingthrush | Pterorhinus ruficeps | endemic | |
26404 | Rusty Laughingthrush | Pterorhinus poecilorhynchus | endemic | |
26420 | Goldcrest | Regulus regulus | present | |
26437 | Flamecrest | Regulus goodfellowi | endemic | |
26530 | Eurasian Nuthatch | Sitta europaea | breeder | |
26815 | Eurasian Wren | Troglodytes troglodytes | present | |
27227 | Brown Dipper | Cinclus pallasii | breeder | |
27292 | Asian Glossy Starling | Aplonis panayensis | introduced | |
27390 | Daurian Starling | Agropsar sturninus | present | |
27393 | Black-collared Starling | Gracupica nigricollis | resident | |
27405 | White-shouldered Starling | Sturnia sinensis | non-breeder | |
27407 | Chestnut-tailed Starling | Sturnia malabarica | introduced | |
27417 | Red-billed Starling | Spodiopsar sericeus | present | |
27418 | White-cheeked Starling | Spodiopsar cineraceus | non-breeder | |
27424 | Vinous-breasted Myna | Acridotheres leucocephalus | introduced | |
27430 | Jungle Myna | Acridotheres fuscus | introduced | |
27437 | Javan Myna | Acridotheres javanicus | introduced | |
27446 | Crested Myna | Acridotheres cristatellus | breeder | |
27765 | White's Thrush | Zoothera aurea | non-breeder | |
27768 | Scaly Thrush | Zoothera dauma | breeder | |
27956 | Orange-headed Thrush | Geokichla citrina | rare/accidental | |
27973 | Chinese Thrush | Turdus mupinensis | rare/accidental | |
27979 | Mistle Thrush | Turdus viscivorus | rare/accidental | |
28078 | Chinese Blackbird | Turdus mandarinus | present | |
28208 | Taiwan Thrush | Turdus niveiceps | endemic | |
28216 | Japanese Thrush | Turdus cardis | present | |
28217 | Gray-backed Thrush | Turdus hortulorum | non-breeder | |
28224 | Brown-headed Thrush | Turdus chrysolaus | non-breeder | |
28228 | Pale Thrush | Turdus pallidus | non-breeder | |
28229 | Island Thrush | Turdus poliocephalus | breeder | |
28300 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
28303 | Dusky Thrush | Turdus eunomus | non-breeder | |
28304 | Naumann's Thrush | Turdus naumanni | non-breeder | |
28318 | Ferruginous Flycatcher | Muscicapa ferruginea | breeder | |
28326 | Brown-breasted Flycatcher | Muscicapa muttui | rare/accidental | |
28345 | Spotted Flycatcher | Muscicapa striata | rare/accidental | |
28519 | Oriental Magpie-Robin | Copsychus saularis | resident | |
28536 | White-rumped Shama | Copsychus malabaricus | introduced | |
28580 | Fujian Niltava | Niltava davidi | rare/accidental | |
28581 | Rufous-bellied Niltava | Niltava sundara | rare/accidental | |
28586 | Chinese Vivid Niltava | Niltava oatesi | rare/accidental | |
28587 | Taiwan Vivid Niltava | Niltava vivida | endemic | |
28592 | Zappey's Flycatcher | Cyanoptila cumatilis | non-breeder | |
28608 | Verditer Flycatcher | Eumyias thalassinus | rare/accidental | |
28633 | Hainan Blue Flycatcher | Cyornis hainanus | rare/accidental | |
28651 | Chinese Blue Flycatcher | Cyornis glaucicomans | rare/accidental | |
28654 | Hill Blue Flycatcher | Cyornis whitei | rare/accidental | |
28699 | Brown-chested Jungle Flycatcher | Cyornis brunneatus | rare/accidental | |
28872 | Lesser Shortwing | Brachypteryx leucophris | rare/accidental | |
28878 | Himalayan Shortwing | Brachypteryx cruralis | breeder | |
28881 | Taiwan Shortwing | Brachypteryx goodfellowi | endemic | |
28899 | Rufous-tailed Robin | Larvivora sibilans | rare/accidental | |
28901 | Japanese Robin | Larvivora akahige | rare/accidental | |
28904 | Ryukyu Robin | Larvivora komadori | rare/accidental | |
28925 | Bluethroat | Luscinia svecica | rare/accidental | |
28947 | Taiwan Whistling-Thrush | Myophonus insularis | endemic | |
28948 | Blue Whistling-Thrush | Myophonus caeruleus | resident | |
28957 | Little Forktail | Enicurus scouleri | breeder | |
28984 | Siberian Rubythroat | Calliope calliope | non-breeder | |
28991 | White-tailed Robin | Myiomela leucura | breeder | |
29002 | Red-flanked Bluetail | Tarsiger cyanurus | present | |
29010 | White-browed Bush-Robin | Tarsiger indicus | breeder | |
29018 | Collared Bush-Robin | Tarsiger johnstoniae | endemic | |
29021 | Yellow-rumped Flycatcher | Ficedula zanthopygia | present | |
29022 | Green-backed Flycatcher | Ficedula elisae | rare/accidental | |
29024 | Ryukyu Flycatcher | Ficedula owstoni | non-breeder | |
29027 | Mugimaki Flycatcher | Ficedula mugimaki | rare/accidental | |
29028 | Slaty-backed Flycatcher | Ficedula erithacus | rare/accidental | |
29035 | Snowy-browed Flycatcher | Ficedula hyperythra | present | |
29073 | Taiga Flycatcher | Ficedula albicilla | present | |
29075 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
29119 | Blue-fronted Redstart | Phoenicurus frontalis | rare/accidental | |
29120 | Plumbeous Redstart | Phoenicurus fuliginosus | breeder | |
29125 | White-capped Redstart | Phoenicurus leucocephalus | rare/accidental | |
29137 | Black Redstart | Phoenicurus ochruros | present | |
29149 | Daurian Redstart | Phoenicurus auroreus | non-breeder | |
29157 | White-throated Rock-Thrush | Monticola gularis | rare/accidental | |
29196 | Siberian Stonechat | Saxicola maurus | non-breeder | |
29206 | Amur Stonechat | Saxicola stejnegeri | non-breeder | |
29229 | Pied Bushchat | Saxicola caprata | rare/accidental | |
29247 | Gray Bushchat | Saxicola ferreus | rare/accidental | |
29301 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
29317 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
29326 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
