This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Taiwan
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Taiwan |
---|---|---|---|---|
365 | Mute Swan | Cygnus olor | introduced | rare/accidental |
435 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | rare/accidental |
462 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
483 | Northern Shoveler | Spatula clypeata | present | non-breeder |
494 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
525 | Mallard | Anas platyrhynchos | introduced | non-breeder |
571 | Northern Pintail | Anas acuta | present | breeder |
588 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
662 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
1444 | Ring-necked Pheasant | Phasianus colchicus | introduced | breeder |
1690 | Blue-breasted Quail | Synoicus chinensis | present | breeder |
1817 | Rock Pigeon | Columba livia | introduced | introduced |
1985 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | breeder |
2027 | Spotted Dove | Spilopelia chinensis | introduced | breeder |
2125 | Asian Emerald Dove | Chalcophaps indica | resident | breeder |
3094 | Lesser Coucal | Centropus bengalensis | outlying islands only | breeder |
3219 | Asian Koel | Eudynamys scolopaceus | present | rare/accidental |
3263 | Horsfield's Bronze-Cuckoo | Chalcites basalis | present | rare/accidental |
3395 | Oriental Cuckoo | Cuculus optatus | present | breeder |
3581 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | non-breeder |
3654 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | present |
3864 | White-throated Needletail | Hirundapus caudacutus | present | non-breeder |
4004 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | rare/accidental |
4072 | Pacific Swift | Apus pacificus | non-breeder | breeder |
4089 | House Swift | Apus nipalensis | rare/accidental | breeder |
5405 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | breeder |
5430 | Eurasian Coot | Fulica atra | present | non-breeder |
5468 | Australasian Swamphen | Porphyrio melanotus | present | rare/accidental |
5488 | White-browed Crake | Poliolimnas cinereus | present | rare/accidental |
5492 | Watercock | Gallicrex cinerea | rare/accidental | breeder |
5495 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | breeder |
5511 | Red-legged Crake | Rallina fasciata | present | rare/accidental |
5532 | Baillon's Crake | Zapornia pusilla | present | rare/accidental |
5707 | Pied Stilt | Himantopus leucocephalus | rare/accidental | rare/accidental |
5754 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5759 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
5774 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
5787 | Little Ringed Plover | Thinornis dubius | rare/accidental | non-breeder |
5821 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | rare/accidental |
5846 | Oriental Plover | Anarhynchus veredus | present | non-breeder |
5847 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | non-breeder |
5850 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | non-breeder |
5855 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
5893 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | non-breeder |
5924 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | present | breeder |
5951 | Whimbrel | Numenius phaeopus | present | non-breeder |
5959 | Little Curlew | Numenius minutus | present | non-breeder |
5964 | Far Eastern Curlew | Numenius madagascariensis | present | non-breeder |
5966 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
5973 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
5982 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
5996 | Asian Dowitcher | Limnodromus semipalmatus | present | present |
5997 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | rare/accidental |
6001 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | present |
6029 | Swinhoe's Snipe | Gallinago megala | present | non-breeder |
6030 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | non-breeder |
6032 | Latham's Snipe | Gallinago hardwickii | non-breeder | rare/accidental |
6058 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6059 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
6062 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6063 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
6066 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
6071 | Gray-tailed Tattler | Tringa brevipes | present | non-breeder |
6072 | Wandering Tattler | Tringa incana | present | rare/accidental |
6074 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
6075 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6076 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
6083 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
6084 | Nordmann's Greenshank | Tringa guttifer | rare/accidental | rare/accidental |
6088 | Spotted Redshank | Tringa erythropus | present | non-breeder |
6090 | Common Greenshank | Tringa nebularia | present | non-breeder |
6099 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6103 | Great Knot | Calidris tenuirostris | present | non-breeder |
6104 | Red Knot | Calidris canutus | non-breeder | non-breeder |
6115 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6116 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | non-breeder |
6119 | Sharp-tailed Sandpiper | Calidris acuminata | present | non-breeder |
6120 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6121 | Stilt Sandpiper | Calidris himantopus | rare/accidental | rare/accidental |
6122 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
6123 | Long-toed Stint | Calidris subminuta | present | non-breeder |
6124 | Red-necked Stint | Calidris ruficollis | present | non-breeder |
6126 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6127 | Sanderling | Calidris alba | present | non-breeder |
6130 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6156 | Little Stint | Calidris minuta | rare/accidental | present |
6163 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6288 | Oriental Pratincole | Glareola maldivarum | present | breeder |
6293 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6296 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
6298 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
6307 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6390 | Sabine's Gull | Xema sabini | present | rare/accidental |
6398 | Silver Gull | Chroicocephalus novaehollandiae | present | rare/accidental |
6409 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | non-breeder |
6424 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
6428 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6444 | Black-tailed Gull | Larus crassirostris | rare/accidental | non-breeder |
6447 | Common Gull | Larus canus | rare/accidental | non-breeder |
6508 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | rare/accidental |
6532 | Slaty-backed Gull | Larus schistisagus | rare/accidental | rare/accidental |
6555 | White Tern | Gygis alba | present | rare/accidental |
6561 | Brown Noddy | Anous stolidus | present | breeder |
6569 | Black Noddy | Anous minutus | present | rare/accidental |
6591 | Aleutian Tern | Onychoprion aleuticus | rare/accidental | non-breeder |
6592 | Sooty Tern | Onychoprion fuscatus | present | non-breeder |
6600 | Bridled Tern | Onychoprion anaethetus | present | breeder |
6609 | Little Tern | Sternula albifrons | present | breeder |
6636 | Gull-billed Tern | Gelochelidon nilotica | present | non-breeder |
6644 | Caspian Tern | Hydroprogne caspia | present | non-breeder |
6646 | Whiskered Tern | Chlidonias hybrida | present | non-breeder |
6651 | Black Tern | Chlidonias niger | rare/accidental | present |
6654 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
6674 | Common Tern | Sterna hirundo | present | non-breeder |
6684 | Black-naped Tern | Sterna sumatrana | present | breeder |
6687 | Roseate Tern | Sterna dougallii | breeder | breeder |
6709 | Lesser Crested Tern | Thalasseus bengalensis | present | rare/accidental |
6717 | Great Crested Tern | Thalasseus bergii | present | breeder |
6749 | Little Grebe | Tachybaptus ruficollis | rare/accidental | breeder |
6793 | Great Crested Grebe | Podiceps cristatus | present | non-breeder |
6829 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
6836 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
6840 | Red-tailed Tropicbird | Phaethon rubricauda | present | rare/accidental |
6934 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | rare/accidental |
6974 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
6983 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | breeder |
7001 | Tristram's Storm-Petrel | Hydrobates tristrami | rare/accidental | rare/accidental |
7029 | Kermadec Petrel | Pterodroma neglecta | present | rare/accidental |
7037 | Providence Petrel | Pterodroma solandri | present | rare/accidental |
7099 | Bulwer's Petrel | Bulweria bulwerii | present | rare/accidental |
7105 | Tahiti Petrel | Pseudobulweria rostrata | present | rare/accidental |
7118 | Streaked Shearwater | Calonectris leucomelas | present | breeder |
7125 | Flesh-footed Shearwater | Ardenna carneipes | present | present |
7128 | Wedge-tailed Shearwater | Ardenna pacifica | present | breeder |
7132 | Sooty Shearwater | Ardenna grisea | present | non-breeder |
7133 | Short-tailed Shearwater | Ardenna tenuirostris | present | present |
7169 | Tropical Shearwater | Puffinus bailloni | rare/accidental | rare/accidental |
7236 | Lesser Frigatebird | Fregata ariel | present | rare/accidental |
7241 | Great Frigatebird | Fregata minor | present | rare/accidental |
7247 | Christmas Island Frigatebird | Fregata andrewsi | rare/accidental | rare/accidental |
7254 | Red-footed Booby | Sula sula | present | rare/accidental |
7258 | Brown Booby | Sula leucogaster | present | non-breeder |
7265 | Masked Booby | Sula dactylatra | present | rare/accidental |
7313 | Great Cormorant | Phalacrocorax carbo | present | non-breeder |
7382 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
7510 | Black Bittern | Botaurus flavicollis | present | breeder |
7514 | Cinnamon Bittern | Botaurus cinnamomeus | rare/accidental | breeder |
7522 | Yellow Bittern | Botaurus sinensis | present | breeder |
7536 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
7546 | Nankeen Night Heron | Nycticorax caledonicus | present | rare/accidental |
7576 | Pacific Reef-Heron | Egretta sacra | present | breeder |
7585 | Little Egret | Egretta garzetta | present | breeder |
7595 | Pied Heron | Egretta picata | present | rare/accidental |
7596 | White-faced Heron | Egretta novaehollandiae | present | present |
7604 | Striated Heron | Butorides striata | present | breeder |
7647 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | rare/accidental |
7649 | Javan Pond-Heron | Ardeola speciosa | rare/accidental | rare/accidental |
7655 | Eastern Cattle-Egret | Ardea coromanda | breeder | breeder |
7658 | Great Egret | Ardea alba | present | breeder |
7666 | Medium Egret | Ardea intermedia | rare/accidental | non-breeder |
7674 | Gray Heron | Ardea cinerea | rare/accidental | non-breeder |
7694 | Purple Heron | Ardea purpurea | rare/accidental | breeder |
7737 | Osprey | Pandion haliaetus | present | breeder |
7811 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | non-breeder |
8064 | Japanese Sparrowhawk | Tachyspiza gularis | outlying islands only | present |
8082 | Chinese Sparrowhawk | Tachyspiza soloensis | outlying islands only | breeder |
8249 | Black Kite | Milvus migrans | present | breeder |
8261 | Brahminy Kite | Haliastur indus | present | rare/accidental |
8280 | White-bellied Sea-Eagle | Icthyophaga leucogaster | present | present |
8507 | Australasian Grass-Owl | Tyto longimembris | present | breeder |
8677 | Oriental Scops-Owl | Otus sunia | rare/accidental | breeder |
9260 | Northern Boobook | Ninox japonica | rare/accidental | present |
9501 | Eurasian Hoopoe | Upupa epops | rare/accidental | non-breeder |
9726 | Rainbow Bee-eater | Merops ornatus | present | rare/accidental |
9988 | Black-capped Kingfisher | Halcyon pileata | rare/accidental | rare/accidental |
10083 | Collared Kingfisher | Todiramphus chloris | rare/accidental | rare/accidental |
10254 | Dollarbird | Eurystomus orientalis | present | non-breeder |
11958 | Eurasian Hobby | Falco subbuteo | rare/accidental | present |
11997 | Peregrine Falcon | Falco peregrinus | present | present |
13259 | Blue-winged Pitta | Pitta moluccensis | present | rare/accidental |
13260 | Fairy Pitta | Pitta nympha | rare/accidental | breeder |
13262 | Western Hooded Pitta | Pitta sordida | rare/accidental | rare/accidental |
20810 | Tiger Shrike | Lanius tigrinus | rare/accidental | rare/accidental |
20823 | Brown Shrike | Lanius cristatus | rare/accidental | non-breeder |
21297 | House Crow | Corvus splendens | introduced | rare/accidental |
22389 | Eurasian Skylark | Alauda arvensis | introduced | rare/accidental |
23300 | Zitting Cisticola | Cisticola juncidis | present | breeder |
23370 | Golden-headed Cisticola | Cisticola exilis | present | breeder |
23484 | Oriental Reed Warbler | Acrocephalus orientalis | rare/accidental | non-breeder |
23555 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | outlying islands only | present |
23560 | Middendorff's Grasshopper Warbler | Helopsaltes ochotensis | rare/accidental | rare/accidental |
23957 | Barn Swallow | Hirundo rustica | present | breeder |
24009 | Eastern Red-rumped Swallow | Cecropis daurica | rare/accidental | breeder |
24571 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | non-breeder |
24610 | Willow Warbler | Phylloscopus trochilus | rare/accidental | rare/accidental |
24641 | Eastern Crowned Warbler | Phylloscopus coronatus | rare/accidental | rare/accidental |
24707 | Arctic Warbler | Phylloscopus borealis | rare/accidental | non-breeder |
24709 | Kamchatka Leaf Warbler | Phylloscopus examinandus | outlying islands only | rare/accidental |
27571 | European Starling | Sturnus vulgaris | introduced | present |
27587 | Rosy Starling | Pastor roseus | rare/accidental | rare/accidental |
27589 | Chestnut-cheeked Starling | Agropsar philippensis | outlying islands only | non-breeder |
27617 | Common Myna | Acridotheres tristis | introduced | introduced |
28104 | Siberian Thrush | Geokichla sibirica | rare/accidental | present |
28426 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | non-breeder |
28522 | Gray-streaked Flycatcher | Muscicapa griseisticta | outlying islands only | non-breeder |
28523 | Dark-sided Flycatcher | Muscicapa sibirica | rare/accidental | non-breeder |
28531 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | non-breeder |
28802 | Blue-and-white Flycatcher | Cyanoptila cyanomelana | rare/accidental | non-breeder |
29122 | Siberian Blue Robin | Larvivora cyane | outlying islands only | present |
29234 | Narcissus Flycatcher | Ficedula narcissina | rare/accidental | rare/accidental |
29382 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | breeder |
29526 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | rare/accidental |
30179 | Ornate Sunbird | Cinnyris ornatus | present | rare/accidental |
30801 | Scaly-breasted Munia | Lonchura punctulata | introduced | breeder |
31261 | House Sparrow | Passer domesticus | introduced | rare/accidental |
31329 | Eurasian Tree Sparrow | Passer montanus | introduced | present |
31392 | Forest Wagtail | Dendronanthus indicus | rare/accidental | rare/accidental |
31403 | Gray Wagtail | Motacilla cinerea | rare/accidental | breeder |
31425 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | non-breeder |
31432 | Citrine Wagtail | Motacilla citreola | present | present |
31445 | White Wagtail | Motacilla alba | present | breeder |
31587 | Pechora Pipit | Anthus gustavi | rare/accidental | non-breeder |
31592 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
32205 | Redpoll | Acanthis flammea | non-breeder | present |
Number of species: 224
Avibase has been visited 430,813,416 times since 24 June 2003. © Denis Lepage | Privacy policy