This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Ukraine, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Ukraine |
|---|---|---|---|---|
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 275 | Graylag Goose | Anser anser | breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | non-breeder | |
| 301 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
| 306 | Tundra Bean-Goose | Anser serrirostris | rare/accidental | |
| 311 | Pink-footed Goose | Anser brachyrhynchus | rare/accidental | |
| 314 | Brant | Branta bernicla | rare/accidental | |
| 322 | Barnacle Goose | Branta leucopsis | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | exceptional breeder | |
| 384 | Tundra Swan | Cygnus columbianus | non-breeder | |
| 390 | Whooper Swan | Cygnus cygnus | non-breeder | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | breeder | |
| 426 | Common Shelduck | Tadorna tadorna | breeder | |
| 455 | Wood Duck | Aix sponsa | introduced (not established) | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 505 | Gadwall | Mareca strepera | breeder | |
| 660 | Red-crested Pochard | Netta rufina | breeder | |
| 670 | Common Pochard | Aythya ferina | breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | breeder | |
| 694 | Greater Scaup | Aythya marila | exceptional breeder | |
| 715 | Common Eider | Somateria mollissima | resident | |
| 727 | Harlequin Duck | Histrionicus histrionicus | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | present | |
| 736 | Common Scoter | Melanitta nigra | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | non-breeder | |
| 743 | Common Goldeneye | Bucephala clangula | breeder | |
| 752 | Smew | Mergellus albellus | present | |
| 762 | Common Merganser | Mergus merganser | exceptional breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | breeder | |
| 783 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
| 1298 | Hazel Grouse | Tetrastes bonasia | resident | |
| 1354 | Willow Ptarmigan | Lagopus lagopus | rare/accidental | |
| 1418 | Western Capercaillie | Tetrao urogallus | resident | |
| 1433 | Black Grouse | Lyrurus tetrix | resident | |
| 1450 | Gray Partridge | Perdix perdix | resident | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1765 | Chukar | Alectoris chukar | introduced | |
| 1880 | Stock Dove | Columba oenas | breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | rare/accidental | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | rare/accidental | |
| 2910 | Great Bustard | Otis tarda | present | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | rare/accidental | |
| 2966 | Little Bustard | Tetrax tetrax | breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder | |
| 4094 | Common Swift | Apus apus | breeder | |
| 5308 | Water Rail | Rallus aquaticus | breeder | |
| 5456 | Spotted Crake | Porzana porzana | breeder | |
| 5520 | Western Swamphen | Porphyrio porphyrio | rare/accidental | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | introduced | |
| 5588 | Little Crake | Zapornia parva | breeder | |
| 5696 | Siberian Crane | Leucogeranus leucogeranus | rare/accidental | |
| 5713 | Demoiselle Crane | Grus virgo | breeder | |
| 5718 | Common Crane | Grus grus | breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | breeder | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | present | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | breeder | |
| 6090 | Great Snipe | Gallinago media | breeder | |
| 6099 | Common Snipe | Gallinago gallinago | breeder | |
| 6187 | Spoon-billed Sandpiper | Calidris pygmaea | rare/accidental | |
| 6207 | Purple Sandpiper | Calidris maritima | rare/accidental | |
| 6330 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | breeder | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6416 | Dovekie | Alle alle | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | breeder | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | breeder | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | breeder | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | breeder | |
| 6545 | European Herring Gull | Larus argentatus | exceptional breeder | |
| 6552 | Yellow-legged Gull | Larus michahellis | present | |
| 6560 | Armenian Gull | Larus armenicus | non-breeder | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6566 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
| 6606 | Iceland Gull | Larus glaucoides | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | exceptional breeder | |
| 6869 | Red-necked Grebe | Podiceps grisegena | breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | breeder | |
| 6927 | Red-throated Loon | Gavia stellata | non-breeder | |
| 6928 | Arctic Loon | Gavia arctica | non-breeder | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 6934 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
| 7090 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
| 7223 | Yelkouan Shearwater | Puffinus yelkouan | non-breeder | |
| 7283 | Black Stork | Ciconia nigra | breeder | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | breeder | |
| 7418 | European Shag | Gulosus aristotelis | resident | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | breeder | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | breeder | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | present | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
| 7905 | European Honey-buzzard | Pernis apivorus | breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | resident | |
| 7947 | Eurasian Griffon | Gyps fulvus | resident | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | breeder | |
| 8040 | Greater Spotted Eagle | Clanga clanga | breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | exceptional breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | breeder | |
| 8064 | Golden Eagle | Aquila chrysaetos | breeder | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | resident | |
| 8283 | Eurasian Goshawk | Astur gentilis | resident | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | breeder | |
| 8323 | Hen Harrier | Circus cyaneus | breeder | |
| 8326 | Pallid Harrier | Circus macrourus | breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | breeder | |
| 8342 | Red Kite | Milvus milvus | breeder | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | resident | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | rare/accidental | |
| 8528 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | breeder | |
| 8612 | Western Barn Owl | Tyto alba | breeder | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8909 | Snowy Owl | Bubo scandiacus | rare/accidental | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 8999 | Northern Hawk Owl | Surnia ulula | rare/accidental | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9199 | Tawny Owl | Strix aluco | resident | |
| 9232 | Ural Owl | Strix uralensis | resident | |
| 9243 | Great Gray Owl | Strix nebulosa | resident | |
| 9253 | Long-eared Owl | Asio otus | resident | |
| 9276 | Short-eared Owl | Asio flammeus | breeder | |
| 9296 | Boreal Owl | Aegolius funereus | resident | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | breeder | |
| 10307 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
| 10328 | European Roller | Coracias garrulus | breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | breeder | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | resident | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | resident | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | resident | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | resident | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | resident | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | resident | |
| 11655 | Gray-headed Woodpecker | Picus canus | resident | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | resident | |
| 11784 | Black Woodpecker | Dryocopus martius | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 12057 | Red-footed Falcon | Falco vespertinus | breeder | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | rare/accidental | |
| 12108 | Saker Falcon | Falco cherrug | breeder | |
| 12113 | Gyrfalcon | Falco rusticolus | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | breeder | |
| 21160 | Masked Shrike | Lanius nubicus | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | exceptional breeder | |
| 21174 | Siberian Jay | Perisoreus infaustus | rare/accidental | |
| 21339 | Eurasian Jay | Garrulus glandarius | resident | |
| 21467 | Eurasian Magpie | Pica pica | breeder | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | rare/accidental | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | rare/accidental | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | resident | |
| 21554 | Rook | Corvus frugilegus | resident | |
| 21575 | Carrion Crow | Corvus corone | rare/accidental | |
| 21578 | Hooded Crow | Corvus cornix | resident | |
| 21624 | Common Raven | Corvus corax | resident | |
| 21950 | Coal Tit | Periparus ater | resident | |
| 21996 | Crested Tit | Lophophanes cristatus | resident | |
| 22030 | Marsh Tit | Poecile palustris | resident | |
| 22041 | Willow Tit | Poecile montanus | resident | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | resident | |
| 22132 | Azure Tit | Cyanistes cyanus | exceptional breeder | |
| 22175 | Great Tit | Parus major | resident | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | breeder | |
| 22590 | Wood Lark | Lullula arborea | breeder | |
| 22613 | White-winged Lark | Alauda leucoptera | rare/accidental | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22710 | Horned Lark | Eremophila alpestris | non-breeder | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | resident | |
| 22802 | Black Lark | Melanocorypha yeltoniensis | rare/accidental | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | rare/accidental | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | breeder | |
| 22838 | Bearded Reedling | Panurus biarmicus | resident | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | breeder | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | breeder | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | breeder | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | breeder | |
| 23675 | Marsh Warbler | Acrocephalus palustris | breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23777 | Gray's Grasshopper Warbler | Helopsaltes fasciolatus | rare/accidental | |
| 23800 | River Warbler | Locustella fluviatilis | breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | breeder | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | rare/accidental | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | breeder | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | breeder | |
| 24924 | Green Warbler | Phylloscopus nitidus | rare/accidental | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | breeder | |
| 24935 | Large-billed Leaf Warbler | Phylloscopus magnirostris | rare/accidental | |
| 25107 | Cetti's Warbler | Cettia cetti | rare/accidental | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | breeder | |
| 25273 | Garden Warbler | Sylvia borin | breeder | |
| 25287 | Barred Warbler | Curruca nisoria | breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | breeder | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | rare/accidental | |
| 25340 | Asian Desert Warbler | Curruca nana | rare/accidental | |
| 25344 | Menetries's Warbler | Curruca mystacea | rare/accidental | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | rare/accidental | |
| 25351 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 26856 | Goldcrest | Regulus regulus | resident | |
| 26875 | Common Firecrest | Regulus ignicapilla | resident | |
| 26880 | Wallcreeper | Tichodroma muraria | rare/accidental | |
| 26966 | Eurasian Nuthatch | Sitta europaea | resident | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | resident | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | resident | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | resident | |
| 27650 | White-throated Dipper | Cinclus cinclus | resident | |
| 28213 | White's Thrush | Zoothera aurea | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | breeder | |
| 28497 | Redwing | Turdus iliacus | breeder | |
| 28593 | Fieldfare | Turdus pilaris | breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | breeder | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | rare/accidental | |
| 29253 | European Robin | Erithacus rubecula | breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | breeder | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | breeder | |
| 29565 | Collared Flycatcher | Ficedula albicollis | breeder | |
| 29600 | Plumbeous Redstart | Phoenicurus fuliginosus | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | breeder | |
| 29666 | Whinchat | Saxicola rubetra | breeder | |
| 29673 | European Stonechat | Saxicola rubicola | breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | present | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | breeder | |
| 29799 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | breeder | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | breeder | |
| 29854 | Black Wheatear | Oenanthe leucura | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
| 31480 | Alpine Accentor | Prunella collaris | breeder | |
| 31498 | Siberian Accentor | Prunella montanella | rare/accidental | |
| 31511 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | breeder | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | breeder | |
| 31632 | Rock Sparrow | Petronia petronia | rare/accidental | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | rare/accidental | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | breeder | |
| 31857 | Tree Pipit | Anthus trivialis | breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | breeder | |
| 31876 | Rock Pipit | Anthus petrosus | rare/accidental | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | breeder | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | breeder | |
| 32186 | Great Rosefinch | Carpodacus rubicilla | rare/accidental | |
| 32208 | Pallas's Rosefinch | Carpodacus roseus | rare/accidental | |
| 32221 | Pine Grosbeak | Pinicola enucleator | rare/accidental | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | breeder | |
| 32463 | Twite | Linaria flavirostris | rare/accidental | |
| 32472 | Eurasian Linnet | Linaria cannabina | breeder | |
| 32496 | Parrot Crossbill | Loxia pytyopsittacus | rare/accidental | |
| 32498 | Red Crossbill | Loxia curvirostra | resident | |
| 32542 | White-winged Crossbill | Loxia leucoptera | rare/accidental | |
| 32572 | European Serin | Serinus serinus | breeder | |
| 32594 | Eurasian Siskin | Spinus spinus | breeder | |
| 32664 | Lapland Longspur | Calcarius lapponicus | non-breeder | |
| 32674 | Snow Bunting | Plectrophenax nivalis | non-breeder | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | breeder | |
| 32702 | Corn Bunting | Emberiza calandra | resident | |
| 32711 | Rock Bunting | Emberiza cia | resident | |
| 32731 | Cirl Bunting | Emberiza cirlus | rare/accidental | |
| 32737 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
| 32742 | Gray-necked Bunting | Emberiza buchanani | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | breeder | |
| 32751 | Cretzschmar's Bunting | Emberiza caesia | rare/accidental | |
| 32806 | Reed Bunting | Emberiza schoeniclus | breeder | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | breeder | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental | |
| 32841 | Yellow-browed Bunting | Emberiza chrysophrys | rare/accidental |
Number of species: 349
Avibase has been visited 484,579,833 times since 24 June 2003. © Denis Lepage | Privacy policy
