This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Ukraine
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Ukraine |
---|---|---|---|---|
358 | Mute Swan | Cygnus olor | introduced | breeder |
454 | Garganey | Spatula querquedula | rare/accidental | breeder |
474 | Northern Shoveler | Spatula clypeata | present | breeder |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | breeder |
515 | Mallard | Anas platyrhynchos | introduced | breeder |
558 | Northern Pintail | Anas acuta | present | breeder |
574 | Green-winged Teal | Anas crecca | rare/accidental | breeder |
648 | Tufted Duck | Aythya fuligula | rare/accidental | breeder |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | introduced |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | breeder |
1853 | Great Crested Grebe | Podiceps cristatus | present | breeder |
1879 | Rock Pigeon | Columba livia | introduced | resident |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | rare/accidental |
3434 | Oriental Cuckoo | Cuculus optatus | present | rare/accidental |
5302 | Corn Crake | Crex crex | rare/accidental | breeder |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | breeder |
5467 | Eurasian Coot | Fulica atra | present | breeder |
5529 | Watercock | Gallicrex cinerea | rare/accidental | rare/accidental |
5569 | Baillon's Crake | Zapornia pusilla | present | breeder |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5793 | American Golden-Plover | Pluvialis dominica | present | rare/accidental |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | rare/accidental |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | breeder |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | breeder |
5879 | Caspian Plover | Anarhynchus asiaticus | present | rare/accidental |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | rare/accidental |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | breeder |
5985 | Whimbrel | Numenius phaeopus | present | present |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | breeder |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | breeder |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
6096 | Terek Sandpiper | Xenus cinereus | present | breeder |
6097 | Common Sandpiper | Actitis hypoleucos | present | breeder |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | breeder |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | breeder |
6108 | Wood Sandpiper | Tringa glareola | present | breeder |
6109 | Common Redshank | Tringa totanus | rare/accidental | breeder |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
6121 | Spotted Redshank | Tringa erythropus | present | non-breeder |
6123 | Common Greenshank | Tringa nebularia | present | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6136 | Great Knot | Calidris tenuirostris | present | rare/accidental |
6137 | Red Knot | Calidris canutus | non-breeder | non-breeder |
6148 | Ruff | Calidris pugnax | non-breeder | breeder |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | non-breeder |
6153 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6188 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6195 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | breeder |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
6422 | Sabine's Gull | Xema sabini | present | rare/accidental |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | breeder |
6478 | Common Gull | Larus canus | rare/accidental | breeder |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6629 | Little Tern | Sternula albifrons | present | breeder |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | breeder |
6664 | Caspian Tern | Hydroprogne caspia | present | breeder |
6666 | Whiskered Tern | Chlidonias hybrida | present | breeder |
6671 | Black Tern | Chlidonias niger | rare/accidental | breeder |
6674 | White-winged Tern | Chlidonias leucopterus | present | breeder |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6693 | Common Tern | Sterna hirundo | present | breeder |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | rare/accidental |
7231 | Great Cormorant | Phalacrocorax carbo | present | breeder |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
7428 | Little Egret | Egretta garzetta | present | breeder |
7498 | Great Egret | Ardea alba | present | breeder |
7514 | Gray Heron | Ardea cinerea | rare/accidental | breeder |
7534 | Purple Heron | Ardea purpurea | rare/accidental | breeder |
7558 | Glossy Ibis | Plegadis falcinellus | present | breeder |
7647 | Osprey | Pandion haliaetus | present | breeder |
8172 | Black Kite | Milvus migrans | present | breeder |
8425 | Barn Owl | Tyto alba | present | resident |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | breeder |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | breeder |
11887 | Peregrine Falcon | Falco peregrinus | present | breeder |
22348 | Eurasian Skylark | Alauda arvensis | introduced | breeder |
23789 | Barn Swallow | Hirundo rustica | present | breeder |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | rare/accidental |
24400 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | rare/accidental |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | breeder |
24536 | Arctic Warbler | Phylloscopus borealis | rare/accidental | rare/accidental |
27373 | European Starling | Sturnus vulgaris | introduced | breeder |
27389 | Rosy Starling | Pastor roseus | rare/accidental | breeder |
27983 | Song Thrush | Turdus philomelos | introduced | breeder |
28004 | Eurasian Blackbird | Turdus merula | introduced | breeder |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | rare/accidental |
29314 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | breeder |
31039 | House Sparrow | Passer domesticus | introduced | resident |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | resident |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | breeder |
31210 | Citrine Wagtail | Motacilla citreola | present | breeder |
31223 | White Wagtail | Motacilla alba | present | breeder |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
31448 | Common Chaffinch | Fringilla coelebs | rare/accidental | breeder |
31837 | European Greenfinch | Chloris chloris | introduced | breeder |
31983 | Common Redpoll | Acanthis flammea | introduced | non-breeder |
31988 | Lesser Redpoll | Acanthis cabaret | introduced | rare/accidental |
32052 | European Goldfinch | Carduelis carduelis | introduced | breeder |
32225 | Yellowhammer | Emberiza citrinella | rare/accidental | resident |
Number of species: 109
Avibase has been visited 402,987,258 times since 24 June 2003. © Denis Lepage | Privacy policy