This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Ukraine
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Ukraine |
---|---|---|---|---|
365 | Mute Swan | Cygnus olor | introduced | breeder |
462 | Garganey | Spatula querquedula | rare/accidental | breeder |
483 | Northern Shoveler | Spatula clypeata | present | breeder |
494 | Eurasian Wigeon | Mareca penelope | rare/accidental | breeder |
525 | Mallard | Anas platyrhynchos | introduced | breeder |
571 | Northern Pintail | Anas acuta | present | breeder |
588 | Green-winged Teal | Anas crecca | rare/accidental | breeder |
662 | Tufted Duck | Aythya fuligula | rare/accidental | breeder |
1444 | Ring-necked Pheasant | Phasianus colchicus | introduced | introduced |
1817 | Rock Pigeon | Columba livia | introduced | resident |
1985 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | rare/accidental |
3395 | Oriental Cuckoo | Cuculus optatus | present | rare/accidental |
5267 | Corn Crake | Crex crex | rare/accidental | breeder |
5405 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | breeder |
5430 | Eurasian Coot | Fulica atra | present | breeder |
5492 | Watercock | Gallicrex cinerea | rare/accidental | rare/accidental |
5532 | Baillon's Crake | Zapornia pusilla | present | breeder |
5754 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5758 | American Golden-Plover | Pluvialis dominica | present | rare/accidental |
5759 | Pacific Golden-Plover | Pluvialis fulva | present | rare/accidental |
5774 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | breeder |
5787 | Little Ringed Plover | Thinornis dubius | rare/accidental | breeder |
5845 | Caspian Plover | Anarhynchus asiaticus | present | rare/accidental |
5855 | Greater Sand-Plover | Anarhynchus leschenaultii | present | rare/accidental |
5893 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | breeder |
5951 | Whimbrel | Numenius phaeopus | present | present |
5966 | Eurasian Curlew | Numenius arquata | rare/accidental | breeder |
5973 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
5982 | Black-tailed Godwit | Limosa limosa | present | breeder |
6001 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
6058 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6059 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
6062 | Terek Sandpiper | Xenus cinereus | present | breeder |
6063 | Common Sandpiper | Actitis hypoleucos | present | breeder |
6066 | Green Sandpiper | Tringa ochropus | rare/accidental | breeder |
6074 | Marsh Sandpiper | Tringa stagnatilis | present | breeder |
6075 | Wood Sandpiper | Tringa glareola | present | breeder |
6076 | Common Redshank | Tringa totanus | rare/accidental | breeder |
6083 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
6088 | Spotted Redshank | Tringa erythropus | present | non-breeder |
6090 | Common Greenshank | Tringa nebularia | present | non-breeder |
6099 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6103 | Great Knot | Calidris tenuirostris | present | rare/accidental |
6104 | Red Knot | Calidris canutus | non-breeder | non-breeder |
6115 | Ruff | Calidris pugnax | non-breeder | breeder |
6116 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | non-breeder |
6120 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6122 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
6126 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6127 | Sanderling | Calidris alba | present | non-breeder |
6130 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6156 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6163 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6282 | Collared Pratincole | Glareola pratincola | rare/accidental | breeder |
6293 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6296 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
6298 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
6390 | Sabine's Gull | Xema sabini | present | rare/accidental |
6409 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | breeder |
6447 | Common Gull | Larus canus | rare/accidental | breeder |
6508 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6609 | Little Tern | Sternula albifrons | present | breeder |
6636 | Gull-billed Tern | Gelochelidon nilotica | present | breeder |
6644 | Caspian Tern | Hydroprogne caspia | present | breeder |
6646 | Whiskered Tern | Chlidonias hybrida | present | breeder |
6651 | Black Tern | Chlidonias niger | rare/accidental | breeder |
6654 | White-winged Tern | Chlidonias leucopterus | present | breeder |
6659 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6674 | Common Tern | Sterna hirundo | present | breeder |
6749 | Little Grebe | Tachybaptus ruficollis | rare/accidental | breeder |
6793 | Great Crested Grebe | Podiceps cristatus | present | breeder |
7313 | Great Cormorant | Phalacrocorax carbo | present | breeder |
7382 | Glossy Ibis | Plegadis falcinellus | present | breeder |
7536 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
7585 | Little Egret | Egretta garzetta | present | breeder |
7658 | Great Egret | Ardea alba | present | breeder |
7674 | Gray Heron | Ardea cinerea | rare/accidental | breeder |
7694 | Purple Heron | Ardea purpurea | rare/accidental | breeder |
7737 | Osprey | Pandion haliaetus | present | breeder |
8249 | Black Kite | Milvus migrans | present | breeder |
9501 | Eurasian Hoopoe | Upupa epops | rare/accidental | breeder |
11958 | Eurasian Hobby | Falco subbuteo | rare/accidental | breeder |
11997 | Peregrine Falcon | Falco peregrinus | present | breeder |
22389 | Eurasian Skylark | Alauda arvensis | introduced | breeder |
23957 | Barn Swallow | Hirundo rustica | present | breeder |
24571 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | rare/accidental |
24610 | Willow Warbler | Phylloscopus trochilus | rare/accidental | breeder |
24707 | Arctic Warbler | Phylloscopus borealis | rare/accidental | rare/accidental |
27571 | European Starling | Sturnus vulgaris | introduced | breeder |
27587 | Rosy Starling | Pastor roseus | rare/accidental | breeder |
28181 | Song Thrush | Turdus philomelos | introduced | breeder |
28232 | Eurasian Blackbird | Turdus merula | introduced | breeder |
29382 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | rare/accidental |
29526 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | breeder |
31261 | House Sparrow | Passer domesticus | introduced | resident |
31329 | Eurasian Tree Sparrow | Passer montanus | introduced | resident |
31403 | Gray Wagtail | Motacilla cinerea | rare/accidental | breeder |
31432 | Citrine Wagtail | Motacilla citreola | present | breeder |
31445 | White Wagtail | Motacilla alba | present | breeder |
31592 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
31670 | Common Chaffinch | Fringilla coelebs | rare/accidental | breeder |
32060 | European Greenfinch | Chloris chloris | introduced | breeder |
32205 | Redpoll | Acanthis flammea | non-breeder | non-breeder |
32273 | European Goldfinch | Carduelis carduelis | introduced | breeder |
32451 | Yellowhammer | Emberiza citrinella | rare/accidental | resident |
Number of species: 105
Avibase has been visited 421,878,992 times since 24 June 2003. © Denis Lepage | Privacy policy