This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and United Kingdom
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | United Kingdom |
---|---|---|---|---|
324 | Canada Goose | Branta canadensis | rare/accidental | introduced |
358 | Mute Swan | Cygnus olor | introduced | resident |
454 | Garganey | Spatula querquedula | rare/accidental | breeder |
474 | Northern Shoveler | Spatula clypeata | present | breeder |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | resident |
515 | Mallard | Anas platyrhynchos | introduced | breeder |
558 | Northern Pintail | Anas acuta | present | resident |
574 | Green-winged Teal | Anas crecca | rare/accidental | present |
648 | Tufted Duck | Aythya fuligula | rare/accidental | resident |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | introduced |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
1853 | Great Crested Grebe | Podiceps cristatus | present | resident |
1879 | Rock Pigeon | Columba livia | introduced | resident |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | rare/accidental |
3903 | White-throated Needletail | Hirundapus caudacutus | present | rare/accidental |
4110 | Pacific Swift | Apus pacificus | non-breeder | rare/accidental |
5302 | Corn Crake | Crex crex | rare/accidental | breeder |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
5467 | Eurasian Coot | Fulica atra | present | resident |
5569 | Baillon's Crake | Zapornia pusilla | present | rare/accidental |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5793 | American Golden-Plover | Pluvialis dominica | present | rare/accidental |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | rare/accidental |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | resident |
5812 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | rare/accidental |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | present |
5856 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | rare/accidental |
5879 | Caspian Plover | Anarhynchus asiaticus | present | rare/accidental |
5881 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | rare/accidental |
5884 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | rare/accidental |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | rare/accidental |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | non-breeder |
5983 | Upland Sandpiper | Bartramia longicauda | rare/accidental | rare/accidental |
5985 | Whimbrel | Numenius phaeopus | present | present |
5993 | Little Curlew | Numenius minutus | present | rare/accidental |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | resident |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | present |
6016 | Black-tailed Godwit | Limosa limosa | present | present |
6022 | Hudsonian Godwit | Limosa haemastica | rare/accidental | rare/accidental |
6031 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | rare/accidental |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
6091 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | rare/accidental |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | non-breeder |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | breeder |
6096 | Terek Sandpiper | Xenus cinereus | present | rare/accidental |
6097 | Common Sandpiper | Actitis hypoleucos | present | breeder |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | exceptional breeder |
6104 | Gray-tailed Tattler | Tringa brevipes | present | rare/accidental |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | rare/accidental |
6108 | Wood Sandpiper | Tringa glareola | present | breeder |
6109 | Common Redshank | Tringa totanus | rare/accidental | resident |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
6121 | Spotted Redshank | Tringa erythropus | present | non-breeder |
6123 | Common Greenshank | Tringa nebularia | present | resident |
6132 | Ruddy Turnstone | Arenaria interpres | present | present |
6136 | Great Knot | Calidris tenuirostris | present | rare/accidental |
6137 | Red Knot | Calidris canutus | non-breeder | present |
6148 | Ruff | Calidris pugnax | non-breeder | exceptional breeder |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | rare/accidental |
6152 | Sharp-tailed Sandpiper | Calidris acuminata | present | rare/accidental |
6153 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6154 | Stilt Sandpiper | Calidris himantopus | rare/accidental | rare/accidental |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | exceptional breeder |
6156 | Long-toed Stint | Calidris subminuta | present | rare/accidental |
6157 | Red-necked Stint | Calidris ruficollis | present | rare/accidental |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | present |
6187 | Baird's Sandpiper | Calidris bairdii | rare/accidental | rare/accidental |
6188 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6190 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | rare/accidental |
6195 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6313 | Oriental Pratincole | Glareola maldivarum | present | rare/accidental |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | rare/accidental |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | present |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | breeder |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
6339 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6422 | Sabine's Gull | Xema sabini | present | non-breeder |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | resident |
6455 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6475 | Black-tailed Gull | Larus crassirostris | rare/accidental | rare/accidental |
6478 | Common Gull | Larus canus | rare/accidental | resident |
6497 | Kelp Gull | Larus dominicanus | present | rare/accidental |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | present |
6556 | Slaty-backed Gull | Larus schistisagus | rare/accidental | rare/accidental |
6613 | Aleutian Tern | Onychoprion aleuticus | rare/accidental | rare/accidental |
6614 | Sooty Tern | Onychoprion fuscatus | present | rare/accidental |
6622 | Bridled Tern | Onychoprion anaethetus | present | rare/accidental |
6629 | Little Tern | Sternula albifrons | present | present |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
6664 | Caspian Tern | Hydroprogne caspia | present | rare/accidental |
6666 | Whiskered Tern | Chlidonias hybrida | present | rare/accidental |
6671 | Black Tern | Chlidonias niger | rare/accidental | present |
6674 | White-winged Tern | Chlidonias leucopterus | present | rare/accidental |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | breeder |
6693 | Common Tern | Sterna hirundo | present | present |
6706 | Roseate Tern | Sterna dougallii | breeder | present |
6727 | Lesser Crested Tern | Thalasseus bengalensis | present | rare/accidental |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
6840 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | rare/accidental |
6853 | Black-browed Albatross | Thalassarche melanophris | present | rare/accidental |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | rare/accidental |
6871 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
6886 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | breeder |
6908 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | rare/accidental |
6910 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | rare/accidental |
6968 | Soft-plumaged Petrel | Pterodroma mollis | present | rare/accidental |
7020 | Bulwer's Petrel | Bulweria bulwerii | present | rare/accidental |
7034 | White-chinned Petrel | Procellaria aequinoctialis | present | rare/accidental |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | non-breeder |
7047 | Great Shearwater | Ardenna gravis | present | non-breeder |
7053 | Sooty Shearwater | Ardenna grisea | present | non-breeder |
7060 | Manx Shearwater | Puffinus puffinus | rare/accidental | breeder |
7175 | Red-footed Booby | Sula sula | present | rare/accidental |
7179 | Brown Booby | Sula leucogaster | present | rare/accidental |
7184 | Masked Booby | Sula dactylatra | present | rare/accidental |
7231 | Great Cormorant | Phalacrocorax carbo | present | resident |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | rare/accidental |
7428 | Little Egret | Egretta garzetta | present | present |
7446 | Striated Heron | Butorides striata | present | rare/accidental |
7489 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | rare/accidental |
7498 | Great Egret | Ardea alba | present | rare/accidental |
7514 | Gray Heron | Ardea cinerea | rare/accidental | resident |
7534 | Purple Heron | Ardea purpurea | rare/accidental | present |
7558 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
7647 | Osprey | Pandion haliaetus | present | present |
8172 | Black Kite | Milvus migrans | present | rare/accidental |
8425 | Barn Owl | Tyto alba | present | resident |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | present |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | present |
11887 | Peregrine Falcon | Falco peregrinus | present | resident |
20659 | Brown Shrike | Lanius cristatus | rare/accidental | rare/accidental |
21143 | House Crow | Corvus splendens | introduced | rare/accidental |
22348 | Eurasian Skylark | Alauda arvensis | introduced | resident |
23132 | Zitting Cisticola | Cisticola juncidis | present | rare/accidental |
23387 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | outlying islands only | rare/accidental |
23789 | Barn Swallow | Hirundo rustica | present | present |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | rare/accidental |
24400 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | rare/accidental |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | present |
24470 | Eastern Crowned Warbler | Phylloscopus coronatus | rare/accidental | rare/accidental |
24536 | Arctic Warbler | Phylloscopus borealis | rare/accidental | rare/accidental |
27373 | European Starling | Sturnus vulgaris | introduced | resident |
27389 | Rosy Starling | Pastor roseus | rare/accidental | rare/accidental |
27906 | Siberian Thrush | Geokichla sibirica | rare/accidental | rare/accidental |
27983 | Song Thrush | Turdus philomelos | introduced | resident |
28004 | Eurasian Blackbird | Turdus merula | introduced | resident |
28222 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | rare/accidental |
28319 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | rare/accidental |
28910 | Siberian Blue Robin | Larvivora cyane | outlying islands only | rare/accidental |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | rare/accidental |
29314 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | rare/accidental |
31039 | House Sparrow | Passer domesticus | introduced | resident |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | resident |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | resident |
31203 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | rare/accidental |
31210 | Citrine Wagtail | Motacilla citreola | present | rare/accidental |
31223 | White Wagtail | Motacilla alba | present | resident |
31365 | Pechora Pipit | Anthus gustavi | rare/accidental | rare/accidental |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | rare/accidental |
31448 | Common Chaffinch | Fringilla coelebs | rare/accidental | resident |
31837 | European Greenfinch | Chloris chloris | introduced | resident |
31983 | Common Redpoll | Acanthis flammea | introduced | breeder |
31988 | Lesser Redpoll | Acanthis cabaret | introduced | resident |
32052 | European Goldfinch | Carduelis carduelis | introduced | resident |
32225 | Yellowhammer | Emberiza citrinella | rare/accidental | resident |
Number of species: 170
Avibase has been visited 403,692,446 times since 24 June 2003. © Denis Lepage | Privacy policy