This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in US Minor Outlying Islands, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | US Minor Outlying Islands |
|---|---|---|---|---|
| 266 | Emperor Goose | Anser canagicus | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 314 | Brant | Branta bernicla | rare/accidental | |
| 331 | Cackling Goose | Branta hutchinsii | non-breeder | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 509 | Falcated Duck | Mareca falcata | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 537 | Laysan Duck | Anas laysanensis | regional endemic | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | present | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 727 | Harlequin Duck | Histrionicus histrionicus | rare/accidental | |
| 737 | Black Scoter | Melanitta americana | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | rare/accidental | |
| 762 | Common Merganser | Mergus merganser | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | breeder | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | breeder | |
| 1962 | Plain Pigeon | Patagioenas inornata | present | |
| 2243 | Common Ground Dove | Columbina passerina | breeder | |
| 2389 | White-winged Dove | Zenaida asiatica | present | |
| 2412 | Mourning Dove | Zenaida macroura | rare/accidental | |
| 3026 | Smooth-billed Ani | Crotophaga ani | present | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | present | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | present | |
| 3442 | Common Cuckoo | Cuculus canorus | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | rare/accidental | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | present | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 5400 | Wake Island Rail | Gallirallus wakensis | endemic | |
| 5468 | Common Gallinule | Gallinula galeata | present | |
| 5497 | Hawaiian Coot | Fulica alai | rare/accidental | |
| 5600 | Laysan Rail | Zapornia palmeri | introduced | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5763 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | rare/accidental | |
| 6010 | Bristle-thighed Curlew | Numenius tahitiensis | non-breeder | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6104 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6129 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | present | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6378 | Tufted Puffin | Fratercula cirrhata | rare/accidental | |
| 6383 | Horned Puffin | Fratercula corniculata | rare/accidental | |
| 6391 | Parakeet Auklet | Aethia psittacula | rare/accidental | |
| 6436 | Japanese Murrelet | Synthliboramphus wumizusume | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | non-breeder | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6528 | Western Gull | Larus occidentalis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6541 | Vega Gull | Larus vegae | rare/accidental | |
| 6566 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
| 6596 | Glaucous-winged Gull | Larus glaucescens | rare/accidental | |
| 6606 | Iceland Gull | Larus glaucoides | rare/accidental | |
| 6657 | Blue-gray Noddy | Anous ceruleus | resident | |
| 6679 | Gray-backed Tern | Onychoprion lunatus | present | |
| 6699 | Least Tern | Sternula antillarum | non-breeder | |
| 6987 | Laysan Albatross | Phoebastria immutabilis | present | |
| 6988 | Black-footed Albatross | Phoebastria nigripes | present | |
| 6990 | Short-tailed Albatross | Phoebastria albatrus | rare/accidental | |
| 7049 | Fork-tailed Storm-Petrel | Hydrobates furcatus | rare/accidental | |
| 7090 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
| 7115 | Murphy's Petrel | Pterodroma ultima | rare/accidental | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7138 | Hawaiian Petrel | Pterodroma sandwichensis | present | |
| 7142 | Bonin Petrel | Pterodroma hypoleuca | breeder | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | non-breeder | |
| 7216 | Christmas Shearwater | Puffinus nativitatis | present | |
| 7233 | Bryan's Shearwater | Puffinus bryani | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | present | |
| 7345 | Cocos Booby | Sula brewsteri | present | |
| 7358 | Blue-footed Booby | Sula nebouxii | breeder | |
| 7391 | Pelagic Cormorant | Urile pelagicus | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | non-breeder | |
| 7753 | Great Blue Heron | Ardea herodias | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | present | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | rare/accidental | |
| 8371 | Steller's Sea-Eagle | Haliaeetus pelagicus | rare/accidental | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | rare/accidental | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8633 | American Barn Owl | Tyto furcata | present | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 10171 | Guam Kingfisher | Todiramphus cinnamominus | introduced | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 12028 | American Kestrel | Falco sparverius | present | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | present | |
| 19165 | White-eyed Vireo | Vireo griseus | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | non-breeder | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | present | |
| 21566 | White-necked Crow | Corvus leucognaphalus | present | |
| 23744 | Millerbird | Acrocephalus familiaris | present | |
| 24088 | Caribbean Martin | Progne dominicensis | resident | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | non-breeder | |
| 24289 | Cave Swallow | Petrochelidon fulva | breeder | |
| 28000 | Gray Catbird | Dumetella carolinensis | present | |
| 28114 | Northern Mockingbird | Mimus polyglottos | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | rare/accidental | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | rare/accidental | |
| 32109 | Laysan Finch | Telespiza cantans | extirpated | |
| 32310 | House Finch | Haemorhous mexicanus | rare/accidental | |
| 32574 | Island Canary | Serinus canaria | introduced | |
| 32674 | Snow Bunting | Plectrophenax nivalis | rare/accidental | |
| 33946 | Ovenbird | Seiurus aurocapilla | non-breeder | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | non-breeder | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | non-breeder | |
| 33962 | Black-and-white Warbler | Mniotilta varia | non-breeder | |
| 33981 | Nashville Warbler | Leiothlypis ruficapilla | non-breeder | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | non-breeder | |
| 34028 | Common Yellowthroat | Geothlypis trichas | non-breeder | |
| 34058 | American Redstart | Setophaga ruticilla | non-breeder | |
| 34060 | Cape May Warbler | Setophaga tigrina | non-breeder | |
| 34063 | Northern Parula | Setophaga americana | non-breeder | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | non-breeder | |
| 34148 | Palm Warbler | Setophaga palmarum | non-breeder | |
| 34153 | Pine Warbler | Setophaga pinus | non-breeder | |
| 34185 | Prairie Warbler | Setophaga discolor | non-breeder | |
| 34218 | Black-throated Green Warbler | Setophaga virens | non-breeder | |
| 34515 | Northern Cardinal | Cardinalis cardinalis | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | non-breeder | |
| 35692 | Yellow-faced Grassquit | Tiaris olivaceus | breeder | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | breeder |
Number of species: 141
Avibase has been visited 484,668,097 times since 24 June 2003. © Denis Lepage | Privacy policy
