This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and United States
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | United States |
---|---|---|---|---|
324 | Canada Goose | Branta canadensis | rare/accidental | present |
358 | Mute Swan | Cygnus olor | introduced | introduced |
454 | Garganey | Spatula querquedula | rare/accidental | present |
474 | Northern Shoveler | Spatula clypeata | present | present |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | present |
515 | Mallard | Anas platyrhynchos | introduced | present |
558 | Northern Pintail | Anas acuta | present | present |
574 | Green-winged Teal | Anas crecca | rare/accidental | present |
648 | Tufted Duck | Aythya fuligula | rare/accidental | present |
1045 | California Quail | Callipepla californica | introduced | present |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | introduced |
1515 | Indian Peafowl | Pavo cristatus | introduced | introduced |
1562 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | present |
2089 | Spotted Dove | Spilopelia chinensis | introduced | introduced |
3434 | Oriental Cuckoo | Cuculus optatus | present | rare/accidental |
3657 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | rare/accidental |
3903 | White-throated Needletail | Hirundapus caudacutus | present | rare/accidental |
4110 | Pacific Swift | Apus pacificus | non-breeder | rare/accidental |
5302 | Corn Crake | Crex crex | rare/accidental | rare/accidental |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | rare/accidental |
5467 | Eurasian Coot | Fulica atra | present | rare/accidental |
5789 | Black-bellied Plover | Pluvialis squatarola | present | present |
5793 | American Golden-Plover | Pluvialis dominica | present | present |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | present |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | present |
5812 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | present |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | rare/accidental |
5881 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | present |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | rare/accidental |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | rare/accidental |
5983 | Upland Sandpiper | Bartramia longicauda | rare/accidental | present |
5985 | Whimbrel | Numenius phaeopus | present | present |
5993 | Little Curlew | Numenius minutus | present | rare/accidental |
5998 | Far Eastern Curlew | Numenius madagascariensis | present | present |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | present |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | present |
6016 | Black-tailed Godwit | Limosa limosa | present | present |
6022 | Hudsonian Godwit | Limosa haemastica | rare/accidental | present |
6031 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | present |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | present |
6064 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | rare/accidental |
6091 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | present |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | present |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | present |
6096 | Terek Sandpiper | Xenus cinereus | present | rare/accidental |
6097 | Common Sandpiper | Actitis hypoleucos | present | present |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | present |
6104 | Gray-tailed Tattler | Tringa brevipes | present | rare/accidental |
6105 | Wandering Tattler | Tringa incana | present | present |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | present |
6108 | Wood Sandpiper | Tringa glareola | present | present |
6109 | Common Redshank | Tringa totanus | rare/accidental | rare/accidental |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | present |
6121 | Spotted Redshank | Tringa erythropus | present | rare/accidental |
6123 | Common Greenshank | Tringa nebularia | present | present |
6132 | Ruddy Turnstone | Arenaria interpres | present | present |
6136 | Great Knot | Calidris tenuirostris | present | present |
6137 | Red Knot | Calidris canutus | non-breeder | present |
6148 | Ruff | Calidris pugnax | non-breeder | present |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | rare/accidental |
6152 | Sharp-tailed Sandpiper | Calidris acuminata | present | present |
6153 | Curlew Sandpiper | Calidris ferruginea | present | present |
6154 | Stilt Sandpiper | Calidris himantopus | rare/accidental | present |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | present |
6156 | Long-toed Stint | Calidris subminuta | present | rare/accidental |
6157 | Red-necked Stint | Calidris ruficollis | present | rare/accidental |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | present |
6160 | Sanderling | Calidris alba | present | present |
6163 | Dunlin | Calidris alpina | rare/accidental | present |
6187 | Baird's Sandpiper | Calidris bairdii | rare/accidental | present |
6188 | Little Stint | Calidris minuta | rare/accidental | rare/accidental |
6190 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | present |
6195 | Pectoral Sandpiper | Calidris melanotos | present | present |
6313 | Oriental Pratincole | Glareola maldivarum | present | present |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | present |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | present |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | present |
6339 | South Polar Skua | Stercorarius maccormicki | present | present |
6422 | Sabine's Gull | Xema sabini | present | present |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | present |
6455 | Laughing Gull | Leucophaeus atricilla | present | present |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | present |
6475 | Black-tailed Gull | Larus crassirostris | rare/accidental | present |
6478 | Common Gull | Larus canus | rare/accidental | present |
6497 | Kelp Gull | Larus dominicanus | present | present |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | present |
6556 | Slaty-backed Gull | Larus schistisagus | rare/accidental | present |
6578 | White Tern | Gygis alba | present | present |
6584 | Brown Noddy | Anous stolidus | present | present |
6592 | Black Noddy | Anous minutus | present | present |
6613 | Aleutian Tern | Onychoprion aleuticus | rare/accidental | present |
6614 | Sooty Tern | Onychoprion fuscatus | present | present |
6622 | Bridled Tern | Onychoprion anaethetus | present | present |
6629 | Little Tern | Sternula albifrons | present | rare/accidental |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | breeder |
6664 | Caspian Tern | Hydroprogne caspia | present | present |
6666 | Whiskered Tern | Chlidonias hybrida | present | present |
6671 | Black Tern | Chlidonias niger | rare/accidental | present |
6674 | White-winged Tern | Chlidonias leucopterus | present | present |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | present |
6693 | Common Tern | Sterna hirundo | present | present |
6706 | Roseate Tern | Sterna dougallii | breeder | present |
6735 | Great Crested Tern | Thalasseus bergii | present | rare/accidental |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | present |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | present |
6767 | Red-tailed Tropicbird | Phaethon rubricauda | present | present |
6823 | Snowy Albatross | Diomedea exulans | present | rare/accidental |
6826 | Antipodean Albatross | Diomedea antipodensis | non-breeder | rare/accidental |
6839 | Light-mantled Albatross | Phoebetria palpebrata | present | rare/accidental |
6840 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | present |
6847 | White-capped Albatross | Thalassarche cauta | present | rare/accidental |
6850 | Salvin's Albatross | Thalassarche salvini | rare/accidental | rare/accidental |
6851 | Chatham Albatross | Thalassarche eremita | rare/accidental | rare/accidental |
6853 | Black-browed Albatross | Thalassarche melanophris | present | present |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | present |
6871 | White-faced Storm-Petrel | Pelagodroma marina | present | present |
6886 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | present |
6908 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | rare/accidental |
6910 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | present |
6925 | Tristram's Storm-Petrel | Hydrobates tristrami | rare/accidental | present |
6933 | Northern Giant-Petrel | Macronectes halli | present | rare/accidental |
6951 | Gray-faced Petrel | Pterodroma gouldi | present | rare/accidental |
6953 | Kermadec Petrel | Pterodroma neglecta | present | rare/accidental |
6958 | Herald Petrel | Pterodroma heraldica | present | rare/accidental |
6961 | Providence Petrel | Pterodroma solandri | present | rare/accidental |
6973 | Mottled Petrel | Pterodroma inexpectata | present | present |
6980 | Juan Fernandez Petrel | Pterodroma externa | present | rare/accidental |
6985 | White-necked Petrel | Pterodroma cervicalis | present | rare/accidental |
6988 | Black-winged Petrel | Pterodroma nigripennis | present | rare/accidental |
6990 | Cook's Petrel | Pterodroma cookii | present | present |
6998 | Stejneger's Petrel | Pterodroma longirostris | rare/accidental | rare/accidental |
7020 | Bulwer's Petrel | Bulweria bulwerii | present | present |
7021 | Jouanin's Petrel | Bulweria fallax | rare/accidental | rare/accidental |
7026 | Tahiti Petrel | Pseudobulweria rostrata | present | rare/accidental |
7034 | White-chinned Petrel | Procellaria aequinoctialis | present | rare/accidental |
7036 | Parkinson's Petrel | Procellaria parkinsoni | present | rare/accidental |
7039 | Streaked Shearwater | Calonectris leucomelas | present | rare/accidental |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | present |
7045 | Pink-footed Shearwater | Ardenna creatopus | present | present |
7046 | Flesh-footed Shearwater | Ardenna carneipes | present | present |
7047 | Great Shearwater | Ardenna gravis | present | present |
7049 | Wedge-tailed Shearwater | Ardenna pacifica | present | breeder |
7052 | Buller's Shearwater | Ardenna bulleri | present | present |
7053 | Sooty Shearwater | Ardenna grisea | present | present |
7054 | Short-tailed Shearwater | Ardenna tenuirostris | present | present |
7060 | Manx Shearwater | Puffinus puffinus | rare/accidental | present |
7069 | Newell's Shearwater | Puffinus newelli | rare/accidental | breeding endemic |
7157 | Lesser Frigatebird | Fregata ariel | present | rare/accidental |
7162 | Great Frigatebird | Fregata minor | present | present |
7175 | Red-footed Booby | Sula sula | present | present |
7179 | Brown Booby | Sula leucogaster | present | present |
7184 | Masked Booby | Sula dactylatra | present | present |
7190 | Nazca Booby | Sula granti | rare/accidental | rare/accidental |
7231 | Great Cormorant | Phalacrocorax carbo | present | present |
7366 | Yellow Bittern | Ixobrychus sinensis | present | rare/accidental |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | present |
7428 | Little Egret | Egretta garzetta | present | present |
7489 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | present |
7495 | Eastern Cattle Egret | Bubulcus coromandus | breeder | rare/accidental |
7498 | Great Egret | Ardea alba | present | present |
7506 | Medium Egret | Ardea intermedia | rare/accidental | rare/accidental |
7514 | Gray Heron | Ardea cinerea | rare/accidental | rare/accidental |
7558 | Glossy Ibis | Plegadis falcinellus | present | present |
7647 | Osprey | Pandion haliaetus | present | present |
7695 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | rare/accidental |
8007 | Chinese Sparrowhawk | Accipiter soloensis | outlying islands only | rare/accidental |
8172 | Black Kite | Milvus migrans | present | rare/accidental |
8425 | Barn Owl | Tyto alba | present | present |
8581 | Oriental Scops-Owl | Otus sunia | rare/accidental | rare/accidental |
9163 | Northern Boobook | Ninox japonica | rare/accidental | rare/accidental |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | rare/accidental |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | rare/accidental |
11887 | Peregrine Falcon | Falco peregrinus | present | present |
12270 | Pale-headed Rosella | Platycercus adscitus | endemic | introduced (not established) |
12328 | Budgerigar | Melopsittacus undulatus | endemic | extirpated |
20659 | Brown Shrike | Lanius cristatus | rare/accidental | rare/accidental |
22348 | Eurasian Skylark | Alauda arvensis | introduced | present |
23387 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | outlying islands only | rare/accidental |
23392 | Middendorff's Grasshopper Warbler | Helopsaltes ochotensis | rare/accidental | rare/accidental |
23789 | Barn Swallow | Hirundo rustica | present | present |
24332 | Red-whiskered Bulbul | Pycnonotus jocosus | introduced | introduced |
24352 | Red-vented Bulbul | Pycnonotus cafer | extirpated | introduced |
24400 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | rare/accidental |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | rare/accidental |
24536 | Arctic Warbler | Phylloscopus borealis | rare/accidental | breeder |
24538 | Kamchatka Leaf Warbler | Phylloscopus examinandus | outlying islands only | rare/accidental |
27373 | European Starling | Sturnus vulgaris | introduced | introduced |
27419 | Common Myna | Acridotheres tristis | introduced | introduced |
27983 | Song Thrush | Turdus philomelos | introduced | rare/accidental |
28222 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | rare/accidental |
28310 | Gray-streaked Flycatcher | Muscicapa griseisticta | outlying islands only | rare/accidental |
28311 | Dark-sided Flycatcher | Muscicapa sibirica | rare/accidental | rare/accidental |
28319 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | present |
28910 | Siberian Blue Robin | Larvivora cyane | outlying islands only | present |
29023 | Narcissus Flycatcher | Ficedula narcissina | rare/accidental | rare/accidental |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | rare/accidental |
30579 | Scaly-breasted Munia | Lonchura punctulata | introduced | introduced (not established) |
31039 | House Sparrow | Passer domesticus | introduced | introduced |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | introduced |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | rare/accidental |
31203 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | present |
31210 | Citrine Wagtail | Motacilla citreola | present | rare/accidental |
31223 | White Wagtail | Motacilla alba | present | breeder |
31365 | Pechora Pipit | Anthus gustavi | rare/accidental | rare/accidental |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | present |
31448 | Common Chaffinch | Fringilla coelebs | rare/accidental | rare/accidental |
31983 | Common Redpoll | Acanthis flammea | introduced | present |
Number of species: 210
Avibase has been visited 403,686,967 times since 24 June 2003. © Denis Lepage | Privacy policy