This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Uruguay, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Uruguay |
|---|---|---|---|---|
| 32 | Greater Rhea | Rhea americana | breeder | |
| 71 | Spotted Nothura | Nothura maculosa | breeder | |
| 85 | Red-winged Tinamou | Rhynchotus rufescens | breeder | |
| 159 | Brown Tinamou | Crypturellus obsoletus | breeder | |
| 232 | Horned Screamer | Anhima cornuta | rare/accidental | |
| 233 | Southern Screamer | Chauna torquata | breeder | |
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | breeder | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
| 381 | Black-necked Swan | Cygnus melancoryphus | breeder | |
| 395 | Coscoroba Swan | Coscoroba coscoroba | breeder | |
| 397 | Comb Duck | Sarkidiornis sylvicola | rare/accidental | |
| 445 | Muscovy Duck | Cairina moschata | breeder | |
| 454 | Ringed Teal | Callonetta leucophrys | breeder | |
| 461 | Brazilian Teal | Amazonetta brasiliensis | breeder | |
| 481 | Silver Teal | Spatula versicolor | breeder | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 487 | Cinnamon Teal | Spatula cyanoptera | breeder | |
| 496 | Red Shoveler | Spatula platalea | breeder | |
| 524 | Chiloe Wigeon | Mareca sibilatrix | breeder | |
| 585 | White-cheeked Pintail | Anas bahamensis | non-breeder | |
| 606 | Yellow-billed Pintail | Anas georgica | breeder | |
| 629 | Yellow-billed Teal | Anas flavirostris | breeder | |
| 665 | Rosy-billed Pochard | Netta peposaca | breeder | |
| 776 | Black-headed Duck | Heteronetta atricapilla | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | breeder | |
| 786 | Lake Duck | Oxyura vittata | breeder | |
| 879 | Dusky-legged Guan | Penelope obscura | breeder | |
| 958 | Chaco Chachalaca | Ortalis canicollis | rare/accidental | |
| 1144 | Spot-winged Wood-Quail | Odontophorus capueira | extirpated | |
| 1940 | Pale-vented Pigeon | Patagioenas cayennensis | breeder | |
| 1949 | Picazuro Pigeon | Patagioenas picazuro | breeder | |
| 1953 | Spot-winged Pigeon | Patagioenas maculosa | breeder | |
| 2268 | Ruddy Ground Dove | Columbina talpacoti | breeder | |
| 2278 | Scaled Dove | Columbina squammata | rare/accidental | |
| 2282 | Picui Ground Dove | Columbina picui | breeder | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | rare/accidental | |
| 2325 | White-tipped Dove | Leptotila verreauxi | breeder | |
| 2360 | Gray-fronted Dove | Leptotila rufaxilla | breeder | |
| 2400 | Eared Dove | Zenaida auriculata | breeder | |
| 3024 | Guira Cuckoo | Guira guira | breeder | |
| 3025 | Greater Ani | Crotophaga major | rare/accidental | |
| 3026 | Smooth-billed Ani | Crotophaga ani | breeder | |
| 3029 | Striped Cuckoo | Tapera naevia | breeder | |
| 3216 | Ash-colored Cuckoo | Coccycua cinerea | breeder | |
| 3218 | Common Squirrel-Cuckoo | Piaya cayana | breeder | |
| 3237 | Dark-billed Cuckoo | Coccyzus melacoryphus | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3471 | Nacunda Nighthawk | Chordeiles nacunda | breeder | |
| 3492 | Common Nighthawk | Chordeiles minor | non-breeder | |
| 3507 | Short-tailed Nighthawk | Lurocalis semitorquatus | rare/accidental | |
| 3527 | Common Pauraque | Nyctidromus albicollis | rare/accidental | |
| 3546 | Little Nightjar | Setopagis parvula | breeder | |
| 3549 | Band-winged Nightjar | Systellura longirostris | breeder | |
| 3573 | Scissor-tailed Nightjar | Hydropsalis torquata | breeder | |
| 3751 | Common Potoo | Nyctibius griseus | breeder | |
| 3843 | White-collared Swift | Streptoprocne zonaris | rare/accidental | |
| 3910 | Sick's Swift | Chaetura meridionalis | rare/accidental | |
| 4230 | Black Jacobin | Florisuga fusca | breeder | |
| 4384 | Black-throated Mango | Anthracothorax nigricollis | rare/accidental | |
| 4428 | Green-backed Firecrown | Sephanoides sephaniodes | rare/accidental | |
| 4735 | Blue-tufted Starthroat | Heliomaster furcifer | breeder | |
| 4900 | Glittering-bellied Emerald | Chlorostilbon lucidus | breeder | |
| 4974 | Violet-capped Woodnymph | Thalurania glaucopis | rare/accidental | |
| 5032 | Swallow-tailed Hummingbird | Eupetomena macroura | rare/accidental | |
| 5134 | Versicolored Emerald | Chrysuronia versicolor | rare/accidental | |
| 5167 | White-throated Hummingbird | Leucochloris albicollis | breeder | |
| 5183 | Gilded Hummingbird | Hylocharis chrysura | breeder | |
| 5409 | Spotted Rail | Pardirallus maculatus | breeder | |
| 5415 | Plumbeous Rail | Pardirallus sanguinolentus | breeder | |
| 5422 | Ash-throated Crake | Mustelirallus albicollis | rare/accidental | |
| 5436 | Giant Wood-Rail | Aramides ypecaha | breeder | |
| 5441 | Gray-cowled Wood-Rail | Aramides cajaneus | breeder | |
| 5446 | Slaty-breasted Wood-Rail | Aramides saracura | rare/accidental | |
| 5451 | Spot-flanked Gallinule | Porphyriops melanops | breeder | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5483 | Red-fronted Coot | Fulica rufifrons | breeder | |
| 5486 | Red-gartered Coot | Fulica armillata | breeder | |
| 5512 | White-winged Coot | Fulica leucoptera | breeder | |
| 5515 | Purple Gallinule | Porphyrio martinica | breeder | |
| 5516 | Azure Gallinule | Porphyrio flavirostris | rare/accidental | |
| 5620 | Red-and-white Crake | Rufirallus leucopyrrhus | breeder | |
| 5630 | Speckled Rail | Laterallus notatus | rare/accidental | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | rare/accidental | |
| 5638 | Rufous-sided Crake | Laterallus melanophaius | breeder | |
| 5659 | Dot-winged Crake | Laterallus spiloptera | rare/accidental | |
| 5671 | Limpkin | Aramus guarauna | breeder | |
| 5725 | Magellanic Plover | Pluvianellus socialis | rare/accidental | |
| 5732 | Snowy Sheathbill | Chionis albus | non-breeder | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5799 | American Oystercatcher | Haematopus palliatus | breeder | |
| 5804 | Blackish Oystercatcher | Haematopus ater | rare/accidental | |
| 5820 | Tawny-throated Dotterel | Oreopholus ruficollis | non-breeder | |
| 5825 | Rufous-chested Dotterel | Zonibyx modestus | non-breeder | |
| 5896 | Southern Lapwing | Vanellus chilensis | breeder | |
| 5933 | Collared Plover | Anarhynchus collaris | breeder | |
| 5936 | Two-banded Plover | Anarhynchus falklandicus | non-breeder | |
| 5976 | Least Seedsnipe | Thinocorus rumicivorus | non-breeder | |
| 5985 | South American Painted-Snipe | Nycticryphes semicollaris | breeder | |
| 5989 | Wattled Jacana | Jacana jacana | breeder | |
| 6020 | Eskimo Curlew | Numenius borealis | extirpated | |
| 6114 | Pantanal Snipe | Gallinago paraguaiae | breeder | |
| 6116 | Magellanic Snipe | Gallinago magellanica | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6367 | Chilean Skua | Stercorarius chilensis | rare/accidental | |
| 6471 | Brown-hooded Gull | Chroicocephalus maculipennis | breeder | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | breeder | |
| 6511 | Olrog's Gull | Larus atlanticus | non-breeder | |
| 6622 | Black Skimmer | Rynchops niger | breeder | |
| 6699 | Least Tern | Sternula antillarum | rare/accidental | |
| 6704 | Yellow-billed Tern | Sternula superciliaris | breeder | |
| 6707 | Large-billed Tern | Phaetusa simplex | breeder | |
| 6732 | Snowy-crowned Tern | Sterna trudeaui | breeder | |
| 6735 | South American Tern | Sterna hirundinacea | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | breeder | |
| 6780 | Elegant Tern | Thalasseus elegans | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6806 | Chilean Flamingo | Phoenicopterus chilensis | non-breeder | |
| 6817 | Andean Flamingo | Phoenicoparrus andinus | rare/accidental | |
| 6821 | White-tufted Grebe | Rollandia rolland | breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | breeder | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
| 6863 | Great Grebe | Podiceps major | breeder | |
| 6882 | Silvery Grebe | Podiceps occipitalis | rare/accidental | |
| 7112 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
| 7195 | Spectacled Petrel | Procellaria conspicillata | non-breeder | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
| 7203 | Cape Verde Shearwater | Calonectris edwardsii | non-breeder | |
| 7290 | Maguari Stork | Ciconia maguari | breeder | |
| 7301 | Jabiru | Jabiru mycteria | rare/accidental | |
| 7306 | Wood Stork | Mycteria americana | non-breeder | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | non-breeder | |
| 7367 | Anhinga | Anhinga anhinga | breeder | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | breeder | |
| 7468 | White-faced Ibis | Plegadis chihi | breeder | |
| 7478 | Bare-faced Ibis | Phimosus infuscatus | breeder | |
| 7483 | Plumbeous Ibis | Theristicus caerulescens | breeder | |
| 7484 | Buff-necked Ibis | Theristicus caudatus | breeder | |
| 7533 | Roseate Spoonbill | Platalea ajaja | breeder | |
| 7537 | Rufescent Tiger-Heron | Tigrisoma lineatum | breeder | |
| 7561 | Pinnated Bittern | Botaurus pinnatus | rare/accidental | |
| 7564 | Stripe-backed Bittern | Botaurus involucris | breeder | |
| 7626 | Whistling Heron | Syrigma sibilatrix | breeder | |
| 7629 | Little Blue Heron | Egretta caerulea | non-breeder | |
| 7630 | Tricolored Heron | Egretta tricolor | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | breeder | |
| 7669 | Striated Heron | Butorides striata | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7762 | Cocoi Heron | Ardea cocoi | breeder | |
| 7811 | Black Vulture | Coragyps atratus | breeder | |
| 7815 | Turkey Vulture | Cathartes aura | breeder | |
| 7823 | Lesser Yellow-headed Vulture | Cathartes burrovianus | breeder | |
| 7838 | Pearl Kite | Gampsonyx swainsonii | rare/accidental | |
| 7843 | White-tailed Kite | Elanus leucurus | breeder | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8021 | Black Hawk-Eagle | Spizaetus tyrannus | rare/accidental | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | breeder | |
| 8269 | Bicolored Hawk | Astur bicolor | breeder | |
| 8318 | Long-winged Harrier | Circus buffoni | breeder | |
| 8322 | Cinereous Harrier | Circus cinereus | breeder | |
| 8388 | Mississippi Kite | Ictinia mississippiensis | rare/accidental | |
| 8389 | Plumbeous Kite | Ictinia plumbea | rare/accidental | |
| 8391 | Crane Hawk | Geranospiza caerulescens | breeder | |
| 8400 | Black-collared Hawk | Busarellus nigricollis | rare/accidental | |
| 8403 | Snail Kite | Rostrhamus sociabilis | breeder | |
| 8419 | Savanna Hawk | Buteogallus meridionalis | breeder | |
| 8421 | Great Black Hawk | Buteogallus urubitinga | breeder | |
| 8428 | Chaco Eagle | Buteogallus coronatus | extirpated | |
| 8430 | Roadside Hawk | Rupornis magnirostris | breeder | |
| 8445 | Harris's Hawk | Parabuteo unicinctus | breeder | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | breeder | |
| 8453 | Variable Hawk | Geranoaetus polyosoma | non-breeder | |
| 8458 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | breeder | |
| 8501 | Short-tailed Hawk | Buteo brachyurus | rare/accidental | |
| 8504 | Swainson's Hawk | Buteo swainsoni | non-breeder | |
| 8633 | American Barn Owl | Tyto furcata | breeder | |
| 8810 | Tropical Screech-Owl | Megascops choliba | breeder | |
| 8849 | Long-tufted Screech-Owl | Megascops sanctaecatarinae | breeder | |
| 8910 | Great Horned Owl | Bubo virginianus | breeder | |
| 9037 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | breeder | |
| 9133 | Burrowing Owl | Athene cunicularia | breeder | |
| 9264 | Striped Owl | Asio clamator | breeder | |
| 9276 | Short-eared Owl | Asio flammeus | breeder | |
| 9314 | Buff-fronted Owl | Aegolius harrisii | rare/accidental | |
| 9556 | Surucua Trogon | Trogon surrucura | resident (local) | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | breeder | |
| 10312 | Amazon Kingfisher | Chloroceryle amazona | breeder | |
| 10316 | Green Kingfisher | Chloroceryle americana | breeder | |
| 10923 | Toco Toucan | Ramphastos toco | rare/accidental | |
| 11058 | White-barred Piculet | Picumnus cirratus | breeder | |
| 11087 | Mottled Piculet | Picumnus nebulosus | breeder | |
| 11141 | White Woodpecker | Melanerpes candidus | breeder | |
| 11160 | White-fronted Woodpecker | Melanerpes cactorum | breeder | |
| 11474 | White-spotted Woodpecker | Veniliornis spilogaster | breeder | |
| 11475 | Checkered Woodpecker | Veniliornis mixtus | breeder | |
| 11567 | Cream-backed Woodpecker | Campephilus leucopogon | rare/accidental | |
| 11850 | White-browed Woodpecker | Piculus aurulentus | present | |
| 11892 | Green-barred Woodpecker | Colaptes melanochloros | breeder | |
| 11929 | Campo Flicker | Colaptes campestris | breeder | |
| 11936 | Red-legged Seriema | Cariama cristata | breeder | |
| 11962 | Crested Caracara | Caracara plancus | breeder | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | breeder | |
| 11970 | Chimango Caracara | Daptrius chimango | breeder | |
| 12028 | American Kestrel | Falco sparverius | breeder | |
| 12092 | Aplomado Falcon | Falco femoralis | breeder | |
| 12819 | Monk Parakeet | Myiopsitta monachus | breeder | |
| 12830 | Yellow-chevroned Parakeet | Brotogeris chiriri | rare/accidental | |
| 13015 | Maroon-bellied Parakeet | Pyrrhura frontalis | breeder | |
| 13081 | Burrowing Parakeet | Cyanoliseus patagonus | non-breeder | |
| 13088 | Glaucous Macaw | Anodorhynchus glaucus | extirpated | |
| 13128 | Nanday Parakeet | Aratinga nenday | introduced | |
| 13164 | Blue-crowned Parakeet | Thectocercus acuticaudatus | rare/accidental | |
| 13196 | Mitred Parakeet | Psittacara mitratus | introduced | |
| 13205 | White-eyed Parakeet | Psittacara leucophthalmus | breeder | |
| 13455 | Large-tailed Antshrike | Mackenziaena leachii | present | |
| 13464 | Great Antshrike | Taraba major | rare/accidental | |
| 13505 | Rufous-capped Antshrike | Thamnophilus ruficapillus | breeder | |
| 13571 | Variable Antshrike | Thamnophilus caerulescens | breeder | |
| 14178 | Rufous Gnateater | Conopophaga lineata | present | |
| 14580 | Common Miner | Geositta cunicularia | breeder | |
| 14613 | Olivaceous Woodcreeper | Sittasomus griseicapillus | breeder | |
| 14737 | Planalto Woodcreeper | Dendrocolaptes platyrostris | present | |
| 14920 | Scimitar-billed Woodcreeper | Drymornis bridgesii | breeder | |
| 14929 | Narrow-billed Woodcreeper | Lepidocolaptes angustirostris | breeder | |
| 14959 | Scalloped Woodcreeper | Lepidocolaptes falcinellus | breeder | |
| 15047 | Rufous Hornero | Furnarius rufus | breeder | |
| 15055 | Sharp-tailed Streamcreeper | Lochmias nematura | breeder | |
| 15062 | Wren-like Rushbird | Phleocryptes melanops | breeder | |
| 15067 | Curve-billed Reedhaunter | Limnornis curvirostris | breeder | |
| 15072 | Scale-throated Earthcreeper | Upucerthia dumetaria | rare/accidental | |
| 15087 | Buff-winged Cinclodes | Cinclodes fuscus | non-breeder | |
| 15129 | Sharp-billed Treehunter | Heliobletus contaminatus | present | |
| 15174 | Buff-browed Foliage-gleaner | Syndactyla rufosuperciliata | breeder | |
| 15319 | Tufted Tit-Spinetail | Leptasthenura platensis | breeder | |
| 15357 | Little Thornbird | Phacellodomus sibilatrix | breeder | |
| 15360 | Freckle-breasted Thornbird | Phacellodomus striaticollis | breeder | |
| 15361 | Greater Thornbird | Phacellodomus ruber | breeder | |
| 15363 | Orange-breasted Thornbird | Phacellodomus ferrugineigula | breeder | |
| 15371 | Firewood-gatherer | Anumbius annumbi | breeder | |
| 15372 | Lark-like Brushrunner | Coryphistera alaudina | breeder | |
| 15386 | Short-billed Canastero | Asthenes baeri | breeder | |
| 15390 | Hudson's Canastero | Asthenes hudsoni | rare/accidental | |
| 15431 | Sharp-billed Canastero | Asthenes pyrrholeuca | non-breeder | |
| 15481 | Straight-billed Reedhaunter | Limnoctites rectirostris | breeder | |
| 15483 | Sulphur-bearded Reedhaunter | Limnoctites sulphuriferus | breeder | |
| 15500 | Stripe-crowned Spinetail | Cranioleuca pyrrhophia | breeder | |
| 15505 | Olive Spinetail | Cranioleuca obsoleta | rare/accidental | |
| 15545 | Bay-capped Wren-Spinetail | Spartonoica maluroides | breeder | |
| 15548 | Brown Cacholote | Pseudoseisura lophotes | breeder | |
| 15554 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | breeder | |
| 15567 | Chotoy Spinetail | Schoeniophylax phryganophilus | breeder | |
| 15574 | Gray-bellied Spinetail | Synallaxis cinerascens | rare/accidental | |
| 15612 | Spix's Spinetail | Synallaxis spixi | breeder | |
| 15617 | Pale-breasted Spinetail | Synallaxis albescens | rare/accidental | |
| 15632 | Sooty-fronted Spinetail | Synallaxis frontalis | breeder | |
| 15884 | White-tipped Plantcutter | Phytotoma rutila | non-breeder | |
| 15911 | Red-ruffed Fruitcrow | Pyroderus scutatus | rare/accidental | |
| 16020 | White-naped Xenopsaris | Xenopsaris albinucha | rare/accidental | |
| 16023 | Green-backed Becard | Pachyramphus viridis | breeder | |
| 16048 | White-winged Becard | Pachyramphus polychopterus | breeder | |
| 16088 | Crested Becard | Pachyramphus validus | breeder | |
| 16196 | Many-colored Rush Tyrant | Tachuris rubrigastra | breeder | |
| 16233 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | rare/accidental | |
| 16263 | Mottle-cheeked Tyrannulet | Phylloscartes ventralis | breeder | |
| 16358 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer | breeder | |
| 16394 | Ochre-faced Tody-Flycatcher | Poecilotriccus plumbeiceps | breeder | |
| 16475 | Yellow-olive Flatbill | Tolmomyias sulphurescens | present | |
| 16528 | Cliff Flycatcher | Hirundinea ferruginea | breeder | |
| 16554 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | breeder | |
| 16572 | Suiriri Flycatcher | Suiriri suiriri | breeder | |
| 16604 | Yellow-billed Tit-Tyrant | Anairetes flavirostris | rare/accidental | |
| 16640 | Bearded Tachuri | Polystictus pectoralis | breeder | |
| 16645 | Sharp-tailed Tyrant | Culicivora caudacuta | rare/accidental | |
| 16646 | Crested Doradito | Pseudocolopteryx sclateri | rare/accidental | |
| 16647 | Subtropical Doradito | Pseudocolopteryx acutipennis | rare/accidental | |
| 16649 | Warbling Doradito | Pseudocolopteryx flaviventris | breeder | |
| 16672 | Greenish Elaenia | Myiopagis viridicata | rare/accidental | |
| 16692 | Small-headed Elaenia | Elaenia sordida | present | |
| 16698 | Yellow-bellied Elaenia | Elaenia flavogaster | rare/accidental | |
| 16703 | Small-billed Elaenia | Elaenia parvirostris | breeder | |
| 16705 | Large Elaenia | Elaenia spectabilis | breeder | |
| 16707 | Olivaceous Elaenia | Elaenia mesoleuca | breeder | |
| 16712 | White-crested Elaenia | Elaenia albiceps | non-breeder | |
| 16753 | Sooty Tyrannulet | Serpophaga nigricans | breeder | |
| 16754 | White-crested Tyrannulet | Serpophaga subcristata | breeder | |
| 16759 | Straneck's Tyrannulet | Serpophaga griseicapilla | non-breeder | |
| 16762 | Greenish Tyrannulet | Phyllomyias virescens | rare/accidental | |
| 16788 | Rough-legged Tyrannulet | Acrochordopus burmeisteri | rare/accidental | |
| 16822 | Fulvous-crowned Scrub-Tyrant | Euscarthmus meloryphus | breeder | |
| 16859 | Bran-colored Flycatcher | Myiophobus fasciatus | breeder | |
| 16870 | Euler's Flycatcher | Lathrotriccus euleri | breeder | |
| 16940 | Fuscous Flycatcher | Cnemotriccus fuscatus | resident (local) | |
| 17025 | Southern Scrub-Flycatcher | Sublegatus modestus | breeder | |
| 17029 | Vermilion Flycatcher | Pyrocephalus rubinus | breeder | |
| 17046 | Austral Negrito | Lessonia rufa | non-breeder | |
| 17061 | Crested Black-Tyrant | Knipolegus lophotes | breeder | |
| 17066 | Blue-billed Black-Tyrant | Knipolegus cyanirostris | breeder | |
| 17076 | Spectacled Tyrant | Hymenops perspicillatus | breeder | |
| 17080 | Yellow-browed Tyrant | Satrapa icterophrys | breeder | |
| 17099 | Dark-faced Ground-Tyrant | Muscisaxicola maclovianus | non-breeder | |
| 17102 | White-browed Ground-Tyrant | Muscisaxicola albilora | rare/accidental | |
| 17120 | White Monjita | Xolmis irupero | breeder | |
| 17123 | Gray Monjita | Nengetus cinereus | breeder | |
| 17126 | Black-crowned Monjita | Neoxolmis coronatus | non-breeder | |
| 17129 | Chocolate-vented Tyrant | Neoxolmis rufiventris | non-breeder | |
| 17142 | Gray-bellied Shrike-Tyrant | Agriornis micropterus | rare/accidental | |
| 17146 | Lesser Shrike-Tyrant | Agriornis murinus | rare/accidental | |
| 17159 | White-headed Marsh Tyrant | Arundinicola leucocephala | rare/accidental | |
| 17161 | Black-backed Water-Tyrant | Fluvicola albiventer | breeder | |
| 17162 | Masked Water-Tyrant | Fluvicola nengeta | rare/accidental | |
| 17166 | Streamer-tailed Tyrant | Gubernetes yetapa | rare/accidental | |
| 17167 | Black-and-white Monjita | Heteroxolmis dominicana | breeder | |
| 17169 | Strange-tailed Tyrant | Alectrurus risora | extirpated | |
| 17269 | Rufous Casiornis | Casiornis rufus | rare/accidental | |
| 17301 | Swainson's Flycatcher | Myiarchus swainsoni | breeder | |
| 17312 | Short-crested Flycatcher | Myiarchus ferox | rare/accidental | |
| 17335 | Brown-crested Flycatcher | Myiarchus tyrannulus | rare/accidental | |
| 17361 | Cattle Tyrant | Machetornis rixosa | breeder | |
| 17368 | Great Kiskadee | Pitangus sulphuratus | breeder | |
| 17379 | Boat-billed Flycatcher | Megarynchus pitangua | rare/accidental | |
| 17429 | Streaked Flycatcher | Myiodynastes maculatus | breeder | |
| 17440 | Piratic Flycatcher | Legatus leucophaius | rare/accidental | |
| 17443 | Variegated Flycatcher | Empidonomus varius | breeder | |
| 17446 | Crowned Slaty Flycatcher | Empidonomus aurantioatrocristatus | breeder | |
| 17451 | White-throated Kingbird | Tyrannus albogularis | rare/accidental | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | breeder | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | breeder | |
| 19051 | Rufous-browed Peppershrike | Cyclarhis gujanensis | breeder | |
| 19273 | Chivi Vireo | Vireo chivi | breeder | |
| 21227 | Azure Jay | Cyanocorax caeruleus | rare/accidental | |
| 21231 | Purplish Jay | Cyanocorax cyanomelas | rare/accidental | |
| 21266 | Plush-crested Jay | Cyanocorax chrysops | breeder | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24067 | White-rumped Swallow | Tachycineta leucorrhoa | breeder | |
| 24068 | Chilean Swallow | Tachycineta leucopyga | non-breeder | |
| 24081 | Purple Martin | Progne subis | rare/accidental | |
| 24093 | Gray-breasted Martin | Progne chalybea | breeder | |
| 24097 | Southern Martin | Progne elegans | non-breeder | |
| 24102 | Brown-chested Martin | Progne tapera | breeder | |
| 24116 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | breeder | |
| 24128 | Blue-and-white Swallow | Pygochelidon cyanoleuca | breeder | |
| 24133 | Tawny-headed Swallow | Alopochelidon fucata | breeder | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | non-breeder | |
| 27101 | Masked Gnatcatcher | Polioptila dumicola | breeder | |
| 27209 | Southern House Wren | Troglodytes musculus | breeder | |
| 27304 | Grass Wren | Cistothorus platensis | present | |
| 28072 | Chalk-browed Mockingbird | Mimus saturninus | breeder | |
| 28080 | White-banded Mockingbird | Mimus triurus | non-breeder | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28701 | Creamy-bellied Thrush | Turdus amaurochalinus | breeder | |
| 28710 | Yellow-legged Thrush | Turdus flavipes | rare/accidental | |
| 28716 | Blacksmith Thrush | Turdus subalaris | rare/accidental | |
| 28735 | White-necked Thrush | Turdus albicollis | breeder | |
| 28745 | Pale-breasted Thrush | Turdus leucomelas | rare/accidental | |
| 28757 | Rufous-bellied Thrush | Turdus rufiventris | breeder | |
| 31298 | Common Waxbill | Estrilda astrild | rare/accidental | |
| 31890 | Yellowish Pipit | Anthus chii | present | |
| 31895 | Short-billed Pipit | Anthus furcatus | breeder | |
| 31898 | Correndera Pipit | Anthus correndera | breeder | |
| 31906 | Ochre-breasted Pipit | Anthus nattereri | rare/accidental | |
| 31907 | Hellmayr's Pipit | Anthus hellmayri | breeder | |
| 31984 | Golden-rumped Euphonia | Chlorophonia cyanocephala | rare/accidental | |
| 31988 | Blue-naped Chlorophonia | Chlorophonia cyanea | rare/accidental | |
| 32003 | Purple-throated Euphonia | Euphonia chlorotica | rare/accidental | |
| 32638 | Hooded Siskin | Spinus magellanicus | breeder | |
| 32955 | Grassland Sparrow | Ammodramus humeralis | breeder | |
| 33158 | Rufous-collared Sparrow | Zonotrichia capensis | breeder | |
| 33564 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
| 33595 | White-browed Meadowlark | Leistes superciliaris | breeder | |
| 33599 | Pampas Meadowlark | Leistes defilippii | breeder | |
| 33624 | Crested Oropendola | Psarocolius decumanus | rare/accidental | |
| 33641 | Solitary Black Cacique | Cacicus solitarius | breeder | |
| 33642 | Golden-winged Cacique | Cacicus chrysopterus | breeder | |
| 33660 | Red-rumped Cacique | Cacicus haemorrhous | resident (local) | |
| 33709 | Variable Oriole | Icterus pyrrhopterus | breeder | |
| 33816 | Screaming Cowbird | Molothrus rufoaxillaris | breeder | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | breeder | |
| 33914 | Scarlet-headed Blackbird | Amblyramphus holosericeus | breeder | |
| 33916 | Chopi Blackbird | Gnorimopsar chopi | breeder | |
| 33920 | Grayish Baywing | Agelaioides badius | breeder | |
| 33926 | Unicolored Blackbird | Agelasticus cyanopus | rare/accidental | |
| 33931 | Yellow-winged Blackbird | Agelasticus thilius | breeder | |
| 33935 | Chestnut-capped Blackbird | Chrysomus ruficapillus | breeder | |
| 33941 | Saffron-cowled Blackbird | Xanthopsar flavus | breeder | |
| 33942 | Yellow-rumped Marshbird | Pseudoleistes guirahuro | breeder | |
| 33943 | Brown-and-yellow Marshbird | Pseudoleistes virescens | breeder | |
