This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Uzbekistan, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Uzbekistan |
|---|---|---|---|---|
| 265 | Bar-headed Goose | Anser indicus | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 275 | Graylag Goose | Anser anser | present | |
| 281 | Swan Goose | Anser cygnoides | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
| 314 | Brant | Branta bernicla | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | non-breeder | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | resident | |
| 426 | Common Shelduck | Tadorna tadorna | present | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 505 | Gadwall | Mareca strepera | present | |
| 509 | Falcated Duck | Mareca falcata | rare/accidental | |
| 543 | Eastern Spot-billed Duck | Anas zonorhyncha | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | resident | |
| 660 | Red-crested Pochard | Netta rufina | present | |
| 670 | Common Pochard | Aythya ferina | present | |
| 677 | Ferruginous Duck | Aythya nyroca | present | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 729 | Velvet Scoter | Melanitta fusca | rare/accidental | |
| 736 | Common Scoter | Melanitta nigra | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | present | |
| 743 | Common Goldeneye | Bucephala clangula | present | |
| 752 | Smew | Mergellus albellus | present | |
| 762 | Common Merganser | Mergus merganser | present | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 783 | White-headed Duck | Oxyura leucocephala | present | |
| 1450 | Gray Partridge | Perdix perdix | resident | |
| 1458 | Daurian Partridge | Perdix dauurica | resident | |
| 1701 | Himalayan Snowcock | Tetraogallus himalayensis | resident | |
| 1708 | See-see Partridge | Ammoperdix griseogularis | resident | |
| 1738 | Common Quail | Coturnix coturnix | present | |
| 1765 | Chukar | Alectoris chukar | resident | |
| 1869 | Hill Pigeon | Columba rupestris | resident | |
| 1880 | Stock Dove | Columba oenas | present | |
| 1883 | Yellow-eyed Pigeon | Columba eversmanni | rare/accidental | |
| 1885 | Common Wood-Pigeon | Columba palumbus | present | |
| 2015 | European Turtle-Dove | Streptopelia turtur | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2159 | Namaqua Dove | Oena capensis | rare/accidental | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | resident | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | present | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | resident | |
| 2910 | Great Bustard | Otis tarda | rare/accidental | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | breeder | |
| 2966 | Little Bustard | Tetrax tetrax | present | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | present | |
| 3442 | Common Cuckoo | Cuculus canorus | present | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | present | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | present | |
| 4077 | Alpine Swift | Tachymarptis melba | present | |
| 4094 | Common Swift | Apus apus | present | |
| 4136 | Little Swift | Apus affinis | rare/accidental | |
| 5308 | Water Rail | Rallus aquaticus | resident | |
| 5456 | Spotted Crake | Porzana porzana | present | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | present | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5696 | Siberian Crane | Leucogeranus leucogeranus | rare/accidental | |
| 5713 | Demoiselle Crane | Grus virgo | present | |
| 5718 | Common Crane | Grus grus | present | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
| 5763 | Black-winged Stilt | Himantopus himantopus | breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | present | |
| 5784 | Ibisbill | Ibidorhyncha struthersii | resident (rare) | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | present | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | present | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | present | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | present | |
| 6086 | Solitary Snipe | Gallinago solitaria | rare/accidental | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6330 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | present | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | present | |
| 6499 | Relict Gull | Ichthyaetus relictus | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | resident | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | present | |
| 6869 | Red-necked Grebe | Podiceps grisegena | non-breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | present | |
| 6927 | Red-throated Loon | Gavia stellata | resident | |
| 6928 | Arctic Loon | Gavia arctica | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | present | |
| 7291 | White Stork | Ciconia ciconia | present | |
| 7374 | Oriental Darter | Anhinga melanogaster | rare/accidental | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | resident | |
| 7497 | Black-headed Ibis | Threskiornis melanocephalus | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7556 | Eurasian Bittern | Botaurus stellaris | present | |
| 7582 | Little Bittern | Botaurus minutus | present | |
| 7714 | Squacco Heron | Ardeola ralloides | present | |
| 7716 | Indian Pond-Heron | Ardeola grayii | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | present | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | present | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | resident (rare) | |
| 7862 | Egyptian Vulture | Neophron percnopterus | present | |
| 7905 | European Honey-buzzard | Pernis apivorus | present | |
| 7930 | Cinereous Vulture | Aegypius monachus | resident | |
| 7936 | Himalayan Griffon | Gyps himalayensis | resident | |
| 7947 | Eurasian Griffon | Gyps fulvus | resident | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | present | |
| 8049 | Steppe Eagle | Aquila nipalensis | present | |
| 8052 | Imperial Eagle | Aquila heliaca | present | |
| 8054 | Tawny Eagle | Aquila rapax | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8164 | Shikra | Tachyspiza badia | present | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | present | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8326 | Pallid Harrier | Circus macrourus | present | |
| 8329 | Montagu's Harrier | Circus pygargus | present | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | present | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | rare/accidental | |
| 8528 | Rough-legged Hawk | Buteo lagopus | present | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | resident | |
| 8561 | Upland Buzzard | Buteo hemilasius | rare/accidental | |
| 8566 | Eastern Buzzard | Buteo japonicus | present | |
| 8612 | Western Barn Owl | Tyto alba | rare/accidental | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8762 | Pallid Scops-Owl | Otus brucei | rare/accidental | |
| 8909 | Snowy Owl | Bubo scandiacus | rare/accidental | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident (rare) | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9199 | Tawny Owl | Strix aluco | resident | |
| 9253 | Long-eared Owl | Asio otus | resident | |
| 9276 | Short-eared Owl | Asio flammeus | present | |
| 9296 | Boreal Owl | Aegolius funereus | rare/accidental | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | present | |
| 9829 | European Bee-eater | Merops apiaster | present | |
| 9912 | Common Kingfisher | Alcedo atthis | resident | |
| 10328 | European Roller | Coracias garrulus | present | |
| 11003 | Eurasian Wryneck | Jynx torquilla | present | |
| 11368 | White-winged Woodpecker | Dendrocopos leucopterus | resident | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | rare/accidental | |
| 11992 | Lesser Kestrel | Falco naumanni | present | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12062 | Merlin | Falco columbarius | present | |
| 12107 | Laggar Falcon | Falco jugger | rare/accidental | |
| 12108 | Saker Falcon | Falco cherrug | present | |
| 12113 | Gyrfalcon | Falco rusticolus | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | present | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 19630 | Indian Golden Oriole | Oriolus kundoo | breeder | |
| 20434 | Black Drongo | Dicrurus macrocercus | rare/accidental | |
| 20745 | Indian Paradise-Flycatcher | Terpsiphone paradisi | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | present | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | present | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21069 | Long-tailed Shrike | Lanius schach | present | |
| 21103 | Northern Shrike | Lanius borealis | present | |
| 21112 | Great Gray Shrike | Lanius excubitor | non-breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | present | |
| 21161 | Woodchat Shrike | Lanius senator | rare/accidental | |
| 21467 | Eurasian Magpie | Pica pica | resident | |
| 21482 | Turkestan Ground-Jay | Podoces panderi | resident | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | resident | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | resident | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | present | |
| 21519 | Daurian Jackdaw | Coloeus dauuricus | present | |
| 21554 | Rook | Corvus frugilegus | present | |
| 21575 | Carrion Crow | Corvus corone | present | |
| 21578 | Hooded Crow | Corvus cornix | present | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | rare/accidental | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21624 | Common Raven | Corvus corax | resident | |
| 21978 | Rufous-naped Tit | Periparus rufonuchalis | resident | |
| 22041 | Willow Tit | Poecile montanus | rare/accidental | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | rare/accidental | |
| 22132 | Azure Tit | Cyanistes cyanus | resident | |
| 22175 | Great Tit | Parus major | resident | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | rare/accidental | |
| 22281 | Black-headed Penduline-Tit | Remiz macronyx | rare/accidental | |
| 22288 | White-crowned Penduline-Tit | Remiz coronatus | present | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | rare/accidental | |
| 22382 | Desert Lark | Ammomanes deserti | rare/accidental | |
| 22613 | White-winged Lark | Alauda leucoptera | rare/accidental | |
| 22632 | Oriental Skylark | Alauda gulgula | breeder | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | rare/accidental | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | resident | |
| 22785 | Hume's Lark | Calandrella acutirostris | present | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | present | |
| 22796 | Calandra Lark | Melanocorypha calandra | present | |
| 22802 | Black Lark | Melanocorypha yeltoniensis | rare/accidental | |
| 22815 | Asian Short-toed Lark | Alaudala cheleensis | rare/accidental | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | rare/accidental | |
| 22838 | Bearded Reedling | Panurus biarmicus | resident | |
| 23631 | Booted Warbler | Iduna caligata | present | |
| 23632 | Sykes's Warbler | Iduna rama | breeder | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | present | |
| 23648 | Upcher's Warbler | Hippolais languida | present | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | present | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | rare/accidental | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | present | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | present | |
| 23672 | Large-billed Reed Warbler | Acrocephalus orinus | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | present | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | present | |
| 23813 | Long-billed Bush Warbler | Locustella major | present | |
| 24047 | Gray-throated Martin | Riparia chinensis | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24057 | Pale Martin | Riparia diluta | breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | breeder | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24776 | White-eared Bulbul | Pycnonotus leucotis | present | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | breeder | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24824 | Sulphur-bellied Warbler | Phylloscopus griseolus | present | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24841 | Plain Leaf Warbler | Phylloscopus neglectus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 24924 | Green Warbler | Phylloscopus nitidus | rare/accidental | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | present | |
| 24972 | Western Crowned Warbler | Phylloscopus occipitalis | breeder | |
| 25065 | Scrub Warbler | Scotocerca inquieta | present | |
| 25107 | Cetti's Warbler | Cettia cetti | present | |
| 25203 | White-browed Tit-Warbler | Leptopoecile sophiae | resident | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | rare/accidental | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | rare/accidental | |
| 25273 | Garden Warbler | Sylvia borin | rare/accidental | |
| 25287 | Barred Warbler | Curruca nisoria | present | |
| 25305 | Lesser Whitethroat | Curruca curruca | present | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | present | |
| 25340 | Asian Desert Warbler | Curruca nana | present | |
| 25344 | Menetries's Warbler | Curruca mystacea | present | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | present | |
| 26443 | Streaked Laughingthrush | Trochalopteron lineatum | rare/accidental | |
| 26856 | Goldcrest | Regulus regulus | resident | |
| 26880 | Wallcreeper | Tichodroma muraria | resident (rare) | |
| 26948 | Eastern Rock Nuthatch | Sitta tephronota | resident | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | present | |
| 27051 | Bar-tailed Treecreeper | Certhia himalayana | resident (rare) | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | resident | |
| 27650 | White-throated Dipper | Cinclus cinclus | resident (rare) | |
| 27664 | Brown Dipper | Cinclus pallasii | resident (rare) | |
| 28213 | White's Thrush | Zoothera aurea | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | present | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | non-breeder | |
| 28602 | Black-throated Thrush | Turdus atrogularis | non-breeder | |
| 28603 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
| 28607 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | present | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
| 29253 | European Robin | Erithacus rubecula | non-breeder | |
| 29391 | White-throated Robin | Irania gutturalis | present | |
| 29392 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | present | |
| 29403 | Bluethroat | Luscinia svecica | present | |
| 29426 | Blue Whistling-Thrush | Myophonus caeruleus | resident | |
| 29435 | Little Forktail | Enicurus scouleri | rare/accidental | |
| 29463 | Siberian Rubythroat | Calliope calliope | present | |
| 29464 | Himalayan Rubythroat | Calliope pectoralis | breeder | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29552 | Rusty-tailed Flycatcher | Ficedula ruficauda | rare/accidental | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | present | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | rare/accidental | |
| 29604 | Rufous-backed Redstart | Phoenicurus erythronotus | present | |
| 29605 | White-capped Redstart | Phoenicurus leucocephalus | resident (rare) | |
| 29607 | Blue-capped Redstart | Phoenicurus coeruleocephala | resident | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | present | |
| 29614 | White-winged Redstart | Phoenicurus erythrogastrus | resident | |
| 29617 | Black Redstart | Phoenicurus ochruros | present | |
| 29630 | Daurian Redstart | Phoenicurus auroreus | rare/accidental | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | present | |
| 29666 | Whinchat | Saxicola rubetra | present | |
| 29669 | White-throated Bushchat | Saxicola insignis | present | |
| 29677 | Siberian Stonechat | Saxicola maurus | breeder | |
| 29711 | Pied Bushchat | Saxicola caprata | breeder | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | breeder | |
| 29799 | Desert Wheatear | Oenanthe deserti | breeder | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | breeder | |
| 29850 | Variable Wheatear | Oenanthe picata | rare/accidental | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | resident | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | breeder (rare) | |
| 29880 | Persian Wheatear | Oenanthe chrysopygia | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | present | |
| 31480 | Alpine Accentor | Prunella collaris | resident | |
| 31490 | Altai Accentor | Prunella himalayana | breeder | |
| 31498 | Siberian Accentor | Prunella montanella | rare/accidental | |
| 31504 | Brown Accentor | Prunella fulvescens | resident | |
| 31511 | Black-throated Accentor | Prunella atrogularis | resident | |
| 31515 | Dunnock | Prunella modularis | rare/accidental | |
| 31530 | Saxaul Sparrow | Passer ammodendri | rare/accidental | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | present | |
| 31602 | Zarudny's Sparrow | Passer zarudnyi | rare/accidental | |
| 31632 | Rock Sparrow | Petronia petronia | present | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | rare/accidental | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | resident | |
| 31664 | Afghan Snowfinch | Pyrgilauda theresae | present | |
| 31682 | Western Yellow Wagtail | Motacilla flava | present | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | present | |
| 31853 | Meadow Pipit | Anthus pratensis | rare/accidental | |
| 31857 | Tree Pipit | Anthus trivialis | present | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | present | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | present | |
| 32076 | White-winged Grosbeak | Mycerobas carnipes | resident | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | resident | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | present | |
| 32155 | Red-mantled Rosefinch | Carpodacus rhodochlamys | rare/accidental | |
| 32158 | Blyth's Rosefinch | Carpodacus grandis | rare/accidental | |
| 32186 | Great Rosefinch | Carpodacus rubicilla | resident | |
| 32193 | Long-tailed Rosefinch | Carpodacus sibiricus | rare/accidental | |
| 32201 | Red-fronted Rosefinch | Carpodacus puniceus | resident | |
| 32208 | Pallas's Rosefinch | Carpodacus roseus | rare/accidental | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | rare/accidental | |
| 32263 | Crimson-winged Finch | Rhodopechys sanguineus | resident | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | resident | |
| 32271 | Mongolian Finch | Bucanetes mongolicus | resident | |
| 32279 | Plain Mountain Finch | Leucosticte nemoricola | resident | |
| 32282 | Black-headed Mountain Finch | Leucosticte brandti | resident | |
| 32332 | Desert Finch | Rhodospiza obsoleta | resident | |
| 32463 | Twite | Linaria flavirostris | resident | |
| 32472 | Eurasian Linnet | Linaria cannabina | resident | |
| 32498 | Red Crossbill | Loxia curvirostra | rare/accidental | |
| 32563 | Gray-crowned Goldfinch | Carduelis caniceps | rare/accidental | |
| 32577 | Fire-fronted Serin | Serinus pusillus | resident | |
| 32594 | Eurasian Siskin | Spinus spinus | rare/accidental | |
| 32674 | Snow Bunting | Plectrophenax nivalis | rare/accidental | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | breeder | |
| 32699 | Red-headed Bunting | Emberiza bruniceps | present | |
| 32702 | Corn Bunting | Emberiza calandra | present | |
| 32705 | Chestnut-eared Bunting | Emberiza fucata | rare/accidental | |
| 32711 | Rock Bunting | Emberiza cia | resident | |
| 32716 | Godlewski's Bunting | Emberiza godlewskii | rare/accidental | |
| 32724 | Meadow Bunting | Emberiza cioides | rare/accidental | |
| 32732 | White-capped Bunting | Emberiza stewarti | breeder | |
| 32737 | Pine Bunting | Emberiza leucocephalos | non-breeder | |
| 32742 | Gray-necked Bunting | Emberiza buchanani | present | |
| 32746 | Cinereous Bunting | Emberiza cineracea | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | present | |
| 32801 | Pallas's Bunting | Emberiza pallasi | rare/accidental | |
| 32806 | Reed Bunting | Emberiza schoeniclus | resident | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental | |
| 32835 | Black-faced Bunting | Emberiza spodocephala | rare/accidental |
Number of species: 376
Avibase has been visited 486,673,000 times since 24 June 2003. © Denis Lepage | Privacy policy
