This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Uzbekistan
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Uzbekistan |
---|---|---|---|---|
358 | Mute Swan | Cygnus olor | introduced | present |
454 | Garganey | Spatula querquedula | rare/accidental | present |
474 | Northern Shoveler | Spatula clypeata | present | present |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | present |
515 | Mallard | Anas platyrhynchos | introduced | present |
558 | Northern Pintail | Anas acuta | present | present |
574 | Green-winged Teal | Anas crecca | rare/accidental | present |
648 | Tufted Duck | Aythya fuligula | rare/accidental | present |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | resident |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
1853 | Great Crested Grebe | Podiceps cristatus | present | present |
1879 | Rock Pigeon | Columba livia | introduced | resident |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | present |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
3434 | Oriental Cuckoo | Cuculus optatus | present | present |
3903 | White-throated Needletail | Hirundapus caudacutus | present | rare/accidental |
4110 | Pacific Swift | Apus pacificus | non-breeder | rare/accidental |
5302 | Corn Crake | Crex crex | rare/accidental | present |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | present |
5467 | Eurasian Coot | Fulica atra | present | present |
5569 | Baillon's Crake | Zapornia pusilla | present | present |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | rare/accidental |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | present |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | present |
5879 | Caspian Plover | Anarhynchus asiaticus | present | present |
5880 | Oriental Plover | Anarhynchus veredus | present | rare/accidental |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | present |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | present |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | present |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | present |
6030 | Asian Dowitcher | Limnodromus semipalmatus | present | rare/accidental |
6063 | Swinhoe's Snipe | Gallinago megala | present | rare/accidental |
6064 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | rare/accidental |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | present |
6096 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6097 | Common Sandpiper | Actitis hypoleucos | present | present |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | present |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | present |
6108 | Wood Sandpiper | Tringa glareola | present | present |
6109 | Common Redshank | Tringa totanus | rare/accidental | present |
6121 | Spotted Redshank | Tringa erythropus | present | present |
6123 | Common Greenshank | Tringa nebularia | present | present |
6132 | Ruddy Turnstone | Arenaria interpres | present | present |
6148 | Ruff | Calidris pugnax | non-breeder | present |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | present |
6153 | Curlew Sandpiper | Calidris ferruginea | present | present |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | present |
6156 | Long-toed Stint | Calidris subminuta | present | rare/accidental |
6160 | Sanderling | Calidris alba | present | present |
6163 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6188 | Little Stint | Calidris minuta | rare/accidental | present |
6313 | Oriental Pratincole | Glareola maldivarum | present | rare/accidental |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | present |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | resident |
6478 | Common Gull | Larus canus | rare/accidental | non-breeder |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6629 | Little Tern | Sternula albifrons | present | present |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | present |
6664 | Caspian Tern | Hydroprogne caspia | present | present |
6666 | Whiskered Tern | Chlidonias hybrida | present | present |
6671 | Black Tern | Chlidonias niger | rare/accidental | present |
6674 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
6693 | Common Tern | Sterna hirundo | present | present |
7231 | Great Cormorant | Phalacrocorax carbo | present | resident |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | present |
7428 | Little Egret | Egretta garzetta | present | breeder |
7498 | Great Egret | Ardea alba | present | resident |
7514 | Gray Heron | Ardea cinerea | rare/accidental | resident |
7534 | Purple Heron | Ardea purpurea | rare/accidental | present |
7558 | Glossy Ibis | Plegadis falcinellus | present | present |
7647 | Osprey | Pandion haliaetus | present | non-breeder |
7695 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | present |
8172 | Black Kite | Milvus migrans | present | rare/accidental |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | present |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | present |
11887 | Peregrine Falcon | Falco peregrinus | present | present |
20659 | Brown Shrike | Lanius cristatus | rare/accidental | breeder (rare) |
22348 | Eurasian Skylark | Alauda arvensis | introduced | resident |
23387 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | outlying islands only | rare/accidental |
23789 | Barn Swallow | Hirundo rustica | present | breeder |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | breeder |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | rare/accidental |
24536 | Arctic Warbler | Phylloscopus borealis | rare/accidental | rare/accidental |
27373 | European Starling | Sturnus vulgaris | introduced | resident |
27389 | Rosy Starling | Pastor roseus | rare/accidental | breeder |
27419 | Common Myna | Acridotheres tristis | introduced | resident |
27983 | Song Thrush | Turdus philomelos | introduced | non-breeder |
28004 | Eurasian Blackbird | Turdus merula | introduced | present |
28222 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | rare/accidental |
28319 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | rare/accidental |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | present |
29314 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | breeder |
31039 | House Sparrow | Passer domesticus | introduced | resident |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | resident |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | present |
31210 | Citrine Wagtail | Motacilla citreola | present | present |
31223 | White Wagtail | Motacilla alba | present | present |
31365 | Pechora Pipit | Anthus gustavi | rare/accidental | rare/accidental |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
31448 | Common Chaffinch | Fringilla coelebs | rare/accidental | breeder |
31837 | European Greenfinch | Chloris chloris | introduced | present |
31983 | Common Redpoll | Acanthis flammea | introduced | non-breeder |
32052 | European Goldfinch | Carduelis carduelis | introduced | resident |
32225 | Yellowhammer | Emberiza citrinella | rare/accidental | rare/accidental |
Number of species: 111
Avibase has been visited 403,248,756 times since 24 June 2003. © Denis Lepage | Privacy policy