This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Australia (continental including Tasmania), but not reported from Vatican
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Vatican |
---|---|---|---|---|
2 | Common Ostrich | Struthio camelus | introduced | |
10 | Southern Cassowary | Casuarius casuarius | present | |
13 | Emu | Dromaius novaehollandiae | endemic | |
227 | Magpie Goose | Anseranas semipalmata | present | |
229 | Spotted Whistling-Duck | Dendrocygna guttata | present | |
230 | Plumed Whistling-Duck | Dendrocygna eytoni | breeding endemic | |
242 | Wandering Whistling-Duck | Dendrocygna arcuata | present | |
330 | Canada Goose | Branta canadensis | rare/accidental | |
360 | Cape Barren Goose | Cereopsis novaehollandiae | endemic | |
363 | Freckled Duck | Stictonetta naevosa | endemic | |
365 | Mute Swan | Cygnus olor | introduced | |
367 | Black Swan | Cygnus atratus | endemic | |
402 | Radjah Shelduck | Radjah radjah | present | |
411 | Australian Shelduck | Tadorna tadornoides | endemic | |
412 | Paradise Shelduck | Tadorna variegata | rare/accidental | |
434 | Green Pygmy-Goose | Nettapus pulchellus | present | |
435 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | |
445 | Maned Duck | Chenonetta jubata | endemic | |
462 | Garganey | Spatula querquedula | rare/accidental | |
480 | Australasian Shoveler | Spatula rhynchotis | present | |
483 | Northern Shoveler | Spatula clypeata | present | |
494 | Eurasian Wigeon | Mareca penelope | rare/accidental | |
514 | Pacific Black Duck | Anas superciliosa | present | |
571 | Northern Pintail | Anas acuta | present | |
588 | Green-winged Teal | Anas crecca | rare/accidental | |
613 | Gray Teal | Anas gracilis | present | |
617 | Chestnut Teal | Anas castanea | endemic | |
631 | Pink-eared Duck | Malacorhynchus membranaceus | endemic | |
660 | Hardhead | Aythya australis | present | |
662 | Tufted Duck | Aythya fuligula | rare/accidental | |
763 | Blue-billed Duck | Oxyura australis | endemic | |
764 | Musk Duck | Biziura lobata | endemic | |
770 | Australian Brushturkey | Alectura lathami | endemic | |
789 | Malleefowl | Leipoa ocellata | endemic | |
821 | Orange-footed Megapode | Megapodius reinwardt | present | |
950 | Helmeted Guineafowl | Numida meleagris | introduced | |
1064 | California Quail | Callipepla californica | introduced | |
1444 | Ring-necked Pheasant | Phasianus colchicus | introduced | |
1539 | Indian Peafowl | Pavo cristatus | introduced | |
1585 | Green Junglefowl | Gallus varius | introduced | |
1586 | Red Junglefowl | Gallus gallus | introduced (not established) | |
1678 | Brown Quail | Synoicus ypsilophorus | present | |
1690 | Blue-breasted Quail | Synoicus chinensis | present | |
1716 | Stubble Quail | Coturnix pectoralis | endemic | |
1893 | White-headed Pigeon | Columba leucomela | endemic | |
1985 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | |
2027 | Spotted Dove | Spilopelia chinensis | introduced | |
2034 | Laughing Dove | Spilopelia senegalensis | introduced | |
2045 | Brown Cuckoo-Dove | Macropygia phasianella | endemic | |
2125 | Asian Emerald Dove | Chalcophaps indica | resident | |
2132 | Pacific Emerald Dove | Chalcophaps longirostris | present | |
2138 | Stephan's Dove | Chalcophaps stephani | rare/accidental | |
2169 | Common Bronzewing | Phaps chalcoptera | endemic | |
2170 | Brush Bronzewing | Phaps elegans | endemic | |
2174 | Flock Bronzewing | Phaps histrionica | endemic | |
2175 | Crested Pigeon | Ocyphaps lophotes | endemic | |
2178 | Spinifex Pigeon | Geophaps plumifera | endemic | |
2183 | Squatter Pigeon | Geophaps scripta | endemic | |
2186 | Partridge Pigeon | Geophaps smithii | endemic | |
2189 | Chestnut-quilled Rock-Pigeon | Petrophassa rufipennis | endemic | |
2190 | White-quilled Rock-Pigeon | Petrophassa albipennis | endemic | |
2193 | Wonga Pigeon | Leucosarcia melanoleuca | endemic | |
2194 | Diamond Dove | Geopelia cuneata | endemic | |
2196 | Peaceful Dove | Geopelia placida | present | |
2201 | Bar-shouldered Dove | Geopelia humeralis | present | |
2384 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | |
2551 | Black-banded Fruit-Dove | Ptilinopus alligator | endemic | |
2578 | Wompoo Fruit-Dove | Ptilinopus magnificus | present | |
2592 | Orange-fronted Fruit-Dove | Ptilinopus aurantiifrons | rare/accidental | |
2594 | Superb Fruit-Dove | Ptilinopus superbus | present | |
2610 | Rose-crowned Fruit-Dove | Ptilinopus regina | present | |
2669 | Orange-bellied Fruit-Dove | Ptilinopus iozonus | rare/accidental | |
2728 | Elegant Imperial-Pigeon | Ducula concinna | rare/accidental | |
2729 | Pacific Imperial-Pigeon | Ducula pacifica | present | |
2757 | Island Imperial-Pigeon | Ducula pistrinaria | present | |
2779 | Collared Imperial-Pigeon | Ducula mullerii | present | |
2782 | Zoe's Imperial-Pigeon | Ducula zoeae | rare/accidental | |
2799 | Torresian Imperial-Pigeon | Ducula spilorrhoa | present | |
2802 | Topknot Pigeon | Lopholaimus antarcticus | endemic | |
2880 | Australian Bustard | Ardeotis australis | present | |
3094 | Lesser Coucal | Centropus bengalensis | outlying islands only | |
3105 | Pheasant Coucal | Centropus phasianinus | present | |
3219 | Asian Koel | Eudynamys scolopaceus | present | |
3228 | Pacific Koel | Eudynamys orientalis | present | |
3240 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | |
3241 | Channel-billed Cuckoo | Scythrops novaehollandiae | present | |
3263 | Horsfield's Bronze-Cuckoo | Chalcites basalis | present | |
3264 | Black-eared Cuckoo | Chalcites osculans | breeding endemic | |
3266 | Shining Bronze-Cuckoo | Chalcites lucidus | present | |
3272 | Little Bronze-Cuckoo | Chalcites minutillus | present | |
3292 | Pallid Cuckoo | Heteroscenes pallidus | present | |
3294 | Chestnut-breasted Cuckoo | Cacomantis castaneiventris | present | |
3298 | Fan-tailed Cuckoo | Cacomantis flabelliformis | present | |
3326 | Sahul Brush Cuckoo | Cacomantis variolosus | breeder | |
3395 | Oriental Cuckoo | Cuculus optatus | present | |
3402 | Spotted Nightjar | Eurostopodus argus | present | |
3405 | White-throated Nightjar | Eurostopodus mystacalis | present | |
3581 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | |
3611 | Large-tailed Nightjar | Caprimulgus macrurus | present | |
3654 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | |
3715 | Tawny Frogmouth | Podargus strigoides | endemic | |
3719 | Marbled Frogmouth | Podargus ocellatus | breeder | |
3726 | Papuan Frogmouth | Podargus papuensis | present | |
3761 | Australian Owlet-nightjar | Aegotheles cristatus | present | |
3806 | Papuan Spinetail | Mearnsia novaeguineae | rare/accidental | |
3864 | White-throated Needletail | Hirundapus caudacutus | present | |
3903 | Glossy Swiftlet | Collocalia esculenta | rare/accidental | |
3952 | Australian Swiftlet | Aerodramus terraereginae | endemic | |
3971 | Uniform Swiftlet | Aerodramus vanikorensis | rare/accidental | |
4004 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | |
4072 | Pacific Swift | Apus pacificus | non-breeder | |
4089 | House Swift | Apus nipalensis | rare/accidental | |
5267 | Corn Crake | Crex crex | rare/accidental | |
5282 | Lewin's Rail | Lewinia pectoralis | present | |
5300 | Chestnut Rail | Gallirallus castaneoventris | present | |
5303 | Weka | Gallirallus australis | extirpated | |
5309 | Lord Howe Rail | Gallirallus sylvestris | regional endemic | |
5312 | Buff-banded Rail | Gallirallus philippensis | present | |
5391 | Black-tailed Nativehen | Tribonyx ventralis | endemic | |
5393 | Tasmanian Nativehen | Tribonyx mortierii | endemic | |
5400 | Australian Crake | Porzana fluminea | endemic | |
5421 | Dusky Moorhen | Gallinula tenebrosa | present | |
5430 | Eurasian Coot | Fulica atra | present | |
5468 | Australasian Swamphen | Porphyrio melanotus | present | |
5475 | Lord Howe Swamphen | Porphyrio albus | regional endemic | |
5488 | White-browed Crake | Poliolimnas cinereus | present | |
5492 | Watercock | Gallicrex cinerea | rare/accidental | |
5495 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | |
5502 | Pale-vented Bush-hen | Amaurornis moluccana | present | |
5508 | Red-necked Crake | Rallina tricolor | present | |
5511 | Red-legged Crake | Rallina fasciata | present | |
5532 | Baillon's Crake | Zapornia pusilla | present | |
5549 | Spotless Crake | Zapornia tabuensis | present | |
5651 | Sarus Crane | Antigone antigone | present | |
5655 | Brolga | Antigone rubicunda | present | |
5684 | Beach Thick-knee | Esacus magnirostris | present | |
5693 | Bush Thick-knee | Burhinus grallarius | present | |
5707 | Pied Stilt | Himantopus leucocephalus | rare/accidental | |
5719 | Banded Stilt | Cladorhynchus leucocephalus | endemic | |
5721 | Red-necked Avocet | Recurvirostra novaehollandiae | endemic | |
5734 | Pied Oystercatcher | Haematopus longirostris | present | |
5735 | South Island Oystercatcher | Haematopus finschi | rare/accidental | |
5739 | Sooty Oystercatcher | Haematopus fuliginosus | endemic | |
5754 | Black-bellied Plover | Pluvialis squatarola | present | |
5758 | American Golden-Plover | Pluvialis dominica | present | |
5759 | Pacific Golden-Plover | Pluvialis fulva | present | |
5774 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | |
5777 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | |
5780 | Hooded Plover | Thinornis cucullatus | endemic | |
5781 | Black-fronted Dotterel | Thinornis melanops | present | |
5821 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | |
5829 | Banded Lapwing | Vanellus tricolor | endemic | |
5830 | Masked Lapwing | Vanellus miles | present | |
5843 | Red-kneed Dotterel | Erythrogonys cinctus | breeding endemic | |
5844 | Inland Dotterel | Peltohyas australis | endemic | |
5845 | Caspian Plover | Anarhynchus asiaticus | present | |
5846 | Oriental Plover | Anarhynchus veredus | present | |
5847 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | |
5850 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | |
5855 | Greater Sand-Plover | Anarhynchus leschenaultii | present | |
5860 | Double-banded Plover | Anarhynchus bicinctus | present | |
5879 | Red-capped Plover | Anarhynchus ruficapillus | present | |
5893 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | |
5905 | Plains-wanderer | Pedionomus torquatus | endemic | |
5921 | Australian Painted-Snipe | Rostratula australis | endemic | |
5924 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | present | |
5940 | Comb-crested Jacana | Irediparra gallinacea | present | |
5949 | Upland Sandpiper | Bartramia longicauda | rare/accidental | |
5951 | Whimbrel | Numenius phaeopus | present | |
5959 | Little Curlew | Numenius minutus | present | |
5964 | Far Eastern Curlew | Numenius madagascariensis | present | |
5966 | Eurasian Curlew | Numenius arquata | rare/accidental | |
5973 | Bar-tailed Godwit | Limosa lapponica | non-breeder | |
5982 | Black-tailed Godwit | Limosa limosa | present | |
5988 | Hudsonian Godwit | Limosa haemastica | rare/accidental | |
5996 | Asian Dowitcher | Limnodromus semipalmatus | present | |
5997 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | |
6001 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | |
6029 | Swinhoe's Snipe | Gallinago megala | present | |
6030 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | |
6032 | Latham's Snipe | Gallinago hardwickii | non-breeder | |
6057 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | |
6058 | Red Phalarope | Phalaropus fulicarius | rare/accidental | |
6059 | Red-necked Phalarope | Phalaropus lobatus | present | |
6062 | Terek Sandpiper | Xenus cinereus | present | |
6071 | Gray-tailed Tattler | Tringa brevipes | present | |
6072 | Wandering Tattler | Tringa incana | present | |
6074 | Marsh Sandpiper | Tringa stagnatilis | present | |
6075 | Wood Sandpiper | Tringa glareola | present | |
6076 | Common Redshank | Tringa totanus | rare/accidental | |
6083 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | |
6084 | Nordmann's Greenshank | Tringa guttifer | rare/accidental | |
6088 | Spotted Redshank | Tringa erythropus | present | |
6090 | Common Greenshank | Tringa nebularia | present | |
6099 | Ruddy Turnstone | Arenaria interpres | present | |
6103 | Great Knot | Calidris tenuirostris | present | |
6104 | Red Knot | Calidris canutus | non-breeder | |
6115 | Ruff | Calidris pugnax | non-breeder | |
6116 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | |
6119 | Sharp-tailed Sandpiper | Calidris acuminata | present | |
6120 | Curlew Sandpiper | Calidris ferruginea | present | |
6121 | Stilt Sandpiper | Calidris himantopus | rare/accidental | |
6122 | Temminck's Stint | Calidris temminckii | rare/accidental | |
6123 | Long-toed Stint | Calidris subminuta | present | |
6124 | Red-necked Stint | Calidris ruficollis | present | |
6126 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | |
6127 | Sanderling | Calidris alba | present | |
6154 | Baird's Sandpiper | Calidris bairdii | rare/accidental | |
6156 | Little Stint | Calidris minuta | rare/accidental | |
6158 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | |
6163 | Pectoral Sandpiper | Calidris melanotos | present | |
6179 | Red-backed Buttonquail | Turnix maculosus | present | |
6225 | Little Buttonquail | Turnix velox | endemic | |
6226 | Red-chested Buttonquail | Turnix pyrrhothorax | endemic | |
6231 | Chestnut-backed Buttonquail | Turnix castanotus | endemic | |
6232 | Buff-breasted Buttonquail | Turnix olivii | endemic | |
6233 | Painted Buttonquail | Turnix varius | present | |
6237 | Black-breasted Buttonquail | Turnix melanogaster | endemic | |
6278 | Australian Pratincole | Glareola isabella | breeding endemic | |
6282 | Collared Pratincole | Glareola pratincola | rare/accidental | |
6288 | Oriental Pratincole | Glareola maldivarum | present | |
6293 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | |
6296 | Parasitic Jaeger | Stercorarius parasiticus | present | |
6298 | Pomarine Jaeger | Stercorarius pomarinus | present | |
6303 | Brown Skua | Stercorarius antarcticus | non-breeder | |
6307 | South Polar Skua | Stercorarius maccormicki | present | |
6390 | Sabine's Gull | Xema sabini | present | |
6398 | Silver Gull | Chroicocephalus novaehollandiae | present | |
6424 | Laughing Gull | Leucophaeus atricilla | present | |
6428 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | |
6440 | Pacific Gull | Larus pacificus | endemic | |
6444 | Black-tailed Gull | Larus crassirostris | rare/accidental | |
6447 | Common Gull | Larus canus | rare/accidental | |
6466 | Kelp Gull | Larus dominicanus | present | |
6532 | Slaty-backed Gull | Larus schistisagus | rare/accidental | |
6555 | White Tern | Gygis alba | present | |
6561 | Brown Noddy | Anous stolidus | present | |
6566 | Lesser Noddy | Anous tenuirostris | present | |
6569 | Black Noddy | Anous minutus | present | |
6580 | Gray Noddy | Anous albivitta | present | |
6591 | Aleutian Tern | Onychoprion aleuticus | rare/accidental | |
6592 | Sooty Tern | Onychoprion fuscatus | present | |
6600 | Bridled Tern | Onychoprion anaethetus | present | |
6609 | Little Tern | Sternula albifrons | present | |
6618 | Australian Fairy Tern | Sternula nereis | present | |
6636 | Gull-billed Tern | Gelochelidon nilotica | present | |
6642 | Australian Tern | Gelochelidon macrotarsa | present | |
6644 | Caspian Tern | Hydroprogne caspia | present | |
6646 | Whiskered Tern | Chlidonias hybrida | present | |
6650 | Black-fronted Tern | Chlidonias albostriatus | rare/accidental | |
6651 | Black Tern | Chlidonias niger | rare/accidental | |
6654 | White-winged Tern | Chlidonias leucopterus | present | |
6659 | Arctic Tern | Sterna paradisaea | rare/accidental | |
6662 | Antarctic Tern | Sterna vittata | present | |
6674 | Common Tern | Sterna hirundo | present | |
6684 | Black-naped Tern | Sterna sumatrana | present | |
6687 | Roseate Tern | Sterna dougallii | breeder | |
6694 | White-fronted Tern | Sterna striata | present | |
6709 | Lesser Crested Tern | Thalasseus bengalensis | present | |
6717 | Great Crested Tern | Thalasseus bergii | present | |
6762 | Australasian Grebe | Tachybaptus novaehollandiae | present | |
6781 | Hoary-headed Grebe | Poliocephalus poliocephalus | endemic | |
6829 | White-tailed Tropicbird | Phaethon lepturus | present | |
6836 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | |
6840 | Red-tailed Tropicbird | Phaethon rubricauda | present | |
6860 | King Penguin | Aptenodytes patagonicus | present | |
6861 | Emperor Penguin | Aptenodytes forsteri | rare/accidental | |
6862 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | |
6863 | Gentoo Penguin | Pygoscelis papua | rare/accidental | |
6868 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | |
6870 | Little Penguin | Eudyptula minor | present | |
6880 | Magellanic Penguin | Spheniscus magellanicus | rare/accidental | |
6882 | Fiordland Penguin | Eudyptes pachyrhynchus | rare/accidental | |
6883 | Erect-crested Penguin | Eudyptes sclateri | present | |
6884 | Macaroni Penguin | Eudyptes chrysolophus | present | |
6885 | Royal Penguin | Eudyptes schlegeli | present | |
6886 | Southern Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | |
6890 | Moseley's Rockhopper Penguin | Eudyptes moseleyi | rare/accidental | |
6891 | Snares Penguin | Eudyptes robustus | rare/accidental | |
6894 | Northern Royal Albatross | Diomedea sanfordi | present | |
6895 | Southern Royal Albatross | Diomedea epomophora | present | |
6897 | Snowy Albatross | Diomedea exulans | present | |
6898 | Tristan Albatross | Diomedea dabbenena | non-breeder | |
6900 | Antipodean Albatross | Diomedea antipodensis | non-breeder | |
6904 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | |
6912 | Sooty Albatross | Phoebetria fusca | present | |
6913 | Light-mantled Albatross | Phoebetria palpebrata | present | |
6914 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | |
6915 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | |
6917 | Gray-headed Albatross | Thalassarche chrysostoma | present | |
6918 | Buller's Albatross | Thalassarche bulleri | present | |
6921 | White-capped Albatross | Thalassarche cauta | present | |
6924 | Salvin's Albatross | Thalassarche salvini | rare/accidental | |
6925 | Chatham Albatross | Thalassarche eremita | rare/accidental | |
6927 | Black-browed Albatross | Thalassarche melanophris | present | |
6934 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | |
6945 | Gray-backed Storm-Petrel | Garrodia nereis | present | |
6946 | White-faced Storm-Petrel | Pelagodroma marina | present | |
6953 | White-bellied Storm-Petrel | Fregetta grallaria | present | |
6959 | New Zealand Storm-Petrel | Fregetta maoriana | rare/accidental | |
6960 | New Caledonian Storm-Petrel | Fregetta lineata | rare/accidental | |
6961 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | |
6965 | Polynesian Storm-Petrel | Nesofregetta fuliginosa | rare/accidental | |
6974 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | |
6983 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | |
6985 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | |
6999 | Matsudaira's Storm-Petrel | Hydrobates matsudairae | present | |
7001 | Tristram's Storm-Petrel | Hydrobates tristrami | rare/accidental | |
7008 | Southern Giant-Petrel | Macronectes giganteus | present | |
7009 | Northern Giant-Petrel | Macronectes halli | present | |
7016 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | |
7017 | Antarctic Petrel | Thalassoica antarctica | present | |
7018 | Pintado Petrel | Daption capense | present | |
7021 | Snow Petrel | Pagodroma nivea | present | |
7024 | Kerguelen Petrel | Aphrodroma brevirostris | present | |
7026 | Great-winged Petrel | Pterodroma macroptera | present | |
7027 | Gray-faced Petrel | Pterodroma gouldi | present | |
7029 | Kermadec Petrel | Pterodroma neglecta | present | |
7034 | Herald Petrel | Pterodroma heraldica | present | |
7037 | Providence Petrel | Pterodroma solandri | present | |
7044 | Soft-plumaged Petrel | Pterodroma mollis | present | |
7047 | Barau's Petrel | Pterodroma baraui | present | |
7048 | White-headed Petrel | Pterodroma lessonii | present | |
7049 | Mottled Petrel | Pterodroma inexpectata | present | |
7056 | Juan Fernandez Petrel | Pterodroma externa | present | |
7057 | Atlantic Petrel | Pterodroma incerta | rare/accidental | |
7061 | White-necked Petrel | Pterodroma cervicalis | present | |
7064 | Black-winged Petrel | Pterodroma nigripennis | present | |
7066 | Cook's Petrel | Pterodroma cookii | present | |
7068 | Gould's Petrel | Pterodroma leucoptera | present | |
7071 | Collared Petrel | Pterodroma brevipes | rare/accidental | |
7074 | Stejneger's Petrel | Pterodroma longirostris | rare/accidental | |
7075 | Pycroft's Petrel | Pterodroma pycrofti | rare/accidental | |
7077 | Phoenix Petrel | Pterodroma alba | rare/accidental | |
7078 | Vanuatu Petrel | Pterodroma occulta | rare/accidental | |
7080 | Blue Petrel | Halobaena caerulea | present | |
7081 | Fairy Prion | Pachyptila turtur | present | |
7082 | Broad-billed Prion | Pachyptila vittata | present | |
7083 | Salvin's Prion | Pachyptila salvini | non-breeder | |
7084 | MacGillivray's Prion | Pachyptila macgillivrayi | rare/accidental | |
7088 | Antarctic Prion | Pachyptila desolata | present | |
7092 | Slender-billed Prion | Pachyptila belcheri | present | |
7093 | Fulmar Prion | Pachyptila crassirostris | rare/accidental | |
7099 | Bulwer's Petrel | Bulweria bulwerii | present | |
7100 | Jouanin's Petrel | Bulweria fallax | rare/accidental | |
7105 | Tahiti Petrel | Pseudobulweria rostrata | present | |
7112 | Gray Petrel | Procellaria cinerea | present | |
7113 | White-chinned Petrel | Procellaria aequinoctialis | present | |
7115 | Parkinson's Petrel | Procellaria parkinsoni | present | |
7116 | Westland Petrel | Procellaria westlandica | present | |
7118 | Streaked Shearwater | Calonectris leucomelas | present | |
7119 | Cory's Shearwater | Calonectris borealis | rare/accidental | |
7124 | Pink-footed Shearwater | Ardenna creatopus | present | |
7125 | Flesh-footed Shearwater | Ardenna carneipes | present | |
7126 | Great Shearwater | Ardenna gravis | present | |
7128 | Wedge-tailed Shearwater | Ardenna pacifica | present | |
7131 | Buller's Shearwater | Ardenna bulleri | present | |
7132 | Sooty Shearwater | Ardenna grisea | present | |
7133 | Short-tailed Shearwater | Ardenna tenuirostris | present | |
7139 | Manx Shearwater | Puffinus puffinus | rare/accidental | |
7145 | Hutton's Shearwater | Puffinus huttoni | present | |
7148 | Newell's Shearwater | Puffinus newelli | rare/accidental | |
7154 | Fluttering Shearwater | Puffinus gavia | present | |
7156 | Little Shearwater | Puffinus assimilis | present | |
7161 | Subantarctic Shearwater | Puffinus elegans | non-breeder | |
7169 | Tropical Shearwater | Puffinus bailloni | rare/accidental | |
7179 | Heinroth's Shearwater | Puffinus heinrothi | rare/accidental | |
7183 | Common Diving-Petrel | Pelecanoides urinatrix | present | |
7190 | South Georgia Diving-Petrel | Pelecanoides georgicus | present | |
7215 | Black-necked Stork | Ephippiorhynchus asiaticus | present | |
7236 | Lesser Frigatebird | Fregata ariel | present | |
7241 | Great Frigatebird | Fregata minor | present | |
7247 | Christmas Island Frigatebird | Fregata andrewsi | rare/accidental | |
7250 | Abbott's Booby | Papasula abbotti | rare/accidental | |
7252 | Cape Gannet | Morus capensis | present | |
7253 | Australasian Gannet | Morus serrator | present | |
7254 | Red-footed Booby | Sula sula | present | |
7258 | Brown Booby | Sula leucogaster | present | |
7265 | Masked Booby | Sula dactylatra | present | |
7271 | Nazca Booby | Sula granti | rare/accidental | |
7291 | Australasian Darter | Anhinga novaehollandiae | present | |
7293 | Little Pied Cormorant | Microcarbo melanoleucos | present | |
7331 | Little Black Cormorant | Phalacrocorax sulcirostris | present | |
7332 | Pied Cormorant | Phalacrocorax varius | present | |
7335 | Black-faced Cormorant | Phalacrocorax fuscescens | endemic | |
7382 | Glossy Ibis | Plegadis falcinellus | present | |
7413 | Australian Ibis | Threskiornis molucca | present | |
7416 | Straw-necked Ibis | Threskiornis spinicollis | present | |
7441 | Royal Spoonbill | Platalea regia | present | |
7445 | Yellow-billed Spoonbill | Platalea flavipes | present | |
7459 | Australian Pelican | Pelecanus conspicillatus | present | |
7495 | Australasian Bittern | Botaurus poiciloptilus | present | |
7510 | Black Bittern | Botaurus flavicollis | present | |
7514 | Cinnamon Bittern | Botaurus cinnamomeus | rare/accidental | |
7522 | Yellow Bittern | Botaurus sinensis | present | |
7524 | Black-backed Bittern | Botaurus dubius | present | |
7536 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | |
7546 | Nankeen Night Heron | Nycticorax caledonicus | present | |
7576 | Pacific Reef-Heron | Egretta sacra | present | |
7585 | Little Egret | Egretta garzetta | present | |
7595 | Pied Heron | Egretta picata | present | |
7596 | White-faced Heron | Egretta novaehollandiae | present | |
7604 | Striated Heron | Butorides striata | present | |
7647 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | |
7649 | Javan Pond-Heron | Ardeola speciosa | rare/accidental | |
7655 | Eastern Cattle-Egret | Ardea coromanda | breeder | |
7657 | Pacific Heron | Ardea pacifica | breeding endemic | |
7658 | Great Egret | Ardea alba | present | |
7666 | Medium Egret | Ardea intermedia | rare/accidental | |
7670 | Plumed Egret | Ardea plumifera | present | |
7704 | Great-billed Heron | Ardea sumatrana | present | |
7757 | Black-shouldered Kite | Elanus axillaris | endemic | |
7758 | Letter-winged Kite | Elanus scriptus | endemic | |
7791 | Pacific Baza | Aviceda subcristata | present | |
7811 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | |
7829 | Black-breasted Kite | Hamirostra melanosternon | endemic | |
7830 | Square-tailed Kite | Lophoictinia isura | endemic | |
7831 | Long-tailed Honey-buzzard | Henicopernis longicauda | rare/accidental | |
7953 | Little Eagle | Hieraaetus morphnoides | present | |
7965 | Gurney's Eagle | Aquila gurneyi | present | |
7966 | Wedge-tailed Eagle | Aquila audax | present | |
8056 | Collared Sparrowhawk | Tachyspiza cirrocephala | present | |
8064 | Japanese Sparrowhawk | Tachyspiza gularis | outlying islands only | |
8082 | Chinese Sparrowhawk | Tachyspiza soloensis | outlying islands only | |
8092 | Gray Goshawk | Tachyspiza novaehollandiae | present | |
8093 | Variable Goshawk | Tachyspiza hiogaster | rare/accidental | |
8130 | Brown Goshawk | Tachyspiza fasciata | present | |
8146 | Red Goshawk | Erythrotriorchis radiatus | endemic | |
8219 | Swamp Harrier | Circus approximans | present | |
8223 | Spotted Harrier | Circus assimilis | present | |
8249 | Black Kite | Milvus migrans | present | |
8261 | Brahminy Kite | Haliastur indus | present | |
8267 | Whistling Kite | Haliastur sphenurus | present | |
8280 | White-bellied Sea-Eagle | Icthyophaga leucogaster | present | |
8483 | Sooty Owl | Tyto tenebricosa | present | |
8488 | Australian Masked-Owl | Tyto novaehollandiae | present | |
8507 | Australasian Grass-Owl | Tyto longimembris | present | |
8527 | Eastern Barn Owl | Tyto javanica | present | |
8677 | Oriental Scops-Owl | Otus sunia | rare/accidental | |
9216 | Rufous Owl | Ninox rufa | present | |
9221 | Powerful Owl | Ninox strenua | endemic | |
9222 | Barking Owl | Ninox connivens | resident | |
9230 | Australian Boobook | Ninox boobook | rare/accidental | |
9239 | Timor Boobook | Ninox fusca | endemic | |
9241 | Tasmanian Boobook | Ninox leucopsis | endemic | |
9249 | Brown Boobook | Ninox scutulata | rare/accidental | |
9260 | Northern Boobook | Ninox japonica | rare/accidental | |
9641 | Blyth's Hornbill | Rhyticeros plicatus | rare/accidental | |
9726 | Rainbow Bee-eater | Merops ornatus | present | |
9837 | Azure Kingfisher | Ceyx azureus | present | |
9851 | Little Kingfisher | Ceyx pusillus | present | |
9925 | Laughing Kookaburra | Dacelo novaeguineae | endemic | |
9928 | Blue-winged Kookaburra | Dacelo leachii | present | |
9988 | Black-capped Kingfisher | Halcyon pileata | rare/accidental | |
