This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in St.Vincent and Grenadines, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | St.Vincent and Grenadines |
|---|---|---|---|---|
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | rare/accidental | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 517 | American Wigeon | Mareca americana | present | |
| 673 | Ring-necked Duck | Aythya collaris | present | |
| 700 | Lesser Scaup | Aythya affinis | present | |
| 777 | Masked Duck | Nomonyx dominicus | present | |
| 778 | Ruddy Duck | Oxyura jamaicensis | resident | |
| 971 | Rufous-vented Chachalaca | Ortalis ruficauda | rare/accidental | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | present | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | rare/accidental | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | present | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | breeder | |
| 2323 | Bridled Quail-Dove | Geotrygon mystacea | rare/accidental | |
| 2393 | Zenaida Dove | Zenaida aurita | present | |
| 2400 | Eared Dove | Zenaida auriculata | present | |
| 3026 | Smooth-billed Ani | Crotophaga ani | present | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | present | |
| 3826 | Black Swift | Cypseloides niger | rare/accidental | |
| 3843 | White-collared Swift | Streptoprocne zonaris | present | |
| 3880 | Gray-rumped Swift | Chaetura cinereiventris | rare/accidental | |
| 3894 | Lesser Antillean Swift | Chaetura martinica | present | |
| 3911 | Short-tailed Swift | Chaetura brachyura | present | |
| 4398 | Purple-throated Carib | Eulampis jugularis | present | |
| 4399 | Green-throated Carib | Eulampis holosericeus | present | |
| 4938 | Antillean Crested Hummingbird | Orthorhyncus cristatus | breeder | |
| 5455 | Sora | Porzana carolina | rare/accidental | |
| 5468 | Common Gallinule | Gallinula galeata | rare/accidental | |
| 5500 | American Coot | Fulica americana | present | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | rare/accidental | |
| 5799 | American Oystercatcher | Haematopus palliatus | present | |
| 5827 | Killdeer | Charadrius vociferus | rare/accidental | |
| 5896 | Southern Lapwing | Vanellus chilensis | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | present | |
| 5933 | Collared Plover | Anarhynchus collaris | present | |
| 5941 | Snowy Plover | Anarhynchus nivosus | rare/accidental | |
| 6020 | Eskimo Curlew | Numenius borealis | rare/accidental | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6129 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
| 6147 | Willet | Tringa semipalmata | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | present | |
| 6699 | Least Tern | Sternula antillarum | rare/accidental | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6807 | American Flamingo | Phoenicopterus ruber | rare/accidental | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | present | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | present | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | present | |
| 7629 | Little Blue Heron | Egretta caerulea | present | |
| 7630 | Tricolored Heron | Egretta tricolor | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | rare/accidental | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7669 | Striated Heron | Butorides striata | rare/accidental | |
| 7704 | Green Heron | Butorides virescens | present | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7753 | Great Blue Heron | Ardea herodias | rare/accidental | |
| 7762 | Cocoi Heron | Ardea cocoi | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | present | |
| 7867 | Hook-billed Kite | Chondrohierax uncinatus | rare/accidental | |
| 8324 | Northern Harrier | Circus hudsonius | non-breeder | |
| 8411 | Common Black Hawk | Buteogallus anthracinus | present | |
| 8479 | Broad-winged Hawk | Buteo platypterus | present | |
| 8633 | American Barn Owl | Tyto furcata | present | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | present | |
| 10316 | Green Kingfisher | Chloroceryle americana | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | rare/accidental | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 12969 | St. Vincent Amazon | Amazona guildingii | endemic | |
| 16698 | Yellow-bellied Elaenia | Elaenia flavogaster | present | |
| 16733 | Caribbean Elaenia | Elaenia martinica | present | |
| 17346 | Grenada Flycatcher | Myiarchus nugator | regional endemic | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | rare/accidental | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | present | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | non-breeder | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | present | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24066 | White-winged Swallow | Tachycineta albiventer | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | present | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 24289 | Cave Swallow | Petrochelidon fulva | rare/accidental | |
| 27191 | Northern House Wren | Troglodytes aedon | present | |
| 27207 | St. Vincent Wren | Troglodytes musicus | endemic | |
| 28003 | Scaly-breasted Thrasher | Allenia fusca | rare/accidental | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | present | |
| 28015 | Brown Trembler | Cinclocerthia ruficauda | rare/accidental | |
| 28101 | Tropical Mockingbird | Mimus gilvus | present | |
| 28173 | Rufous-throated Solitaire | Myadestes genibarbis | present | |
| 28751 | Cocoa Thrush | Turdus fumigatus | present | |
| 28761 | Spectacled Thrush | Turdus nudigenis | present | |
| 31983 | Lesser Antillean Euphonia | Chlorophonia flavifrons | resident | |
| 33564 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
| 33770 | Baltimore Oriole | Icterus galbula | rare/accidental | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | present | |
| 33889 | Carib Grackle | Quiscalus lugubris | present | |
| 33946 | Ovenbird | Seiurus aurocapilla | rare/accidental | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | rare/accidental | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
| 34053 | Whistling Warbler | Catharopeza bishopi | endemic | |
| 34057 | Hooded Warbler | Setophaga citrina | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | rare/accidental | |
| 34060 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | rare/accidental | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | non-breeder | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | present | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | rare/accidental | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
| 34185 | Prairie Warbler | Setophaga discolor | present | |
| 34432 | Summer Tanager | Piranga rubra | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | non-breeder | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
| 35017 | Lesser Antillean Tanager | Stilpnia cucullata | regional endemic | |
| 35483 | Grassland Yellow-Finch | Sicalis luteola | rare/accidental | |
| 35510 | Blue-black Grassquit | Volatinia jacarina | rare/accidental | |
| 35583 | Yellow-bellied Seedeater | Sporophila nigricollis | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | present | |
| 35711 | Lesser Antillean Bullfinch | Loxigilla noctis | present | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | present |
Number of species: 140
Avibase has been visited 484,812,622 times since 24 June 2003. © Denis Lepage | Privacy policy
