This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in British Virgin Islands, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | British Virgin Islands |
|---|---|---|---|---|
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | extirpated | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 517 | American Wigeon | Mareca americana | non-breeder | |
| 585 | White-cheeked Pintail | Anas bahamensis | resident | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | rare/accidental | |
| 778 | Ruddy Duck | Oxyura jamaicensis | present | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | resident | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | resident | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | resident | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | rare/accidental | |
| 2323 | Bridled Quail-Dove | Geotrygon mystacea | resident | |
| 2389 | White-winged Dove | Zenaida asiatica | resident | |
| 2393 | Zenaida Dove | Zenaida aurita | resident | |
| 2412 | Mourning Dove | Zenaida macroura | rare/accidental | |
| 3026 | Smooth-billed Ani | Crotophaga ani | resident | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | resident | |
| 3492 | Common Nighthawk | Chordeiles minor | rare/accidental | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | resident | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
| 3826 | Black Swift | Cypseloides niger | rare/accidental | |
| 4395 | Puerto Rican Mango | Anthracothorax aurulentus | present | |
| 4399 | Green-throated Carib | Eulampis holosericeus | resident | |
| 4938 | Antillean Crested Hummingbird | Orthorhyncus cristatus | resident | |
| 5276 | Clapper Rail | Rallus crepitans | resident | |
| 5455 | Sora | Porzana carolina | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5468 | Common Gallinule | Gallinula galeata | resident | |
| 5500 | American Coot | Fulica americana | present | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | present | |
| 5799 | American Oystercatcher | Haematopus palliatus | resident | |
| 5827 | Killdeer | Charadrius vociferus | resident | |
| 5836 | Piping Plover | Charadrius melodus | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | resident | |
| 5941 | Snowy Plover | Anarhynchus nivosus | resident | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | breeder | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | resident | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6807 | American Flamingo | Phoenicopterus ruber | resident | |
| 6849 | Least Grebe | Tachybaptus dominicus | rare/accidental | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | extirpated | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | present | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | breeder | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | resident | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | rare/accidental | |
| 7465 | Scarlet Ibis | Eudocimus ruber | introduced (not established) | |
| 7533 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7565 | Least Bittern | Botaurus exilis | rare/accidental | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | resident | |
| 7629 | Little Blue Heron | Egretta caerulea | resident | |
| 7630 | Tricolored Heron | Egretta tricolor | present | |
| 7634 | Reddish Egret | Egretta rufescens | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | present | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7704 | Green Heron | Butorides virescens | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7753 | Great Blue Heron | Ardea herodias | resident | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | resident | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | rare/accidental | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8479 | Broad-winged Hawk | Buteo platypterus | rare/accidental | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | resident | |
| 8796 | Puerto Rican Owl | Gymnasio nudipes | extirpated | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
| 11144 | Puerto Rican Woodpecker | Melanerpes portoricensis | extirpated | |
| 12028 | American Kestrel | Falco sparverius | resident | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 12829 | White-winged Parakeet | Brotogeris versicolurus | rare/accidental | |
| 13102 | Brown-throated Parakeet | Eupsittula pertinax | rare/accidental | |
| 16733 | Caribbean Elaenia | Elaenia martinica | resident | |
| 17354 | Puerto Rican Flycatcher | Myiarchus antillarum | present | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | resident | |
| 19165 | White-eyed Vireo | Vireo griseus | rare/accidental | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | breeder | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24064 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | present | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 24289 | Cave Swallow | Petrochelidon fulva | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | resident | |
| 28114 | Northern Mockingbird | Mimus polyglottos | resident | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28321 | Bicknell's Thrush | Catharus bicknelli | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | non-breeder | |
| 33548 | Puerto Rican Spindalis | Spindalis portoricensis | rare/accidental | |
| 33564 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
| 33770 | Baltimore Oriole | Icterus galbula | rare/accidental | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
| 33881 | Greater Antillean Grackle | Quiscalus niger | rare/accidental | |
| 33946 | Ovenbird | Seiurus aurocapilla | non-breeder | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | rare/accidental | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | non-breeder | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33957 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | rare/accidental | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
| 33981 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
| 33991 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
| 34057 | Hooded Warbler | Setophaga citrina | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | non-breeder | |
| 34060 | Cape May Warbler | Setophaga tigrina | non-breeder | |
| 34063 | Northern Parula | Setophaga americana | non-breeder | |
| 34079 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | present | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | non-breeder | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | rare/accidental | |
| 34148 | Palm Warbler | Setophaga palmarum | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
| 34171 | Yellow-throated Warbler | Setophaga dominica | rare/accidental | |
| 34185 | Prairie Warbler | Setophaga discolor | non-breeder | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34432 | Summer Tanager | Piranga rubra | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
| 34598 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | non-breeder | |
| 35644 | Bananaquit | Coereba flaveola | resident | |
| 35711 | Lesser Antillean Bullfinch | Loxigilla noctis | resident | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | resident |
Number of species: 154
Avibase has been visited 452,022,494 times since 24 June 2003. © Denis Lepage | Privacy policy
