This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in British Virgin Islands, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | British Virgin Islands |
---|---|---|---|---|
236 | West Indian Whistling-Duck | Dendrocygna arborea | extirpated | |
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
460 | Blue-winged Teal | Spatula discors | non-breeder | |
487 | American Wigeon | Mareca americana | non-breeder | |
551 | White-cheeked Pintail | Anas bahamensis | resident | |
634 | Ring-necked Duck | Aythya collaris | rare/accidental | |
661 | Lesser Scaup | Aythya affinis | rare/accidental | |
735 | Masked Duck | Nomonyx dominicus | rare/accidental | |
736 | Ruddy Duck | Oxyura jamaicensis | present | |
1792 | American Flamingo | Phoenicopterus ruber | resident | |
1830 | Least Grebe | Tachybaptus dominicus | rare/accidental | |
1836 | Pied-billed Grebe | Podilymbus podiceps | extirpated | |
1973 | Scaly-naped Pigeon | Patagioenas squamosa | resident | |
1981 | White-crowned Pigeon | Patagioenas leucocephala | resident | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
2267 | Common Ground Dove | Columbina passerina | resident | |
2334 | Ruddy Quail-Dove | Geotrygon montana | rare/accidental | |
2343 | Bridled Quail-Dove | Geotrygon mystacea | resident | |
2409 | White-winged Dove | Zenaida asiatica | resident | |
2413 | Zenaida Dove | Zenaida aurita | resident | |
2432 | Mourning Dove | Zenaida macroura | rare/accidental | |
3030 | Smooth-billed Ani | Crotophaga ani | resident | |
3235 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
3238 | Mangrove Cuckoo | Coccyzus minor | resident | |
3515 | Common Nighthawk | Chordeiles minor | rare/accidental | |
3525 | Antillean Nighthawk | Chordeiles gundlachii | resident | |
3617 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
3812 | Black Swift | Cypseloides niger | rare/accidental | |
4377 | Puerto Rican Mango | Anthracothorax aurulentus | present | |
4381 | Green-throated Carib | Eulampis holosericeus | resident | |
4913 | Antillean Crested Hummingbird | Orthorhyncus cristatus | resident | |
5253 | Clapper Rail | Rallus crepitans | resident | |
5434 | Sora | Porzana carolina | rare/accidental | |
5435 | Spotted Crake | Porzana porzana | rare/accidental | |
5448 | Common Gallinule | Gallinula galeata | resident | |
5480 | American Coot | Fulica americana | present | |
5495 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
5748 | Black-necked Stilt | Himantopus mexicanus | present | |
5777 | American Oystercatcher | Haematopus palliatus | resident | |
5805 | Killdeer | Charadrius vociferus | resident | |
5814 | Piping Plover | Charadrius melodus | rare/accidental | |
5901 | Wilson's Plover | Anarhynchus wilsonia | resident | |
5914 | Snowy Plover | Anarhynchus nivosus | resident | |
6025 | Marbled Godwit | Limosa fedoa | rare/accidental | |
6076 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
6098 | Spotted Sandpiper | Actitis macularius | non-breeder | |
6101 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
6118 | Willet | Tringa semipalmata | non-breeder | |
6125 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
6194 | Least Sandpiper | Calidris minutilla | non-breeder | |
6199 | Western Sandpiper | Calidris mauri | rare/accidental | |
6200 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
6333 | Great Skua | Stercorarius skua | rare/accidental | |
6486 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
6503 | Herring Gull | Larus argentatus | rare/accidental | |
6523 | Great Black-backed Gull | Larus marinus | rare/accidental | |
6574 | Black Skimmer | Rynchops niger | rare/accidental | |
6645 | Least Tern | Sternula antillarum | breeder | |
6677 | Forster's Tern | Sterna forsteri | rare/accidental | |
6720 | Sandwich Tern | Thalasseus sandvicensis | resident | |
6732 | Royal Tern | Thalasseus maximus | present | |
6975 | Black-capped Petrel | Pterodroma hasitata | present | |
7087 | Audubon's Shearwater | Puffinus lherminieri | breeder | |
7154 | Magnificent Frigatebird | Fregata magnificens | resident | |
7260 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
7267 | Neotropic Cormorant | Nannopterum brasilianum | rare/accidental | |
7295 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
7296 | Brown Pelican | Pelecanus occidentalis | resident | |
7342 | American Bittern | Botaurus lentiginosus | rare/accidental | |
7347 | Least Bittern | Ixobrychus exilis | rare/accidental | |
7371 | Yellow-crowned Night Heron | Nyctanassa violacea | resident | |
7408 | Little Blue Heron | Egretta caerulea | resident | |
7409 | Tricolored Heron | Egretta tricolor | present | |
7413 | Reddish Egret | Egretta rufescens | rare/accidental | |
7423 | Snowy Egret | Egretta thula | present | |
7433 | Western Reef-Heron | Egretta gularis | rare/accidental | |
7476 | Green Heron | Butorides virescens | resident | |
7494 | Western Cattle Egret | Bubulcus ibis | present | |
7521 | Great Blue Heron | Ardea herodias | resident | |
7556 | Scarlet Ibis | Eudocimus ruber | introduced (not established) | |
7621 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
7957 | Northern Harrier | Circus hudsonius | rare/accidental | |
8116 | Sharp-shinned Hawk | Accipiter striatus | rare/accidental | |
8302 | Broad-winged Hawk | Buteo platypterus | rare/accidental | |
8321 | Red-tailed Hawk | Buteo jamaicensis | resident | |
8603 | Puerto Rican Owl | Gymnasio nudipes | extirpated | |
9077 | Short-eared Owl | Asio flammeus | rare/accidental | |
10031 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
10916 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
10934 | Puerto Rican Woodpecker | Melanerpes portoricensis | extirpated | |
11803 | American Kestrel | Falco sparverius | resident | |
11837 | Merlin | Falco columbarius | rare/accidental | |
12598 | White-winged Parakeet | Brotogeris versicolurus | rare/accidental | |
12867 | Brown-throated Parakeet | Eupsittula pertinax | rare/accidental | |
16435 | Caribbean Elaenia | Elaenia martinica | resident | |
17053 | Puerto Rican Flycatcher | Myiarchus antillarum | present | |
17170 | Gray Kingbird | Tyrannus dominicensis | resident | |
18828 | White-eyed Vireo | Vireo griseus | rare/accidental | |
18879 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
18922 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
18945 | Black-whiskered Vireo | Vireo altiloquus | breeder | |
23653 | Bank Swallow | Riparia riparia | rare/accidental | |
23666 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
23690 | Caribbean Martin | Progne dominicensis | present | |
23708 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
23878 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
23886 | Cave Swallow | Petrochelidon fulva | rare/accidental | |
27556 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
27566 | Pearly-eyed Thrasher | Margarops fuscatus | resident | |
27669 | Northern Mockingbird | Mimus polyglottos | resident | |
27868 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
27871 | Bicknell's Thrush | Catharus bicknelli | rare/accidental | |
27874 | Swainson's Thrush | Catharus ustulatus | non-breeder | |
33045 | Puerto Rican Spindalis | Spindalis portoricensis | rare/accidental | |
33061 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
33262 | Baltimore Oriole | Icterus galbula | rare/accidental | |
33312 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
33376 | Greater Antillean Grackle | Quiscalus niger | rare/accidental | |
33440 | Ovenbird | Seiurus aurocapilla | non-breeder | |
33444 | Worm-eating Warbler | Helmitheros vermivorum | rare/accidental | |
33446 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
33447 | Northern Waterthrush | Parkesia noveboracensis | non-breeder | |
33450 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
33451 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
33456 | Black-and-white Warbler | Mniotilta varia | rare/accidental | |
33457 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
33475 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
33485 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
33505 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
33520 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
33549 | Hooded Warbler | Setophaga citrina | rare/accidental | |
33550 | American Redstart | Setophaga ruticilla | non-breeder | |
33552 | Cape May Warbler | Setophaga tigrina | non-breeder | |
33555 | Northern Parula | Setophaga americana | non-breeder | |
33571 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
33575 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
33576 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
33578 | Yellow Warbler | Setophaga petechia | resident | |
33620 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
33622 | Blackpoll Warbler | Setophaga striata | non-breeder | |
33625 | Black-throated Blue Warbler | Setophaga caerulescens | rare/accidental | |
33632 | Palm Warbler | Setophaga palmarum | rare/accidental | |
33643 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
33652 | Yellow-throated Warbler | Setophaga dominica | rare/accidental | |
33664 | Prairie Warbler | Setophaga discolor | non-breeder | |
33696 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
33906 | Summer Tanager | Piranga rubra | rare/accidental | |
33910 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
34030 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
34072 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
34081 | Indigo Bunting | Passerina cyanea | non-breeder | |
35107 | Bananaquit | Coereba flaveola | resident | |
35173 | Lesser Antillean Bullfinch | Loxigilla noctis | resident | |
35184 | Black-faced Grassquit | Melanospiza bicolor | resident |
Number of species: 154
Avibase has been visited 402,990,182 times since 24 June 2003. © Denis Lepage | Privacy policy