This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in United States Virgin Islands, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | United States Virgin Islands |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | rare/accidental | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 487 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 585 | White-cheeked Pintail | Anas bahamensis | breeder | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 754 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | rare/accidental | |
| 778 | Ruddy Duck | Oxyura jamaicensis | present | |
| 1026 | Northern Bobwhite | Colinus virginianus | extirpated | |
| 1066 | Crested Bobwhite | Colinus cristatus | extirpated | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | present | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | rare/accidental | |
| 2243 | Common Ground Dove | Columbina passerina | present | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | rare/accidental | |
| 2322 | Key West Quail-Dove | Geotrygon chrysia | rare/accidental | |
| 2323 | Bridled Quail-Dove | Geotrygon mystacea | present | |
| 2389 | White-winged Dove | Zenaida asiatica | present | |
| 2393 | Zenaida Dove | Zenaida aurita | present | |
| 2412 | Mourning Dove | Zenaida macroura | rare/accidental | |
| 3025 | Greater Ani | Crotophaga major | rare/accidental | |
| 3026 | Smooth-billed Ani | Crotophaga ani | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | present | |
| 3249 | Puerto Rican Lizard-Cuckoo | Coccyzus vieilloti | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | rare/accidental | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | breeder | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
| 3826 | Black Swift | Cypseloides niger | rare/accidental | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 3911 | Short-tailed Swift | Chaetura brachyura | rare/accidental | |
| 4395 | Puerto Rican Mango | Anthracothorax aurulentus | regional endemic | |
| 4396 | Green Mango | Anthracothorax viridis | rare/accidental | |
| 4398 | Purple-throated Carib | Eulampis jugularis | rare/accidental | |
| 4399 | Green-throated Carib | Eulampis holosericeus | present | |
| 4938 | Antillean Crested Hummingbird | Orthorhyncus cristatus | present | |
| 5276 | Clapper Rail | Rallus crepitans | breeder | |
| 5455 | Sora | Porzana carolina | present | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5500 | American Coot | Fulica americana | present | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | present | |
| 5780 | American Avocet | Recurvirostra americana | rare/accidental | |
| 5799 | American Oystercatcher | Haematopus palliatus | breeder | |
| 5827 | Killdeer | Charadrius vociferus | present | |
| 5836 | Piping Plover | Charadrius melodus | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | present | |
| 5941 | Snowy Plover | Anarhynchus nivosus | rare/accidental | |
| 6021 | Long-billed Curlew | Numenius americanus | rare/accidental | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | present | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | present | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6807 | American Flamingo | Phoenicopterus ruber | rare/accidental | |
| 6849 | Least Grebe | Tachybaptus dominicus | present | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | present | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | breeder | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | present | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | rare/accidental | |
| 7462 | White Ibis | Eudocimus albus | rare/accidental | |
| 7465 | Scarlet Ibis | Eudocimus ruber | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7565 | Least Bittern | Botaurus exilis | rare/accidental | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | present | |
| 7629 | Little Blue Heron | Egretta caerulea | present | |
| 7630 | Tricolored Heron | Egretta tricolor | present | |
| 7634 | Reddish Egret | Egretta rufescens | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | present | |
| 7704 | Green Heron | Butorides virescens | present | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7753 | Great Blue Heron | Ardea herodias | present | |
| 7792 | Brown Pelican | Pelecanus occidentalis | present | |
| 7815 | Turkey Vulture | Cathartes aura | rare/accidental | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | rare/accidental | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8367 | Bald Eagle | Haliaeetus leucocephalus | rare/accidental | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | present | |
| 8796 | Puerto Rican Owl | Gymnasio nudipes | extirpated | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
| 11144 | Puerto Rican Woodpecker | Melanerpes portoricensis | extirpated | |
| 12028 | American Kestrel | Falco sparverius | present | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12819 | Monk Parakeet | Myiopsitta monachus | rare/accidental | |
| 12956 | Hispaniolan Amazon | Amazona ventralis | introduced | |
| 13102 | Brown-throated Parakeet | Eupsittula pertinax | introduced | |
| 16733 | Caribbean Elaenia | Elaenia martinica | resident | |
| 16924 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
| 17351 | Stolid Flycatcher | Myiarchus stolidus | rare/accidental | |
| 17354 | Puerto Rican Flycatcher | Myiarchus antillarum | rare/accidental | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | rare/accidental | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | present | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
| 19165 | White-eyed Vireo | Vireo griseus | rare/accidental | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | present | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24064 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
| 24081 | Purple Martin | Progne subis | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | present | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 24289 | Cave Swallow | Petrochelidon fulva | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | present | |
| 28015 | Brown Trembler | Cinclocerthia ruficauda | rare/accidental | |
| 28114 | Northern Mockingbird | Mimus polyglottos | present | |
| 28126 | Eastern Bluebird | Sialia sialis | rare/accidental | |
| 28313 | Veery | Catharus fuscescens | rare/accidental | |
| 28321 | Bicknell's Thrush | Catharus bicknelli | rare/accidental | |
| 28627 | Eastern Red-legged Thrush | Turdus ardosiaceus | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
| 30943 | Northern Red Bishop | Euplectes franciscanus | rare/accidental | |
| 31050 | Bronze Mannikin | Spermestes cucullata | rare/accidental | |
| 31065 | Indian Silverbill | Euodice malabarica | rare/accidental | |
| 31114 | Tricolored Munia | Lonchura malacca | introduced | |
| 33124 | Dark-eyed Junco | Junco hyemalis | rare/accidental | |
| 33277 | Song Sparrow | Melospiza melodia | rare/accidental | |
| 33564 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
| 33679 | Orchard Oriole | Icterus spurius | rare/accidental | |
| 33715 | Venezuelan Troupial | Icterus icterus | rare/accidental | |
| 33770 | Baltimore Oriole | Icterus galbula | rare/accidental | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
| 33881 | Greater Antillean Grackle | Quiscalus niger | rare/accidental | |
| 33946 | Ovenbird | Seiurus aurocapilla | rare/accidental | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | rare/accidental | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | non-breeder | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33957 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | non-breeder | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
| 33964 | Swainson's Warbler | Limnothlypis swainsonii | rare/accidental | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
| 33973 | Orange-crowned Warbler | Leiothlypis celata | rare/accidental | |
| 33991 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
| 34057 | Hooded Warbler | Setophaga citrina | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | non-breeder | |
| 34060 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
| 34061 | Cerulean Warbler | Setophaga cerulea | non-breeder | |
| 34063 | Northern Parula | Setophaga americana | non-breeder | |
| 34079 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | present | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | non-breeder | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | rare/accidental | |
| 34148 | Palm Warbler | Setophaga palmarum | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
| 34171 | Yellow-throated Warbler | Setophaga dominica | rare/accidental | |
| 34185 | Prairie Warbler | Setophaga discolor | non-breeder | |
| 34191 | Adelaide's Warbler | Setophaga adelaidae | rare/accidental | |
| 34217 | Golden-cheeked Warbler | Setophaga chrysoparia | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34344 | Canada Warbler | Cardellina canadensis | rare/accidental | |
| 34432 | Summer Tanager | Piranga rubra | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
| 34598 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | rare/accidental | |
| 34627 | Dickcissel | Spiza americana | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | breeder | |
| 35711 | Lesser Antillean Bullfinch | Loxigilla noctis | breeder | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | present |
Number of species: 201
Avibase has been visited 486,467,525 times since 24 June 2003. © Denis Lepage | Privacy policy
