This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Vanuatu, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Vanuatu |
|---|---|---|---|---|
| 843 | Melanesian Megapode | Megapodius eremita | present | |
| 844 | Vanuatu Megapode | Megapodius layardi | endemic | |
| 1920 | Metallic Pigeon | Columba vitiensis | breeder | |
| 2128 | Spot-breasted Cuckoo-Dove | Macropygia mackinlayi | breeder | |
| 2185 | Santa Cruz Ground Dove | Pampusana sanctaecrucis | breeder | |
| 2187 | Tanna Ground Dove | Pampusana ferruginea | endemic | |
| 2666 | Tanna Fruit-Dove | Ptilinopus tannensis | endemic | |
| 2674 | Claret-breasted Fruit-Dove | Ptilinopus viridis | present | |
| 2718 | Red-bellied Fruit-Dove | Ptilinopus greyi | breeder | |
| 2813 | Baker's Imperial-Pigeon | Ducula bakeri | endemic | |
| 3977 | Satin Swiftlet | Collocalia uropygialis | breeder | |
| 3995 | White-rumped Swiftlet | Aerodramus spodiopygius | present | |
| 5521 | Black-backed Swamphen | Porphyrio indicus | present | |
| 5613 | Ocellated Crake | Rufirallus schomburgkii | rare/accidental | |
| 5794 | Variable Oystercatcher | Haematopus unicolor | rare/accidental | |
| 6626 | Atlantic White-Tern | Gygis alba | non-breeder | |
| 6657 | Blue-gray Noddy | Anous ceruleus | present | |
| 6679 | Gray-backed Tern | Onychoprion lunatus | rare/accidental | |
| 7187 | Beck's Petrel | Pseudobulweria becki | rare/accidental | |
| 7216 | Christmas Shearwater | Puffinus nativitatis | rare/accidental | |
| 10130 | Vanuatu Kingfisher | Todiramphus farquhari | endemic | |
| 10143 | Pacific Kingfisher | Todiramphus sacer | breeder | |
| 12313 | Oceanic Eclectus | Eclectus infectus | extirpated | |
| 12542 | Large Fig-Parrot | Cyclopsitta desmarestii | rare/accidental | |
| 12592 | Palm Lorikeet | Vini palmarum | breeder | |
| 18013 | Cardinal Myzomela | Myzomela cardinalis | present | |
| 18051 | Vanuatu Honeyeater | Gliciphila notabilis | endemic | |
| 18085 | Gray-eared Honeyeater | Lichmera incana | breeder | |
| 18478 | Fan-tailed Gerygone | Gerygone flavolateralis | breeder | |
| 18714 | South Melanesian Cuckooshrike | Coracina caledonica | present | |
| 18782 | Polynesian Triller | Lalage maculosa | breeder | |
| 18802 | Long-tailed Triller | Lalage leucopyga | breeder | |
| 19394 | Vanuatu Whistler | Pachycephala chlorura | breeder | |
| 19413 | Yellow-throated Fiji Whistler | Pachycephala graeffii | present | |
| 19425 | New Caledonian Whistler | Pachycephala caledonica | present | |
| 20374 | Vanuatu Streaked Fantail | Rhipidura spilodera | breeder | |
| 20818 | Buff-bellied Monarch | Neolalage banksiana | endemic | |
| 20819 | Southern Shrikebill | Clytorhynchus pachycephaloides | breeder | |
| 20974 | Melanesian Flycatcher | Myiagra caledonica | breeder | |
| 21753 | Pacific Robin | Petroica pusilla | present | |
| 23894 | Santo Thicketbird | Cincloramphus whitneyi | endemic | |
| 24174 | Pacific Swallow | Hirundo javanica | breeder | |
| 25813 | Yellow-fronted White-eye | Zosterops flavifrons | endemic | |
| 27720 | Rusty-winged Starling | Aplonis zelandica | breeder | |
| 27729 | Mountain Starling | Aplonis santovestris | endemic | |
| 27797 | Long-tailed Myna | Mino kreffti | rare/accidental | |
| 27870 | Jungle Myna | Acridotheres fuscus | rare/accidental | |
| 28559 | Vanikoro Island-Thrush | Turdus vanikorensis | breeder | |
| 28569 | White-headed Island-Thrush | Turdus pritzbueri | present | |
| 31117 | Chestnut Munia | Lonchura atricapilla | introduced | |
| 31187 | Red-throated Parrotfinch | Erythrura psittacea | introduced | |
| 31189 | Royal Parrotfinch | Erythrura cyaneovirens | present | |
| 31298 | Common Waxbill | Estrilda astrild | introduced | |
| 31352 | Red Avadavat | Amandava amandava | rare/accidental |
Number of species: 54
Avibase has been visited 486,026,738 times since 24 June 2003. © Denis Lepage | Privacy policy
