This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Samoa
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Samoa |
---|---|---|---|---|
504 | Pacific Black Duck | Anas superciliosa | present | breeder |
1562 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
2776 | Pacific Imperial-Pigeon | Ducula pacifica | present | breeder |
3286 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | non-breeder |
5348 | Buff-banded Rail | Gallirallus philippensis | present | breeder |
5505 | Australasian Swamphen | Porphyrio melanotus | present | breeder |
5525 | White-browed Crake | Poliolimnas cinereus | present | breeder |
5586 | Spotless Crake | Zapornia tabuensis | present | breeder |
5789 | Black-bellied Plover | Pluvialis squatarola | present | rare/accidental |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
5812 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | rare/accidental |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
5998 | Far Eastern Curlew | Numenius madagascariensis | present | rare/accidental |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
6097 | Common Sandpiper | Actitis hypoleucos | present | rare/accidental |
6104 | Gray-tailed Tattler | Tringa brevipes | present | rare/accidental |
6105 | Wandering Tattler | Tringa incana | present | non-breeder |
6108 | Wood Sandpiper | Tringa glareola | present | rare/accidental |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6152 | Sharp-tailed Sandpiper | Calidris acuminata | present | rare/accidental |
6157 | Red-necked Stint | Calidris ruficollis | present | rare/accidental |
6160 | Sanderling | Calidris alba | present | rare/accidental |
6195 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
6335 | Brown Skua | Stercorarius antarcticus | non-breeder | rare/accidental |
6339 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6455 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
6578 | White Tern | Gygis alba | present | breeder |
6584 | Brown Noddy | Anous stolidus | present | breeder |
6592 | Black Noddy | Anous minutus | present | present |
6614 | Sooty Tern | Onychoprion fuscatus | present | rare/accidental |
6622 | Bridled Tern | Onychoprion anaethetus | present | breeder |
6629 | Little Tern | Sternula albifrons | present | rare/accidental |
6693 | Common Tern | Sterna hirundo | present | rare/accidental |
6703 | Black-naped Tern | Sterna sumatrana | present | breeder |
6706 | Roseate Tern | Sterna dougallii | breeder | rare/accidental |
6735 | Great Crested Tern | Thalasseus bergii | present | present |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | breeder |
6767 | Red-tailed Tropicbird | Phaethon rubricauda | present | rare/accidental |
6886 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
6890 | Polynesian Storm-Petrel | Nesofregetta fuliginosa | rare/accidental | present |
6958 | Herald Petrel | Pterodroma heraldica | present | rare/accidental |
6973 | Mottled Petrel | Pterodroma inexpectata | present | non-breeder |
6985 | White-necked Petrel | Pterodroma cervicalis | present | rare/accidental |
6988 | Black-winged Petrel | Pterodroma nigripennis | present | rare/accidental |
6992 | Gould's Petrel | Pterodroma leucoptera | present | rare/accidental |
6995 | Collared Petrel | Pterodroma brevipes | rare/accidental | rare/accidental |
6998 | Stejneger's Petrel | Pterodroma longirostris | rare/accidental | rare/accidental |
7046 | Flesh-footed Shearwater | Ardenna carneipes | present | rare/accidental |
7049 | Wedge-tailed Shearwater | Ardenna pacifica | present | breeder |
7052 | Buller's Shearwater | Ardenna bulleri | present | rare/accidental |
7053 | Sooty Shearwater | Ardenna grisea | present | non-breeder |
7054 | Short-tailed Shearwater | Ardenna tenuirostris | present | non-breeder |
7069 | Newell's Shearwater | Puffinus newelli | rare/accidental | rare/accidental |
7090 | Tropical Shearwater | Puffinus bailloni | rare/accidental | present |
7157 | Lesser Frigatebird | Fregata ariel | present | rare/accidental |
7162 | Great Frigatebird | Fregata minor | present | present |
7175 | Red-footed Booby | Sula sula | present | breeder |
7179 | Brown Booby | Sula leucogaster | present | breeder |
7184 | Masked Booby | Sula dactylatra | present | present |
7419 | Pacific Reef-Heron | Egretta sacra | present | breeder |
7439 | White-faced Heron | Egretta novaehollandiae | present | rare/accidental |
8425 | Barn Owl | Tyto alba | present | breeder |
9912 | Collared Kingfisher | Todiramphus chloris | rare/accidental | rare/accidental |
11887 | Peregrine Falcon | Falco peregrinus | present | present |
24352 | Red-vented Bulbul | Pycnonotus cafer | extirpated | introduced |
27419 | Common Myna | Acridotheres tristis | introduced | introduced |
Number of species: 70
Avibase has been visited 402,968,159 times since 24 June 2003. © Denis Lepage | Privacy policy