This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Kosovo, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Kosovo |
|---|---|---|---|---|
| 275 | Graylag Goose | Anser anser | resident | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | non-breeder | |
| 301 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 505 | Gadwall | Mareca strepera | present | |
| 660 | Red-crested Pochard | Netta rufina | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | resident | |
| 677 | Ferruginous Duck | Aythya nyroca | present | |
| 743 | Common Goldeneye | Bucephala clangula | present | |
| 752 | Smew | Mergellus albellus | present | |
| 762 | Common Merganser | Mergus merganser | present | |
| 770 | Red-breasted Merganser | Mergus serrator | present | |
| 1298 | Hazel Grouse | Tetrastes bonasia | present | |
| 1418 | Western Capercaillie | Tetrao urogallus | present | |
| 1433 | Black Grouse | Lyrurus tetrix | present | |
| 1450 | Gray Partridge | Perdix perdix | present | |
| 1738 | Common Quail | Coturnix coturnix | non-breeder | |
| 1780 | Rock Partridge | Alectoris graeca | present | |
| 1880 | Stock Dove | Columba oenas | non-breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | non-breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2910 | Great Bustard | Otis tarda | non-breeder | |
| 2966 | Little Bustard | Tetrax tetrax | extirpated | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | non-breeder | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4102 | Pallid Swift | Apus pallidus | present | |
| 5308 | Water Rail | Rallus aquaticus | non-breeder | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5588 | Little Crake | Zapornia parva | non-breeder | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
| 5763 | Black-winged Stilt | Himantopus himantopus | non-breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | present | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | present | |
| 6532 | Caspian Gull | Larus cachinnans | present | |
| 6552 | Yellow-legged Gull | Larus michahellis | present | |
| 6876 | Eared Grebe | Podiceps nigricollis | present | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | resident | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | non-breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | non-breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | non-breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | non-breeder | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | non-breeder | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8064 | Golden Eagle | Aquila chrysaetos | present | |
| 8072 | Bonelli's Eagle | Aquila fasciata | non-breeder | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | non-breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8342 | Red Kite | Milvus milvus | non-breeder | |
| 8528 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | resident | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8747 | Eurasian Scops-Owl | Otus scops | non-breeder | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | present | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | rare/accidental | |
| 9107 | Little Owl | Athene noctua | present | |
| 9199 | Tawny Owl | Strix aluco | present | |
| 9232 | Ural Owl | Strix uralensis | present | |
| 9253 | Long-eared Owl | Asio otus | present | |
| 9296 | Boreal Owl | Aegolius funereus | resident | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | present | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | present | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | present | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | present | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | present | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | present | |
| 11655 | Gray-headed Woodpecker | Picus canus | present | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | present | |
| 11784 | Black Woodpecker | Dryocopus martius | present | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | non-breeder | |
| 12057 | Red-footed Falcon | Falco vespertinus | non-breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | non-breeder | |
| 12108 | Saker Falcon | Falco cherrug | non-breeder | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | non-breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21161 | Woodchat Shrike | Lanius senator | non-breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | present | |
| 21467 | Eurasian Magpie | Pica pica | resident | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | resident | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | present | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | present | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | present | |
| 21554 | Rook | Corvus frugilegus | present | |
| 21578 | Hooded Crow | Corvus cornix | present | |
| 21624 | Common Raven | Corvus corax | present | |
| 21950 | Coal Tit | Periparus ater | present | |
| 21996 | Crested Tit | Lophophanes cristatus | present | |
| 22024 | Sombre Tit | Poecile lugubris | present | |
| 22030 | Marsh Tit | Poecile palustris | present | |
| 22041 | Willow Tit | Poecile montanus | present | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | present | |
| 22175 | Great Tit | Parus major | resident | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
| 22590 | Wood Lark | Lullula arborea | non-breeder | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | present | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | present | |
| 22796 | Calandra Lark | Melanocorypha calandra | non-breeder | |
| 22838 | Bearded Reedling | Panurus biarmicus | present | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | non-breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | non-breeder | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | non-breeder | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | present | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23800 | River Warbler | Locustella fluviatilis | non-breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | non-breeder | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | non-breeder | |
| 24214 | Western House-Martin | Delichon urbicum | non-breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | non-breeder | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | non-breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
| 25107 | Cetti's Warbler | Cettia cetti | non-breeder | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | non-breeder | |
| 25331 | Western Orphean Warbler | Curruca hortensis | present | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | present | |
| 25351 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
| 25364 | Greater Whitethroat | Curruca communis | non-breeder | |
| 26856 | Goldcrest | Regulus regulus | present | |
| 26875 | Common Firecrest | Regulus ignicapilla | non-breeder | |
| 26880 | Wallcreeper | Tichodroma muraria | present | |
| 26966 | Eurasian Nuthatch | Sitta europaea | present | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | present | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | present | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | resident | |
| 27650 | White-throated Dipper | Cinclus cinclus | present | |
| 28429 | Mistle Thrush | Turdus viscivorus | non-breeder | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | non-breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | non-breeder | |
| 28818 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
| 29253 | European Robin | Erithacus rubecula | non-breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | present | |
| 29565 | Collared Flycatcher | Ficedula albicollis | non-breeder | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | present | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | non-breeder | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | non-breeder | |
| 29803 | Western Black-eared Wheatear | Oenanthe hispanica | non-breeder | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | present | |
| 31480 | Alpine Accentor | Prunella collaris | present | |
| 31515 | Dunnock | Prunella modularis | present | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | non-breeder | |
| 31632 | Rock Sparrow | Petronia petronia | present | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | present | |
| 31682 | Western Yellow Wagtail | Motacilla flava | present | |
| 31815 | Tawny Pipit | Anthus campestris | non-breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31871 | Water Pipit | Anthus spinoletta | present | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | present | |
| 32221 | Pine Grosbeak | Pinicola enucleator | rare/accidental | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
| 32472 | Eurasian Linnet | Linaria cannabina | non-breeder | |
| 32498 | Red Crossbill | Loxia curvirostra | present | |
| 32572 | European Serin | Serinus serinus | non-breeder | |
| 32594 | Eurasian Siskin | Spinus spinus | non-breeder | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | non-breeder | |
| 32702 | Corn Bunting | Emberiza calandra | resident | |
| 32711 | Rock Bunting | Emberiza cia | present | |
| 32731 | Cirl Bunting | Emberiza cirlus | present | |
| 32749 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
| 32806 | Reed Bunting | Emberiza schoeniclus | non-breeder |
Number of species: 213
Avibase has been visited 451,978,110 times since 24 June 2003. © Denis Lepage | Privacy policy
