This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Kosovo, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Kosovo |
---|---|---|---|---|
263 | Graylag Goose | Anser anser | resident | |
271 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
282 | Lesser White-fronted Goose | Anser erythropus | non-breeder | |
284 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
405 | Common Shelduck | Tadorna tadorna | non-breeder | |
478 | Gadwall | Mareca strepera | present | |
621 | Red-crested Pochard | Netta rufina | rare/accidental | |
631 | Common Pochard | Aythya ferina | resident | |
638 | Ferruginous Duck | Aythya nyroca | present | |
702 | Common Goldeneye | Bucephala clangula | present | |
710 | Smew | Mergellus albellus | present | |
720 | Common Merganser | Mergus merganser | present | |
728 | Red-breasted Merganser | Mergus serrator | present | |
1246 | Hazel Grouse | Tetrastes bonasia | present | |
1367 | Western Capercaillie | Tetrao urogallus | present | |
1376 | Black Grouse | Lyrurus tetrix | present | |
1393 | Gray Partridge | Perdix perdix | present | |
1677 | Common Quail | Coturnix coturnix | non-breeder | |
1718 | Rock Partridge | Alectoris graeca | present | |
1857 | Eared Grebe | Podiceps nigricollis | present | |
1906 | Stock Dove | Columba oenas | non-breeder | |
1911 | Common Wood-Pigeon | Columba palumbus | non-breeder | |
2040 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
2914 | Great Bustard | Otis tarda | non-breeder | |
2970 | Little Bustard | Tetrax tetrax | extirpated | |
3428 | Common Cuckoo | Cuculus canorus | non-breeder | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
4060 | Alpine Swift | Tachymarptis melba | non-breeder | |
4077 | Common Swift | Apus apus | non-breeder | |
4085 | Pallid Swift | Apus pallidus | present | |
5286 | Water Rail | Rallus aquaticus | non-breeder | |
5435 | Spotted Crake | Porzana porzana | non-breeder | |
5568 | Little Crake | Zapornia parva | non-breeder | |
5693 | Common Crane | Grus grus | non-breeder | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
5741 | Black-winged Stilt | Himantopus himantopus | non-breeder | |
5755 | Pied Avocet | Recurvirostra avosetta | present | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
5790 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
5830 | Northern Lapwing | Vanellus vanellus | non-breeder | |
6037 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
6039 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
6062 | Great Snipe | Gallinago media | non-breeder | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6414 | Little Gull | Hydrocoloeus minutus | non-breeder | |
6428 | Slender-billed Gull | Chroicocephalus genei | present | |
6496 | Caspian Gull | Larus cachinnans | present | |
6514 | Yellow-legged Gull | Larus michahellis | present | |
7122 | Black Stork | Ciconia nigra | non-breeder | |
7130 | White Stork | Ciconia ciconia | non-breeder | |
7221 | Pygmy Cormorant | Microcarbo pygmaeus | resident | |
7338 | Great Bittern | Botaurus stellaris | non-breeder | |
7362 | Little Bittern | Ixobrychus minutus | non-breeder | |
7486 | Squacco Heron | Ardeola ralloides | non-breeder | |
7494 | Western Cattle Egret | Bubulcus ibis | rare/accidental | |
7612 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
7678 | Egyptian Vulture | Neophron percnopterus | non-breeder | |
7690 | European Honey-buzzard | Pernis apivorus | non-breeder | |
7745 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
7760 | Eurasian Griffon | Gyps fulvus | non-breeder | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
7860 | Lesser Spotted Eagle | Clanga pomarina | non-breeder | |
7862 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
7867 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
7880 | Imperial Eagle | Aquila heliaca | non-breeder | |
7882 | Golden Eagle | Aquila chrysaetos | present | |
7894 | Bonelli's Eagle | Aquila fasciata | non-breeder | |
7940 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
7956 | Hen Harrier | Circus cyaneus | non-breeder | |
7959 | Pallid Harrier | Circus macrourus | non-breeder | |
7962 | Montagu's Harrier | Circus pygargus | non-breeder | |
8006 | Levant Sparrowhawk | Accipiter brevipes | non-breeder | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | present | |
8147 | Eurasian Goshawk | Accipiter gentilis | present | |
8169 | Red Kite | Milvus milvus | non-breeder | |
8341 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
8350 | Common Buzzard | Buteo buteo | non-breeder | |
8373 | Long-legged Buzzard | Buteo rufinus | resident | |
8555 | Eurasian Scops-Owl | Otus scops | non-breeder | |
8746 | Eurasian Eagle-Owl | Bubo bubo | present | |
8806 | Eurasian Pygmy-Owl | Glaucidium passerinum | rare/accidental | |
8909 | Little Owl | Athene noctua | present | |
9001 | Tawny Owl | Strix aluco | present | |
9033 | Ural Owl | Strix uralensis | present | |
9054 | Long-eared Owl | Asio otus | present | |
9097 | Boreal Owl | Aegolius funereus | resident | |
9638 | Common Kingfisher | Alcedo atthis | present | |
10115 | European Bee-eater | Merops apiaster | non-breeder | |
10125 | European Roller | Coracias garrulus | non-breeder | |
10794 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
10998 | Eurasian Three-toed Woodpecker | Picoides tridactylus | present | |
11053 | Middle Spotted Woodpecker | Dendrocoptes medius | present | |
11119 | White-backed Woodpecker | Dendrocopos leucotos | present | |
11136 | Great Spotted Woodpecker | Dendrocopos major | present | |
11159 | Syrian Woodpecker | Dendrocopos syriacus | present | |
11164 | Lesser Spotted Woodpecker | Dryobates minor | present | |
11432 | Gray-headed Woodpecker | Picus canus | present | |
11450 | Eurasian Green Woodpecker | Picus viridis | present | |
11561 | Black Woodpecker | Dryocopus martius | present | |
11768 | Lesser Kestrel | Falco naumanni | non-breeder | |
11769 | Eurasian Kestrel | Falco tinnunculus | non-breeder | |
11832 | Red-footed Falcon | Falco vespertinus | non-breeder | |
11837 | Merlin | Falco columbarius | non-breeder | |
11874 | Lanner Falcon | Falco biarmicus | non-breeder | |
11881 | Saker Falcon | Falco cherrug | non-breeder | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
20650 | Red-backed Shrike | Lanius collurio | non-breeder | |
20717 | Great Gray Shrike | Lanius excubitor | non-breeder | |
20735 | Lesser Gray Shrike | Lanius minor | non-breeder | |
20774 | Woodchat Shrike | Lanius senator | non-breeder | |
20961 | Eurasian Jay | Garrulus glandarius | present | |
21089 | Eurasian Magpie | Pica pica | resident | |
21107 | Eurasian Nutcracker | Nucifraga caryocatactes | resident | |
21120 | Red-billed Chough | Pyrrhocorax pyrrhocorax | present | |
21130 | Yellow-billed Chough | Pyrrhocorax graculus | present | |
21136 | Eurasian Jackdaw | Corvus monedula | present | |
21178 | Rook | Corvus frugilegus | present | |
21202 | Hooded Crow | Corvus cornix | present | |
21248 | Common Raven | Corvus corax | present | |
21575 | Coal Tit | Periparus ater | present | |
21621 | Crested Tit | Lophophanes cristatus | present | |
21649 | Sombre Tit | Poecile lugubris | present | |
21655 | Marsh Tit | Poecile palustris | present | |
21666 | Willow Tit | Poecile montanus | present | |
21739 | Eurasian Blue Tit | Cyanistes caeruleus | present | |
21800 | Great Tit | Parus major | resident | |
21897 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
22198 | Horned Lark | Eremophila alpestris | present | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | present | |
22282 | Calandra Lark | Melanocorypha calandra | non-breeder | |
22324 | Wood Lark | Lullula arborea | non-breeder | |
22399 | Crested Lark | Galerida cristata | present | |
22446 | Bearded Reedling | Panurus biarmicus | present | |
23238 | Eastern Olivaceous Warbler | Iduna pallida | non-breeder | |
23255 | Icterine Warbler | Hippolais icterina | non-breeder | |
23258 | Aquatic Warbler | Acrocephalus paludicola | non-breeder | |
23261 | Moustached Warbler | Acrocephalus melanopogon | present | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
23279 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
23402 | River Warbler | Locustella fluviatilis | non-breeder | |
23403 | Savi's Warbler | Locustella luscinioides | non-breeder | |
23653 | Bank Swallow | Riparia riparia | non-breeder | |
23744 | Eurasian Crag-Martin | Ptyonoprogne rupestris | non-breeder | |
23815 | Western House-Martin | Delichon urbicum | non-breeder | |
24389 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
24392 | Eastern Bonelli's Warbler | Phylloscopus orientalis | non-breeder | |
24449 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
24701 | Cetti's Warbler | Cettia cetti | non-breeder | |
24803 | Long-tailed Tit | Aegithalos caudatus | resident | |
24860 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
24866 | Garden Warbler | Sylvia borin | non-breeder | |
24880 | Barred Warbler | Curruca nisoria | non-breeder | |
24897 | Lesser Whitethroat | Curruca curruca | non-breeder | |
24923 | Western Orphean Warbler | Curruca hortensis | present | |
24926 | Eastern Orphean Warbler | Curruca crassirostris | present | |
24943 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
24949 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
24954 | Greater Whitethroat | Curruca communis | non-breeder | |
26420 | Goldcrest | Regulus regulus | present | |
26439 | Common Firecrest | Regulus ignicapilla | non-breeder | |
26444 | Wallcreeper | Tichodroma muraria | present | |
26530 | Eurasian Nuthatch | Sitta europaea | present | |
26565 | Eurasian Treecreeper | Certhia familiaris | present | |
26599 | Short-toed Treecreeper | Certhia brachydactyla | present | |
26815 | Eurasian Wren | Troglodytes troglodytes | resident | |
27213 | White-throated Dipper | Cinclus cinclus | present | |
27979 | Mistle Thrush | Turdus viscivorus | non-breeder | |
27998 | Redwing | Turdus iliacus | non-breeder | |
28290 | Fieldfare | Turdus pilaris | non-breeder | |
28295 | Ring Ouzel | Turdus torquatus | non-breeder | |
28345 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
28774 | European Robin | Erithacus rubecula | non-breeder | |
28915 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
29075 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
29078 | European Pied Flycatcher | Ficedula hypoleuca | present | |
29085 | Collared Flycatcher | Ficedula albicollis | non-breeder | |
29129 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
29137 | Black Redstart | Phoenicurus ochruros | present | |
29170 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
29185 | Whinchat | Saxicola rubetra | non-breeder | |
29192 | European Stonechat | Saxicola rubicola | non-breeder | |
29301 | Northern Wheatear | Oenanthe oenanthe | non-breeder | |
29321 | Western Black-eared Wheatear | Oenanthe hispanica | non-breeder | |
29402 | Bohemian Waxwing | Bombycilla garrulus | present | |
30984 | Alpine Accentor | Prunella collaris | present | |
31019 | Dunnock | Prunella modularis | present | |
31057 | Spanish Sparrow | Passer hispaniolensis | non-breeder | |
31136 | Rock Sparrow | Petronia petronia | present | |
31145 | White-winged Snowfinch | Montifringilla nivalis | present | |
31185 | Western Yellow Wagtail | Motacilla flava | present | |
31315 | Tawny Pipit | Anthus campestris | non-breeder | |
31353 | Meadow Pipit | Anthus pratensis | non-breeder | |
31357 | Tree Pipit | Anthus trivialis | non-breeder | |
31371 | Water Pipit | Anthus spinoletta | present | |
31474 | Brambling | Fringilla montifringilla | non-breeder | |
31593 | Hawfinch | Coccothraustes coccothraustes | present | |
31722 | Pine Grosbeak | Pinicola enucleator | rare/accidental | |
31752 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
31972 | Eurasian Linnet | Linaria cannabina | non-breeder | |
31998 | Red Crossbill | Loxia curvirostra | present | |
32071 | European Serin | Serinus serinus | non-breeder | |
32093 | Eurasian Siskin | Spinus spinus | non-breeder | |
32190 | Black-headed Bunting | Emberiza melanocephala | non-breeder | |
32194 | Corn Bunting | Emberiza calandra | resident | |
32203 | Rock Bunting | Emberiza cia | present | |
32223 | Cirl Bunting | Emberiza cirlus | present | |
32241 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
32298 | Reed Bunting | Emberiza schoeniclus | non-breeder |
Number of species: 211
Avibase has been visited 403,689,883 times since 24 June 2003. © Denis Lepage | Privacy policy