This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Yemen, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Yemen |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | present | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | present | |
| 426 | Common Shelduck | Tadorna tadorna | present | |
| 505 | Gadwall | Mareca strepera | present | |
| 591 | Red-billed Duck | Anas erythrorhyncha | rare/accidental | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | present | |
| 677 | Ferruginous Duck | Aythya nyroca | present | |
| 1709 | Sand Partridge | Ammoperdix heyi | present | |
| 1738 | Common Quail | Coturnix coturnix | present | |
| 1746 | Harlequin Quail | Coturnix delegorguei | rare/accidental | |
| 1760 | Arabian Partridge | Alectoris melanocephala | present | |
| 1789 | Philby's Partridge | Alectoris philbyi | present | |
| 1876 | Speckled Pigeon | Columba guinea | rare/accidental | |
| 1896 | Rameron Pigeon | Columba arquatrix | present | |
| 2015 | European Turtle-Dove | Streptopelia turtur | present | |
| 2020 | Dusky Turtle-Dove | Streptopelia lugens | present | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | breeder | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | present | |
| 2152 | Black-billed Wood-Dove | Turtur abyssinicus | rare/accidental | |
| 2159 | Namaqua Dove | Oena capensis | present | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | present | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | present | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | present | |
| 2883 | Crowned Sandgrouse | Pterocles coronatus | present | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | present | |
| 2913 | Arabian Bustard | Ardeotis arabs | present | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | present | |
| 3111 | White-browed Coucal | Centropus superciliosus | present | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3205 | Pied Cuckoo | Clamator jacobinus | present | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | present | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | present | |
| 3442 | Common Cuckoo | Cuculus canorus | present | |
| 3628 | Red-necked Nightjar | Caprimulgus ruficollis | present | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | rare/accidental | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | present | |
| 3654 | Nubian Nightjar | Caprimulgus nubicus | present | |
| 3689 | Montane Nightjar | Caprimulgus poliocephalus | present | |
| 3704 | Plain Nightjar | Caprimulgus inornatus | present | |
| 4010 | Himalayan Swiftlet | Aerodramus brevirostris | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | present | |
| 4094 | Common Swift | Apus apus | present | |
| 4102 | Pallid Swift | Apus pallidus | non-breeder | |
| 4118 | Forbes-Watson's Swift | Apus berliozi | present | |
| 4136 | Little Swift | Apus affinis | present | |
| 4153 | White-rumped Swift | Apus caffer | rare/accidental | |
| 4178 | African Palm Swift | Cypsiurus parvus | breeder | |
| 5308 | Water Rail | Rallus aquaticus | present | |
| 5456 | Spotted Crake | Porzana porzana | present | |
| 5494 | Red-knobbed Coot | Fulica cristata | rare/accidental | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5713 | Demoiselle Crane | Grus virgo | present | |
| 5718 | Common Crane | Grus grus | present | |
| 5742 | Spotted Thick-knee | Burhinus capensis | present | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | non-breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | present | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | rare/accidental | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | present | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | present | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | present | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6279 | Small Buttonquail | Turnix sylvaticus | rare/accidental | |
| 6306 | Crab-Plover | Dromas ardeola | present | |
| 6317 | Bronze-winged Courser | Rhinoptilus chalcopterus | present | |
| 6330 | Cream-colored Courser | Cursorius cursor | present | |
| 6345 | Small Pratincole | Glareola lactea | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | present | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | present | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | present | |
| 6505 | White-eyed Gull | Ichthyaetus leucophthalmus | present | |
| 6532 | Caspian Gull | Larus cachinnans | present | |
| 6560 | Armenian Gull | Larus armenicus | non-breeder | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6620 | African Skimmer | Rynchops flavirostris | rare/accidental | |
| 6621 | Indian Skimmer | Rynchops albicollis | rare/accidental | |
| 6688 | Saunders's Tern | Sternula saundersi | present | |
| 6757 | White-cheeked Tern | Sterna repressa | present | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | present | |
| 6876 | Eared Grebe | Podiceps nigricollis | present | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
| 7112 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
| 7257 | Persian Shearwater | Puffinus persicus | non-breeder | |
| 7283 | Black Stork | Ciconia nigra | present | |
| 7284 | Abdim's Stork | Ciconia abdimii | present | |
| 7291 | White Stork | Ciconia ciconia | present | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | rare/accidental | |
| 7370 | African Darter | Anhinga rufa | rare/accidental | |
| 7381 | Reed Cormorant | Microcarbo africanus | rare/accidental | |
| 7408 | Socotra Cormorant | Phalacrocorax nigrogularis | present | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7506 | Northern Bald Ibis | Geronticus eremita | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | present | |
| 7529 | African Spoonbill | Platalea alba | rare/accidental | |
| 7556 | Eurasian Bittern | Botaurus stellaris | present | |
| 7582 | Little Bittern | Botaurus minutus | present | |
| 7639 | Black Heron | Egretta ardesiaca | rare/accidental | |
| 7655 | Western Reef-Heron | Egretta gularis | present | |
| 7714 | Squacco Heron | Ardeola ralloides | present | |
| 7715 | Malagasy Pond-Heron | Ardeola idae | rare/accidental | |
| 7716 | Indian Pond-Heron | Ardeola grayii | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7779 | Black-headed Heron | Ardea melanocephala | present | |
| 7780 | Goliath Heron | Ardea goliath | present | |
| 7785 | Hamerkop | Scopus umbretta | present | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | present | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | present | |
| 7842 | Scissor-tailed Kite | Chelictinia riocourii | present | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | present | |
| 7862 | Egyptian Vulture | Neophron percnopterus | present | |
| 7905 | European Honey-buzzard | Pernis apivorus | present | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | present | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | rare/accidental | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | present | |
| 7985 | Bateleur | Terathopius ecaudatus | present | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | present | |
| 8047 | Booted Eagle | Hieraaetus pennatus | present | |
| 8049 | Steppe Eagle | Aquila nipalensis | present | |
| 8052 | Imperial Eagle | Aquila heliaca | present | |
| 8054 | Tawny Eagle | Aquila rapax | present | |
| 8064 | Golden Eagle | Aquila chrysaetos | present | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | present | |
| 8072 | Bonelli's Eagle | Aquila fasciata | present | |
| 8098 | Gabar Goshawk | Micronisus gabar | present | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | present | |
| 8164 | Shikra | Tachyspiza badia | present | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | present | |
| 8323 | Hen Harrier | Circus cyaneus | rare/accidental | |
| 8326 | Pallid Harrier | Circus macrourus | present | |
| 8329 | Montagu's Harrier | Circus pygargus | present | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8555 | Socotra Buzzard | Buteo socotraensis | endemic | |
| 8556 | Long-legged Buzzard | Buteo rufinus | present | |
| 8612 | Western Barn Owl | Tyto alba | breeder | |
| 8746 | Arabian Scops-Owl | Otus pamelae | present | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8762 | Pallid Scops-Owl | Otus brucei | rare/accidental | |
| 8785 | Socotra Scops-Owl | Otus socotranus | endemic | |
| 8935 | Arabian Eagle-Owl | Bubo milesi | present | |
| 9107 | Little Owl | Athene noctua | present | |
| 9213 | Desert Owl | Strix hadorami | present | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | present | |
| 9802 | White-throated Bee-eater | Merops albicollis | present | |
| 9807 | Arabian Green Bee-eater | Merops cyanophrys | breeder | |
| 9811 | Asian Green Bee-eater | Merops orientalis | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | present | |
| 9823 | Olive Bee-eater | Merops superciliosus | present | |
| 9829 | European Bee-eater | Merops apiaster | present | |
| 9912 | Common Kingfisher | Alcedo atthis | rare/accidental | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | rare/accidental | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | present | |
| 10328 | European Roller | Coracias garrulus | present | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | present | |
| 10332 | Lilac-breasted Roller | Coracias caudatus | rare/accidental | |
| 10336 | Purple Roller | Coracias naevius | rare/accidental | |
| 10339 | Indian Roller | Coracias benghalensis | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | present | |
| 11272 | Arabian Woodpecker | Dendrocoptes dorae | present | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 12058 | Amur Falcon | Falco amurensis | present | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | present | |
| 12062 | Merlin | Falco columbarius | present | |
| 12101 | Lanner Falcon | Falco biarmicus | present | |
| 12108 | Saker Falcon | Falco cherrug | resident | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | introduced | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | present | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | rare/accidental | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | present | |
| 21045 | Red-backed Shrike | Lanius collurio | present | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | present | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | present | |
| 21130 | Lesser Gray Shrike | Lanius minor | present | |
| 21140 | Somali Fiscal | Lanius somalicus | rare/accidental | |
| 21160 | Masked Shrike | Lanius nubicus | present | |
| 21161 | Woodchat Shrike | Lanius senator | present | |
| 21464 | Asir Magpie | Pica asirensis | present | |
| 21467 | Eurasian Magpie | Pica pica | rare/accidental | |
| 21616 | Pied Crow | Corvus albus | rare/accidental | |
| 21617 | Brown-necked Raven | Corvus ruficollis | present | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | present | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | present | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | rare/accidental | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | present | |
| 22382 | Desert Lark | Ammomanes deserti | present | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | present | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22759 | Temminck's Lark | Eremophila bilopha | rare/accidental | |
| 22761 | Rufous-capped Lark | Calandrella eremica | breeder | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
| 22807 | Arabian Lark | Eremalauda eremodites | breeder | |
| 23244 | Graceful Prinia | Prinia gracilis | breeder | |
| 23343 | Socotra Warbler | Incana incana | endemic | |
| 23549 | Socotra Cisticola | Cisticola haesitatus | endemic | |
| 23632 | Sykes's Warbler | Iduna rama | present | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | present | |
| 23648 | Upcher's Warbler | Hippolais languida | present | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
| 23675 | Marsh Warbler | Acrocephalus palustris | present | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | non-breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 24030 | Banded Martin | Neophedina cincta | rare/accidental | |
| 24037 | Plain Martin | Riparia paludicola | present | |
| 24047 | Gray-throated Martin | Riparia chinensis | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | present | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | present | |
| 24152 | Red-throated Crag-Martin | Ptyonoprogne rufigula | present | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | breeder | |
| 24781 | White-spectacled Bulbul | Pycnonotus xanthopygos | present | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | present | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24841 | Plain Leaf Warbler | Phylloscopus neglectus | present | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 24876 | Brown Woodland-Warbler | Phylloscopus umbrovirens | present | |
| 25065 | Scrub Warbler | Scotocerca inquieta | present | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | present | |
| 25273 | Garden Warbler | Sylvia borin | rare/accidental | |
| 25287 | Barred Warbler | Curruca nisoria | present | |
| 25305 | Lesser Whitethroat | Curruca curruca | non-breeder | |
| 25325 | Yemen Warbler | Curruca buryi | present | |
| 25326 | Arabian Warbler | Curruca leucomelaena | present | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | rare/accidental | |
| 25340 | Asian Desert Warbler | Curruca nana | present | |
| 25344 | Menetries's Warbler | Curruca mystacea | present | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | present | |
| 25665 | Abyssinian White-eye | Zosterops abyssinicus | breeder | |
| 25669 | Socotra White-eye | Zosterops socotranus | breeder | |
| 26645 | Arabian Babbler | Argya squamiceps | present | |
| 27680 | Red-billed Oxpecker | Buphagus erythroryncha | rare/accidental | |
| 27828 | Wattled Starling | Creatophora cinerea | rare/accidental | |
| 27830 | Daurian Starling | Agropsar sturninus | present | |
| 27900 | Violet-backed Starling | Cinnyricinclus leucogaster | present | |
| 27923 | Tristram's Starling | Onychognathus tristramii | present | |
| 27926 | Somali Starling | Onychognathus blythii | resident | |
| 27927 | Socotra Starling | Onychognathus frater | endemic | |
| 28440 | Yemen Thrush | Turdus menachensis | present | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | present | |
| 28829 | Gambaga Flycatcher | Muscicapa gambagae | present | |
| 28961 | Black Scrub-Robin | Cercotrichas podobe | present | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
| 29253 | European Robin | Erithacus rubecula | rare/accidental | |
| 29391 | White-throated Robin | Irania gutturalis | present | |
| 29392 | Thrush Nightingale | Luscinia luscinia | present | |
| 29393 | Common Nightingale | Luscinia megarhynchos | present | |
| 29403 | Bluethroat | Luscinia svecica | present | |
| 29565 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | present | |
| 29617 | Black Redstart | Phoenicurus ochruros | present | |
| 29634 | Little Rock-Thrush | Monticola rufocinereus | present | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | present | |
| 29666 | Whinchat | Saxicola rubetra | present | |
| 29673 | European Stonechat | Saxicola rubicola | rare/accidental | |
| 29677 | Siberian Stonechat | Saxicola maurus | non-breeder | |
| 29690 | African Stonechat | Saxicola torquatus | breeder | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29794 | Buff-breasted Wheatear | Oenanthe bottae | breeder | |
| 29798 | Hooded Wheatear | Oenanthe monacha | present | |
| 29799 | Desert Wheatear | Oenanthe deserti | present | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | present | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | present | |
| 29823 | Blackstart | Oenanthe melanura | present | |
| 29830 | Familiar Chat | Oenanthe familiaris | rare/accidental | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
| 29862 | Arabian Wheatear | Oenanthe lugentoides | breeder | |
| 29865 | Abyssinian Wheatear | Oenanthe lugubris | breeder | |
| 29872 | Mourning Wheatear | Oenanthe lugens | rare/accidental | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
| 29880 | Persian Wheatear | Oenanthe chrysopygia | rare/accidental | |
| 29919 | Hypocolius | Hypocolius ampelinus | rare/accidental | |
| 30208 | Nile Valley Sunbird | Hedydipna metallica | present | |
| 30276 | Socotra Sunbird | Chalcomitra balfouri | endemic | |
| 30412 | Palestine Sunbird | Cinnyris osea | present | |
| 30419 | Arabian Sunbird | Cinnyris hellmayri | breeder | |
| 30817 | Lesser Masked-Weaver | Ploceus intermedius | introduced | |
| 30837 | Rüppell's Weaver | Ploceus galbula | present | |
| 31054 | Black-and-white Mannikin | Spermestes bicolor | present | |
| 31062 | African Silverbill | Euodice cantans | present | |
| 31319 | Arabian Waxbill | Estrilda rufibarba | present | |
| 31349 | Zebra Waxbill | Amandava subflava | present | |
| 31383 | Green-winged Pytilia | Pytilia melba | present | |
| 31501 | Radde's Accentor | Prunella ocularis | present | |
| 31573 | Abd al Kuri Sparrow | Passer hemileucus | endemic | |
| 31574 | Socotra Sparrow | Passer insularis | endemic | |
| 31617 | Arabian Golden Sparrow | Passer euchlorus | present | |
| 31631 | Sahel Bush Sparrow | Gymnoris dentata | present | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | present | |
| 31682 | Western Yellow Wagtail | Motacilla flava | present | |
| 31752 | Richard's Pipit | Anthus richardi | present | |
| 31766 | African Pipit | Anthus cinnamomeus | present | |
| 31788 | Long-billed Pipit | Anthus similis | breeder | |
| 31815 | Tawny Pipit | Anthus campestris | present | |
| 31853 | Meadow Pipit | Anthus pratensis | present | |
| 31857 | Tree Pipit | Anthus trivialis | present | |
| 31928 | Golden Pipit | Tmetothylacus tenellus | rare/accidental | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | present | |
| 32333 | Arabian Grosbeak | Rhynchostruthus percivali | breeder | |
| 32334 | Socotra Grosbeak | Rhynchostruthus socotranus | endemic | |
| 32394 | Arabian Serin | Crithagra rothschildi | present | |
| 32458 | Yemen Serin | Crithagra menachensis | present | |
| 32481 | Yemen Linnet | Linaria yemenensis | present | |
| 32746 | Cinereous Bunting | Emberiza cineracea | present | |
| 32749 | Ortolan Bunting | Emberiza hortulana | present | |
| 32751 | Cretzschmar's Bunting | Emberiza caesia | rare/accidental | |
| 32779 | Socotra Bunting | Emberiza socotrana | endemic | |
| 32780 | Cinnamon-breasted Bunting | Emberiza tahapisi | present | |
| 32789 | Striolated Bunting | Emberiza striolata | present |
Number of species: 348
Avibase has been visited 484,667,852 times since 24 June 2003. © Denis Lepage | Privacy policy
